An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=GC358&race_id=39815&re_OVERALL_MAX=16309&re_OVERALL_MIN=16270&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2014

10k

Info

May 26, 2014 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
FC462 Shannon Donohoe F29 16270 229/639 6290/24830 8:55 9:38 10:15 10:08 9:58 12:32 1:03:58 10:17
GA278 Leslie Buche F39 16271 152/485 6291/24830 10:37 10:24 10:48 10:14 9:45 10:09 1:03:58 10:17
GJ050 Lucas Cochrane M19 16272 147/235 9981/21032 10:19 11:00 11:30 11:26 9:23 8:51 1:03:58 10:17
EF123 Roy Matway M57 16273 129/271 9982/21032 9:39 10:16 10:35 10:31 9:57 10:42 1:03:58 10:17
GK302 Jody Randall F44 16274 129/501 6292/24830 10:35 10:15 10:21 10:16 10:17 10:13 1:03:58 10:17
N516 Annie Campain F14 16275 61/409 6293/24830 9:25 11:40 10:34 10:11 10:10 9:57 1:03:59 10:17
HA681 Andrea Barger F24 16276 215/592 6294/24830 9:46 9:32 10:41 10:57 10:20 10:30 1:03:59 10:17
GC647 Stephen Walker M55 16277 124/274 9983/21032 9:32 9:38 9:50 10:38 11:02 11:05 1:03:59 10:17
GL281 Laura Deal F27 16278 229/676 6295/24830 9:32 10:21 10:44 10:34 10:15 10:22 1:03:59 10:17
EE504 james michael owen M51 16279 167/326 9984/21032 9:50 10:19 10:26 10:28 10:11 10:26 1:03:59 10:17
HE151 Liz Wager F47 16280 105/397 6296/24830 9:41 10:03 10:25 10:37 10:18 10:44 1:03:59 10:17
GL280 Zuzanna Czernik F30 16281 211/637 6297/24830 9:32 10:21 10:45 10:33 10:15 10:22 1:03:59 10:17
GB600 Todd Siegel M37 16282 252/442 9985/21032 9:24 10:15 11:01 10:45 10:04 10:27 1:03:59 10:17
MM407 George Flora M10 16283 75/381 9986/21032 8:14 9:19 10:40 10:48 11:27 11:14 1:03:59 10:17
G594 Megan Archer F30 16284 212/637 6298/24830 11:16 11:13 10:39 9:57 9:30 9:31 1:03:59 10:17
G595 Richard Burk M33 16285 247/430 9987/21032 11:16 11:13 10:39 9:58 9:30 9:31 1:03:59 10:17
GA259 Emily McBride F24 16286 216/592 6299/24830 9:36 10:15 10:37 10:48 10:16 10:32 1:03:59 10:17
FG308 Whitney Weber F23 16287 178/515 6300/24830 9:28 9:45 10:38 10:39 10:34 10:51 1:03:59 10:17
MG365 Frank Buice M38 16288 215/377 9988/21032 8:45 10:06 10:30 10:48 10:37 10:55 1:04:00 10:18
FC419 Andrew Goddard M70 16289 20/82 9989/21032 10:18 10:24 10:40 10:30 9:59 10:12 1:04:00 10:18
GC358 Kerri Harlow F41 16290 139/503 6301/24830 10:24 10:14 10:32 10:28 9:59 10:13 1:04:00 10:18
HB498 Bella Rose F12 16291 43/429 6302/24830 9:38 9:41 10:44 10:44 10:33 10:13 1:04:00 10:18
GC357 Thomas Hennessy M58 16292 125/268 9990/21032 10:24 10:14 10:32 10:28 9:59 10:12 1:04:00 10:18
GE060 Beatriz Quintana F35 16293 182/558 6303/24830 9:22 10:14 10:35 10:18 10:06 11:06 1:04:00 10:18
GJ409 Will Chiang M11 16294 97/434 9991/21032 9:14 9:42 10:47 12:04 10:00 9:40 1:04:00 10:18
FB051 Wade Brantley M56 16295 120/271 9992/21032 9:56 10:31 10:41 10:18 9:51 10:32 1:04:00 10:18
FA476 Diane Melvin F59 16296 19/193 6304/24830 10:02 10:22 10:43 10:16 9:59 10:24 1:04:00 10:18
MG303 Krista Holzworth F15 16297 79/323 6305/24830 8:57 10:13 11:08 11:08 10:27 10:18 1:04:00 10:18
FA074 Randy Ganter F63 16298 10/124 6306/24830 9:50 10:15 11:09 10:05 9:54 10:34 1:04:00 10:18
GC456 rick suarez M59 16299 90/222 9993/21032 10:13 10:30 10:33 10:22 10:17 10:03 1:04:00 10:18
H710 annette bloom F54 16300 48/286 6307/24830 10:06 10:26 10:29 10:22 10:00 10:18 1:04:00 10:18
H319 Dave Martin M49 16301 151/340 9994/21032 9:52 9:54 10:54 10:22 10:05 10:42 1:04:00 10:18
HB609 Laura Wingfield F20 16302 92/354 6308/24830 9:50 10:58 10:59 10:44 9:45 9:52 1:04:01 10:18
HC852 Dan Stofka M33 16303 248/430 9995/21032 9:38 9:52 11:05 10:47 10:03 10:28 1:04:01 10:18
FA274 kasia palm F31 16304 190/600 6309/24830 9:28 10:17 10:54 10:45 10:09 10:17 1:04:01 10:18
DD497 herbert Thomas M66 16305 43/143 9996/21032 10:05 10:26 10:20 10:14 10:14 10:32 1:04:01 10:18
GJ504 Antoinette Klein F53 16306 79/340 6310/24830 10:44 10:09 10:21 10:16 10:09 10:12 1:04:01 10:18
NE274 Michael moore M44 16307 202/420 9997/21032 9:22 9:27 10:21 10:33 10:53 11:15 1:04:01 10:18
FG507 Kent Turnbull M56 16308 121/271 9998/21032 10:06 10:01 10:26 10:21 10:09 10:38 1:04:01 10:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
HE383 Tove Smith F27 16309 230/676 6311/24830 9:35 10:34 10:58 10:42 10:12 10:08 1:04:01 10:18

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after