An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=BB140&race_id=39815&re_OVERALL_MAX=18176&re_OVERALL_MIN=18137&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2014

10k

Info

May 26, 2014 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
NA536 Steve Venrick M50 18137 181/357 10819/21032 10:43 10:47 11:06 10:47 10:20 10:01 1:06:00 10:37
H578 Heather Stephen F40 18138 173/525 7319/24830 9:44 11:42 10:46 10:48 10:09 10:38 1:06:00 10:37
FB411 Susan Baldwin F53 18139 93/340 7320/24830 9:26 9:39 9:55 10:19 13:39 10:40 1:06:00 10:37
MN461 Vijay Thurimella M21 18140 145/257 10820/21032 9:34 10:24 11:16 11:18 10:48 10:35 1:06:00 10:37
EG096 Joseph Danahey M14 18141 207/390 10821/21032 8:14 8:47 9:49 12:30 13:31 11:17 1:06:00 10:37
F536 Anne Latimer F25 18142 251/606 7321/24830 9:43 10:03 10:32 10:47 11:07 11:29 1:06:00 10:37
FG274 Della Nelson F55 18143 56/276 7322/24830 10:42 10:36 10:48 10:40 10:13 10:44 1:06:01 10:37
CA066 Laura Schreck F19 18144 108/318 7323/24830 9:41 10:04 11:07 11:12 10:15 11:39 1:06:01 10:37
MH062 Luke Ciolli M14 18145 208/390 10822/21032 9:22 9:36 10:47 11:36 11:17 11:24 1:06:01 10:37
MP611 Keith Weatherby M35 18146 294/439 10823/21032 9:12 10:32 11:07 10:57 10:50 11:00 1:06:01 10:37
GK088 Austin Kennedy M16 18147 223/318 10824/21032 9:20 9:37 10:27 12:39 11:14 10:43 1:06:01 10:37
KB422 Cynthia Yakely F45 18148 144/481 7324/24830 10:27 10:38 10:34 11:03 10:29 10:41 1:06:01 10:37
GJ100 K. Sean Summers M29 18149 271/458 10825/21032 9:51 10:35 11:08 10:48 10:21 11:00 1:06:01 10:37
FH331 Matthew Story M13 18150 181/410 10826/21032 9:50 9:38 10:11 11:11 11:41 11:33 1:06:01 10:37
GL607 erika anderson F30 18151 251/637 7325/24830 11:00 10:55 10:44 10:45 10:24 10:10 1:06:01 10:37
KB421 Evan Yakely M10 18152 92/381 10827/21032 10:25 10:42 10:32 11:03 10:30 10:41 1:06:01 10:37
EJ024 James Wyse M45 18153 218/398 10828/21032 9:43 10:46 11:21 10:57 10:18 10:38 1:06:02 10:37
GA101 Kevin Rhatigan M55 18154 137/274 10829/21032 10:45 10:18 11:02 11:11 10:09 10:22 1:06:02 10:37
M241 Marie Vasquez F41 18155 166/503 7326/24830 9:24 10:05 11:06 10:54 10:35 11:34 1:06:02 10:37
KB389 Kate Rodd F52 18156 90/352 7327/24830 9:14 10:05 10:51 11:16 10:42 11:38 1:06:02 10:37
BB140 Chad Pinkerman M24 18157 212/335 10830/21032 10:01 10:06 10:54 11:40 11:06 9:58 1:06:02 10:37
F538 Veronica Ortiz F29 18158 263/639 7328/24830 9:48 10:39 11:50 10:24 10:11 10:57 1:06:02 10:37
EJ129 Robert Treat M56 18159 133/271 10831/21032 10:07 10:43 10:33 11:11 10:18 10:45 1:06:02 10:37
ME526 Chea Franz F30 18160 252/637 7329/24830 9:59 10:46 11:04 10:51 10:39 10:41 1:06:02 10:37
KB388 Brandi Johnson F32 18161 236/591 7330/24830 9:12 10:08 10:51 11:17 10:42 11:39 1:06:02 10:37
BB141 William Van Orden M26 18162 268/415 10832/21032 10:01 10:07 10:53 11:39 11:07 10:02 1:06:02 10:37
ME527 David Franz M30 18163 286/471 10833/21032 10:00 10:46 11:03 10:51 10:39 10:40 1:06:02 10:37
GG645 jenny bane F34 18164 222/585 7331/24830 9:40 10:16 10:56 10:51 10:49 11:19 1:06:02 10:37
MK611 Brian Weinberger M15 18165 204/331 10834/21032 10:21 10:39 10:59 10:41 10:25 10:58 1:06:02 10:37
MG297 Alexander Corneillie M10 18166 93/381 10835/21032 9:07 9:54 10:20 11:17 11:07 12:09 1:06:02 10:37
FH330 Kurt Story M56 18167 134/271 10836/21032 9:50 9:38 10:25 10:55 11:43 11:32 1:06:03 10:37
FL243 Jane Schultz F60 18168 34/197 7332/24830 10:02 10:24 10:46 10:50 10:32 11:05 1:06:03 10:37
DA292 Lance Hardison M30 18169 287/471 10837/21032 11:51 12:53 14:22 7:52 8:27 8:47 1:06:03 10:37
FH329 Holly Story F43 18170 150/511 7333/24830 9:49 9:39 10:11 11:09 11:43 11:32 1:06:03 10:37
KB159 Claire Mongenas F21 18171 146/364 7334/24830 9:39 10:22 11:03 10:56 10:38 11:11 1:06:03 10:37
F425 Nicole Ellis F44 18172 144/501 7335/24830 10:09 10:30 11:11 10:56 10:28 10:42 1:06:03 10:37
PK064 Rodney Farrar M72 18173 12/53 10838/21032 10:46 10:14 11:25 10:44 10:05 10:36 1:06:03 10:37
MC523 Timothy F Fallon M52 18174 174/334 10839/21032 10:21 10:31 10:44 10:49 10:44 10:50 1:06:03 10:37
F088 Gerald Kissinger M48 18175 194/349 10840/21032 9:06 11:13 10:30 10:46 10:38 11:28 1:06:03 10:37
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
FM203 Melani Harrell F38 18176 161/523 7336/24830 10:32 10:27 11:02 10:42 10:21 10:54 1:06:03 10:37

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after