Fort4Fitness

4-Mile Run / Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
106 Joe Floyd M 30-34 383 32/112 248/1045 40:27 363 40:03 10:01
10 Ashley Hann F 25-29 384 25/265 136/2117 41:51 423 40:03 10:01
2315 Julie Painter F 35-39 385 14/255 137/2117 40:27 361 40:03 10:01
2625 Clinton Faupel M 40-44 386 19/109 249/1045 40:36 370 40:03 10:01
2624 Tonya Faupel F 40-44 387 14/196 138/2117 40:36 371 40:04 10:01
2961 Jill Ham F 35-39 388 15/255 139/2117 40:21 355 40:04 10:01
3696 Hollie Painter F 45-49 389 12/198 140/2117 40:34 369 40:05 10:02
3279 Terry Gilbert M 25-29 390 28/94 250/1045 40:22 356 40:06 10:02
5150 Evan Oyer M 12-14 391 15/46 251/1045 41:30 405 40:08 10:02
3607 Jamie Baines F 35-39 392 16/255 141/2117 40:56 383 40:09 10:03
5748 Michael Morvilius M 35-39 393 30/105 252/1045 40:17 352 40:09 10:03
5715 Kimberly Bowers F 30-34 394 27/271 142/2117 41:32 410 40:12 10:03
4648 Eileen Ahlersmeyer F 35-39 395 17/255 143/2117 41:01 385 40:13 10:04
91 Fred Felger M 35-39 396 31/105 253/1045 40:40 375 40:13 10:04
69 James Frazier M 40-44 397 20/109 254/1045 41:51 424 40:14 10:04
5181 Manoj Gudapati M 30-34 398 33/112 255/1045 41:35 414 40:18 10:05
68 Megan Russell F 25-29 399 26/265 144/2117 41:34 411 40:19 10:05
66 Carol Dobis F 50-54 400 8/232 145/2117 41:34 412 40:20 10:05
4566 Daniel McCoy M 40-44 401 21/109 256/1045 40:29 368 40:20 10:05
2502 Matthew Floor M 30-34 402 34/112 257/1045 40:54 380 40:20 10:05
3708 Karley Dobis F 20-24 403 16/114 146/2117 41:34 413 40:20 10:05
4913 Ryan Bowen M 40-44 404 22/109 258/1045 41:11 392 40:21 10:06
4911 Annette Bowen F 40-44 405 15/196 147/2117 41:11 393 40:21 10:06
5719 Tascha Heiman F 30-34 406 28/271 148/2117 41:44 420 40:24 10:06
4945 Sarah Neuhauser F 30-34 407 29/271 149/2117 41:07 390 40:26 10:07
5726 Nicole Griffetts F 20-24 408 17/114 150/2117 41:06 389 40:27 10:07
3359 Kim Hutt F 30-34 409 30/271 151/2117 40:54 381 40:29 10:08
5212 Logan Brenneke M 20-24 410 21/46 259/1045 42:39 467 40:32 10:08
4578 Diane Benecke F 55-59 411 5/220 152/2117 41:20 399 40:32 10:08
3644 Pamela Shull F 50-54 412 9/232 153/2117 43:04 492 40:36 10:09
3308 Sarah Daley F 30-34 413 31/271 154/2117 41:26 403 40:38 10:10
3493 Brian Jones M 45-49 414 24/108 260/1045 41:19 398 40:39 10:10
5098 Carly Ashcraft F 25-29 415 27/265 155/2117 41:31 406 40:40 10:10
5369 Bart Buchanan M 25-29 416 29/94 261/1045 41:31 407 40:40 10:10
5526 Stuart Poulson M 20-24 417 22/46 262/1045 45:51 639 40:40 10:10
2674 Jessica Harkless F 30-34 418 32/271 156/2117 41:23 401 40:41 10:11
4359 Rick Boroff M 50-54 419 26/86 263/1045 42:04 431 40:41 10:11
4424 Alexa McGriff F 25-29 420 28/265 157/2117 40:51 379 40:44 10:11
5318 Jessie Steury F 25-29 421 29/265 158/2117 41:31 408 40:44 10:11
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
3651 Darren Lichtsinn M 35-39 422 32/105 264/1045 41:05 387 40:45 10:12

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after