Nautica New York City Triathlon

Age Group - Results

Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
3684 Ned McCulloch M 50-54 1247 60/126 1079/2089 23:03 1:23 2035 5:26 1:20:23 18.5 836 3:17 1:01:19 9:53 1909 - 2:53:27
4197 Robert Young M 35-39 1248 226/393 1080/2089 22:51 1:22 1969 9:50 1:20:43 18.5 863 4:53 55:13 8:54 1193 - 2:53:28
1577 Felicity Loome F 30-34 1249 43/274 169/1052 22:52 1:22 1972 8:27 1:25:54 17.4 1370 2:54 53:25 8:37 969 - 2:53:30
1129 Kate McCoy F 50-54 1250 9/49 170/1052 18:27 1:06 273 11:38 1:29:42 16.6 1715 3:13 50:34 8:09 617 - 2:53:32
4384 John Ryan M 30-34 1251 228/384 1081/2089 18:46 1:08 347 8:44 1:25:19 17.5 1321 4:15 56:29 9:06 1343 - 2:53:32
4315 Elliot Eizik M 30-34 1252 229/384 1082/2089 22:27 1:21 1842 7:17 1:17:04 19.3 505 6:48 1:00:00 9:40 1769 - 2:53:33
5263 Nigel Warren M 25-29 1253 157/323 1083/2089 24:35 1:28 2463 6:40 1:24:18 17.7 1216 2:31 55:34 8:57 1234 - 2:53:35
1369 Michelle Lin F 25-29 1254 33/219 171/1052 20:17 1:13 878 8:47 1:32:30 16.1 1926 2:00 50:03 8:04 556 - 2:53:35
4902 Matthew Buner M 25-29 1255 158/323 1084/2089 23:27 1:24 2157 6:13 1:27:20 17.1 1485 2:14 54:24 8:46 1093 - 2:53:36
3847 Timothy Altman M 35-39 1256 227/393 1085/2089 19:59 1:12 757 9:15 1:21:56 18.2 983 7:19 55:09 8:53 1184 - 2:53:36
1946 Leena Kallash F 35-39 1257 43/191 172/1052 23:10 1:23 2071 9:07 1:31:11 16.4 1826 2:03 48:07 7:45 357 - 2:53:36
4241 Chad Katter M 35-39 1258 228/393 1086/2089 26:37 1:36 2770 6:02 1:20:21 18.6 833 2:14 58:26 9:25 1593 - 2:53:38
283 Bill Hollopeter M 55-59 1259 32/97 1087/2089 19:11 1:09 481 11:38 1:28:07 16.9 1561 5:11 49:37 8:00 508 - 2:53:41
4991 Matthew Cohen M 25-29 1260 159/323 1088/2089 23:40 1:25 2224 5:35 1:24:07 17.7 1195 2:20 58:03 9:21 1554 - 2:53:42
3164 John Obrien M 45-49 1261 142/247 1089/2089 21:15 1:16 1334 6:17 1:17:25 19.3 540 2:13 1:06:38 10:44 2362 - 2:53:45
841 Steven Leininger M 40-44 1262 199/387 1090/2089 19:56 1:12 737 8:31 1:33:10 16.0 1981 1:54 50:18 8:06 578 - 2:53:47
440 Paul Galla M 40-44 1263 200/387 1091/2089 20:19 1:13 890 8:11 1:29:53 16.6 1730 2:43 52:45 8:30 879 - 2:53:50
2370 Michele Fenice F 40-44 1264 21/143 173/1052 20:30 1:14 980 8:07 1:27:26 17.1 1494 2:57 54:52 8:51 1148 - 2:53:50
2371 Lori Gladstone F 40-44 1265 22/143 174/1052 20:19 1:13 895 10:07 1:29:19 16.7 1673 2:22 51:45 8:20 759 - 2:53:51
4175 Thomas Smykowski M 35-39 1266 229/393 1092/2089 25:33 1:32 2637 6:02 1:27:38 17.0 1520 3:00 51:41 8:20 754 - 2:53:52
3617 Scott Avitabile M 50-54 1267 61/126 1093/2089 25:40 1:32 2667 8:36 1:20:37 18.5 856 3:57 55:07 8:53 1180 - 2:53:55
3835 Justin Warshowsky M 35-39 1268 230/393 1094/2089 22:23 1:20 1818 7:59 1:17:24 19.3 536 2:41 1:03:31 10:14 2113 - 2:53:56
1295 Kristie Gagnon F 25-29 1269 34/219 175/1052 21:42 1:18 1542 10:03 1:31:09 16.4 1823 3:29 47:37 7:40 307 - 2:53:57
1706 Brooke Donberg F 30-34 1270 44/274 176/1052 20:58 1:15 1219 7:44 1:26:15 17.3 1407 1:58 57:05 9:12 1421 - 2:53:59
687 Ira Goldberg M 40-44 1271 201/387 1095/2089 26:20 1:35 2735 7:49 1:26:22 17.3 1418 2:22 51:08 8:14 681 - 2:54:00
4410 Tiago Azevedo M 30-34 1272 230/384 1096/2089 20:01 1:12 773 7:34 1:21:46 18.2 962 2:22 1:02:20 10:03 2008 - 2:54:01
1342 Margaret Cody F 25-29 1273 35/219 177/1052 19:50 1:11 692 9:35 1:27:13 17.1 1479 3:27 54:01 8:42 1042 - 2:54:04
5007 Zeke Hughes M 25-29 1274 160/323 1097/2089 21:35 1:18 1497 7:42 1:27:32 17.0 1509 1:58 55:19 8:55 1201 - 2:54:05
5020 Anthony Ma M 25-29 1275 161/323 1098/2089 23:57 1:26 2290 5:40 1:22:57 18.0 1074 2:33 59:01 9:31 1663 - 2:54:05
4493 Justin Murphy M 30-34 1276 231/384 1099/2089 23:09 1:23 2063 5:21 1:21:28 18.3 933 2:12 1:02:00 9:59 1976 - 2:54:08
935 Andrew Kiss M 40-44 1277 202/387 1100/2089 21:22 1:17 1396 8:36 1:29:34 16.6 1697 2:25 52:13 8:25 812 - 2:54:08
3596 Michael Mansfield M 50-54 1278 62/126 1101/2089 21:51 1:19 1601 6:00 1:19:26 18.8 726 3:20 1:03:34 10:15 2117 - 2:54:09
2390 Barbara Rich F 40-44 1279 23/143 178/1052 17:42 1:04 135 7:23 1:29:08 16.7 1660 2:14 57:45 9:18 1504 - 2:54:10
4780 Marc Griffin M 30-34 1280 232/384 1102/2089 22:25 1:21 1828 8:00 1:21:39 18.3 951 2:52 59:18 9:33 1695 - 2:54:11
3715 Greg Myer M 50-54 1281 63/126 1103/2089 21:27 1:17 1437 5:25 1:23:52 17.8 1169 2:14 1:01:15 9:52 1900 - 2:54:11
4065 Seth Scholl M 35-39 1282 231/393 1104/2089 22:49 1:22 1956 6:27 1:21:00 18.4 893 3:05 1:00:57 9:49 1868 - 2:54:16
2486 Varia Mironova F 20-24 1283 3/39 179/1052 18:55 1:08 383 8:50 1:26:54 17.2 1453 3:56 55:43 8:59 1254 - 2:54:16
3716 Glenn Pagan M 50-54 1284 64/126 1105/2089 23:07 1:23 2054 6:42 1:19:15 18.8 704 3:27 1:01:46 9:57 1948 - 2:54:16
5323 Kurt Harsley M 20-24 1285 28/53 1106/2089 19:16 1:09 507 5:29 1:30:50 16.4 1803 2:16 56:28 9:06 1339 - 2:54:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
3188 Mike Willhelm M 45-49 1286 143/247 1107/2089 22:15 1:20 1763 6:45 1:25:08 17.5 1302 4:58 55:15 8:54 1197 - 2:54:20

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after