OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

Info

May 7, 2011 in Indianapolis, IN

Results By

OneAmerica 500 Festival Mini-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
19484 Clayton Craig M2529 7895 810/1780 5706/14275 1:30:48 1:09:42 8:49:54 2:06:27 1:59:50 9:09
25509 Aurelio Terriquez M1619 7896 164/343 5707/14275 1:27:06 1:06:38 8:48:51 2:08:29 1:59:51 9:09
32466 Brad Rateike M3034 7897 984/2149 5708/14275 1:30:55 1:09:35 8:47:22 2:04:03 1:59:51 9:09
21611 Shane Whybrew M4044 7898 837/1932 5709/14275 1:29:32 1:07:44 8:50:10 2:08:42 1:59:51 9:09
23358 Mark McIntosh M3539 7899 993/2165 5710/14275 1:34:54 1:10:29 8:54:44 2:10:32 1:59:51 9:09
10117 Evangeline Bletsis F4549 7900 169/1562 2187/16375 1:31:28 1:10:44 8:48:35 2:04:08 1:59:51 9:09
6151 Eric Goss M4044 7901 838/1932 5711/14275 1:29:45 1:07:31 8:43:30 2:02:15 1:59:51 9:09
14401 Alissa Meyer F3034 7902 453/2759 2188/16375 1:30:48 1:09:33 8:50:04 2:06:47 1:59:51 9:09
13508 Jeff Sisk M4044 7903 839/1932 5712/14275 1:31:05 1:09:16 8:48:42 2:05:42 1:59:51 9:09
19283 Eric Sudholt M2529 7904 811/1780 5713/14275 1:31:03 1:09:41 8:55:18 2:11:54 1:59:51 9:09
22680 Susan Pavelka F4044 7905 271/2064 2189/16375 1:29:26 1:08:00 8:44:54 2:03:11 1:59:51 9:09
13843 Natalie Heidecker F3034 7906 454/2759 2190/16375 1:33:02 1:12:02 8:52:06 2:06:21 1:59:52 9:09
19480 Sarah Daniels F2024 7907 253/1482 2191/16375 1:31:57 1:10:44 8:53:05 2:08:38 1:59:52 9:09
42403 Jory Westerman M2024 7908 364/724 5714/14275 1:33:53 1:13:20 8:58:09 2:11:06 1:59:52 9:09
19497 Michael Vogel M1315 7909 84/223 5715/14275 1:29:48 1:08:32 8:58:47 2:16:32 1:59:52 9:09
38672 Karen Phillips F3539 7910 397/2544 2192/16375 1:32:07 1:11:20 8:59:51 2:14:48 1:59:52 9:09
7729 Elizabeth Vogel F1619 7911 60/413 2193/16375 1:29:47 1:08:33 8:58:47 2:16:31 1:59:52 9:09
16729 Jennifer Crouse F2529 7912 475/2793 2194/16375 1:31:40 1:09:52 8:55:45 2:12:11 1:59:53 9:10
21187 Elizabeth Friend F4044 7913 272/2064 2195/16375 1:32:07 1:10:31 8:49:02 2:04:49 1:59:53 9:10
37281 William Flynn M4044 7914 840/1932 5716/14275 1:33:31 1:12:13 8:57:27 2:11:32 1:59:53 9:10
30754 Matt Yordy M3034 7915 985/2149 5717/14275 1:32:29 1:11:38 9:10:20 2:25:01 1:59:53 9:10
26667 Lindsay Willard F3034 7916 455/2759 2196/16375 1:32:13 1:11:17 9:01:42 2:16:43 1:59:54 9:10
37789 Chip McIntyre M4549 7917 674/1674 5718/14275 1:32:39 1:11:12 9:03:24 2:18:31 1:59:54 9:10
8013 Richard Aikman M6064 7918 106/597 5719/14275 1:32:47 1:11:42 8:51:25 2:06:02 1:59:54 9:10
10353 Joyelle Mikus F3539 7919 398/2544 2197/16375 1:31:55 1:10:49 8:53:17 2:08:47 1:59:54 9:10
2640 Nick Wellman M3034 7920 986/2149 5720/14275 1:33:10 1:11:25 8:46:42 2:01:35 1:59:54 9:10
17923 Anne Ross F2529 7921 476/2793 2198/16375 1:31:21 1:09:57 8:58:32 2:14:54 1:59:54 9:10
25238 Amy Wilson F4044 7922 273/2064 2199/16375 1:31:35 1:10:11 8:47:12 2:03:20 1:59:54 9:10
40956 Joshua Polk M3034 7923 987/2149 5721/14275 1:32:00 1:09:54 8:54:09 2:10:34 1:59:54 9:10
42024 Jim Knapp M5559 7924 242/1002 5722/14275 1:32:23 1:11:11 8:47:50 2:02:58 1:59:55 9:10
22831 Ryan Downey M3034 7925 988/2149 5723/14275 1:31:15 1:09:57 9:07:22 2:23:44 1:59:55 9:10
20958 Alvin Givens M5054 7926 419/1294 5724/14275 1:32:04 1:11:18 8:58:49 2:13:50 1:59:55 9:10
37126 Joseph Cofran M2529 7927 812/1780 5725/14275 1:33:34 1:12:57 9:03:25 2:16:48 1:59:55 9:10
20959 Hilary Givens F1619 7928 61/413 2200/16375 1:32:04 1:11:19 8:58:49 2:13:51 1:59:55 9:10
32510 Nate Turner M3539 7929 994/2165 5726/14275 1:31:39 1:10:16 8:47:38 2:03:43 1:59:55 9:10
22758 Kelly Gresley F2024 7930 254/1482 2201/16375 1:32:09 1:10:55 8:59:55 2:15:20 1:59:55 9:10
28099 Keith McAndrews M5054 7931 420/1294 5727/14275 1:31:51 1:10:26 8:48:42 2:04:38 1:59:56 9:10
8349 Greg Gember M5559 7932 243/1002 5728/14275 1:31:35 1:10:10 8:45:49 2:02:00 1:59:56 9:10
39794 Jillian Jensen F2024 7933 255/1482 2202/16375 1:32:47 1:11:34 9:01:59 2:16:47 1:59:56 9:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
4396 Jill Pollock F4549 7934 170/1562 2203/16375 1:31:48 1:10:42 8:46:08 2:01:47 1:59:56 9:10

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after