Kaiser Permanente Colfax Marathon - 5K1 Mile ShortcutMay 14, 2011 in Denver, CO
|
Events
Summary
Results By |
1 Mile Shortcut - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | GUN | TIME | |
| 500 | Bryan | Ontiveros | MEN | 1 | 1/39 | 1/39 | 8:50 | 8:46 | |
| 1154 | Payton | Waggoner | MEN | 2 | 2/39 | 2/39 | 11:52 | 9:22 | |
| 563 | Bryan | Alvarez | MEN | 3 | 3/39 | 3/39 | 9:32 | 9:28 | |
| 207 | Gavin | Waggoner | MEN | 4 | 4/39 | 4/39 | 12:06 | 9:35 | |
| 266 | Will | Hammans | MEN | 5 | 5/39 | 5/39 | 9:41 | 9:39 | |
| 200 | Kyle | Vanderlaan | MEN | 6 | 6/39 | 6/39 | 11:06 | 10:01 | |
| 193 | Deklin | Morrissey | MEN | 7 | 7/39 | 7/39 | 10:52 | 10:17 | |
| 177 | Hawkins | Wendt | MEN | 8 | 8/39 | 8/39 | 10:36 | 10:35 | |
| 561 | Daniel | Castorena | MEN | 9 | 9/39 | 9/39 | 10:50 | 10:49 | |
| 173 | Parker | Hartley | MEN | 15 | 10/39 | 10/39 | 11:41 | 11:07 | |
| 203 | Nicholas | Garcia | MEN | 17 | 11/39 | 11/39 | 13:45 | 11:37 | |
| 204 | Cain | Garcia | MEN | 18 | 12/39 | 12/39 | 13:53 | 11:44 | |
| 435 | Jason | Lee | MEN | 20 | 13/39 | 13/39 | 12:20 | 11:57 | |
| 432 | Cole | Gordon | MEN | 22 | 14/39 | 14/39 | 13:04 | 12:21 | |
| 324 | Matthew | Heine | MEN | 26 | 15/39 | 15/39 | 13:56 | 13:10 | |
| 373 | Logan | Spendlove | MEN | 27 | 16/39 | 16/39 | 13:23 | 13:20 | |
| 317 | Jack | Schmidt | MEN | 28 | 17/39 | 17/39 | 14:34 | 13:24 | |
| 67 | Alex | Hardin | MEN | 29 | 18/39 | 18/39 | 15:44 | 13:41 | |
| 290 | Josh | Robinson | MEN | 31 | 19/39 | 19/39 | 14:37 | 13:43 | |
| 167 | Michael | Iseminger | MEN | 33 | 20/39 | 20/39 | 16:04 | 13:53 | |
| 446 | Keton | Remus | MEN | 36 | 21/39 | 21/39 | 14:35 | 14:17 | |
| 442 | Craig | Sullenthrop | MEN | 37 | 22/39 | 22/39 | 14:51 | 14:18 | |
| 309 | Alex | Prast | MEN | 41 | 23/39 | 23/39 | 16:33 | 15:14 | |
| 189 | Devon | Sandhu | MEN | 42 | 24/39 | 24/39 | 16:30 | 15:23 | |
| 1163 | Caleb | - | MEN | 44 | 25/39 | 25/39 | 16:17 | 15:38 | |
| 1198 | Casen | Matic | MEN | 52 | 26/39 | 26/39 | 19:08 | 17:12 | |
| 145 | Kanwar | Virdi | MEN | 53 | 27/39 | 27/39 | 18:34 | 17:41 | |
| 147 | Evan | Virdi | MEN | 54 | 28/39 | 28/39 | 18:33 | 17:42 | |
| 188 | Daniel | Huber | MEN | 55 | 29/39 | 29/39 | 18:59 | 17:53 | |
| 312 | Trevor | Brown | MEN | 63 | 30/39 | 30/39 | 21:28 | 19:57 | |
| 215 | Luke | Owen | MEN | 69 | 31/39 | 31/39 | 21:38 | 21:37 | |
| 187 | Ryder | Clarke | MEN | 70 | 32/39 | 32/39 | 22:32 | 22:29 | |
| 1048 | Francesco | Nicolo | MEN | 71 | 33/39 | 33/39 | 26:07 | 24:07 | |
| 295 | Alex | Raia | MEN | 72 | 34/39 | 34/39 | 25:58 | 24:46 | |
| 1174 | Jonathan | Fritter | MEN | 75 | 35/39 | 35/39 | 39:52 | 38:47 | |
| 184 | Sofia | Reyes | MEN | 77 | 36/39 | 36/39 | 42:26 | 42:05 | |
| 321 | Kade | Cochran | MEN | 84 | 37/39 | 37/39 | 48:19 | 48:03 | |
| 214 | Taye Jon | Whits | MEN | 88 | 38/39 | 38/39 | 54:19 | 53:24 | |
| 421 | Doug | Andreen | MEN | 89 | 39/39 | 39/39 | 55:29 | 53:45 |

- click this icon in the results above to show finishers before and after

