Grand Blue Mile

1 Mile Run

Info

April 26, 2011 in Des Moines, IA

Results By

1 Mile Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 111 of 111
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL TIME
2818 Marc Peterson 41 M M4044 27 1/111 27/881 5:00
2179 Frank Levy 43 M M4044 46 2/111 45/881 5:14
2093 Scott Haugh 42 M M4044 54 3/111 52/881 5:18
1893 Steve Brown 40 M M4044 63 4/111 60/881 5:24
2072 Jason Hahn 40 M M4044 74 5/111 70/881 5:31
2355 David Reid 44 M M4044 75 6/111 71/881 5:32
1827 Matt Anderson 41 M M4044 77 7/111 73/881 5:32
2653 Brian Krueger 40 M M4044 93 8/111 89/881 5:43
310 Brian Brunk 42 M M4044 111 9/111 104/881 6:00
2734 Brian Mann 41 M M4044 113 10/111 106/881 6:01
2437 George Stock 41 M M4044 123 11/111 113/881 6:05
1923 Corey Carr 41 M M4044 127 12/111 117/881 6:06
2133 Kenny Jimmerson 42 M M4044 136 13/111 125/881 6:12
1625 Timothy Weber 42 M M4044 152 14/111 138/881 6:23
2248 Scott Mills 40 M M4044 156 15/111 140/881 6:25
2583 Mark Hanrahan 41 M M4044 165 16/111 148/881 6:30
2327 Al Perales 40 M M4044 166 17/111 149/881 6:30
2714 Mike Eilers 41 M M4044 170 18/111 152/881 6:31
2545 Simon Wright 41 M M4044 173 19/111 154/881 6:31
1928 David Chicken 43 M M4044 177 20/111 156/881 6:32
2554 Mike Biegger 41 M M4044 187 21/111 165/881 6:36
2757 James Holloway 42 M M4044 221 22/111 186/881 6:50
165 Brian Bahnsen 40 M M4044 268 23/111 214/881 7:07
2253 Richard Mockobee 43 M M4044 271 24/111 216/881 7:09
2339 Dan Polson 40 M M4044 279 25/111 221/881 7:11
1856 Dale Bentlage 40 M M4044 281 26/111 223/881 7:13
1936 Jonathan Clements 41 M M4044 287 27/111 227/881 7:15
622 Jason Frankena 40 M M4044 322 28/111 250/881 7:32
2476 Dan Twedt 41 M M4044 355 29/111 269/881 7:44
526 Nikhil Dukle 41 M M4044 366 30/111 276/881 7:49
2758 Bret Van De Pol 44 M M4044 378 31/111 283/881 7:53
2147 Dave Keck 42 M M4044 386 32/111 290/881 7:56
2780 Todd Mealey 41 M M4044 399 33/111 299/881 8:03
2362 Kenneth Roach 40 M M4044 444 34/111 323/881 8:20
1410 Jeff Sievers 42 M M4044 446 35/111 324/881 8:20
1933 James Chrystal 43 M M4044 457 36/111 328/881 8:23
866 Timothy Jongerius 44 M M4044 476 37/111 343/881 8:25
1334 Doriano Rossi 44 M M4044 534 38/111 367/881 8:37
2605 Darin Larsen 40 M M4044 561 39/111 378/881 8:44
    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL TIME
1953 Roger Crook 42 M M4044 589 40/111 390/881 8:50
871 Joly Joseph 42 M M4044 606 41/111 397/881 8:57
1876 John Boswell 44 M M4044 612 42/111 400/881 9:01
2621 Bill Rice 44 M M4044 653 43/111 414/881 9:13
2435 Craig Stille 44 M M4044 654 44/111 415/881 9:13
1315 William Shawn Robitzsch 42 M M4044 658 45/111 417/881 9:15
382 Brett Chickering 40 M M4044 709 46/111 436/881 9:29
2603 Doug Kolpek 43 M M4044 781 47/111 464/881 9:52
1879 Scott Bowers 43 M M4044 782 48/111 465/881 9:53
374 Geno Cataldo 43 M M4044 801 49/111 473/881 9:59
1599 Jay Vonderhaar 40 M M4044 835 50/111 484/881 10:09
2385 Kevin Schafer 40 M M4044 847 51/111 491/881 10:14
1346 Pat Ryan 40 M M4044 849 52/111 493/881 10:15
1341 Niranjan Roy 41 M M4044 866 53/111 500/881 10:20
2585 Sandy Heidemann 40 M M4044 870 54/111 501/881 10:22
2794 Jeff Clubb 44 M M4044 882 55/111 506/881 10:27
131 Jeff Anderlik 40 M M4044 897 56/111 509/881 10:30
270 Mark Brandenburg 42 M M4044 908 57/111 514/881 10:36
2708 Chad Feeney 41 M M4044 913 58/111 516/881 10:38
794 Pat Horan 44 M M4044 925 59/111 520/881 10:40
1022 Michael Mason 41 M M4044 935 60/111 523/881 10:46
2054 Timothy Gootee 40 M M4044 940 61/111 526/881 10:48
1589 Boun Vayvanh 44 M M4044 984 62/111 542/881 11:06
1295 Riewer Richard 42 M M4044 1058 63/111 571/881 11:42
543 Steve Eckert Jr. 41 M M4044 1087 64/111 580/881 11:58
519 Craig Dueker 42 M M4044 1120 65/111 590/881 12:18
192 Jason Bauge 40 M M4044 1164 66/111 603/881 12:37
1362 Samuel Saveraid 40 M M4044 1206 67/111 613/881 12:56
2275 David Naughton 44 M M4044 1230 68/111 621/881 13:14
1637 Malcolm Wells 44 M M4044 1242 69/111 626/881 13:23
2819 Steve Ellis 43 M M4044 1243 70/111 627/881 13:24
813 Dan Hunt 44 M M4044 1263 71/111 635/881 13:39
389 Mark Chittenden 44 M M4044 1304 72/111 649/881 14:15
137 Charles Anderson 41 M M4044 1327 73/111 658/881 14:30
1172 David Nussbaum 40 M M4044 1331 74/111 660/881 14:32
172 Mike Bailey 41 M M4044 1332 75/111 661/881 14:37
1245 Jim Post 44 M M4044 1335 76/111 662/881 14:39
1285 Paul Reno 42 M M4044 1365 77/111 670/881 14:55
1660 Mark Whitfield 42 M M4044 1386 78/111 678/881 15:06
392 Jay Christiansen 43 M M4044 1390 79/111 679/881 15:13
    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL TIME
401 Keith Coady 43 M M4044 1391 80/111 680/881 15:13
1784 John Landrum 41 M M4044 1393 81/111 681/881 15:14
1721 Darin Zahn 41 M M4044 1416 82/111 684/881 15:24
530 Jeff Dunlap 44 M M4044 1452 83/111 693/881 15:41
378 Kenny Chasten 42 M M4044 1458 84/111 696/881 15:45
1184 Joel O'Dell 42 M M4044 1470 85/111 699/881 15:48
380 Sri Chevuru 42 M M4044 1503 86/111 707/881 16:03
1559 Michael Urich 44 M M4044 1510 87/111 709/881 16:08
1888 David Brighwell 43 M M4044 1567 88/111 721/881 16:30
2644 Joel Krusemark 44 M M4044 1601 89/111 736/881 16:50
299 Leroy Brown 42 M M4044 1651 90/111 752/881 17:05
206 Brian Berard 41 M M4044 1653 91/111 753/881 17:08
537 Scott Dutoit 42 M M4044 1680 92/111 762/881 17:23
611 Denver Fortune 41 M M4044 1711 93/111 768/881 17:37
1672 Michael Williams 40 M M4044 1731 94/111 774/881 17:48
954 Arin Lemmon 43 M M4044 1732 95/111 775/881 17:48
1456 Brian Sodergren 40 M M4044 1768 96/111 784/881 18:01
1577 Keith Van Wiel 43 M M4044 1769 97/111 785/881 18:01
1123 Mike Muta 41 M M4044 1774 98/111 787/881 18:03
769 George Hettinger 44 M M4044 1786 99/111 791/881 18:08
478 David Decker 40 M M4044 1807 100/111 796/881 18:19
102 Jeff Abeling 40 M M4044 1808 101/111 797/881 18:20
409 Joel Colecio 44 M M4044 1836 102/111 808/881 18:31
875 Dan Jutting 44 M M4044 1838 103/111 809/881 18:31
1714 Kevin Yawn 41 M M4044 1856 104/111 814/881 18:41
221 Mark Berkland 42 M M4044 1878 105/111 819/881 18:53
1067 Mark Mikkelson 41 M M4044 1879 106/111 820/881 18:53
2806 Mohamed Abusharkh 40 M M4044 1896 107/111 824/881 19:02
1212 Tony Pazzi 43 M M4044 1963 108/111 846/881 20:06
462 Trent Davis 41 M M4044 1977 109/111 849/881 20:31
1194 Joseph Palladino 40 M M4044 2057 110/111 872/881 22:30
1292 Curtis Rice 40 M M4044 2067 111/111 874/881 23:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after