2015 Waddell & Reed Kansas City Marathon

Marathon

Info

October 17, 2015 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 13.1SPLIT RATE 21MSPLIT RATE TIME PACE
472 Bill Stogsdill M4044 382 39/93 298/788 32:03 9:52 58:42 9:29 2:00:49 9:14 3:08:33 8:59 3:57:48 9:05
1001 Sam Robinson M3034 383 60/133 299/788 28:47 8:52 55:43 9:00 1:58:03 9:01 3:08:16 8:58 3:57:52 9:05
1450 Larry Huston M5054 384 20/64 300/788 29:56 9:13 57:29 9:17 2:00:50 9:14 3:11:04 9:06 3:57:52 9:05
925 Katherine Schomer F2529 385 21/93 85/510 28:48 8:52 55:41 8:59 1:57:01 8:56 3:07:32 8:56 3:58:00 9:06
90 Jim Lepore M5559 386 8/43 301/788 29:14 9:00 55:47 9:00 1:59:23 9:07 3:09:43 9:03 3:58:13 9:06
1656 Greg Meins M4044 387 40/93 302/788 29:34 9:07 56:54 9:11 2:05:38 9:36 3:10:50 9:06 3:58:14 9:06
136 Jacob Monsivais M3034 388 61/133 303/788 24:49 7:39 48:05 7:46 1:43:24 7:54 2:54:58 8:20 3:58:17 9:06
737 Todd Breuer M3539 389 65/139 304/788 27:05 8:21 52:01 8:24 1:49:42 8:23 3:03:55 8:46 3:58:19 9:06
1214 Katherine McNitt F2529 390 22/93 86/510 30:42 9:28 58:41 9:28 2:04:20 9:30 3:12:59 9:12 3:58:21 9:06
556 Chad Forde M4549 391 27/91 305/788 27:29 8:28 53:25 8:37 1:53:09 8:39 3:01:25 8:39 3:58:21 9:06
751 Suzanne Ellard F3034 392 16/86 87/510 28:30 8:47 54:38 8:49 1:56:48 8:55 3:06:44 8:54 3:58:25 9:06
1236 Cristy Garthright F3539 393 14/86 88/510 29:01 8:56 55:38 8:59 1:56:20 8:53 3:06:09 8:52 3:58:26 9:07
795 Emily Ritzer F3034 394 17/86 89/510 29:21 9:03 55:59 9:02 1:58:28 9:03 3:10:09 9:04 3:58:27 9:07
1387 Amy Alexander F3034 395 18/86 90/510 28:15 8:42 53:34 8:39 1:53:46 8:42 3:05:28 8:50 3:58:35 9:07
708 David Skretta M3034 396 62/133 306/788 30:07 9:17 57:38 9:18 2:01:02 9:15 3:11:16 9:07 3:58:43 9:07
1226 Brian Holbein M4044 397 41/93 307/788 29:27 9:04 56:56 9:12 1:59:50 9:09 3:08:43 9:00 3:58:52 9:08
834 Shane Patrick Henry Heiman M3034 398 63/133 308/788 29:32 9:06 57:58 9:22 2:01:04 9:15 3:11:18 9:07 3:58:57 9:08
1443 Jules Van Dongen M2529 399 52/106 309/788 30:09 9:17 57:34 9:18 2:00:58 9:15 3:09:14 9:01 3:59:02 9:08
1129 Jackie Saumweber F2529 400 23/93 91/510 28:36 8:49 55:23 8:57 1:57:51 9:00 3:08:40 9:00 3:59:04 9:08
1630 Dustin Neel M3034 401 64/133 310/788 27:27 8:27 52:46 8:31 1:51:16 8:30 3:06:14 8:53 3:59:07 9:08
56 Darick Bell M3539 402 66/139 311/788 29:45 9:10 57:05 9:13 2:01:40 9:18 3:10:59 9:06 3:59:10 9:08
314 Aaron Black M4044 403 42/93 312/788 28:27 8:46 54:09 8:45 1:52:53 8:38 3:07:24 8:56 3:59:14 9:08
353 Jesse Dalton M1824 404 20/56 313/788 29:30 9:05 56:14 9:05 1:57:01 8:56 3:03:48 8:46 3:59:23 9:09
140 Chris Phillips M3539 405 67/139 314/788 30:06 9:16 57:39 9:18 2:01:00 9:15 3:11:15 9:07 3:59:33 9:09
1352 Marissa Mendez F2529 406 24/93 92/510 30:08 9:17 57:39 9:18 2:01:02 9:15 3:11:19 9:07 3:59:33 9:09
1167 Albert Mauro PACER 407 9/27 315/788 30:08 9:17 57:40 9:19 2:01:01 9:15 3:11:15 9:07 3:59:33 9:09
405 Madeleine De Boer F1824 408 9/45 93/510 28:25 8:45 54:52 8:52 1:57:00 8:56 3:07:13 8:55 3:59:33 9:09
139 Jamie Phillips F3539 409 15/86 94/510 30:07 9:17 57:39 9:19 2:01:01 9:15 3:11:17 9:07 3:59:34 9:09
857 Kendra Henningsen F2529 410 25/93 95/510 27:57 8:37 54:26 8:47 1:57:24 8:58 3:09:10 9:01 3:59:35 9:09
340 Stuart Ault M5054 411 21/64 316/788 30:24 9:22 58:20 9:25 2:02:27 9:21 3:11:35 9:08 3:59:35 9:09
307 Rob Hicke M4044 412 43/93 317/788 29:09 8:59 55:46 9:00 1:55:28 8:49 3:07:57 8:57 3:59:52 9:10
1419 Richard Fichman M5559 413 9/43 318/788 28:06 8:39 54:26 8:47 1:55:10 8:48 - - 4:00:07 9:10
1480 Michael Woolsey M3539 414 68/139 319/788 24:40 7:36 48:22 7:49 1:46:36 8:09 3:02:25 8:42 4:00:10 9:10
1086 Ashley Mosier F2529 415 26/93 96/510 27:11 8:22 52:38 8:30 1:50:11 8:25 2:58:27 8:30 4:00:17 9:11
339 Jean Gianakon F2529 416 27/93 97/510 28:15 8:42 54:03 8:44 1:56:02 8:52 3:08:41 9:00 4:00:18 9:11
1491 Fielding Burnette M17UN 417 1/5 320/788 25:26 7:50 48:48 7:53 1:43:54 7:56 3:04:32 8:48 4:00:19 9:11
645 Nathan Spencer M3539 418 69/139 321/788 30:17 9:20 57:06 9:13 2:00:42 9:13 3:10:38 9:05 4:00:34 9:11
238 Dan Gabbert M5054 419 22/64 322/788 27:59 8:37 54:29 8:48 1:54:15 8:44 3:06:05 8:52 4:00:48 9:12
1294 David Wilkinson M3034 420 65/133 323/788 28:07 8:40 53:40 8:40 1:53:07 8:39 3:03:14 8:44 4:00:48 9:12
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE 13.1SPLIT RATE 21MSPLIT RATE TIME PACE
1511 Atanas Karagyaurov M1824 421 21/56 324/788 28:08 8:40 54:09 8:45 1:55:06 8:48 3:04:19 8:47 4:00:49 9:12

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after