Flying Pig Marathon 2013

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
2132 Alana Kennedy F 18-24 1666 82/217 506/1791 1:06:34 9:44 2035 2:04:50 9:32 1876 3:07:59 9:33 1763 2:08:43 9:50 1549 9:00 9:00 1115 4:13:32 9:41
4943 John Kennedy M 25-29 1667 178/321 1161/2344 1:06:34 9:44 2034 2:05:32 9:35 1933 3:07:59 9:33 1764 2:08:01 9:47 1507 9:01 9:01 1133 4:13:33 9:41
2133 Matthew Kennedy M 50-54 1668 98/224 1162/2344 1:06:39 9:45 2045 2:04:48 9:32 1874 3:07:59 9:33 1762 2:08:48 9:50 1554 9:05 9:05 1183 4:13:36 9:41
5091 Thanh Clark F 45-49 1669 37/161 507/1791 1:06:05 9:40 1949 2:05:20 9:35 1916 3:08:36 9:35 1782 2:08:19 9:48 1525 9:56 9:56 1908 4:13:39 9:41
3735 Jacqueline Stewart F 50-54 1670 27/134 508/1791 1:04:07 9:23 1689 2:03:24 9:26 1770 3:08:56 9:36 1801 2:10:18 9:57 1656 9:37 9:37 1631 4:13:42 9:41
2354 Emily Leising F 25-29 1671 98/314 509/1791 1:05:52 9:38 1925 2:07:13 9:43 2037 3:11:51 9:45 1910 2:06:31 9:40 1420 8:25 8:25 613 4:13:43 9:41
2730 Joshua Mitchell M 30-34 1672 203/375 1163/2344 1:02:03 9:05 1346 1:58:10 9:02 1362 3:03:02 9:18 1531 2:15:36 10:21 1950 8:42 8:42 863 4:13:45 9:42
5016 Kristin Woodard F 45-49 1673 38/161 510/1791 1:05:46 9:37 1907 2:04:28 9:31 1850 3:10:13 9:40 1857 2:09:20 9:53 1584 9:10 9:10 1250 4:13:47 9:42
3320 Darren Roe M 35-39 1674 194/359 1164/2344 1:04:44 9:28 1769 2:01:06 9:15 1633 3:05:04 9:24 1620 2:12:42 10:08 1786 10:21 10:21 2275 4:13:48 9:42
4666 John Nerone M 25-29 1675 179/321 1165/2344 56:52 8:19 676 1:52:27 8:35 943 3:07:58 9:33 1761 2:21:23 10:48 2274 10:04 10:04 2012 4:13:49 9:42
2613 Breiana McKnight F 25-29 1676 99/314 511/1791 1:04:40 9:28 1757 2:01:43 9:18 1665 3:05:31 9:25 1637 2:12:08 10:06 1760 10:19 10:19 2247 4:13:51 9:42
3255 Jennifer Reschke F 30-34 1677 105/360 512/1791 1:01:07 8:57 1218 1:57:58 9:01 1343 3:03:36 9:20 1560 2:16:00 10:23 1975 11:02 11:02 2779 4:13:58 9:42
3786 Tonia Sunderman F 40-44 1678 70/239 513/1791 1:10:55 10:23 2698 2:10:25 9:58 2302 3:11:36 9:44 1897 2:03:35 9:26 1250 8:39 8:39 809 4:13:59 9:42
1039 Brian Cucura M 35-39 1679 195/359 1166/2344 1:04:35 9:27 1749 2:03:43 9:27 1794 3:07:52 9:33 1753 2:10:18 9:57 1657 9:34 9:34 1585 4:14:01 9:42
4818 Eric Vespierre M 45-49 1680 140/280 1167/2344 1:08:56 10:05 2357 2:05:29 9:35 1925 3:07:29 9:32 1738 2:08:40 9:50 1544 10:29 10:29 2399 4:14:08 9:42
3860 Suzanne Terry F 35-39 1681 83/267 514/1791 1:03:16 9:15 1536 1:59:09 9:06 1464 3:02:40 9:17 1522 2:15:01 10:19 1916 9:49 9:49 1810 4:14:09 9:43
169 Perry Ralenkotter M 45-49 1682 141/280 1168/2344 1:00:25 8:50 1115 1:56:52 8:56 1268 3:02:23 9:16 1512 2:17:21 10:30 2056 - - - 4:14:13 9:43
1976 Jonathan Huntington M 35-39 1683 196/359 1169/2344 1:09:15 10:08 2414 2:08:10 9:47 2112 3:11:16 9:43 1884 2:06:04 9:38 1401 8:51 8:51 992 4:14:14 9:43
1160 Deirdre Dick F 18-24 1684 83/217 515/1791 1:07:35 9:53 2163 2:05:48 9:37 1943 3:08:49 9:36 1792 2:08:30 9:49 1533 8:52 8:52 1006 4:14:18 9:43
3521 Kait Seelig F 18-24 1685 84/217 516/1791 1:07:50 9:55 2192 2:04:17 9:30 1841 3:05:50 9:26 1656 2:10:03 9:56 1635 10:14 10:14 2180 4:14:20 9:43
4953 Jeff Seelig M 18-24 1686 107/176 1170/2344 1:07:50 9:55 2193 2:04:16 9:30 1837 3:05:50 9:26 1657 2:10:04 9:56 1639 10:14 10:14 2183 4:14:20 9:43
4377 John Bradley M 40-44 1687 173/332 1171/2344 1:07:06 9:49 2092 2:05:01 9:33 1893 3:06:33 9:29 1684 2:09:21 9:53 1586 10:19 10:19 2251 4:14:22 9:43
3317 Kelly Robson F 30-34 1688 106/360 517/1791 1:07:32 9:53 2155 2:06:30 9:40 1998 3:10:10 9:40 1854 2:07:52 9:46 1496 9:20 9:20 1402 4:14:22 9:43
4683 Karen Oswald F 30-34 1689 107/360 518/1791 1:08:50 10:04 2337 2:08:59 9:51 2178 3:13:49 9:51 2015 2:05:31 9:35 1371 8:17 8:17 519 4:14:29 9:43
3797 Takuji Suzuki M 40-44 1690 174/332 1172/2344 58:12 8:31 796 1:52:52 8:37 971 3:00:45 9:11 1434 2:21:47 10:50 2302 10:17 10:17 2223 4:14:38 9:44
3233 Ian Redfearn M 40-44 1691 175/332 1173/2344 59:05 8:39 942 1:54:31 8:45 1077 2:57:16 9:00 1229 2:20:10 10:42 2208 12:10 12:10 3361 4:14:40 9:44
2279 Lucas Kunk M 25-29 1692 180/321 1174/2344 1:06:15 9:42 1990 2:03:36 9:27 1788 3:04:18 9:22 1585 2:11:05 10:01 1702 9:15 9:15 1329 4:14:41 9:44
3852 Stephen Temmesfeld M 30-34 1693 204/375 1175/2344 1:08:00 9:57 2211 2:07:53 9:46 2089 3:11:14 9:43 1882 2:06:49 9:41 1438 9:50 9:50 1819 4:14:42 9:44
4133 Jason White M 35-39 1694 197/359 1176/2344 55:46 8:10 557 1:48:50 8:19 698 2:58:21 9:04 1294 2:25:53 11:09 2515 10:38 10:38 2513 4:14:42 9:44
1998 Chinami Ikeda F 35-39 1695 84/267 519/1791 1:11:05 10:24 2719 2:09:31 9:54 2239 3:13:41 9:50 2006 2:05:13 9:34 1357 8:07 8:07 434 4:14:44 9:44
1482 Hannah Gammon F 25-29 1696 100/314 520/1791 1:09:58 10:14 2530 2:09:40 9:54 2251 3:12:22 9:46 1937 2:05:05 9:33 1347 9:24 9:24 1454 4:14:44 9:44
3034 Michael Pater M 30-34 1697 205/375 1177/2344 58:18 8:32 803 1:59:45 9:09 1537 2:59:40 9:08 1378 2:14:59 10:19 1913 10:24 10:24 2313 4:14:44 9:44
361 Rob Adams M 40-44 1698 176/332 1178/2344 1:02:41 9:10 1442 1:59:48 9:09 1547 3:04:10 9:21 1579 2:15:03 10:19 1920 10:21 10:21 2266 4:14:50 9:44
1593 John Graf M 45-49 1699 142/280 1179/2344 1:08:59 10:06 2370 2:09:31 9:54 2236 3:12:09 9:46 1927 2:05:20 9:35 1364 9:04 9:04 1168 4:14:51 9:44
4339 Melissa Arter F 35-39 1700 85/267 521/1791 1:08:52 10:05 2346 2:09:42 9:54 2254 3:13:30 9:50 1997 2:05:10 9:34 1355 8:27 8:27 634 4:14:51 9:44
4676 Danny Offill M 35-39 1701 198/359 1180/2344 1:08:52 10:05 2347 2:09:43 9:55 2258 3:13:30 9:50 1996 2:05:08 9:34 1354 8:28 8:28 656 4:14:51 9:44
4028 Shawn Walburn M 40-44 1702 177/332 1181/2344 1:09:42 10:12 2490 2:10:36 9:59 2314 3:12:27 9:47 1942 2:04:19 9:30 1296 9:13 9:13 1289 4:14:55 9:44
4313 Meghan Zornes F 35-39 1703 86/267 522/1791 1:09:41 10:12 2489 2:10:34 9:59 2312 3:12:28 9:47 1943 2:04:21 9:30 1298 9:13 9:13 1287 4:14:55 9:44
5005 Yehor Hordenko M 25-29 1704 181/321 1182/2344 57:48 8:27 753 1:54:14 8:44 1060 3:02:04 9:15 1491 2:20:45 10:45 2242 10:48 10:48 2615 4:14:59 9:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
1814 Gail Henney M 45-49 1705 143/280 1183/2344 59:42 8:44 1016 1:53:27 8:40 1010 2:58:39 9:05 1310 2:21:33 10:49 2283 11:04 11:04 2797 4:14:59 9:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after