2018 Kansas City Marathon presented by Garmin

Half Marathon

Info

October 20, 2018 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
4975 Garison Morris M2529 2072 189/256 1179/1782 27:33 8:54 56:56 9:12 2:39 1:32:14 9:31 2:16:01 2:13:59 10:14
5537 Sarah Dickerson F4044 2073 117/282 894/2218 32:46 10:35 1:05:25 10:34 2:41 1:40:01 10:19 2:17:10 2:14:00 10:14
2740 Andrew Acker M6064 2074 30/68 1180/1782 31:36 10:12 1:02:20 10:04 2:35 1:37:06 10:01 2:16:13 2:14:02 10:14
2663 Emma Acker F2529 2075 159/354 895/2218 31:37 10:12 1:02:21 10:04 2:30 1:37:06 10:01 2:16:13 2:14:04 10:15
2242 Carolyn Potter F2529 2076 160/354 896/2218 32:12 10:24 1:04:20 10:23 2:39 1:39:27 10:16 2:17:27 2:14:04 10:15
3060 Amanda Haddad F2529 2077 161/354 897/2218 30:55 9:59 1:04:57 10:29 2:46 1:40:01 10:19 2:17:08 2:14:04 10:15
4492 Tyler Wehr M3034 2078 221/313 1181/1782 30:59 10:00 1:03:07 10:11 2:40 1:37:29 10:03 2:19:38 2:14:05 10:15
6870 Suzette Prince F4549 2079 62/201 898/2218 31:21 10:07 1:03:38 10:16 2:38 1:37:57 10:06 2:16:39 2:14:05 10:15
4491 Veronica Wehr F2529 2080 162/354 899/2218 30:59 10:00 1:03:08 10:11 2:50 1:37:37 10:04 2:19:38 2:14:05 10:15
3188 Emily Gallagher F3539 2081 197/419 900/2218 29:27 9:31 1:00:30 9:46 2:48 1:35:20 9:50 2:15:17 2:14:06 10:15
5910 Sarah Dodd F3034 2082 166/340 901/2218 28:10 9:06 1:02:31 10:06 3:03 1:37:30 10:04 2:16:57 2:14:09 10:15
216 Brenda Peschel F5054 2083 44/156 902/2218 28:20 9:09 57:11 9:14 2:35 1:29:22 9:13 2:15:55 2:14:10 10:15
2718 Eva Junk F5054 2084 45/156 903/2218 31:18 10:07 1:03:35 10:16 2:42 1:38:02 10:07 2:21:16 2:14:11 10:15
6286 Toni Hotzel F5559 2085 15/95 904/2218 31:18 10:07 1:03:35 10:16 2:42 1:38:02 10:07 2:21:16 2:14:12 10:15
6270 Brandon Leffler M2529 2086 190/256 1182/1782 30:33 9:52 1:02:16 10:03 2:31 1:38:31 10:10 2:22:58 2:14:12 10:15
5243 Lauren Kuhn F2529 2087 163/354 905/2218 31:17 10:06 1:03:28 10:15 2:38 1:40:01 10:19 2:16:40 2:14:13 10:15
5912 Jason Shoemaker M4044 2088 141/205 1183/1782 31:21 10:07 1:02:23 10:04 2:44 1:36:41 9:59 2:16:45 2:14:16 10:15
5921 Debby Brookstein F4044 2089 118/282 906/2218 - - 1:05:40 10:36 2:40 1:39:54 10:18 2:16:47 2:14:16 10:16
6339 Jessica Kahmann F1824 2090 126/253 907/2218 32:52 10:37 1:04:55 10:29 2:40 1:38:36 10:10 2:17:43 2:14:17 10:16
4618 Celina Tio F4549 2091 63/201 908/2218 32:13 10:24 1:04:05 10:21 2:39 1:38:54 10:12 2:17:33 2:14:19 10:16
4244 Michael Pfeffer M2529 2092 191/256 1184/1782 30:47 9:56 1:01:16 9:53 2:33 1:35:02 9:48 2:17:10 2:14:20 10:16
3961 Brent Perry M5559 2093 61/110 1185/1782 31:26 10:09 1:03:13 10:12 2:50 1:38:13 10:08 2:16:36 2:14:20 10:16
4271 Benjamin Buyanovsky M2529 2094 192/256 1186/1782 - - 1:07:38 10:55 2:33 1:40:18 10:21 2:14:21 2:14:21 10:16
5126 Sydney Dollar F1824 2095 127/253 909/2218 31:41 10:14 1:04:35 10:26 2:48 1:39:04 10:13 2:20:26 2:14:23 10:16
2892 Kay Pfahning F6064 2096 7/49 910/2218 31:28 10:10 1:03:15 10:13 2:39 1:37:50 10:06 2:16:44 2:14:23 10:16
5759 Kristin Wilson F1824 2097 128/253 911/2218 28:24 9:10 59:24 9:35 2:49 1:35:57 9:54 2:15:58 2:14:24 10:16
3328 Katherine Jessop F3539 2098 198/419 912/2218 33:23 10:47 1:05:55 10:38 2:43 1:40:21 10:21 2:16:32 2:14:26 10:16
6200 Suzanne Jadico F3539 2099 199/419 913/2218 33:22 10:46 1:05:55 10:38 2:42 1:40:21 10:21 2:16:33 2:14:27 10:16
3274 Megan Foland F3539 2100 200/419 914/2218 32:16 10:25 1:04:43 10:27 2:41 1:40:35 10:23 2:17:08 2:14:29 10:17
3865 Deanne Bishop F4044 2101 119/282 915/2218 32:26 10:28 1:05:22 10:33 2:36 1:38:30 10:10 2:18:23 2:14:30 10:17
4547 Wei-Yu Chang M3034 2102 222/313 1187/1782 31:12 10:05 1:02:18 10:03 2:48 1:36:55 10:00 2:21:06 2:14:33 10:17
2504 Jonathan Goscha M2529 2103 193/256 1188/1782 29:47 9:37 58:46 9:29 2:39 1:32:56 9:35 2:16:52 2:14:34 10:17
3253 Melissa Beltrame F4044 2104 120/282 916/2218 30:12 9:45 1:00:58 9:51 2:44 1:36:16 9:56 2:16:37 2:14:34 10:17
3231 Lorie Stonebarger F5054 2105 46/156 917/2218 30:00 9:41 1:00:46 9:49 2:42 1:36:06 9:55 2:18:01 2:14:37 10:17
3560 Michelle Elizondo F3539 2106 201/419 918/2218 32:46 10:35 1:04:52 10:28 2:43 1:40:06 10:20 2:17:28 2:14:38 10:17
2403 Susan Ruckman F5054 2107 47/156 919/2218 32:28 10:29 1:03:17 10:13 2:40 1:37:44 10:05 2:17:56 2:14:38 10:17
3207 Toni Leisisnger F5054 2108 48/156 920/2218 29:31 9:32 1:00:50 9:49 2:51 1:36:11 9:56 2:19:29 2:14:39 10:17
6939 Jane Weiler F5054 2109 49/156 921/2218 31:42 10:14 1:02:53 10:09 2:54 1:37:57 10:06 2:19:04 2:14:42 10:17
6764 Cassandra Kelsey F3539 2110 202/419 922/2218 31:40 10:14 1:04:06 10:21 2:51 1:40:09 10:20 2:21:05 2:14:43 10:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5KSPLIT RATE 10KSPLIT RATE .25CHALL 9.7MSPLIT RATE GUN_TIME TIME PACE
5608 Tim Crough M4044 2111 142/205 1189/1782 31:53 10:18 1:06:19 10:42 2:35 1:40:11 10:20 2:17:00 2:14:44 10:18

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after