Spirit Mind & Body Triathlon and Duathlon

Olympic

Info

August 15, 2015 in Boonville, IN

Results By

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 61
number of records per page: [10] [25] [50] [all]
[next 21 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Swim RANK Swim_pace T1 Bike RATE RANK T2 Run Run_pace TIME
218 Mike Brown Top Fin 1 1/1 1/46 22:56 1 22:55 0:36.01 1:07:38 22.2 1 0:37.04 44:49 7:14 2:16:37
208 Matthew Schultheis M3034 2 1/3 2/46 29:11 5 29:10:00 0:31.03 1:14:23 20.2 14 0:31.02 42:50 6:55 2:27:26
204 John Gleason M2024 3 1/3 3/46 39:43 34 39:42:00 2:32.01 1:08:26 21.9 3 0:53.09 40:04 6:28 2:31:39
227 Steve Plasse M4549 4 1/7 4/46 29:03 4 29:03:00 1:07.07 1:07:41 22.2 2 1:08 54:08 8:44 2:33:08
222 Michael Mattingly M4044 5 1/7 5/46 30:52 9 30:52:00 0:42.05 1:08:52 21.8 4 1:01.08 53:46 8:40 2:35:14
225 Mount Davis M4549 6 2/7 6/46 31:07 10 31:06:00 0:51.05 1:11:19 21 6 0:54.07 51:17 8:16 2:35:29
232 Brandon Hayes M4044 7 2/7 7/46 31:15 11 31:15:00 1:04.09 1:12:27 20.7 9 0:45.02 50:03 8:04 2:35:36
220 Chad Heady M4044 8 3/7 8/46 29:58 7 29:58:00 1:31.05 1:16:05 19.7 17 0:50.01 50:35 8:10 2:39:00
203 Wesley Knies M2024 9 2/3 9/46 35:15 19 35:15:00 1:37.01 1:14:05 20.2 12 0:22.08 48:52 7:53 2:40:13
213 Trent Thomas M3539 10 1/6 10/46 29:22 6 29:22:00 1:17.02 1:12:46 20.6 10 0:33.06 57:45 9:19 2:41:44
214 James Schroeder M3539 11 2/6 11/46 36:55 24 36:55:00 2:11.05 1:13:52 20.3 11 1:53.01 47:19 7:38 2:42:10
219 Robert Bosch M4044 12 4/7 12/46 34:04 14 34:03:00 1:15.03 1:18:09 19.2 22 0:55.07 47:55 7:44 2:42:19
210 Zac Cooper M3034 13 2/3 13/46 36:10 21 36:09:00 1:16.09 1:12:19 20.7 8 1:03.06 52:41 8:30 2:43:31
226 Tim Spurling M4549 14 3/7 14/46 34:26 17 34:26:00 1:35.03 1:14:55 20 16 1:03.09 52:46 8:30 2:44:46
277 Tara Eckman Top Fin 15 1/1 1/15 32:18 12 32:18:00 1:14.08 1:20:56 18.5 26 1:25.02 49:23 7:58 2:45:17
260 Ron Biernbaum M5559 16 1/5 15/46 34:17 16 34:17:00 0:49.06 1:11:28 21 7 2:20.05 58:30 9:26 2:47:25
228 Doug Hortin M4549 17 4/7 16/46 37:56 26 37:56:00 1:06.05 1:14:20 20.2 13 1:54.04 52:24 8:27 2:47:41
209 James Stevenson M3034 18 3/3 17/46 34:06 15 34:06:00 1:28.08 1:16:57 19.5 19 0:45.01 56:02 9:02 2:49:19
207 Derek Sloan M2529 19 1/3 18/46 33:44 13 33:44:00 1:13.03 1:21:32 18.4 27 1:15.05 52:37 8:29 2:50:23
211 David Osborn M3539 20 3/6 19/46 26:41 2 26:41:00 1:44.06 1:18:09 19.2 21 1:24.01 1:03:11 10:11 2:51:09
224 Robert Stratton M4044 21 5/7 20/46 38:05 27 38:04:00 1:26.09 1:22:06 18.3 28 1:31.08 49:04 7:55 2:52:12
255 Mark Grimm M5054 22 1/6 21/46 41:55 42 41:55:00 1:15.08 1:16:29 19.6 18 1:55.01 53:08 8:34 2:54:44
223 James Goodwin M4044 23 6/7 22/46 38:23 28 38:23:00 1:43.03 1:14:44 20.1 15 1:16.04 1:01:33 9:56 2:57:40
251 Michael McDermott M5054 24 2/6 23/46 39:06 32 39:05:00 1:35.03 1:20:34 18.6 25 2:28.03 54:57 8:52 2:58:40
230 Robert Pankey M4549 25 5/7 24/46 38:33 29 38:33:00 1:04.09 1:23:14 18 30 1:37.05 57:02 9:12 3:01:31
258 Bob Scheller M5559 26 2/5 25/46 36:03 20 36:02:00 1:41.06 1:25:45 17.5 38 1:02.02 58:03 9:22 3:02:34
253 Mike Gaines M5054 27 3/6 26/46 44:03 45 44:03:00 3:01.06 1:17:48 19.3 20 2:36.02 55:12 8:54 3:02:42
252 Chris Pollock M5054 28 4/6 27/46 39:51 35 39:50:00 1:22.07 1:09:43 21.5 5 2:23.06 1:11:36 11:33 3:04:56
256 Steven Titzer M5559 29 3/5 28/46 44:01 44 44:01:00 2:50.04 1:24:07 17.8 31 2:15.05 52:40 8:30 3:05:54
216 Ryan Hayes M3539 30 4/6 29/46 36:54 23 36:53:00 1:45.03 1:26:19 17.4 39 1:12.03 1:00:09 9:42 3:06:19
284 Martha Klueh F5559 31 1/1 2/15 30:37 8 30:37:00 3:19.05 1:34:31 15.9 53 1:13.07 56:55 9:11 3:06:36
265 Charles Benton M6064 32 1/3 30/46 37:42 25 37:42:00 2:37.03 1:29:11 16.8 43 2:29.09 58:13 9:23 3:10:13
229 Paul Hanson M4549 33 6/7 31/46 28:55 3 28:55:00 3:13.02 1:38:27 15.2 58 1:42.07 58:19 9:24 3:10:37
212 John Thompson M3539 34 5/6 32/46 44:52 49 44:51:00 1:39.08 1:25:10 17.6 34 0:38.01 59:30 9:36 3:11:50
275 Andrea Hardesty F3539 35 1/1 3/15 44:28 47 44:28:00 2:21.05 1:25:33 17.5 36 2:05.02 58:08 9:22 3:12:36
280 Kathryn Pyle F5054 36 1/4 4/15 41:54 41 41:53:00 1:55.01 1:19:34 18.9 23 1:20 1:08:06 10:59 3:12:49
262 Keith Hudson M5559 37 4/5 33/46 40:33 38 40:33:00 2:18.08 1:28:01 17 42 1:56.06 1:00:52 9:49 3:13:42
206 Casey Kick M2529 38 2/3 34/46 46:33 52 46:33:00 4:19.03 1:22:55 18.1 29 3:10.08 57:31 9:16 3:14:29
269 Chelsea Luttrell F2529 39 1/4 5/15 41:12 40 41:11:00 1:48.07 1:31:17 16.4 49 2:09.04 59:25 9:35 3:15:52
    NO FN LN DIVISION OVERALL DIVPL SEXPL Swim RANK Swim_pace T1 Bike RATE RANK T2 Run Run_pace TIME
285 Adam Wilhelmi M5054 40 5/6 35/46 38:54 31 38:54:00 1:56.04 1:25:44 17.5 37 1:38.02 1:08:07 10:59 3:16:20

[next 21 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after