Toyota US Open Triathlon

Olympic

Lifetime Fitness Series Championship

Olympic - 1.5k Swim, 40k Bike, 10k Run
Sprint - 800m Swim, 20k Bike, 5k Run

Info

October 10, 2010 in Rockwall, TX

Results By

Olympic - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
810 Roy Monk M 45-49 310 29/57 263/491 32:38 2:00 333 4:03 1:22:50 18.0 466 1:52 48:55 7:54 195 - 2:50:16
160 John Monnig M COLL 311 24/34 264/491 36:43 2:15 494 3:28 1:15:19 19.8 270 2:08 52:40 8:30 283 - 2:50:17
443 Scott Hobbs CLY 39- 312 6/23 265/491 31:03 1:54 266 3:03 1:18:24 19.0 348 2:11 55:44 9:00 361 - 2:50:24
241 Fidel Lozano M 25-29 313 23/38 266/491 40:42 2:29 588 3:23 1:13:46 20.2 228 1:50 50:51 8:13 238 - 2:50:30
421 Lisa Hemmerling F 30-34 314 12/34 48/157 34:15 2:06 402 3:37 1:16:20 19.5 300 1:52 54:30 8:48 330 - 2:50:32
861 Terry Ziegler M 60-64 315 3/6 267/491 40:23 2:28 582 3:54 1:20:15 18.5 407 1:59 44:05 7:07 100 - 2:50:34
697 Michelle Enderson F 40-44 316 5/23 49/157 35:06 2:09 437 2:21 1:16:41 19.4 307 2:06 54:25 8:47 328 - 2:50:37
240 Jason Lindberg M 25-29 317 24/38 268/491 35:02 2:09 433 3:03 1:16:22 19.5 301 2:39 53:50 8:41 313 - 2:50:55
781 Werner Zorman M 45-49 318 30/57 269/491 34:13 2:06 399 3:06 1:17:38 19.2 330 2:46 53:32 8:38 302 - 2:51:13
442 John Grisham CLY 39- 319 7/23 270/491 35:11 2:09 440 2:50 1:13:10 20.3 219 3:04 57:08 9:13 384 - 2:51:22
488 George Wright M 35-39 320 37/69 271/491 29:49 1:50 221 3:12 1:21:42 18.2 441 2:14 54:34 8:48 335 - 2:51:28
848 Larry Raddatz M 55-59 321 3/12 272/491 29:56 1:50 226 3:48 1:22:35 18.0 462 1:19 53:58 8:43 318 - 2:51:34
683 Melissa Interrante F 40-44 322 6/23 50/157 32:10 1:58 312 4:51 1:16:54 19.3 312 2:27 55:18 8:56 353 - 2:51:38
485 Brian Thomson M 35-39 323 38/69 273/491 34:01 2:05 389 3:38 1:14:50 19.9 259 2:11 57:09 9:13 385 - 2:51:47
230 Robert Swan M 25-29 324 25/38 274/491 35:32 2:10 449 3:14 1:19:29 18.7 377 1:29 52:40 8:30 282 - 2:52:22
253 Justin Vawter M 25-29 325 26/38 275/491 38:50 2:22 550 3:13 1:17:27 19.2 326 1:54 51:01 8:14 248 - 2:52:23
389 Matt Waldbusser M 30-34 326 28/61 276/491 36:28 2:14 482 3:55 1:19:30 18.7 379 2:11 50:22 8:08 229 - 2:52:25
184 Francis Spaulding M COLL 327 25/34 277/491 32:23 1:59 320 3:36 1:25:31 17.4 509 1:26 49:35 8:00 211 - 2:52:30
808 Jeff Hiemenz M 45-49 328 31/57 278/491 33:31 2:03 365 3:18 1:18:08 19.0 338 2:03 55:34 8:58 358 - 2:52:32
440 Theodore Van Bemmel CLY 39- 329 8/23 279/491 33:56 2:05 383 5:40 1:11:58 20.7 187 2:16 58:49 9:30 422 - 2:52:36
273 Courtney Brown F 20-24 330 3/9 51/157 31:52 1:57 297 4:06 1:24:52 17.5 494 1:12 50:37 8:10 231 - 2:52:37
652 Kent Laber M 40-44 331 41/74 280/491 37:49 2:19 520 4:25 1:14:55 19.9 260 3:22 52:11 8:25 271 - 2:52:39
847 Bobby Quaid M 55-59 332 4/12 281/491 34:21 2:06 408 3:09 1:11:38 20.8 181 1:57 1:01:41 9:57 468 - 2:52:44
811 Mp Welch M 45-49 333 32/57 282/491 32:40 2:00 337 3:59 1:18:59 18.8 366 2:40 54:30 8:48 331 - 2:52:46
869 Kari Chapman F 35-39 334 4/18 52/157 31:42 1:56 286 4:21 1:20:00 18.6 400 2:03 54:51 8:51 346 - 2:52:56
516 Ronald Kaler M 35-39 335 39/69 283/491 28:38 1:45 169 3:51 1:21:44 18.2 443 2:20 56:33 9:08 372 - 2:53:04
590 Warren Durham M 40-44 336 42/74 284/491 43:22 2:39 610 3:16 1:13:01 20.4 213 2:47 50:42 8:11 233 - 2:53:05
490 Jason Bahamundi M 35-39 337 40/69 285/491 37:33 2:18 509 2:39 1:18:16 19.0 344 1:20 53:23 8:37 299 - 2:53:10
528 Brent Wade M 35-39 338 41/69 286/491 33:47 2:04 377 3:20 1:19:47 18.7 394 1:36 54:51 8:51 345 - 2:53:19
317 Paul Hansen M 30-34 339 29/61 287/491 32:26 1:59 323 3:51 1:23:30 17.8 479 2:40 50:57 8:14 243 - 2:53:23
324 Derek Williams M 30-34 340 30/61 288/491 35:59 2:12 464 4:53 1:18:58 18.8 365 2:34 51:07 8:15 251 - 2:53:31
416 Danette Parnell F 30-34 341 13/34 53/157 32:09 1:58 311 3:49 1:18:35 18.9 355 3:03 54:01 8:43 320 2:00 2:53:35
795 Paul Stokes M 45-49 342 33/57 289/491 29:27 1:48 199 2:48 1:15:58 19.6 288 1:39 1:03:51 10:18 501 - 2:53:41
564 Jennifer Walker F 35-39 343 5/18 54/157 28:29 1:45 161 4:07 1:23:47 17.8 482 1:54 55:28 8:57 356 - 2:53:42
169 Blake Foster M COLL 344 26/34 290/491 38:56 2:23 551 3:07 1:15:38 19.7 277 2:28 53:35 8:39 303 - 2:53:42
345 Brad Iles M 30-34 345 31/61 291/491 35:24 2:10 446 4:27 1:16:14 19.5 296 3:11 54:32 8:48 333 - 2:53:46
665 Steve Dorris M 40-44 346 43/74 292/491 32:24 1:59 321 3:32 1:18:01 19.1 335 2:35 57:23 9:16 391 - 2:53:53
819 Tom Purgett M 50-54 347 14/31 293/491 30:54 1:53 259 5:21 1:20:47 18.4 420 4:19 52:39 8:30 281 - 2:53:58
792 Scott Schuster M 45-49 348 34/57 294/491 39:00 2:23 552 2:53 1:13:57 20.1 232 1:47 56:28 9:07 370 - 2:54:03
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
474 Robert Mac Glaflin M 35-39 349 42/69 295/491 33:57 2:05 385 5:47 1:18:21 19.0 347 2:22 54:08 8:44 323 - 2:54:34

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after