An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=MF511&race_id=32347&re_DIVISION=M49&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2013

10k

Info

May 27, 2013 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 327
number of records per page: [10] [25] [50] [100] [all]
[next 127 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
A365 Chris Spitz M49 171 1/327 165/20221 5:34 5:45 6:02 5:59 5:49 6:09 36:41 5:54
AA222 Peter Tel M49 279 2/327 263/20221 5:49 5:55 6:18 6:14 6:02 6:27 37:53 6:05
A439 Brian Manley M49 356 3/327 335/20221 6:06 6:03 6:23 6:19 6:04 6:21 38:38 6:13
AA270 Michael Regan M49 598 4/327 548/20221 6:17 6:28 6:36 6:28 6:24 6:48 40:25 6:30
AA373 Jon Turner M49 619 5/327 565/20221 6:11 6:22 6:42 6:39 6:33 6:42 40:34 6:31
AA076 Terrance Ramirez M49 652 6/327 591/20221 6:24 6:30 6:41 6:39 6:25 6:37 40:44 6:33
AB177 Greg Kopp M49 768 7/327 685/20221 6:59 6:48 6:49 6:37 6:25 6:37 41:40 6:42
AA123 Alex Escarcega M49 831 8/327 739/20221 6:27 6:49 7:02 6:59 6:40 6:45 42:03 6:46
AA192 Gregg Kunard M49 862 9/327 764/20221 6:27 6:46 7:01 6:54 6:39 6:59 42:15 6:47
AA048 Pemba Sherpa M49 891 10/327 786/20221 6:40 6:32 7:13 7:31 6:35 6:30 42:23 6:49
BB255 Bob Hewett M49 940 11/327 826/20221 6:40 6:48 7:04 6:57 6:41 6:55 42:36 6:51
AB310 Morgan Addis M49 1173 12/327 1016/20221 6:47 6:53 7:05 7:07 6:58 7:20 43:38 7:01
BB058 David Hoover M49 1232 13/327 1065/20221 6:56 7:05 7:18 7:07 6:53 7:04 43:49 7:03
BA391 Eric Benson M49 1304 14/327 1127/20221 7:00 7:00 7:16 7:17 6:53 7:11 44:05 7:05
B057 Greg Alqatami M49 1432 15/327 1228/20221 6:50 7:09 7:22 7:19 7:05 7:15 44:31 7:09
B211 Mineharu Takahara M49 1521 16/327 1303/20221 6:47 7:07 7:34 7:24 7:03 7:20 44:49 7:12
BB394 Kenneth Cramer M49 1551 17/327 1326/20221 7:00 7:10 7:17 7:20 7:16 7:20 44:56 7:14
BB015 Eligar Sadeh M49 1554 18/327 1329/20221 6:46 7:09 7:26 7:27 7:06 7:29 44:57 7:14
B387 Duncan Browne M49 1684 19/327 1428/20221 7:31 7:24 7:35 7:22 6:54 7:12 45:24 7:18
BB334 John Moore M49 2091 20/327 1740/20221 7:07 7:22 7:38 7:50 7:18 7:38 46:31 7:29
BA119 Jeff Moline M49 2130 21/327 1774/20221 7:06 7:12 7:28 7:30 7:19 8:35 46:36 7:29
AB269 Steve Gibson M49 2163 22/327 1802/20221 7:37 7:37 7:42 7:30 7:26 7:16 46:41 7:30
C180 Roger Nyberg M49 2216 23/327 1839/20221 7:20 7:27 7:47 7:39 7:25 7:34 46:50 7:32
C258 Mark Kurtz M49 2230 24/327 1852/20221 7:12 7:31 7:50 7:45 7:24 7:39 46:53 7:32
AB030 Keith Bushaw M49 2233 25/327 1854/20221 7:00 7:18 7:41 7:46 7:38 7:48 46:54 7:32
BA087 Jeff Uhland M49 2293 26/327 1899/20221 7:31 7:34 7:33 7:31 7:25 7:47 47:02 7:34
BB268 John Grimes M49 2340 27/327 1943/20221 6:54 7:15 7:33 7:47 7:32 8:19 47:08 7:35
BA251 Reid Bundgard M49 2385 28/327 1975/20221 7:13 7:26 7:46 7:50 7:35 7:51 47:15 7:36
B300 John Pottratz M49 2394 29/327 1983/20221 7:02 7:04 7:20 7:42 7:32 8:43 47:15 7:36
BB057 Charlie Montgomery M49 2440 30/327 2013/20221 7:30 7:30 7:41 7:36 7:30 7:53 47:23 7:37
C365 Doug Ayers M49 2476 31/327 2041/20221 7:16 7:24 7:47 7:50 7:40 7:52 47:29 7:38
CA295 Arnold DeCarlo M49 2522 32/327 2076/20221 7:07 7:38 7:57 7:49 7:37 7:56 47:36 7:39
CB282 Adam Winter M49 2677 33/327 2198/20221 7:26 7:21 7:50 8:10 7:43 7:43 47:56 7:42
CA215 Scott Neher M49 2702 34/327 2214/20221 7:43 7:44 7:55 7:45 7:33 7:44 48:00 7:43
DD300 Joel Kertzer M49 2925 35/327 2381/20221 7:37 7:54 7:54 7:50 7:45 7:42 48:24 7:47
BA268 Don Stonebrink M49 3042 36/327 2479/20221 7:33 7:50 8:09 8:02 7:38 7:52 48:39 7:49
CC063 Alex Rudback M49 3130 37/327 2539/20221 7:36 7:49 8:06 7:53 7:41 8:03 48:48 7:51
DA363 Mark Bryant M49 3356 38/327 2699/20221 7:52 7:54 8:18 7:59 7:38 7:52 49:13 7:55
DB201 Charles Gronewold M49 3528 39/327 2822/20221 7:41 8:09 8:14 8:00 7:45 8:08 49:30 7:58
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
D241 Michael Kloenne M49 3559 40/327 2846/20221 7:11 7:39 8:17 8:25 7:58 8:19 49:33 7:58
G321 Romualdo Lopez M49 3629 41/327 2896/20221 8:48 9:25 8:19 7:05 7:04 7:35 49:41 7:59
D425 Isaac Elliott M49 3671 42/327 2923/20221 7:39 7:48 8:08 8:12 7:49 8:28 49:45 8:00
D042 Israel Orihuela-Lozano M49 3698 43/327 2944/20221 7:11 7:47 8:15 8:23 8:04 8:23 49:48 8:00
C259 Jon Aufdemberge M49 3784 44/327 3002/20221 7:29 7:28 8:09 8:15 8:15 8:34 49:57 8:02
D072 Brent Errickson M49 4006 45/327 3159/20221 7:49 8:04 8:26 8:13 7:57 8:14 50:19 8:05
CB363 Greg Fischer M49 4132 46/327 3249/20221 7:30 8:16 8:08 8:24 7:52 8:39 50:31 8:07
D396 Dave Archuleta M49 4251 47/327 3337/20221 7:29 8:02 8:22 8:15 8:14 8:40 50:44 8:09
CA049 Lino Pereira M49 4253 48/327 3339/20221 7:39 8:01 8:44 8:31 7:50 8:25 50:44 8:10
DB128 Jim Freeman M49 4451 49/327 3475/20221 7:59 8:10 8:22 8:23 8:06 8:17 51:04 8:13
F532 Jim Wilcox M49 4568 50/327 3553/20221 8:03 8:09 8:35 8:24 7:55 8:24 51:16 8:15
DB029 Sean Maher M49 4780 51/327 3702/20221 7:57 8:10 8:31 8:24 8:23 8:27 51:35 8:18
DB139 Brian Milne M49 4824 52/327 3732/20221 8:10 8:15 8:41 8:33 7:56 8:15 51:39 8:18
EJ432 Kevin Shimoda M49 4996 53/327 3859/20221 8:14 8:17 8:43 8:25 8:11 8:16 51:53 8:21
DB248 Rob Richardson M49 5137 54/327 3945/20221 8:14 8:24 8:39 8:32 8:04 8:24 52:04 8:22
CB353 oscar salgado M49 5209 55/327 3994/20221 7:37 8:13 8:32 8:35 8:24 8:50 52:11 8:23
BA069 Todd Matuszewicz M49 5281 56/327 4038/20221 8:11 8:11 8:31 8:34 8:17 8:38 52:17 8:24
CC239 Bill Randall M49 5288 57/327 4043/20221 7:49 8:08 8:27 8:34 8:32 8:52 52:17 8:25
EE510 Mike Armstrong M49 5404 58/327 4117/20221 7:55 8:33 8:47 8:36 8:14 8:39 52:28 8:26
E129 Karl Buchholz M49 5509 59/327 4188/20221 8:33 8:23 8:43 8:32 8:13 8:34 52:38 8:28
D083 Andrey Henao M49 5541 60/327 4208/20221 8:33 8:40 8:45 8:30 8:10 8:16 52:41 8:28
EB329 Jeff Button M49 5592 61/327 4238/20221 8:26 8:32 8:52 8:34 8:15 8:22 52:45 8:29
DA072 James Marks M49 5665 62/327 4286/20221 7:57 8:14 8:41 8:33 8:34 8:55 52:50 8:30
FC377 Jay Ackerman M49 5769 63/327 4350/20221 8:24 8:33 8:42 8:36 8:16 8:41 52:58 8:31
EH381 John Ogle M49 5781 64/327 4358/20221 8:04 8:28 8:37 8:35 8:22 8:59 52:59 8:31
EA388 Wayne Stetson M49 6081 65/327 4556/20221 8:31 8:25 8:43 8:28 8:24 8:56 53:21 8:35
GF478 Tim Yeager M49 6101 66/327 4566/20221 7:56 7:58 9:38 8:50 8:27 8:45 53:23 8:35
EE276 Ken Bardsley M49 6371 67/327 4744/20221 8:18 8:24 8:46 8:36 8:45 8:59 53:43 8:38
DA038 Troy Tagliarino M49 6412 68/327 4768/20221 8:31 8:43 9:01 8:49 8:26 8:30 53:46 8:39
DA364 Michael Ferraro M49 6421 69/327 4773/20221 8:42 8:43 9:00 8:53 8:24 8:23 53:47 8:39
D465 Joseph Werne M49 6440 70/327 4784/20221 8:12 8:37 8:57 8:45 8:37 8:45 53:48 8:39
EG279 Eric Mountin M49 6690 71/327 4943/20221 8:07 8:39 9:00 9:38 8:43 8:10 54:07 8:42
EB064 William Witter M49 6830 72/327 5035/20221 8:17 8:41 9:01 8:52 8:39 8:53 54:19 8:44
CB053 Daniel Lee M49 6892 73/327 5080/20221 7:49 7:55 8:16 8:21 7:57 12:30 54:24 8:45
FC118 Peter Zolkos M49 6899 74/327 5083/20221 9:20 8:53 8:56 8:44 8:16 8:32 54:25 8:45
DC124 Michael Talamantes M49 7086 75/327 5204/20221 8:51 8:46 9:05 8:51 8:32 8:43 54:37 8:47
ED444 Alan Amick M49 7153 76/327 5241/20221 8:05 8:32 9:01 9:03 9:08 9:12 54:43 8:48
CC332 Alex North M49 7250 77/327 5301/20221 8:46 8:40 8:53 9:06 8:52 8:45 54:49 8:49
GJ533 Michael Burkard M49 7473 78/327 5438/20221 9:04 8:26 9:05 8:53 8:55 8:58 55:05 8:51
EC381 Steven Watkins M49 7866 79/327 5681/20221 8:37 8:36 9:01 9:02 8:52 9:21 55:30 8:55
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
GK115 Glen Krahenbuhl M49 7995 80/327 5765/20221 9:30 8:50 9:10 8:56 8:28 8:56 55:39 8:57
CC203 Kevin Moore M49 8048 81/327 5797/20221 7:58 8:36 9:06 9:22 9:12 9:23 55:43 8:58
EA029 Michael Sprenger M49 8148 82/327 5848/20221 7:58 8:31 9:18 9:55 9:13 9:02 55:49 8:59
EE174 Matt Graham M49 8180 83/327 5865/20221 8:33 8:56 9:22 9:08 8:51 9:09 55:52 8:59
GG138 Rob Werner M49 8221 84/327 5889/20221 8:20 8:50 9:18 9:20 9:02 9:09 55:54 8:59
FJ532 Robert Hardaway M49 8253 85/327 5906/20221 8:26 8:46 9:11 9:12 9:01 9:20 55:57 9:00
EH329 Gary Dolsen M49 8541 86/327 6057/20221 8:37 8:40 9:44 9:15 8:38 9:30 56:17 9:03
EB425 Whitney Schrandt M49 8544 87/327 6060/20221 8:33 8:53 - - 8:53 9:36 56:17 9:03
FM558 Dan Wall M49 8697 88/327 6149/20221 8:34 9:51 9:16 9:29 7:44 9:43 56:27 9:05
EC462 Randy James M49 8865 89/327 6235/20221 9:19 9:13 9:30 9:34 8:44 8:35 56:37 9:06
H137 Ricardo Robles M49 9088 90/327 6361/20221 9:53 9:00 9:23 9:03 8:26 9:06 56:51 9:08
EE408 Dean Stalnaker M49 9283 91/327 6475/20221 8:14 9:29 9:45 9:13 9:08 9:23 57:03 9:11
GD186 John Becerra M49 9337 92/327 6501/20221 9:08 8:57 9:17 9:22 9:03 9:26 57:07 9:11
FH568 Darren Wilson M49 9453 93/327 6562/20221 8:48 9:07 9:21 9:25 9:06 9:34 57:13 9:12
EG253 Luster Garrett M49 9575 94/327 6633/20221 8:52 9:18 9:36 9:22 8:58 9:25 57:23 9:14
FL084 Phillip Feezer M49 9630 95/327 6665/20221 9:26 9:04 9:25 9:14 8:59 9:19 57:27 9:14
EJ237 Kevin Morgan M49 9676 96/327 6688/20221 8:06 8:56 9:55 9:41 9:20 9:38 57:30 9:15
HA026 ALex Robertson M49 9800 97/327 6763/20221 8:22 9:19 9:45 9:47 9:05 9:26 57:39 9:16
HB431 Ken Hayden M49 9944 98/327 6847/20221 7:51 8:38 10:50 9:27 9:07 9:59 57:48 9:18
GK605 Grant Olson Olson M49 9984 99/327 6872/20221 8:42 8:42 9:39 9:38 9:08 9:59 57:51 9:18
EA280 Pier Parisi M49 10214 100/327 7003/20221 8:46 8:59 9:41 9:36 9:12 9:54 58:04 9:20
HC519 Nicolas Donez M49 10381 101/327 7093/20221 8:11 8:13 9:25 9:54 9:21 10:41 58:14 9:22
EB481 Chris Ervin M49 10475 102/327 7143/20221 8:59 9:11 9:40 9:41 9:07 9:42 58:21 9:23
EF112 Tommie Alcorn M49 10509 103/327 7158/20221 9:17 10:21 9:27 9:20 8:56 9:09 58:23 9:23
GK053 Robert DeBarros M49 10530 104/327 7168/20221 9:47 9:02 9:43 9:27 8:54 9:25 58:24 9:23
GJ292 Scott Mead M49 10603 105/327 7203/20221 9:18 9:26 9:55 9:35 9:14 9:09 58:29 9:24
EH348 randal smith M49 10625 106/327 7214/20221 9:17 9:22 9:39 9:37 9:07 9:20 58:30 9:24
EG259 Paul Lewis M49 10889 107/327 7361/20221 9:31 10:04 9:38 9:37 9:05 9:05 58:45 9:27
GF160 Gary Lawrence M49 10896 108/327 7364/20221 9:59 9:17 9:25 9:25 9:21 9:27 58:45 9:27
GG256 Chris Johnson M49 11023 109/327 7428/20221 8:43 9:09 9:39 9:41 9:34 10:00 58:52 9:28
KB299 Richard Brown M49 11056 110/327 7448/20221 8:28 9:33 10:03 9:45 9:22 9:36 58:54 9:28
H405 Jeff Christy M49 11119 111/327 7483/20221 9:27 10:24 9:38 9:16 9:11 9:15 58:58 9:29
FB087 Edward Cepulis M49 11123 112/327 7485/20221 9:24 9:20 9:50 9:46 9:21 9:29 58:58 9:29
EF206 Brian Persons M49 11252 113/327 7552/20221 8:49 9:19 9:42 9:36 9:34 9:58 59:05 9:30
GL092 Robert Smith M49 11283 114/327 7569/20221 9:00 9:25 9:44 9:46 9:33 9:35 59:07 9:30
MK453 Ken Rayment M49 11316 115/327 7588/20221 8:03 8:39 9:40 9:53 9:40 10:46 59:08 9:31
HB030 Peter Linsley M49 11375 116/327 7619/20221 11:11 9:18 9:21 9:18 9:01 9:09 59:12 9:31
KB620 Dave Okes M49 11603 117/327 7750/20221 9:11 9:06 9:46 9:45 9:33 10:04 59:27 9:34
ED344 Doug Ross M49 11924 118/327 7909/20221 8:45 9:29 10:14 9:55 9:43 9:39 59:45 9:37
EE171 Charles Vera M49 12136 119/327 8025/20221 9:00 9:28 9:52 9:47 9:44 10:12 59:58 9:39
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
FL483 Chris Thigpen M49 12410 120/327 8172/20221 9:41 9:38 9:52 9:44 9:16 9:49 1:00:15 9:41
MH422 Mark McBryant M49 12527 121/327 8231/20221 9:18 9:31 10:05 9:49 9:43 9:48 1:00:21 9:42
M141 William Arrington M49 12838 122/327 8393/20221 9:33 9:34 10:09 9:51 9:34 9:57 1:00:40 9:45
GA268 Greg Oberlag M49 12941 123/327 8437/20221 9:00 9:39 10:11 10:00 9:37 10:09 1:00:46 9:46
EK262 Pat Messerli M49 13205 124/327 8569/20221 9:25 9:30 10:01 9:56 9:53 10:07 1:01:03 9:49
FH190 Joseph Patton M49 13227 125/327 8580/20221 9:46 9:55 9:49 9:49 9:51 9:50 1:01:04 9:49
GH395 Jonathan Hofland M49 13484 126/327 8705/20221 9:15 9:35 10:13 10:17 9:45 10:11 1:01:22 9:52
FJ505 Gary Wright M49 13549 127/327 8741/20221 10:10 10:49 9:52 9:39 9:12 9:46 1:01:26 9:53
EF394 Donald Gabbert M49 13612 128/327 8770/20221 9:19 9:48 10:14 10:01 9:48 10:12 1:01:29 9:53
FL334 John Monti M49 13658 129/327 8796/20221 9:27 9:20 10:06 10:34 9:40 10:30 1:01:32 9:54
JB540 Graham Peper M49 13782 130/327 8862/20221 10:18 10:10 10:16 10:02 9:16 9:45 1:01:40 9:55
MJ422 Dave Martin M49 13806 131/327 8873/20221 9:23 - - 10:28 10:07 9:48 1:01:41 9:55
EG051 Paolo Fontani M49 13846 132/327 8894/20221 8:52 9:37 10:08 10:00 9:58 10:54 1:01:43 9:56
GD370 Phil Palisoul M49 13861 133/327 8904/20221 9:26 - - - - 10:29 1:01:45 9:56
MN386 robert erben M49 13896 134/327 8919/20221 9:04 9:30 10:00 10:02 10:16 10:53 1:01:47 9:56
MC293 Scott Sternberg M49 13984 135/327 8958/20221 10:39 9:49 10:21 10:29 9:43 8:59 1:01:54 9:57
FA106 brian alleyne M49 14148 136/327 9039/20221 9:33 9:23 10:16 10:15 9:55 10:32 1:02:06 9:59
GB354 Michael VanderKolk M49 14304 137/327 9117/20221 8:41 9:34 10:18 10:24 10:13 10:47 1:02:15 10:01
GJ551 Kenneth Farmer M49 14355 138/327 9140/20221 9:20 9:45 10:38 10:23 9:48 10:18 1:02:18 10:01
GG065 Douglas Hunt M49 14500 139/327 9217/20221 7:38 9:20 11:22 11:01 11:19 10:12 1:02:26 10:02
FA113 Wes King M49 14540 140/327 9236/20221 8:52 9:08 9:54 10:17 10:07 11:46 1:02:29 10:03
FH402 Mark Job M49 14772 141/327 9321/20221 9:46 9:47 10:19 10:10 10:05 10:35 1:02:42 10:05
EJ032 Eben Johnson M49 14891 142/327 9381/20221 9:52 10:06 10:33 10:15 9:50 10:05 1:02:50 10:06
EH095 Stefan Schardt M49 14973 143/327 9421/20221 9:22 9:49 10:28 10:22 10:12 10:47 1:02:56 10:07
EF227 Dominik Sulik M49 14974 144/327 9422/20221 8:51 9:37 10:37 10:37 10:25 10:37 1:02:56 10:07
EG053 Brett Henley M49 14981 145/327 9424/20221 10:10 10:15 10:37 10:17 9:35 10:09 1:02:57 10:07
MP323 Mark Jones M49 14997 146/327 9434/20221 9:18 9:43 10:17 10:48 9:59 10:30 1:02:57 10:07
MF511 David Callister M49 15227 147/327 9537/20221 9:41 9:56 10:36 10:07 10:06 10:37 1:03:14 10:10
HB610 Gary Kindle M49 15412 148/327 9627/20221 8:20 9:33 10:56 10:58 10:21 11:06 1:03:26 10:12
EH497 Sam Sparks M49 15436 149/327 9640/20221 9:40 9:42 10:30 10:25 10:07 10:45 1:03:28 10:12
FB036 Edgar Ramirez M49 15611 150/327 9717/20221 10:13 10:04 10:32 10:16 10:03 10:22 1:03:39 10:14
GK223 Michael Papula M49 15645 151/327 9733/20221 9:57 9:41 10:17 10:36 10:19 10:45 1:03:42 10:15
EG483 John Nielsen M49 15813 152/327 9816/20221 9:20 10:03 10:30 10:38 10:32 10:46 1:03:54 10:17
GB364 Mark Eickhoff M49 15934 153/327 9867/20221 10:08 10:25 10:46 10:49 10:19 9:39 1:04:01 10:18
EH226 thomas lockhart M49 16030 154/327 9910/20221 9:31 11:33 10:39 10:23 9:44 10:20 1:04:07 10:19
EJ351 Martin Quinlan M49 16052 155/327 9924/20221 9:13 9:37 10:34 10:26 10:32 11:23 1:04:08 10:19
GD264 joseph Vaeth M49 16064 156/327 9930/20221 10:31 10:02 10:49 10:44 9:55 10:08 1:04:09 10:19
NA235 Bill Lietzan M49 16152 157/327 9972/20221 9:47 9:57 10:37 10:45 10:11 10:34 1:04:14 10:20
EJ241 Blaine Smith M49 16215 158/327 10002/20221 9:58 10:23 10:37 10:32 10:02 10:33 1:04:18 10:20
BB294 David Aske M49 16237 159/327 10012/20221 9:29 9:38 9:59 10:12 11:36 11:24 1:04:19 10:21
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
GB367 John Douthit M49 16295 160/327 10034/20221 10:23 10:29 10:26 10:36 9:57 10:28 1:04:23 10:21
FC141 Walter Lunzer M49 16345 161/327 10053/20221 9:24 10:30 10:34 10:43 10:32 10:37 1:04:26 10:22
FC434 Dan Demolli M49 16557 162/327 10163/20221 9:23 10:07 11:09 10:53 10:19 10:48 1:04:39 10:24
MG581 Tim Ryan M49 16673 163/327 10221/20221 9:55 10:16 10:55 10:53 10:27 10:26 1:04:45 10:25
FH598 Phil Self M49 16719 164/327 10241/20221 9:22 9:44 10:27 10:38 10:42 11:26 1:04:49 10:25
GB562 Tim Kelly M49 16725 165/327 10245/20221 9:31 9:40 10:14 10:48 10:38 11:31 1:04:49 10:25
GF339 Todd Chromzak M49 16956 166/327 10358/20221 9:40 10:20 10:45 10:52 10:32 10:43 1:05:06 10:28
F084 Ray Ellis M49 16987 167/327 10373/20221 9:34 9:59 10:36 10:37 10:41 11:21 1:05:08 10:28
N284 Lloyd Peirce M49 17335 168/327 10517/20221 9:47 10:50 11:06 10:42 9:59 10:59 1:05:32 10:32
HC359 Dave Neff M49 17428 169/327 10559/20221 9:44 10:10 10:46 11:15 10:37 11:03 1:05:39 10:34
NH549 Chris Botsch M49 17447 170/327 10568/20221 10:30 10:40 11:09 10:19 10:02 10:59 1:05:41 10:34
FB074 Naeem Sayeedi M49 17540 171/327 10611/20221 9:12 9:50 10:50 11:16 10:50 11:38 1:05:50 10:35
MN281 Timothy Hartrick M49 17671 172/327 10681/20221 9:31 9:58 10:54 10:30 11:05 11:33 1:05:58 10:37
FA471 Carlos Perez M49 17715 173/327 10701/20221 9:47 10:31 10:56 10:52 10:31 11:06 1:06:01 10:37
EJ007 Goldino Alves M49 17730 174/327 10708/20221 10:03 10:29 11:04 10:40 10:43 10:47 1:06:03 10:37
ME322 Brian Kendall M49 17767 175/327 10720/20221 10:30 10:29 11:02 11:05 10:35 10:21 1:06:05 10:38
EG283 Ralph Fenzlaff M49 17775 176/327 10724/20221 9:12 10:39 11:19 11:16 10:13 11:15 1:06:05 10:38
FA056 Andrew Meyer M49 17778 177/327 10725/20221 10:20 11:02 9:42 11:45 10:23 10:45 1:06:05 10:38
HA193 Vince Hodges M49 18114 178/327 10870/20221 9:49 10:36 12:40 11:10 10:05 10:11 1:06:26 10:41
GK573 Harry Miller M49 18291 179/327 10946/20221 9:52 10:22 11:17 11:01 10:51 11:15 1:06:39 10:43
HC036 Jay Thompson M49 18531 180/327 11043/20221 10:14 10:27 11:02 11:05 10:37 11:20 1:06:58 10:46
FG592 THOMAS SMITH M49 19245 181/327 11332/20221 9:57 11:04 10:46 11:08 11:21 11:17 1:07:50 10:55
GB476 Roy Ladewig M49 19467 182/327 11438/20221 10:15 10:24 10:53 10:58 11:00 11:52 1:08:07 10:57
JB017 Bob Bauer M49 19515 183/327 11462/20221 9:58 10:09 10:48 11:05 10:37 13:08 1:08:10 10:58
GB267 Brian Bunce M49 19608 184/327 11510/20221 9:28 10:21 11:09 11:35 11:12 11:58 1:08:15 10:59
N433 Michael Mattson M49 19616 185/327 11512/20221 8:46 9:38 10:44 11:28 11:41 13:26 1:08:16 10:59
GL416 Joe Bornhofen M49 19836 186/327 11614/20221 9:32 11:21 11:29 11:35 10:38 11:43 1:08:33 11:02
GB587 Thomas Jasnoch M49 20065 187/327 11693/20221 10:40 10:38 11:09 11:14 11:11 11:43 1:08:49 11:04
GL028 Jeremy Rowland M49 20146 188/327 11732/20221 10:29 10:36 11:37 12:10 10:56 11:05 1:08:56 11:05
MK266 Michael Sneddon M49 20162 189/327 11740/20221 10:05 10:36 11:15 11:32 11:21 11:45 1:08:58 11:05
GD036 Michael Sapper M49 20410 190/327 11846/20221 10:00 10:43 11:38 11:22 11:19 11:50 1:09:15 11:08
GF258 Jim Lewonski M49 20556 191/327 11909/20221 9:44 10:01 10:36 11:53 10:42 14:07 1:09:27 11:10
FC078 Jeffery Osterloh M49 20567 192/327 11915/20221 9:40 11:12 10:51 11:36 10:52 13:01 1:09:28 11:10
MN530 Robert Dean Keyek-Franssen M49 20600 193/327 11924/20221 11:54 10:51 10:18 11:27 10:51 11:58 1:09:29 11:11
FH355 Trevor Hopper M49 20733 194/327 11975/20221 9:18 10:51 11:47 11:33 11:30 12:09 1:09:38 11:12
GE262 Charlie Atwell M49 20829 195/327 12015/20221 10:41 10:57 11:27 12:12 10:56 11:15 1:09:47 11:13
ME305 Nick Lines M49 21043 196/327 12101/20221 9:37 10:05 11:11 11:57 12:01 12:48 1:10:04 11:16
GK429 John Moore M49 21190 197/327 12164/20221 9:47 11:01 11:38 11:47 11:16 12:09 1:10:17 11:18
GH578 Kendall Fung M49 21541 198/327 12307/20221 9:20 11:01 12:42 13:27 10:55 11:23 1:10:49 11:23
MP495 steve talley M49 21729 199/327 12386/20221 10:43 10:50 11:24 11:35 11:26 12:22 1:11:05 11:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
FH457 Michael Alt M49 21747 200/327 12394/20221 11:09 11:24 11:40 11:27 11:33 11:32 1:11:06 11:26

[next 127 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after