BolderBOULDER 2012

10k

Info

May 28, 2012 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
PD558 Tim Hedahl M57 34825 181/226 17510/21466 14:56 15:22 15:07 15:07 13:30 12:36 1:29:03 14:20
PD269 Marti Partridge F56 34826 139/283 17316/25163 13:36 13:25 14:23 14:47 13:42 16:31 1:29:03 14:20
N365 Riley McIntyre F25 34827 529/639 17317/25163 13:56 14:15 14:43 14:08 15:19 13:29 1:29:03 14:20
MB787 James Garrison M09 34828 216/354 17511/21466 12:55 14:43 16:24 14:17 14:17 14:09 1:29:04 14:20
N362 Mona McIntyre F59 34829 116/231 17318/25163 13:55 14:05 14:29 14:32 14:59 13:51 1:29:04 14:20
ND691 Jillyn sanders F45 34830 301/441 17319/25163 12:20 13:57 14:23 - - 16:17 1:29:04 14:20
PD271 Kimberly Bonney F54 34831 189/316 17320/25163 13:37 13:24 14:23 14:48 13:42 16:32 1:29:04 14:20
ND690 gerry sanders M43 34832 348/426 17512/21466 12:21 13:57 14:23 15:17 13:43 16:17 1:29:04 14:20
PC310 Kyo Abe M06 34833 17/74 17513/21466 12:50 13:11 13:30 16:34 15:38 14:36 1:29:05 14:20
PC311 Yoshihiko Abe M36 34834 347/401 17514/21466 12:50 13:11 13:29 16:33 15:39 14:37 1:29:05 14:20
PA059 Leonard Anthony M44 34835 332/406 17515/21466 11:54 17:24 16:42 16:46 12:47 11:12 1:29:05 14:20
PA080 Samantha Anthony F09 34836 113/279 17321/25163 11:55 17:25 16:41 16:48 12:45 11:13 1:29:05 14:20
PG402 Deep Bhandare M60 34837 167/216 17516/21466 14:17 14:37 15:11 14:39 13:49 13:52 1:29:05 14:20
MN231 Kristine Figur F44 34838 299/454 17322/25163 12:58 14:57 16:00 15:20 13:16 14:04 1:29:05 14:20
MB277 Sydney McManamay F13 34839 271/448 17323/25163 12:55 14:46 16:22 14:21 14:20 14:07 1:29:05 14:20
PK356 Ryan Stelzner M35 34840 421/481 17517/21466 11:59 12:34 16:59 17:25 12:49 14:39 1:29:06 14:20
ME590 Jonathan Pickles M11 34841 288/381 17518/21466 11:47 13:18 14:08 15:46 13:59 17:13 1:29:06 14:20
MN232 Isabella Figur F10 34842 142/316 17324/25163 12:58 14:56 16:01 15:20 13:16 14:04 1:29:06 14:20
PK354 Hannah Stelzner F08 34843 76/239 17325/25163 13:57 15:13 15:16 14:31 13:26 14:02 1:29:06 14:20
PK353 Amy Stelzner F35 34844 474/603 17326/25163 13:57 15:13 15:16 14:31 13:26 14:02 1:29:06 14:20
ME108 Ronald Willaims M68 34845 53/95 17519/21466 13:54 14:26 14:52 14:32 14:09 14:11 1:29:06 14:20
ME205 Janelle Andrade F32 34846 522/626 17327/25163 12:29 13:07 15:24 14:36 14:53 15:41 1:29:06 14:20
MM028 Dana Bowen F68 34847 19/67 17328/25163 12:54 14:23 14:49 14:42 14:07 15:09 1:29:06 14:20
NB545 Justin Goedken M40 34848 382/454 17520/21466 11:58 14:19 14:37 14:55 14:52 15:45 1:29:07 14:20
NB544 Sarah Imbriaco F34 34849 515/617 17329/25163 11:58 14:19 14:37 14:55 14:53 15:44 1:29:07 14:20
NC152 Ann Aderman F65 34850 48/155 17330/25163 13:54 14:49 14:41 14:40 14:19 14:18 1:29:07 14:20
PK355 Matthew Stelzner M06 34851 18/74 17521/21466 12:00 12:34 16:59 17:25 12:49 14:38 1:29:07 14:20
ND729 Melissa Ragsdale F27 34852 591/711 17331/25163 - - 14:57 14:50 14:13 14:43 1:29:07 14:20
NB618 Don Buchholtz M52 34853 293/361 17522/21466 11:43 13:36 14:43 14:55 14:29 16:38 1:29:07 14:20
ME204 Kim Hendrickson F35 34854 475/603 17332/25163 12:29 13:07 15:25 14:37 14:51 15:40 1:29:07 14:20
MM585 Sierra Shaffer F26 34855 580/697 17333/25163 12:09 14:15 13:35 14:06 13:07 18:51 1:29:07 14:20
ME206 Liane Campbell-Hendrickson F52 34856 207/327 17334/25163 12:30 13:07 15:25 14:37 15:03 15:29 1:29:07 14:20
MB278 Amber McManamay F36 34857 428/575 17335/25163 12:54 14:43 16:25 14:17 14:18 14:09 1:29:07 14:20
PD382 Nate Weathers M29 34858 416/459 17523/21466 14:43 14:57 14:46 15:01 14:06 13:09 1:29:07 14:20
NC633 Mary Brooks F58 34859 103/219 17336/25163 13:54 14:50 14:39 14:40 14:19 14:18 1:29:07 14:20
MM584 Thomas Plassmeyer M28 34860 438/480 17524/21466 12:09 14:15 13:35 13:23 8:55 20:55 1:29:07 14:20
NB022 Jani Hammond F21 34861 337/414 17337/25163 13:33 14:52 16:01 14:45 13:33 13:48 1:29:07 14:20
MF267 Julian Bucknall M55 34862 263/327 17525/21466 12:19 13:56 14:33 15:04 14:53 15:18 1:29:07 14:20
ME207 Tomi Garretson F37 34863 404/520 17338/25163 12:29 13:07 15:25 14:35 15:05 15:28 1:29:08 14:20
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
JB004 Jonathan Brooks M44 34864 333/406 17526/21466 15:02 14:51 15:18 15:01 12:28 13:56 1:29:08 14:20

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after