An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=HC516&race_id=32347&re_OVERALL_MAX=23965&re_OVERALL_MIN=23926&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2013

10k

Info

May 27, 2013 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
ME217 Paul Glover M41 23926 267/410 13294/20221 11:42 11:44 12:32 12:35 11:31 11:54 1:14:15 11:56
FG201 Ashley Waddington F31 23927 359/599 10633/23308 11:29 11:49 12:05 11:49 11:38 12:52 1:14:15 11:56
MR342 Lisa Cohen F33 23928 324/562 10634/23308 10:21 12:06 12:52 13:08 10:48 12:47 1:14:15 11:57
GK406 Linda Stevenson F52 23929 126/328 10635/23308 9:49 10:59 12:14 12:16 12:09 14:17 1:14:15 11:57
GB327 Ellen Pfnister F62 23930 24/138 10636/23308 11:17 11:29 12:27 12:27 11:44 12:13 1:14:15 11:57
MH386 Michelle Summeril F42 23931 207/455 10637/23308 10:15 10:01 14:10 12:17 11:37 13:28 1:14:15 11:57
FG458 Aaron Guerrero F37 23932 254/499 10638/23308 10:51 11:38 12:10 12:23 11:40 13:14 1:14:15 11:57
PM208 Michael James M43 23933 276/426 13295/20221 11:26 11:58 12:16 12:47 12:22 11:13 1:14:15 11:57
M172 Timothy Kenny M65 23934 63/140 13296/20221 11:32 12:00 12:23 12:05 11:52 12:25 1:14:16 11:57
KB653 Jameson Greene M10 23935 135/379 13297/20221 11:36 10:17 11:33 12:40 15:09 11:00 1:14:16 11:57
PM225 Tanner Chrimes M09 23936 87/311 13298/20221 12:26 12:20 12:49 12:28 11:05 11:02 1:14:16 11:57
GB323 Leah Hanke F33 23937 325/562 10639/23308 11:10 10:51 12:00 12:13 12:20 13:32 1:14:16 11:57
GL056 Austin Mueller M35 23938 296/396 13299/20221 11:50 12:21 12:38 12:20 11:56 11:40 1:14:16 11:57
GB326 Rebecca Pfnister F34 23939 334/551 10640/23308 11:18 11:29 12:27 12:27 11:44 12:13 1:14:16 11:57
EG368 Brad Einhorn M34 23940 336/432 13300/20221 10:43 11:22 13:39 12:31 11:32 12:18 1:14:16 11:57
HB519 Reese Lee M41 23941 268/410 13301/20221 9:29 11:30 12:31 12:35 12:13 13:35 1:14:16 11:57
MP258 Kate Macri F25 23942 373/586 10641/23308 10:43 11:24 11:58 13:56 11:45 12:14 1:14:17 11:57
MP259 David Protter M25 23943 283/366 13302/20221 10:43 11:23 11:59 13:56 11:45 12:15 1:14:17 11:57
FH100 Barb Amador F64 23944 24/104 10642/23308 12:08 11:50 12:08 11:49 11:40 12:06 1:14:17 11:57
PA146 Ethan Drewes M12 23945 211/372 13303/20221 10:37 11:29 11:39 12:41 12:46 12:32 1:14:17 11:57
HC516 Melissa Cushing F20 23946 180/335 10643/23308 10:03 10:29 13:31 12:21 12:15 13:31 1:14:17 11:57
PM232 Joseph Loughlin M34 23947 337/432 13304/20221 12:25 12:20 12:50 12:27 11:06 11:01 1:14:17 11:57
FL047 Meghan Watts F29 23948 395/611 10644/23308 10:16 12:13 12:54 12:30 11:38 12:36 1:14:17 11:57
NB625 Kristen Sailsbery F27 23949 408/662 10645/23308 11:25 11:13 11:52 12:19 11:58 12:53 1:14:17 11:57
HD003 Jillian Uselman F30 23950 353/602 10646/23308 12:27 12:12 11:45 11:24 13:07 11:05 1:14:18 11:57
MP190 Julia Ostrander F13 23951 106/353 10647/23308 9:58 11:08 12:59 13:46 11:34 12:35 1:14:18 11:57
JB530 Jennifer VanKeuren F28 23952 378/643 10648/23308 12:27 12:11 11:46 11:23 13:08 11:02 1:14:18 11:57
GB036 Toriana Davidson F16 23953 139/343 10649/23308 10:01 10:00 11:37 14:21 13:44 12:38 1:14:18 11:57
NB624 Mandy Ellis F30 23954 354/602 10650/23308 11:25 11:13 11:52 12:19 11:59 12:53 1:14:18 11:57
FJ440 Kyle Haas M26 23955 319/415 13305/20221 11:58 12:10 12:19 12:19 11:28 11:46 1:14:18 11:57
JB529 Debra Schleich F44 23956 207/473 10651/23308 12:27 12:12 11:45 11:24 13:06 11:04 1:14:18 11:57
MB401 Talmage Gibby M11 23957 146/389 13306/20221 11:38 11:40 12:32 12:21 11:48 12:08 1:14:18 11:57
F149 Carole Mawson F69 23958 4/42 10652/23308 11:30 11:48 12:29 12:14 11:25 12:17 1:14:18 11:57
FJ441 Samantha Hartman F25 23959 374/586 10653/23308 11:58 12:10 12:19 12:19 11:28 11:46 1:14:18 11:57
GB105 David Ornelas M48 23960 223/342 13307/20221 10:09 11:46 13:11 12:15 12:29 12:06 1:14:18 11:57
EF414 jordan laughlin M15 23961 227/309 13308/20221 9:04 13:28 12:59 13:53 10:19 12:51 1:14:18 11:57
G164 Ivette Flower F40 23962 245/464 10654/23308 10:58 11:46 12:08 12:41 12:11 12:09 1:14:18 11:57
HA180 Marisa Margold F37 23963 255/499 10655/23308 11:44 11:40 12:00 11:59 11:52 12:44 1:14:19 11:57
HB456 Christopher Tamisiea M38 23964 290/382 13309/20221 9:36 10:38 12:44 12:50 12:47 13:26 1:14:19 11:57
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
FJ472 Sally Taylor F57 23965 65/247 10656/23308 10:39 12:10 12:49 12:04 11:46 12:30 1:14:19 11:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after