An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=FM183&race_id=47441&re_OVERALL_MAX=18185&re_OVERALL_MIN=18146&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2015

10k

Info

May 25, 2015 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
KB625 Sooz Walters F56 18146 68/289 7537/24314 10:07 10:30 10:51 10:58 10:30 11:12 1:06:32.36 10:42
MP389 Owen Brown M11 18147 119/435 10610/21023 11:04 10:55 11:19 11:10 10:25 9:40 1:06:32.36 10:42
JB311 Kate Francke F12 18148 72/411 7538/24314 9:59 10:41 11:31 10:59 10:35 10:36 1:06:32.37 10:42
FM502 John Hower M30 18149 260/433 10611/21023 10:30 11:10 11:43 10:51 10:06 10:26 1:06:32.42 10:42
EC444 Glory Francke M42 18150 203/384 10612/21023 9:59 10:42 11:31 10:59 10:36 10:36 1:06:32.47 10:42
JB279 Melissa Wilson F37 18151 209/514 7539/24314 10:18 10:41 10:48 10:48 10:38 10:55 1:06:32.52 10:42
EJ463 Sarah Mars F22 18152 162/452 7540/24314 11:29 11:44 12:27 9:42 9:29 9:40 1:06:32.72 10:42
GH338 Chris Zwolfer F45 18153 142/466 7541/24314 10:15 10:52 10:58 11:54 10:15 10:14 1:06:32.76 10:42
EH544 Larry Moss M63 18154 59/144 10613/21023 10:11 10:33 10:51 11:10 10:38 11:00 1:06:32.78 10:42
FC171 Richard Pozzi M67 18155 38/119 10614/21023 10:03 10:33 11:06 10:48 10:37 11:06 1:06:32.80 10:42
EK123 Bill Totten M73 18156 7/43 10615/21023 9:45 10:01 10:35 10:59 10:45 12:04 1:06:33.17 10:42
GE098 Katie Connolly F31 18157 234/569 7542/24314 11:27 11:11 11:15 10:35 10:01 10:03 1:06:33.26 10:42
HA677 Tori Campbell F20 18158 124/329 7543/24314 10:18 11:46 10:47 12:11 9:49 9:40 1:06:33.54 10:42
FM636 Rosemary Bieker F59 18159 30/207 7544/24314 9:57 10:15 11:03 11:05 10:31 11:26 1:06:33.57 10:42
FD307 Reese Vogel M15 18160 197/322 10616/21023 9:44 9:58 11:49 11:09 11:07 11:02 1:06:33.64 10:42
MN402 curtis brotherston M33 18161 245/390 10617/21023 9:40 10:36 11:18 11:14 10:40 10:57 1:06:33.82 10:42
F015 diana kunter F36 18162 213/534 7545/24314 10:04 10:29 10:51 10:49 10:46 11:10 1:06:33.85 10:42
FM184 Taylor Rolfs F21 18163 131/353 7546/24314 9:25 9:52 10:02 13:11 10:11 11:38 1:06:33.89 10:42
H687 Eric Hybertson M38 18164 258/440 10618/21023 9:55 10:08 10:56 11:03 10:47 11:13 1:06:34.01 10:43
FB214 Kim Vowell F37 18165 210/514 7547/24314 10:28 10:47 11:02 10:50 10:30 10:45 1:06:34.03 10:43
FM183 Shanna Rolfs F18 18166 99/314 7548/24314 9:26 9:52 10:09 13:04 10:11 11:38 1:06:34.04 10:43
ME257 Emily Lauher F33 18167 213/554 7549/24314 10:22 10:56 10:39 11:35 9:44 10:57 1:06:34.07 10:43
EC103 Michele Buice F30 18168 259/603 7550/24314 9:30 10:24 11:08 11:19 10:43 11:00 1:06:34.11 10:43
FM089 Brenner Dugan M14 18169 197/410 10619/21023 9:10 10:15 13:20 11:23 10:24 9:53 1:06:34.21 10:43
MG284 Daniel Easton M29 18170 313/472 10620/21023 10:28 11:07 11:01 10:41 10:23 10:42 1:06:34.21 10:43
GB218 Gina Wlezen F32 18171 225/538 7551/24314 10:24 10:54 10:40 11:35 9:44 10:40 1:06:34.25 10:43
FL552 Gunnison Thayer M20 18172 143/221 10621/21023 11:39 11:20 11:26 10:28 9:46 9:57 1:06:34.28 10:43
GL732 Amy Franks F21 18173 132/353 7552/24314 10:18 11:46 10:47 12:11 9:49 9:40 1:06:34.28 10:43
F056 Hap Pitkin M62 18174 67/166 10622/21023 9:53 10:18 11:48 10:46 10:37 11:08 1:06:34.49 10:43
F055 Brian Pitkin M8 18175 26/254 10623/21023 9:54 10:18 11:47 10:47 10:36 11:09 1:06:34.59 10:43
MG347 Teresa Easton F55 18176 63/294 7553/24314 10:29 11:08 11:01 10:41 10:22 10:43 1:06:34.61 10:43
JB312 Heather O'Brien F36 18177 214/534 7554/24314 9:38 10:09 11:16 12:56 9:50 10:19 1:06:34.65 10:43
MF322 Kent Wilmes M46 18178 216/372 10624/21023 10:06 10:46 11:07 10:53 10:28 10:59 1:06:34.65 10:43
GG200 Allison Moon F16 18179 84/275 7555/24314 10:28 11:06 11:15 10:48 10:15 10:29 1:06:34.66 10:43
F150 Cutter Larsen M9 18180 63/376 10625/21023 10:34 10:29 10:48 10:54 10:25 11:15 1:06:34.81 10:43
GK750 Granger Kersten M30 18181 261/433 10626/21023 9:38 10:10 11:16 12:55 9:50 10:25 1:06:34.85 10:43
EC104 Franklin Buice M39 18182 209/359 10627/21023 9:51 10:04 - - 10:47 11:00 1:06:34.94 10:43
GG198 David Moon M53 18183 154/294 10628/21023 10:45 10:50 11:14 10:48 10:16 10:28 1:06:34.95 10:43
GD456 Julie Wancik F35 18184 204/531 7556/24314 9:55 10:17 13:05 10:19 10:07 10:35 1:06:35.19 10:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
GF303 Cate Colburn-Smith F49 18185 115/380 7557/24314 10:37 10:29 11:10 10:37 10:17 10:57 1:06:35.24 10:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after