An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=DB255&race_id=58832&re_OVERALL_MAX=4370&re_OVERALL_MIN=4331&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

BolderBOULDER 2017

10k

Info

May 29, 2017 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL           TIME PACE
DB379 Jamie Cargile F37 4331 29/487 980/23101 8:08.37 8:42.96 8:31.04 8:02.38 8:11.11 51:41.25 8:20
CB013 Analise Reeves F34 4332 28/520 981/23101 8:08.82 8:48.87 8:40.60 8:07.63 8:15.86 51:41.31 8:20
EJ401 Bryan Jew M48 4333 69/369 3352/21975 8:03.69 8:15.17 8:22.29 8:22.07 8:35.97 51:41.31 8:20
E458 Jesse Jones M36 4334 90/379 3353/21975 8:16.71 8:53.32 8:30.89 8:01.38 8:24.46 51:41.31 8:20
EH389 Chelsea Layman F26 4335 42/596 982/23101 8:22.71 8:46.24 8:26.25 8:02.24 7:58.96 51:41.54 8:20
D244 Kelly Hooper F28 4336 26/606 983/23101 7:59.30 8:50.90 8:19.07 7:59.43 8:05.90 51:41.62 8:20
E306 Richard Lucas M39 4337 72/347 3354/21975 8:06.60 8:36.33 8:20.58 7:58.93 8:28.23 51:41.77 8:20
FG399 Rustin Rawlings M33 4338 92/386 3355/21975 8:15.87 8:44.59 8:27.73 8:06.63 8:07.57 51:41.83 8:20
D282 Lindsay Sweet F36 4339 34/515 984/23101 8:06.05 8:35.02 8:21.33 8:02.77 8:18.85 51:41.85 8:20
GJ253 Jeremy Rieks M37 4340 76/380 3356/21975 8:06.13 8:40.66 8:46 8:13.18 8:10.90 51:42.01 8:20
DB208 Mark Dacey M38 4341 83/371 3357/21975 8:23.46 8:31.97 8:21.57 8:02.79 8:19.74 51:42.21 8:20
BA187 Scott Kocher M51 4342 44/297 3358/21975 8:12.27 8:40.97 8:24.12 7:59.89 8:28.12 51:42.35 8:20
F267 Thomas Giomi M38 4343 84/371 3359/21975 8:21.86 8:27.56 8:20.20 7:56.59 8:03.25 51:42.37 8:20
G090 Jeffrey Raposa M43 4344 51/339 3360/21975 7:56.56 8:29.54 8:47.56 8:12.83 8:30.74 51:42.48 8:20
DB453 Carly Freedman F26 4345 43/596 985/23101 8:16.70 8:47.73 8:26.03 7:55.73 8:18.38 51:42.66 8:20
LC334 Hanson Finley M21 4346 57/265 3361/21975 8:41.43 8:32.36 8:39.69 7:47.96 7:09.59 51:42.73 8:20
KB246 Nate Stein M22 4347 58/242 3362/21975 8:38.23 8:23.72 8:11.64 7:35.15 7:35.93 51:42.75 8:20
GD083 Zane Smith M13 4348 37/395 3363/21975 8:19.99 9:11.83 8:50.88 8:13.62 8:15.50 51:42.78 8:20
GF587 Pete Dirindin M40 4349 64/355 3364/21975 8:16.45 8:28.94 8:16.49 8:20.16 8:14.82 51:43.19 8:20
E373 Raghavender Gyambavantha M43 4350 52/339 3365/21975 8:05.31 8:38.93 8:37.10 8:13.83 8:42.69 51:43.44 8:20
DB255 Byron Collins M35 4351 77/377 3366/21975 8:37.09 8:36.53 8:13.98 7:59.60 8:00 51:43.53 8:20
D226 Greg Floyd M45 4352 63/375 3367/21975 8:07.62 8:29.37 8:56.41 8:18.60 8:35.41 51:43.54 8:20
GA019 Runner Unknown NOAGE 4353 131/1787 3368/21975 8:27.22 9:01.50 8:39.11 8:12.94 8:14.34 51:43.55 8:20
P309 Amanda Underhill F21 4354 22/358 986/23101 8:16.30 8:28 8:34.56 8:13.02 8:07.74 51:43.65 8:20
CC327 Lauren Udden M66 4355 9/143 3369/21975 8:17.61 8:37.88 8:21.82 8:02.20 8:20.07 51:43.77 8:20
D311 Brady Brown M47 4356 59/385 3370/21975 7:38.47 8:35.38 8:36.87 8:23.03 8:40.40 51:43.82 8:20
CC274 Pamela Wandry F37 4357 30/487 987/23101 8:18.31 8:28.48 8:14.14 8:02.09 8:15.53 51:43.89 8:20
EA095 Brent Smith M35 4358 78/377 3371/21975 8:25.50 8:32.22 8:21.37 7:55.67 8:14.07 51:44.11 8:20
DC302 Liam Wood M11 4359 14/378 3372/21975 8:22.88 8:44.35 8:42.73 8:15.80 8:25.54 51:44.69 8:20
MK485 Jon Hendrickson M35 4360 79/377 3373/21975 8:28.59 8:37.69 8:23.13 8:05.04 7:44.05 51:44.83 8:20
EE404 Kim Odonnell F36 4361 35/515 988/23101 8:25.13 8:37.28 8:21.25 7:54.93 8:06.33 51:44.99 8:20
EE276 Utsarga Bhattarai M26 4362 106/410 3374/21975 8:27.46 8:38.59 8:27.14 8:00.52 8:07.32 51:45.37 8:20
EC439 Patrick Leone M26 4363 107/410 3375/21975 8:18.03 8:44.78 8:35.96 8:14.42 8:01.75 51:45.77 8:20
GA165 Christian Yoder M14 4364 70/399 3376/21975 8:53.32 9:10.17 8:23.26 7:37.65 8:03.16 51:45.81 8:20
HA681 Cody Planteen M32 4365 90/405 3377/21975 8:19.48 8:41.76 8:29 8:24.69 8:13.90 51:45.82 8:20
D262 Brian Bauer M32 4366 91/405 3378/21975 8:22.20 8:41.22 8:34.14 8:05.67 8:01.14 51:45.86 8:20
DB236 Laura Dunham F26 4367 44/596 989/23101 7:47.59 8:19.13 8:59.14 8:18.52 8:22.24 51:45.88 8:20
EH360 Larson Burak M14 4368 71/399 3379/21975 8:19.76 8:28.53 8:45.29 8:15.05 8:08.71 51:46.04 8:20
EH560 Daniel Wood M24 4369 78/346 3380/21975 8:07.22 8:24.80 8:33.78 7:55.12 8:31.20 51:46.20 8:20
    NO FN LN DIVISION OVERALL DIVPL SEXPL           TIME PACE
DC456 Mimi McCormick F26 4370 45/596 990/23101 7:54.70 9:07.23 9:02.88 8:22.62 7:58.97 51:46.23 8:20

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after