An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=792&race_id=69743&re_DIVISION=M+45-49&submit_action=select_result&upper_bound=200

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Labor Day Half 2019

Half Marathon

Info

September 2, 2019 in Redmond, WA

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 59 of 59
number of records per page: [10] [25] [50] [all]

    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL TIME PACE
790 MARK BLOUDEK 45 M M 45-49 20 1/59 20/389 1:12:55 5:34
61 NICHOLAS BOWDEN 48 M M 45-49 21 2/59 21/389 1:13:25 5:36
653 ULI STEIDL 47 M M 45-49 23 3/59 23/389 1:14:31 5:41
892 DON WILKINS 46 M M 45-49 58 4/59 50/389 1:23:50 6:24
401 DARRYL LEWIS 49 M M 45-49 66 5/59 54/389 1:25:58 6:34
520 JEFFREY PERMUY 49 M M 45-49 68 6/59 56/389 1:26:04 6:34
207 DARRIN GANYARD 48 M M 45-49 95 7/59 73/389 1:31:53 7:01
308 ANDREI IONESCU 49 M M 45-49 101 8/59 75/389 1:32:16 7:03
716 JEAN-LOUIS VILLECROZE 45 M M 45-49 109 9/59 79/389 1:34:05 7:11
458 ERIC MUMAU 48 M M 45-49 112 10/59 81/389 1:34:29 7:13
425 MATTHIEU MARESCAUX 46 M M 45-49 125 11/59 89/389 1:36:08 7:20
249 JON HALL 46 M M 45-49 130 12/59 91/389 1:36:41 7:23
873 SEBASTIAN SCHNUELLE 49 M M 45-49 139 13/59 98/389 1:37:59 7:29
123 DAVID CROSS 49 M M 45-49 141 14/59 99/389 1:38:35 7:32
918 MATTHEW GALLAGHER 46 M M 45-49 150 15/59 107/389 1:40:07 7:39
660 RON STIEGER 45 M M 45-49 173 16/59 123/389 1:43:06 7:52
555 MOHAMMAD RAHIN 46 M M 45-49 176 17/59 124/389 1:43:28 7:54
421 WARREN MALTBIE 48 M M 45-49 178 18/59 125/389 1:43:45 7:55
116 MARK COPPA 47 M M 45-49 181 19/59 127/389 1:44:37 7:59
388 PATRICK LAVIELLE 45 M M 45-49 184 20/59 130/389 1:45:05 8:01
691 GARETH TWENA 47 M M 45-49 235 21/59 163/389 1:50:18 8:25
552 MATT PURVIS 49 M M 45-49 243 22/59 168/389 1:51:24 8:30
785 SEAN BARLOW 46 M M 45-49 253 23/59 175/389 1:53:09 8:38
403 JINQIAN LI 46 M M 45-49 258 24/59 177/389 1:53:42 8:41
792 JOYDEEP BURAGOHAIN 48 M M 45-49 265 25/59 183/389 1:54:32 8:45
427 GREG MARTIN 49 M M 45-49 290 26/59 197/389 1:57:46 8:59
70 CHAD BROWN 47 M M 45-49 296 27/59 203/389 1:58:02 9:01
463 SARAVANAN MURUGESAN 46 M M 45-49 312 28/59 210/389 1:58:48 9:04
429 MARK MASZAK 49 M M 45-49 342 29/59 226/389 2:02:44 9:22
599 CHRISTIAN SCHILLER 46 M M 45-49 343 30/59 227/389 2:02:47 9:22
396 STEVEN LEPPARD 49 M M 45-49 344 31/59 228/389 2:02:49 9:23
763 BOON YEAP 45 M M 45-49 345 32/59 229/389 2:02:51 9:23
883 JEREMY SYME 45 M M 45-49 351 33/59 233/389 2:03:17 9:25
780 EMERSON ANDRES 46 M M 45-49 367 34/59 240/389 2:04:59 9:32
800 DIEGO DAGUM 49 M M 45-49 376 35/59 243/389 2:05:57 9:37
540 ALAN PORTUGAL 47 M M 45-49 380 36/59 247/389 2:06:19 9:39
473 EVAN NEBEKER 46 M M 45-49 420 37/59 260/389 2:10:37 9:58
491 DAN O'NEIL 47 M M 45-49 422 38/59 261/389 2:10:37 9:58
760 WEI GUO XU 49 M M 45-49 443 39/59 270/389 2:12:33 10:07
    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL TIME PACE
843 RAMESH JOSYULA 49 M M 45-49 452 40/59 273/389 2:13:34 10:12
468 SANJAY NAIR 47 M M 45-49 477 41/59 281/389 2:16:33 10:25
736 HARRY WEST 48 M M 45-49 490 42/59 284/389 2:18:11 10:33
939 PAUL KLIES 46 M M 45-49 504 43/59 291/389 2:19:12 10:38
708 JAY VANASSCHE 49 M M 45-49 526 44/59 302/389 2:22:23 10:52
502 ROBERT OSBORNE 49 M M 45-49 549 45/59 312/389 2:25:00 11:04
227 JOE GOSNELL 49 M M 45-49 558 46/59 316/389 2:25:54 11:08
646 JEFFREY SPEARS 49 M M 45-49 561 47/59 317/389 2:26:36 11:11
274 MARKO HEISKANEN 49 M M 45-49 562 48/59 318/389 2:26:51 11:13
382 DANA LARKIN 49 M M 45-49 572 49/59 322/389 2:27:56 11:18
917 BILLY LENIS 45 M M 45-49 574 50/59 324/389 2:28:09 11:19
837 TAI HOANG 47 M M 45-49 584 51/59 326/389 2:29:42 11:26
543 ANAND PRADHAN 48 M M 45-49 585 52/59 327/389 2:29:50 11:26
819 ERWIN FULGENCIO 45 M M 45-49 588 53/59 328/389 2:30:22 11:29
848 TADASHI KUBOTA 47 M M 45-49 590 54/59 329/389 2:31:07 11:32
889 MIHIR WAGLE 45 M M 45-49 591 55/59 330/389 2:31:25 11:34
904 BALAJI MUTHOVARATHAN 45 M M 45-49 637 56/59 344/389 2:39:35 12:11
374 AMITAVA LAHIRI 49 M M 45-49 644 57/59 346/389 2:41:16 12:19
10 JOHN ANDERSON 46 M M 45-49 755 58/59 382/389 3:27:31 15:50
453 KEVIN MORIMOTO 48 M M 45-49 789 59/59 389/389 4:19:33 19:49

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after