An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=571&make_printable=1&race_id=44254&re_OVERALL_MAX=2402&re_OVERALL_MIN=2363&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

US Half Marathon

Half Marathon

Info

November 2, 2014 in San Francisco, CA

Half Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10 RATE RANK LAST_5K TIME PACE
1669 Janice Man F3039 2363 362/664 1104/2078 32:52 10:36 273 1:45:07 10:31 292 40:43 2:25:49 11:08
1258 Acker Yip F5059 2364 78/176 1105/2078 31:50 10:16 42 1:48:43 10:53 70 37:08 2:25:50 11:08
5063 Carolyn Barrientos F4049 2365 238/473 1106/2078 33:39 10:52 195 1:49:57 11:00 229 35:54 2:25:51 11:08
2864 Grace Samala F3039 2366 363/664 1107/2078 35:45 11:32 429 1:49:50 10:59 359 36:04 2:25:53 11:09
4904 Faye Strottrup F3039 2367 364/664 1108/2078 38:41 12:29 532 1:54:07 11:25 414 31:48 2:25:54 11:09
4903 Ronald Moe M5059 2368 120/172 1260/1663 38:40 12:29 155 1:54:07 11:25 133 31:49 2:25:56 11:09
1931 Cristina Aguirre F2029 2369 397/694 1109/2078 34:05 11:00 398 1:50:06 11:01 402 35:50 2:25:56 11:09
4217 Rich Berberian M3039 2370 423/531 1261/1663 35:31 11:28 454 1:53:08 11:19 449 32:52 2:26:00 11:09
4658 Chernova A F2029 2371 398/694 1110/2078 35:01 11:18 442 1:50:23 11:03 405 35:38 2:26:01 11:09
3782 Kevin Quinn M6069 2372 24/47 1262/1663 40:24 13:02 40 1:52:50 11:17 24 33:11 2:26:01 11:09
2963 Oana Fechete F2029 2373 399/694 1111/2078 36:37 11:49 519 1:53:12 11:20 447 32:50 2:26:02 11:09
2962 Dan Fechete M2029 2374 352/459 1263/1663 36:37 11:49 404 1:53:12 11:20 380 32:50 2:26:02 11:09
3384 Mark E Herrick M5059 2375 121/172 1264/1663 36:15 11:42 136 1:51:43 11:11 126 34:22 2:26:05 11:10
3385 Matt Herrick M2029 2376 353/459 1265/1663 36:15 11:42 395 1:51:43 11:11 367 34:23 2:26:06 11:10
1743 Jessica Chen F2029 2377 400/694 1112/2078 34:50 11:14 432 1:53:00 11:18 445 33:08 2:26:08 11:10
4373 Elaine Herbert F4049 2378 239/473 1113/2078 33:12 10:43 178 1:48:57 10:54 222 37:11 2:26:08 11:10
3786 Paul Hwang M5059 2379 122/172 1266/1663 33:40 10:52 116 1:50:12 11:02 119 35:57 2:26:08 11:10
1744 Jing Xu M2029 2380 354/459 1267/1663 34:48 11:14 371 1:52:59 11:18 378 33:10 2:26:09 11:10
3787 Annette Hwang F4049 2381 240/473 1114/2078 33:39 10:52 196 1:50:12 11:02 233 35:58 2:26:09 11:10
4478 Kathy Soltero F5059 2382 79/176 1115/2078 33:36 10:51 65 1:49:07 10:55 72 37:04 2:26:10 11:10
571 Marsha Sweeney F6069 2383 12/37 1116/2078 35:05 11:19 15 1:52:23 11:15 12 33:48 2:26:10 11:10
3633 Simeon Pinaula M3039 2384 424/531 1268/1663 32:17 10:25 359 1:47:52 10:48 417 38:20 2:26:12 11:10
2692 Raghavendran Chellappa M2029 2385 355/459 1269/1663 36:32 11:47 403 1:51:20 11:08 365 34:53 2:26:12 11:10
3780 Kristina Nicoli F3039 2386 365/664 1117/2078 42:16 13:38 587 1:54:45 11:29 421 31:28 2:26:13 11:10
1903 Kirstin McAuley F2029 2387 401/694 1118/2078 34:09 11:01 403 1:50:49 11:05 412 35:24 2:26:13 11:10
2034 Benjamin Goeing M2029 2388 356/459 1270/1663 36:29 11:46 401 1:55:37 11:34 393 30:37 2:26:14 11:10
3967 Sheila Becerra F3039 2389 366/664 1119/2078 42:15 13:38 586 1:54:45 11:29 422 31:29 2:26:14 11:10
1902 Bradley McAuley M2029 2390 357/459 1271/1663 34:10 11:02 359 1:50:49 11:05 361 35:27 2:26:15 11:10
1930 Sonia Bustos F2029 2391 402/694 1120/2078 35:34 11:29 470 1:50:45 11:05 409 35:31 2:26:16 11:10
3405 Mary Loera F2029 2392 403/694 1121/2078 33:31 10:49 364 1:49:30 10:57 396 36:48 2:26:18 11:11
2853 Eryn Parker F2029 2393 404/694 1122/2078 31:49 10:16 273 1:48:45 10:53 384 37:37 2:26:22 11:11
3353 Daniel Polinsky M3039 2394 425/531 1272/1663 34:33 11:09 436 1:51:59 11:12 441 34:26 2:26:24 11:11
4858 Jean Paul Balajadia M4049 2395 325/426 1273/1663 32:45 10:34 279 1:47:19 10:44 306 39:06 2:26:25 11:11
5089 Erich Agana M3039 2396 426/531 1274/1663 33:22 10:46 398 1:49:11 10:56 428 37:15 2:26:26 11:11
4743 Ariel Boxerman F2029 2397 405/694 1123/2078 35:07 11:20 445 1:53:16 11:20 449 33:11 2:26:27 11:11
1425 Julie Garel F5059 2398 80/176 1124/2078 33:03 10:40 58 1:45:08 10:31 60 41:19 2:26:27 11:11
1191 Keith Boxerman M6069 2399 25/47 1275/1663 35:09 11:21 25 1:53:18 11:20 25 33:10 2:26:28 11:11
1941 Susan So F4049 2400 241/473 1125/2078 33:52 10:56 203 1:50:06 11:01 232 36:23 2:26:29 11:11
1081 Olivia Wong F3039 2401 367/664 1126/2078 36:55 11:55 479 1:51:50 11:11 376 34:40 2:26:29 11:11
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10 RATE RANK LAST_5K TIME PACE
167 Joshua McGinn M4049 2402 326/426 1276/1663 33:53 10:56 316 1:48:03 10:49 314 38:27 2:26:30 11:11
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after