Geist Half Marathon 2022

Half-Marathon

Info

May 21, 2022 in Fishers, IN

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST3.8 RATE RANK TIME PACE
454 Madeline McNarney F 19-24 95 2/19 21/266 1:51:13 25:13 8:09 99 50:41 8:11 94 1:17:06 8:18 79 33:58 8:57 97 1:51:03 8:29
904 Elizabeth Carey F 61-65 96 1/7 22/266 1:51:17 24:57 8:03 87 50:49 8:12 95 - - - - - - 1:51:05 8:29
725 Benito Yamazaki M 46-50 97 9/39 75/327 1:52:08 28:31 9:12 240 54:12 8:45 149 1:20:08 8:37 110 30:59 8:10 54 1:51:06 8:29
897 Blake Nevins M 31-35 98 9/37 76/327 1:51:31 24:17 7:50 62 48:56 7:54 69 1:16:14 8:12 73 34:57 9:12 124 1:51:10 8:30
839 Jeff Mills M 46-50 99 10/39 77/327 1:51:40 27:54 9:00 188 54:22 8:47 150 1:21:12 8:44 119 30:12 7:57 44 1:51:24 8:31
882 Christina Sweida F 25-30 100 2/19 23/266 1:51:31 26:47 8:39 140 52:54 8:32 128 1:19:16 8:32 100 32:09 8:28 75 1:51:25 8:31
1008 Joe Kitchell M 36-40 101 8/52 78/327 1:51:40 - - - 51:13 8:16 102 1:18:32 8:27 91 33:03 8:42 86 1:51:34 8:31
150 Scott Blake M 46-50 102 11/39 79/327 1:52:24 27:17 8:48 160 53:14 8:36 132 1:19:39 8:34 104 32:00 8:26 66 1:51:39 8:32
507 Aimee Patel F 36-40 103 10/62 24/266 1:52:41 27:00 8:43 149 53:03 8:34 130 1:20:00 8:37 109 32:27 8:33 77 1:52:27 8:35
269 Caleb Drake M 31-35 104 10/37 80/327 1:52:58 22:52 7:23 39 47:28 7:40 51 1:15:09 8:05 71 37:29 9:52 183 1:52:37 8:36
192 Ritchie Caudill M 36-40 105 9/52 81/327 1:53:02 25:48 8:20 105 51:27 8:18 105 1:18:34 8:27 92 34:13 9:01 102 1:52:47 8:37
657 Jeff Tucker M 41-45 106 18/55 82/327 1:53:32 23:36 7:37 50 48:22 7:48 62 1:17:20 8:19 83 35:36 9:22 140 1:52:55 8:38
500 Steven Otwinowski M 36-40 107 10/52 83/327 1:55:30 28:30 9:12 239 56:06 9:03 191 1:22:44 8:54 133 30:28 8:01 48 1:53:11 8:39
766 Phillip Dempsey M 31-35 108 11/37 84/327 1:54:28 27:08 8:46 154 53:54 8:42 142 1:20:32 8:40 113 32:41 8:36 80 1:53:13 8:39
835 Daniel Stubbs M 31-35 109 12/37 85/327 1:54:15 26:17 8:29 124 51:48 8:22 115 1:17:43 8:22 86 36:20 9:34 161 1:54:03 8:43
297 Michael Ferraro M 61-65 110 3/15 86/327 1:54:44 28:47 9:17 257 55:28 8:57 181 1:22:25 8:52 127 31:40 8:20 63 1:54:05 8:43
545 Garrett Redweik M 31-35 111 13/37 87/327 1:54:45 25:10 8:07 97 51:09 8:15 100 1:18:41 8:28 95 35:34 9:22 137 1:54:15 8:44
792 Riley Schamp M 12-15 112 4/11 88/327 1:54:15 22:33 7:17 36 50:00 8:04 85 1:17:55 8:23 88 36:21 9:34 162 1:54:15 8:44
841 Nathaniel Banker M 36-40 113 11/52 89/327 1:56:32 26:07 8:26 115 52:08 8:25 118 1:19:34 8:34 103 34:47 9:10 119 1:54:21 8:44
160 Mark Breving M 41-45 114 19/55 90/327 1:54:43 25:51 8:21 107 51:29 8:19 106 1:18:46 8:29 97 35:40 9:24 142 1:54:25 8:45
530 Sarah Pyne F 36-40 115 11/62 25/266 1:55:19 26:28 8:32 129 52:46 8:31 125 1:20:11 8:38 111 34:19 9:02 107 1:54:29 8:45
616 Patrick Socks M 25-30 116 7/28 91/327 1:55:27 27:04 8:44 150 54:11 8:45 148 1:21:19 8:45 121 33:17 8:46 88 1:54:36 8:45
899 Gayle Pugh F 51-55 117 1/28 26/266 1:55:34 26:40 8:37 136 53:15 8:36 133 1:19:45 8:35 106 34:56 9:12 123 1:54:41 8:46
898 Connor Pugh M 12-15 118 5/11 92/327 1:55:34 26:41 8:37 138 53:16 8:36 134 1:19:46 8:35 107 34:56 9:12 122 1:54:41 8:46
833 Jacob Burns M 36-40 119 12/52 93/327 1:55:17 27:20 8:49 162 53:36 8:39 138 1:20:11 8:38 112 34:31 9:05 111 1:54:42 8:46
623 David Stelsel M 36-40 120 13/52 94/327 1:55:35 27:53 9:00 187 54:26 8:47 153 1:21:13 8:44 120 33:31 8:50 89 1:54:44 8:46
474 Janelle Mueller F 31-35 121 5/34 27/266 1:55:23 25:31 8:14 103 51:57 8:23 117 1:19:11 8:31 99 35:35 9:22 138 1:54:45 8:46
1007 Luke Jarymowycz M 12-15 122 6/11 95/327 1:55:14 27:37 8:55 174 54:04 8:44 145 1:20:49 8:42 115 33:59 8:57 98 1:54:47 8:46
832 Brian Minick M 41-45 123 20/55 96/327 1:57:04 26:08 8:26 116 51:10 8:16 101 1:18:21 8:26 90 36:28 9:36 165 1:54:49 8:46
208 Brenda Clark F 36-40 124 12/62 28/266 1:55:21 25:45 8:19 104 51:39 8:20 110 1:19:26 8:33 102 35:25 9:20 134 1:54:51 8:46
843 Klim Gaze F 51-55 125 2/28 29/266 1:55:10 27:10 8:46 156 53:34 8:39 137 1:20:46 8:41 114 34:06 8:59 100 1:54:51 8:47
734 Timothy Zuch M 46-50 126 12/39 97/327 1:56:15 26:13 8:28 119 52:09 8:25 119 1:19:24 8:33 101 35:48 9:26 145 1:55:12 8:48
802 Brandon Sneath M 36-40 127 14/52 98/327 1:55:58 26:11 8:27 117 51:29 8:19 107 1:18:42 8:28 96 36:53 9:43 167 1:55:35 8:50
556 Tim Robey M 25-30 128 8/28 99/327 1:56:26 27:42 8:56 181 55:01 8:53 168 1:22:33 8:53 129 33:11 8:44 87 1:55:43 8:50
376 Jake Johnson M 31-35 129 14/37 100/327 1:56:33 27:07 8:45 153 52:49 8:31 126 1:19:53 8:36 108 35:58 9:28 148 1:55:51 8:51
1005 Hudson Ayers M 12-15 130 7/11 101/327 1:56:25 27:37 8:55 173 54:04 8:44 146 1:20:58 8:43 117 35:01 9:13 126 1:55:58 8:52
592 Rachel Sharpe F 31-35 131 6/34 30/266 1:58:21 27:10 8:46 158 53:56 8:42 143 1:21:36 8:47 123 34:28 9:05 110 1:56:04 8:52
287 Rachid Elmessoussi M 61-65 132 4/15 102/327 1:56:28 26:55 8:41 147 53:49 8:41 141 1:21:29 8:46 122 34:39 9:07 116 1:56:08 8:52
744 Anurag Bhattrai M 25-30 133 9/28 103/327 1:56:25 27:26 8:51 165 54:46 8:50 163 1:22:05 8:50 125 34:10 9:00 101 1:56:14 8:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST3.8 RATE RANK TIME PACE
595 Kurt Shetter M 56-60 134 4/21 104/327 1:57:05 28:15 9:07 212 55:04 8:53 170 1:22:46 8:54 134 33:50 8:55 93 1:56:36 8:54

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after