Quad Cities Triathlon - 2017

Individuals

Info

June 17, 2017 in Davenport, IA

Results By

Individuals - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
457 Jeff Norton M4549 166 17/30 136/279 15:09 2:32 276 3:34 52:19 17.2 235 1:01 24:07 7:47 82 - 1:36:10
109 Brian Zeglis M3539 167 27/44 137/279 13:54 2:19 206 2:59 50:44 17.7 191 0:54 27:51 9:00 187 - 1:36:22
238 Bill Grimes M6064 168 9/24 138/279 11:20 1:54 63 3:19 50:56 17.7 196 1:24 29:39 9:34 243 - 1:36:38
81 Matt Fraser M3034 169 17/32 139/279 12:17 2:03 122 2:35 49:15 18.3 161 1:10 31:21 10:07 289 - 1:36:38
276 Nikki Woodard F2529 170 6/22 31/174 11:34 1:56 79 3:17 54:14 16.6 270 1:12 26:33 8:34 150 - 1:36:50
210 David Zahn M5559 171 8/22 140/279 9:59 1:40 20 3:01 49:17 18.3 162 1:58 32:38 10:32 317 - 1:36:53
137 Eric Mohr M4044 172 16/22 141/279 14:17 2:23 222 2:30 48:53 18.4 150 1:58 29:15 9:27 230 - 1:36:53
298 Abigail Mancuso F3034 173 4/23 32/174 14:42 2:27 251 3:17 53:02 17.0 244 2:23 23:40 7:39 69 - 1:37:04
377 Amber Ihrke F4549 174 5/20 33/174 9:58 1:40 19 2:10 51:57 17.3 224 1:09 31:52 10:17 301 - 1:37:06
439 Jacob Young M3539 175 28/44 142/279 15:40 2:37 306 3:03 52:16 17.2 231 0:38 25:32 8:15 117 - 1:37:09
77 Michael Muchow M3034 176 18/32 143/279 13:04 2:11 158 3:37 51:36 17.4 214 2:35 26:20 8:30 140 - 1:37:12
394 Tami Fiala F5054 177 2/11 34/174 12:11 2:02 115 2:41 48:37 18.5 142 1:26 32:22 10:27 314 - 1:37:17
183 Jim Aplington M4549 178 18/30 144/279 16:47 2:48 351 3:32 52:17 17.2 232 1:16 23:27 7:34 64 - 1:37:19
475 Derek Conduff M2529 179 11/18 145/279 18:39 3:07 408 3:23 51:31 17.5 212 0:45 23:01 7:26 57 - 1:37:19
525 Daniel Van Camp -39CLY 180 2/10 146/279 12:30 2:05 129 2:15 46:14 19.5 94 1:20 35:04 11:19 362 - 1:37:23
39 Ian Aplington M1619 181 9/11 147/279 11:58 2:00 104 2:39 56:02 16.1 317 1:01 25:44 8:19 126 - 1:37:24
527 Tim Perez -39CLY 182 3/10 148/279 15:04 2:31 270 3:07 50:00 18.0 174 0:52 28:21 9:09 202 - 1:37:24
378 Jenny Reed F4549 183 6/20 35/174 14:16 2:23 219 2:47 47:20 19.0 118 1:52 31:12 10:04 281 - 1:37:27
425 Summer Olson F2024 184 4/10 36/174 10:48 1:48 38 2:46 55:44 16.1 309 0:54 27:16 8:48 172 - 1:37:28
182 Thomas Taylor M4549 185 19/30 149/279 13:35 2:16 188 3:08 51:25 17.5 209 1:58 27:39 8:56 182 - 1:37:45
327 Karmen Hopkins F3539 186 7/33 37/174 14:31 2:26 237 2:34 51:04 17.6 199 1:16 28:23 9:10 203 - 1:37:48
104 Nathan Paxston M3539 187 29/44 150/279 13:13 2:13 168 3:53 48:58 18.4 153 2:21 29:24 9:30 236 - 1:37:49
317 Elizabeth Greenawalt F3539 188 8/33 38/174 12:47 2:08 141 3:08 54:19 16.6 272 1:17 26:32 8:34 149 - 1:38:03
272 Emilie Minteer F2529 189 7/22 39/174 17:17 2:53 374 2:39 53:38 16.8 260 0:57 23:41 7:39 71 - 1:38:12
537 Lee Fixen 40CLY 190 7/16 151/279 13:23 2:14 176 2:35 49:54 18.0 173 0:51 31:31 10:10 291 - 1:38:14
492 John Pfautz M6064 191 10/24 152/279 16:52 2:49 356 2:54 49:05 18.3 156 2:22 27:05 8:45 166 - 1:38:18
598 Rebecca Zeck F4549 192 7/20 40/174 13:37 2:17 191 3:00 53:13 16.9 250 1:32 27:00 8:43 163 - 1:38:22
485 Anthony Crossen M5054 193 12/26 153/279 15:20 2:34 284 3:41 47:50 18.8 130 0:53 30:42 9:55 266 - 1:38:26
599 Christopher Berglund M3539 194 30/44 154/279 13:54 2:19 205 2:53 49:01 18.4 154 1:29 31:20 10:07 288 - 1:38:37
447 Rob Schneider M4044 195 17/22 155/279 12:39 2:07 135 2:33 52:40 17.1 239 1:30 29:18 9:28 232 - 1:38:40
86 Justin Barnes M3034 196 19/32 156/279 14:45 2:28 254 3:16 50:25 17.9 184 1:39 28:50 9:19 215 - 1:38:55
91 Shane Huff M3034 197 20/32 157/279 14:34 2:26 240 3:18 53:16 16.9 251 2:06 25:41 8:18 123 - 1:38:55
214 Paul Kulas M5559 198 9/22 158/279 11:21 1:54 65 2:09 55:02 16.4 289 2:00 28:29 9:12 210 - 1:39:01
203 John Eaton M5054 199 13/26 159/279 15:26 2:35 294 2:33 51:10 17.6 203 1:26 28:26 9:11 205 - 1:39:01
94 Miguel Morga M3034 200 21/32 160/279 15:04 2:31 269 3:22 53:12 16.9 249 1:13 26:14 8:28 136 - 1:39:05
401 Lori Sindelar F5559 201 2/10 41/174 15:28 2:35 296 3:15 50:50 17.7 195 1:31 28:13 9:07 196 - 1:39:17
124 Erich Matteson M3539 202 31/44 161/279 14:48 2:28 258 3:34 51:13 17.6 205 2:09 27:37 8:55 181 - 1:39:21
55 Michael Lawrence M2529 203 12/18 162/279 17:13 2:53 371 2:47 51:59 17.3 225 0:46 26:36 8:35 151 - 1:39:21
36 Nicholas Scharpman M1619 204 10/11 163/279 15:34 2:36 299 2:18 49:17 18.3 163 1:08 31:09 10:03 279 - 1:39:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK PENALTY TIME
592 Heather Carlson F3034 205 5/23 42/174 11:51 1:59 99 3:44 56:11 16.0 321 1:24 26:23 8:31 144 - 1:39:33

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after