An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=1801&race_id=4991&re_OVERALL_MAX=1871&re_OVERALL_MIN=1832&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Runnin' of the Green Lucky 7K

Run

Info

March 11, 2007 in Denver, CO

Races

Results By

Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1381 Lisa Roth F3039 1867 330/475 895/1317 47:00 45:29 10:28
1231 Tim Stageberg M4049 1862 249/281 971/1140 46:56 45:27 10:27
1081 Andrea Moon F2029 1865 324/444 894/1317 46:57 45:22 10:26
866 Leigh Golden F2029 1834 315/444 870/1317 46:36 45:26 10:27
896 Kathleen Harrington F3039 1837 323/475 873/1317 46:39 43:24 9:59
878 Holly Gray F3039 1851 325/475 883/1317 46:45 43:24 9:59
877 Heston Gray M3039 1839 372/421 965/1140 46:41 43:20 9:58
1299 Jessica Wight F2029 1849 320/444 881/1317 46:44 43:52 10:06
876 Amy Gray F3039 1853 326/475 885/1317 46:48 43:26 10:00
1282 Don Vander Linden M2029 1854 159/181 969/1140 46:48 43:27 10:00
752 Heidi Brown F2029 1832 313/444 868/1317 46:35 43:57 10:07
523 Shelly Hise F2029 1859 322/444 889/1317 46:55 45:12 10:24
203 Dick Wessel M6069 1840 36/54 966/1140 46:41 45:37 10:30
230 Doretha Martin F2029 1850 321/444 882/1317 46:45 43:53 10:06
2850 Rachel Fast F5059 1861 46/83 891/1317 46:56 44:56 10:20
3028 Lisa King F4049 1847 154/237 879/1317 46:44 46:17 10:39
1451 Quinn Killin F2029 1836 317/444 872/1317 46:38 44:36 10:16
2200 Heather Engbrock F2029 1835 316/444 871/1317 46:37 43:27 10:00
2272 Kristin Glennie F3039 1843 324/475 877/1317 46:43 43:46 10:04
2286 Elizabeth Griffith F2029 1870 326/444 898/1317 47:04 46:50 10:47
2287 John Griffith M2029 1871 160/181 973/1140 47:04 46:50 10:47
2464 Stephanie Mangano F2029 1848 319/444 880/1317 46:44 43:31 10:01
2601 Kelly Poole F2029 1864 323/444 893/1317 46:57 45:13 10:24
2708 Gretchen Stageberg F3039 1863 329/475 892/1317 46:56 45:27 10:27
2800 Sarah Welch F2029 1869 325/444 897/1317 47:03 46:30 10:42
2803 Julie Westfield F4049 1841 152/237 875/1317 46:41 43:17 9:58
1580 Kevin Brauer M4049 1844 248/281 967/1140 46:43 46:20 10:40
1801 Beth Rummel F4049 1852 155/237 884/1317 46:47 44:37 10:16
1938 Renee Kobey F3039 1868 331/475 896/1317 47:01 45:23 10:27
1551 Brittney Thompson F0119 1846 22/35 878/1317 46:44 46:32 10:42
2960 Cristina Hubbard NOAGE 1857 17/30 888/1317 46:49 46:38 10:44
2961 Cori Waters F4049 1855 156/237 886/1317 46:48 46:36 10:44
3003 Doug Trontman F3039 1860 328/475 890/1317 46:56 46:14 10:38
1661 Vince Kiel M4049 1866 250/281 972/1140 46:59 46:03 10:36
2923 Cyndi Stringham F3039 1856 327/475 887/1317 46:49 44:44 10:18
2924 Bryan Stringham M3039 1858 373/421 970/1140 46:52 44:46 10:18
2913 Meghan Zorn F2029 1838 318/444 874/1317 46:40 46:15 10:39
1852 Katherine Schreiber F2029 1833 314/444 869/1317 46:35 43:21 9:59
1858 Sandra Fish F4049 1842 153/237 876/1317 46:41 44:00 10:07
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1703 Unknown Beckman NOAGE 1845 16/30 968/1140 46:43 45:36 10:30

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after