Bay to Breakers - 2016

12K

Info

May 15, 2016 in San Francisco, CA

Races

Event Groups

This event belongs to the following groups:

12K - Results

    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
25792 Alex Kwong M2529 22299 1859/2074 11210 13:03.08 22258 2:53:31 20:13
6547 Florbela Kinsey F2529 22300 2087/2472 11089 9:51.24 16279 2:50:37 20:13
36421 Momoko Ichihashi F2529 22301 2088/2472 11090 13:02.25 22241 2:53:31 20:13
11395 Dan Cano M3539 22302 1404/1615 11211 9:57.99 16513 2:54:28 20:13
17145 Linda Kortuem F5559 22303 534/823 11091 9:51.14 16277 2:50:37 20:13
16806 Laura Hill F4044 22304 1149/1553 11092 13:38.37 22931 2:53:04 20:13
13310 George Lubbs M6569 22305 288/387 11212 15:03.71 23854 2:52:55 20:13
16159 Kelly Booth F3539 22306 1401/1807 11093 9:57.50 16482 2:54:30 20:13
6624 Aurelio Picart M6569 22307 289/387 11213 11:04.15 19030 2:48:57 20:13
22265 Tanya Aguilar F4549 22308 1030/1491 11094 11:04.01 19025 2:48:57 20:13
15634 Julie Edelman F4044 22309 1150/1553 11095 11:05.15 19066 2:54:30 20:14
5457 Richard Dewey M6064 22310 468/576 11214 11:06.10 19092 2:37:51 20:14
36684 Ryann Larson F1215 22311 273/348 11096 12:05.14 20839 3:06:40 20:14
20832 Rosemary Cario F4044 22312 1151/1553 11097 13:41.28 22987 2:53:10 20:14
6828 Jo Sitjar F5559 22313 535/823 11098 11:05.34 19071 2:53:11 20:14
37176 Mark O'Neil M4044 22314 1107/1315 11215 12:59.62 22183 3:14:53 20:14
1196 Kemp Segerhammar M7074 22315 114/168 11216 12:24.85 21303 3:21:02 20:14
28276 Ana Paula Martin Borba F2529 22316 2089/2472 11099 11:03.79 19018 2:39:07 20:14
28275 Demian Borba M3539 22317 1405/1615 11217 11:09.48 19202 2:39:07 20:14
21137 Sandra Runyan M3034 22318 1876/2154 11218 11:05.49 19076 2:49:24 20:14
15946 Katherine Runyan F6064 22319 302/514 11100 11:05.37 19073 2:49:25 20:14
17034 Leslie Wolff F4549 22320 1031/1491 11101 13:42.30 23015 2:53:14 20:15
34246 Dave Larson M5559 22321 674/814 11219 - - 2:49:37 20:15
20262 Rajdipa Chowdhury F2024 22322 869/1081 11102 13:41.51 22994 3:23:45 20:15
21821 Stacey Shun F1619 22323 355/465 11103 13:41.99 23009 3:23:44 20:15
1197 Brita Segerhammar F4044 22324 1152/1553 11104 12:25.55 21319 3:21:02 20:15
12861 Erin Cochran F2024 22325 870/1081 11105 11:20.71 19510 2:59:35 20:15
20123 Zhi Qian Deng F1619 22326 356/465 11106 13:41.92 23007 3:23:44 20:15
37175 Todd O'Leary M3539 22327 1406/1615 11220 13:41.60 22996 3:14:53 20:15
15865 Karri Kratz F3034 22328 1998/2416 11107 13:41.41 22990 2:59:34 20:15
3655 Marjorie Kirn F4549 22329 1032/1491 11108 12:16.62 21158 2:42:21 20:15
25192 Steve Jenkins M3539 22330 1407/1615 11221 11:32.16 19956 3:20:41 20:15
1022 Jocelyn Brockman F4549 22331 1033/1491 11109 13:41.04 22984 3:00:35 20:15
20309 Raphaelke Dufosse F4044 22332 1153/1553 11110 13:41.81 23001 3:13:55 20:15
28739 Guillaume Dufosse M4549 22333 1034/1217 11222 13:41.89 23006 3:13:55 20:15
17153 Linda Pomeranz F4549 22334 1034/1491 11111 14:28.64 23549 3:20:31 20:15
36651 Hailey Gray F2024 22335 871/1081 11112 15:15.39 23979 3:07:16 20:15
17154 Monica Pomeranz F4549 22336 1035/1491 11113 13:41.03 22983 3:20:31 20:15
10377 Carolyn Pan F3539 22337 1402/1807 11114 11:12.12 19299 2:47:16 20:16
    NO FN LN DIVISION OVERALL DIVPL SEXP HILL RANK TIME PACE
5015 Lani Sachdeva F4044 22338 1154/1553 11115 11:12.55 19308 2:52:23 20:16
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after