Bay to Breakers - 2015

12K

Info

May 17, 2015 in San Francisco, CA

Races

Event Groups

This event belongs to the following groups:

Results By

12K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL HILL RANK TIME PACE
31499 Chung-Wei Kuo 35 M M3539 1660 195/1652 1370/13885 4:51.40 1395 1:00:22 8:06
10623 Keely McCarthy 30 F F3034 1661 62/2760 291/16077 4:48.29 1261 1:00:22 8:06
10114 Edward Stojakovic 48 M M4549 1662 100/1246 1371/13885 4:58.60 1643 1:00:23 8:06
10572 Andrew Torkelson 30 M M3034 1663 309/2342 1372/13885 5:57.16 4705 1:00:24 8:06
8947 Eric Deam 55 M M5559 1664 43/913 1373/13885 4:39.14 988 1:00:24 8:06
10571 Arielle Bertman 32 F F3034 1665 63/2760 292/16077 6:28.95 6885 1:00:24 8:06
9559 Rafael Montero 40 M M4044 1666 136/1473 1374/13885 4:46.05 1178 1:00:24 8:06
7772 Jeremy Merckling 26 M M2529 1667 331/2182 1375/13885 4:48.21 1260 1:00:25 8:07
10100 Chapman Montgomery 33 M M3034 1668 310/2342 1376/13885 5:35.66 3384 1:00:25 8:07
11306 Robert Maeda 27 M M2529 1669 332/2182 1377/13885 4:30.94 781 1:00:25 8:07
8880 Haley Monahan 30 F F3034 1670 64/2760 293/16077 5:02.27 1812 1:00:26 8:07
8901 Luke Eccles 14 M M1215 1671 21/271 1378/13885 6:06.22 5314 1:00:26 8:07
9801 Daryl Dalling 58 M M5559 1672 44/913 1379/13885 5:23.76 2779 1:00:27 8:07
13582 Josh Wozman 42 M M4044 1673 137/1473 1380/13885 4:56.60 1571 1:00:28 8:07
36381 Edward Eisler 60 M M6064 1674 9/564 1381/13885 5:00.88 1756 1:00:28 8:07
36380 Mollie Eisler 24 F F2024 1675 37/1267 294/16077 5:00.90 1758 1:00:29 8:07
36359 Jeffrey Sheng 31 M M3034 1676 311/2342 1382/13885 5:42.30 3773 1:00:29 8:07
7980 Gabriel Goldfien 28 M M2529 1677 333/2182 1383/13885 4:55.04 1510 1:00:29 8:07
9990 Diana Gamzina 29 F F2529 1678 95/2706 295/16077 5:21.43 2658 1:00:29 8:07
14730 Theodore Kabissios 40 M M4044 1679 138/1473 1384/13885 4:53.60 1457 1:00:30 8:07
13213 Brian Schuck 37 M M3539 1680 196/1652 1385/13885 5:04.69 1905 1:00:31 8:07
9836 Nick Tokarz 31 M M3034 1681 312/2342 1386/13885 5:35.48 3374 1:00:31 8:07
9742 Donald Lee 49 M M4549 1682 101/1246 1387/13885 5:22.96 2737 1:00:31 8:07
13846 Cameron Crow 25 M M2529 1683 334/2182 1388/13885 5:18.57 2517 1:00:31 8:07
13693 Richard Price 44 M M4044 1684 139/1473 1389/13885 6:36.54 7426 1:00:32 8:08
14028 Stewart McCoy 31 M M3034 1685 313/2342 1390/13885 4:51.19 1390 1:00:32 8:08
1765 Mitchell Squires 24 M M2024 1686 95/841 1391/13885 5:26.22 2903 1:00:33 8:08
8502 Bill McDonagh 59 M M5559 1687 45/913 1392/13885 5:35.55 3378 1:00:33 8:08
9809 Tony Lembo 51 M M5054 1688 57/1046 1393/13885 4:49.92 1341 1:00:33 8:08
35527 Niklas Karlsson 46 M M4549 1689 102/1246 1394/13885 4:45.65 1162 1:00:33 8:08
2097 John Dolan 46 M M4549 1690 103/1246 1395/13885 5:19.02 2537 1:00:33 8:08
9122 Aureliano Acevedo 37 M M3539 1691 197/1652 1396/13885 5:14.24 2320 1:00:33 8:08
11885 Matt Foruria 42 M M4044 1692 140/1473 1397/13885 4:44.23 1127 1:00:34 8:08
7473 Paul La Londe 27 M M2529 1693 335/2182 1398/13885 5:08.55 2054 1:00:34 8:08
36392 Scott Fitzmorris 37 M M3539 1694 198/1652 1399/13885 5:16.71 2429 1:00:35 8:08
9267 Martin Kalberer 44 M M4044 1695 141/1473 1400/13885 5:13.90 2306 1:00:35 8:08
8816 Henry Pruitt 34 M M3034 1696 314/2342 1401/13885 4:38.29 968 1:00:35 8:08
9980 Thomas Storck 32 M M3034 1697 315/2342 1402/13885 5:00.84 1753 1:00:36 8:08
7961 Naohiro Shoda 51 M M5054 1698 58/1046 1403/13885 5:10.69 2155 1:00:36 8:08
    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXPL HILL RANK TIME PACE
8345 Eyrn Parks 48 M M4549 1699 104/1246 1404/13885 4:11.66 366 1:00:36 8:08

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after