Cellcom Green Bay Marathon 2006

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MILE01 MILE02 MILE04 MILE05 MILE06 MILE08 MILE10 MILE12 MILE14 MILE15 MILE17 MILE18 MILE20 MILE22 MILE23 MILE25 TIME PACE
727 Connie Takahashi F2529 566 25/92 113/517 3:54:50 7:48 15:51 32:04 40:37 48:48 1:05:14 1:21:50 1:38:24 1:55:30 2:04:58 2:24:26 2:34:11 2:54:27 3:14:35 3:24:13 3:43:47 3:54:40 8:58
1174 Sarah Stumpf F3539 567 23/99 114/517 3:54:50 7:48 15:51 32:04 40:37 48:48 1:05:14 1:21:51 1:38:23 1:55:29 2:04:57 2:24:26 2:34:11 2:54:27 3:14:35 3:24:13 3:43:47 3:54:41 8:58
1537 Joseph Fritsch M4044 568 79/140 454/886 3:55:08 8:22 16:42 33:41 42:43 51:03 1:08:27 1:27:00 1:44:40 2:01:56 2:10:38 2:29:21 2:38:08 2:56:52 3:16:19 3:26:10 3:44:08 3:54:46 8:58
808 Kristina Ebbott F2024 569 19/60 115/517 3:57:48 9:29 18:37 36:39 45:49 54:45 1:12:44 1:30:49 1:48:23 2:06:01 2:15:03 2:32:56 2:41:49 3:00:01 3:17:53 3:26:52 3:44:44 3:54:50 8:58
762 Karin Niemuth F2529 570 26/92 116/517 3:59:19 8:46 17:18 34:11 42:56 51:22 1:08:47 1:26:13 1:43:39 2:01:10 2:09:55 2:27:33 2:36:33 2:54:22 3:13:48 3:24:00 3:43:50 3:54:51 8:58
1325 Michael Blahnik M3539 571 97/167 455/886 3:56:13 9:13 18:20 36:02 45:16 54:14 1:12:04 1:30:15 1:46:59 2:04:07 2:12:44 2:30:10 2:38:47 2:56:30 3:14:36 3:24:03 3:43:17 3:54:53 8:58
1347 Brian Barthel M4549 572 86/158 456/886 3:55:26 9:18 18:21 36:00 44:53 53:54 1:11:36 1:29:13 1:47:20 2:04:04 2:12:55 2:30:31 2:39:23 2:57:19 3:15:29 3:24:54 3:43:42 3:54:58 8:58
1757 Wayne Bohlmann M5559 573 14/52 457/886 3:55:34 8:00 16:04 32:21 40:39 49:00 1:05:52 1:22:51 - 1:57:57 2:07:15 2:25:09 2:34:09 2:52:36 3:11:50 3:21:59 - 3:54:58 8:58
823 Melissa Pahl F3539 574 24/99 117/517 3:55:34 8:00 16:05 32:21 40:39 49:00 1:05:50 1:22:49 1:40:15 1:57:57 2:07:16 2:25:10 2:34:10 2:52:38 3:11:52 3:21:59 - 3:54:58 8:58
1370 Delain Gray M4549 575 87/158 458/886 3:57:11 8:40 18:01 35:24 44:32 53:37 1:11:19 1:29:00 1:47:17 2:04:36 2:13:17 2:30:51 2:39:36 2:57:16 3:15:34 3:24:51 3:43:50 3:54:59 8:58
902 Michael Orourke M4549 576 88/158 459/886 3:56:24 8:01 16:26 31:55 40:02 47:57 1:04:03 1:20:18 1:36:29 1:53:08 2:01:34 2:19:05 2:28:11 2:47:43 3:08:10 3:19:15 3:42:13 3:55:03 8:58
1481 Christine Hillstrom F5559 577 1/17 118/517 3:55:51 8:16 16:05 31:15 39:09 46:54 1:03:08 1:20:12 1:36:48 1:53:25 2:02:18 2:20:21 2:29:28 2:48:52 3:09:29 3:20:08 3:42:26 3:55:04 8:58
819 Terry Klein M3539 578 98/167 460/886 3:56:57 8:43 17:27 34:33 43:27 51:41 1:09:07 1:26:29 1:43:03 1:59:32 2:07:58 2:25:08 2:34:08 2:52:26 3:11:26 3:21:57 3:43:23 3:55:05 8:58
1147 David Pardieck M5054 579 27/79 461/886 3:55:50 8:33 17:00 33:29 42:01 50:18 1:07:21 1:24:12 1:41:38 1:59:00 2:07:58 2:27:55 2:36:39 2:55:00 3:13:34 3:23:54 3:43:57 3:55:08 8:59
1625 Joel Pederson M3034 580 51/100 462/886 3:55:33 8:23 16:48 34:02 43:04 51:43 1:09:24 1:27:00 1:44:19 2:01:41 2:10:29 2:27:55 2:36:37 2:54:45 3:14:00 3:23:51 3:42:59 3:55:09 8:59
1412 Christopher Oppenlander M4549 581 89/158 463/886 3:57:23 8:22 16:55 33:50 42:33 50:48 1:08:21 1:25:46 1:43:21 2:00:03 2:08:59 2:26:39 2:35:25 2:53:39 3:12:26 3:22:24 3:43:32 3:55:18 8:59
1278 Bill Roberts M3539 582 99/167 464/886 3:56:32 9:18 18:28 36:09 45:32 54:31 1:12:55 1:31:00 1:50:06 2:08:07 2:17:13 2:34:44 - 3:01:50 3:19:15 3:27:57 3:45:14 3:55:21 8:59
597 David Gaie CLYDE 583 16/42 465/886 3:56:35 9:01 17:54 35:01 43:44 52:15 1:10:01 1:27:43 1:46:29 2:03:26 2:12:33 2:30:52 2:39:57 2:58:04 3:16:28 3:25:52 3:44:28 3:55:26 8:59
1190 Dan McQuillan M4044 584 80/140 466/886 3:55:47 7:52 15:33 30:57 38:51 46:38 1:02:22 1:18:18 1:34:52 1:53:28 2:02:10 2:23:30 2:32:22 2:52:47 3:13:04 3:23:39 3:43:14 3:55:26 8:59
458 Dave Lipinski M3539 585 100/167 467/886 3:55:47 8:52 17:44 35:11 44:09 52:48 1:10:05 1:27:29 1:44:45 2:01:44 2:10:27 2:27:38 2:35:58 2:52:51 3:11:49 3:21:47 3:42:28 3:55:28 8:59
1290 David Ley M3539 586 101/167 468/886 3:57:48 8:28 17:00 34:23 43:16 52:01 1:09:47 1:27:24 1:44:54 2:02:15 2:11:06 2:28:42 2:37:34 2:55:30 3:13:40 3:23:05 3:43:33 3:55:30 8:59
1695 Rodney Zimmerman M3539 587 102/167 469/886 3:56:27 8:46 17:03 33:45 42:27 50:54 1:08:00 1:25:28 1:42:43 2:00:16 2:09:08 2:26:44 2:35:32 2:54:22 3:13:31 3:23:44 3:44:02 3:55:33 9:00
930 Jennifer Brady ATHEN 588 2/7 119/517 3:58:01 8:26 17:07 34:42 43:42 52:20 1:09:54 1:27:52 1:45:53 2:03:34 2:13:33 2:31:30 2:40:24 2:58:11 3:16:09 3:25:47 3:44:29 3:55:38 9:00
1267 Marsha Burklund F3034 589 27/78 120/517 3:56:36 8:51 17:33 34:50 43:44 52:20 1:09:55 1:27:42 1:45:25 2:03:40 2:12:47 2:31:08 2:40:12 2:58:19 3:16:42 3:26:06 3:44:42 3:55:41 9:00
599 Chris Sigmund M3539 590 103/167 470/886 3:57:04 9:01 17:54 35:01 43:44 52:15 1:10:01 1:27:43 1:45:27 2:03:27 2:12:33 2:30:51 2:39:57 2:58:05 3:16:28 3:25:52 3:44:29 3:55:54 9:00
1814 Steve Bade M5054 591 28/79 471/886 3:56:36 8:13 16:36 33:09 41:40 49:50 1:06:13 - 1:38:47 1:55:53 2:04:38 2:22:47 2:32:02 2:50:31 3:11:12 3:21:02 3:42:33 3:55:55 9:00
1276 Joyce Pankratz F4044 592 16/77 121/517 3:56:49 8:09 16:13 32:20 40:40 48:56 1:05:32 1:22:30 1:39:43 1:57:43 2:07:02 2:25:59 2:35:23 2:54:20 3:14:44 3:24:58 3:44:23 3:55:55 9:00
295 Bart Newman M3539 593 104/167 472/886 3:56:47 8:05 15:50 31:26 39:30 47:26 1:03:28 1:19:59 1:39:23 1:55:37 2:04:02 2:20:47 2:29:27 2:47:24 3:06:48 3:21:57 3:43:22 3:55:56 9:00
1404 Mark Keller M4549 594 90/158 473/886 3:57:18 8:18 16:06 31:24 39:23 47:13 1:02:57 1:18:32 1:34:36 1:50:46 1:59:01 2:16:10 2:25:00 2:44:00 3:05:57 3:18:34 3:41:45 3:56:04 9:01
1458 Sandi Iotte F4044 595 17/77 122/517 3:59:53 8:50 17:30 34:23 42:47 51:09 1:08:09 1:25:05 1:42:15 1:59:21 2:08:18 2:26:06 2:35:19 2:53:58 3:13:01 3:23:03 3:43:33 3:56:10 9:01
1386 Kelly Rollin M3539 596 105/167 474/886 3:58:48 8:38 18:26 35:51 45:03 54:10 1:12:59 - 1:46:41 2:03:36 2:12:26 2:30:03 2:39:11 2:57:14 3:14:42 3:24:09 3:44:35 3:56:16 9:01
684 Timothy Peterson M4044 597 81/140 475/886 3:56:32 7:24 14:57 29:58 37:53 45:22 1:00:32 1:16:04 1:31:57 1:48:35 1:57:31 2:15:35 2:25:04 2:44:56 3:08:45 3:21:21 3:44:10 3:56:18 9:01
1362 Kim Lovejoy F3539 598 25/99 123/517 3:58:19 9:12 18:06 35:32 44:50 53:51 1:12:32 1:31:02 1:48:55 2:07:00 2:16:07 2:34:02 2:43:03 3:00:48 3:18:11 3:27:05 3:45:13 3:56:24 9:01
547 Duane Weber CLYDE 599 17/42 476/886 3:57:09 8:30 16:39 32:54 41:11 49:18 1:05:35 1:22:02 1:38:39 1:55:36 2:04:16 2:21:43 2:31:22 2:52:05 3:11:44 3:22:45 3:43:58 3:56:26 9:02
696 Scott Kogler M3539 600 106/167 477/886 4:00:15 9:00 17:49 35:25 44:42 53:34 1:11:24 1:29:18 1:47:19 2:05:25 2:14:40 2:32:26 2:41:15 2:59:23 3:17:41 3:26:44 3:45:19 3:56:30 9:02
760 Donna Goodman F3539 601 26/99 124/517 3:57:45 9:00 18:12 35:29 44:22 53:13 1:10:57 1:28:58 1:46:56 2:05:08 2:14:19 2:32:39 2:41:54 3:00:34 3:19:10 3:28:20 3:46:32 3:56:31 9:02
1768 Margie Finger F5054 602 2/23 125/517 3:58:27 8:35 17:20 34:10 43:00 51:25 1:08:36 1:25:34 1:42:20 1:59:21 2:08:06 2:26:18 2:35:18 2:54:26 3:14:12 3:24:31 3:44:16 3:56:37 9:02
1655 Cari Yerkes F3034 603 28/78 126/517 3:57:23 8:41 17:02 33:52 42:31 51:05 1:08:11 1:25:38 1:42:55 2:00:45 2:09:41 2:27:37 2:37:00 2:55:52 3:15:19 3:25:07 3:44:50 3:56:40 9:02
1810 Michael Ahrens M5559 604 15/52 478/886 4:01:48 9:01 17:58 35:02 43:38 52:28 1:09:20 1:26:44 1:44:11 2:01:42 2:10:41 2:28:39 2:37:40 2:56:13 3:15:03 3:24:55 3:44:48 3:56:44 9:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME MILE01 MILE02 MILE04 MILE05 MILE06 MILE08 MILE10 MILE12 MILE14 MILE15 MILE17 MILE18 MILE20 MILE22 MILE23 MILE25 TIME PACE
618 Sheila Batchelor F4044 605 18/77 127/517 3:57:43 8:48 17:10 34:00 42:44 51:25 1:09:17 1:27:27 1:45:25 2:03:41 2:13:03 2:31:40 2:40:56 2:59:30 3:17:58 3:27:27 3:46:16 3:56:50 9:02

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after