An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=1208&race_id=21577&re_OVERALL_MAX=949&re_OVERALL_MIN=910&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Milwaukee's Lakefront Marathon

Marathon

Info

October 2, 2011 in Milwaukee, WI

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 7MI HALF Mile 20 Gun Time TIME PACE
2174 Robyn Pearce F4044 910 56/152 284/876 1:05:50 2:02:18 3:06:20 4:04:59 4:03:56 9:19
616 Nick De Voe M3034 911 104/168 627/1201 59:20 1:51:25 2:55:06 4:04:45 4:03:57 9:19
2822 Jason Tree M3034 912 105/168 628/1201 58:56 1:50:00 2:56:12 4:04:21 4:04:00 9:19
246 Marianne Bergs F5054 913 16/66 285/876 1:04:31 2:00:30 3:04:36 4:04:42 4:04:01 9:19
2355 Whitney Richman F3034 914 49/165 286/876 1:03:04 1:59:04 3:02:54 4:04:57 4:04:02 9:19
484 Carol Chinn F5054 915 17/66 287/876 1:02:00 1:57:58 3:02:55 4:05:04 4:04:03 9:19
2910 Lauren Wagner F4549 916 38/88 288/876 1:04:16 1:59:39 3:03:39 4:05:10 4:04:11 9:19
1134 Scott Harrison MCLYD 917 26/108 629/1201 1:02:51 2:00:56 3:07:01 4:06:19 4:04:12 9:19
1463 Christopher Klages M4044 918 105/173 630/1201 1:03:47 2:00:43 3:05:46 4:05:29 4:04:20 9:20
1650 Thomas Leis M4549 919 99/155 631/1201 1:00:23 1:52:44 2:58:38 4:05:01 4:04:22 9:20
1136 Bruce Hart M5054 920 55/124 632/1201 1:04:51 2:01:12 3:06:47 4:05:32 4:04:33 9:20
674 Margie Dougherty F5054 921 18/66 289/876 1:04:03 2:02:02 3:05:56 4:05:32 4:04:34 9:20
901 Cheryl Frost F4044 922 57/152 290/876 1:00:01 1:54:53 3:00:43 4:06:02 4:04:41 9:20
2144 Dan Owings M4044 923 106/173 633/1201 1:06:40 2:04:07 3:08:28 4:05:27 4:04:42 9:20
2430 Daniel Sager M4549 924 100/155 634/1201 1:02:38 1:58:51 3:03:48 4:05:37 4:04:43 9:20
143 Alison Austin F2529 925 44/140 291/876 1:05:38 2:02:05 3:05:43 4:05:57 4:04:44 9:21
1200 Brian Herfel M5559 926 26/89 635/1201 1:02:31 1:59:04 3:01:09 4:05:50 4:04:47 9:21
2483 Kelly Schill F3034 927 50/165 292/876 1:01:08 1:54:54 3:03:39 4:05:17 4:04:50 9:21
2236 Kenlyn Plonka F1824 928 30/78 293/876 1:03:14 1:56:16 3:00:21 4:05:50 4:04:59 9:21
2407 Paul Rudden M4549 929 101/155 636/1201 54:11 1:45:21 2:39:46 4:05:20 4:05:03 9:21
1208 Candace Heuer F4549 930 39/88 294/876 1:05:25 2:01:59 3:05:49 4:06:13 4:05:10 9:22
2796 Janice Tiedt FCLYD 931 7/29 295/876 1:01:50 1:55:49 3:02:14 4:06:12 4:05:15 9:22
2013 Joan Mueller FCLYD 932 8/29 296/876 1:01:07 1:55:25 3:02:54 4:05:47 4:05:16 9:22
1071 Alla Gut F3539 933 47/116 297/876 1:04:17 2:01:18 3:05:42 4:06:41 4:05:17 9:22
446 Rhonda Carone F4044 934 58/152 298/876 1:01:27 1:55:13 3:00:13 4:05:54 4:05:25 9:22
237 Abby Berg F2529 935 45/140 299/876 58:59 1:50:35 2:58:40 4:06:01 4:05:40 9:23
130 Andrew Arn M3539 936 94/143 637/1201 1:05:36 2:02:55 3:08:21 4:06:42 4:05:45 9:23
1799 Tess Massaroni F1824 937 31/78 300/876 1:01:10 1:55:42 3:00:18 4:06:27 4:05:57 9:23
2776 Kim Teske F4044 938 59/152 301/876 1:02:15 1:57:14 3:02:37 4:06:39 4:06:08 9:24
2747 Anne Szulczewski F2529 939 46/140 302/876 1:00:36 1:53:11 2:57:38 4:07:02 4:06:11 9:24
686 Meredith Dressel F4044 940 60/152 303/876 1:03:44 2:00:58 3:05:25 4:07:57 4:06:14 9:24
782 Kristen Farr F3034 941 51/165 304/876 1:04:16 1:59:41 3:03:33 4:07:16 4:06:17 9:24
1395 Stephanie Kang F3034 942 52/165 305/876 1:00:13 1:55:49 2:58:17 4:07:01 4:06:27 9:24
2353 Jeffrey Richards M4044 943 107/173 638/1201 1:01:13 1:55:21 3:00:44 4:07:37 4:06:31 9:25
2841 Thomas Tutaj M5054 944 56/124 639/1201 59:56 1:53:11 2:59:34 4:07:22 4:06:32 9:25
405 Robert Burmeister Jr. M3034 945 106/168 640/1201 1:04:30 1:59:47 3:03:08 4:07:17 4:06:36 9:25
1171 Courtney Heeren F2529 946 47/140 306/876 1:04:29 2:00:18 3:05:35 4:07:38 4:06:37 9:25
2281 Michael Prissel M5559 947 27/89 641/1201 1:03:02 1:58:32 3:04:27 4:07:10 4:06:38 9:25
1473 Mark Klingbeil M5054 948 57/124 642/1201 1:00:51 1:55:21 3:00:23 4:07:08 4:06:44 9:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL 7MI HALF Mile 20 Gun Time TIME PACE
1756 Brian Mahoney M1824 949 43/66 643/1201 1:07:00 2:05:24 3:09:13 4:07:44 4:06:46 9:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after