An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=11127&make_printable=1&race_id=6808&re_OVERALL_MAX=765&re_OVERALL_MIN=726&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Medtronic TC 10 Mile - 2007

Medtronic TC 10 Mile

Info

October 7, 2007 in St Paul, MN

Medtronic TC 10 Mile - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL Chip Time TIME PACE
11263 Paul Rippe M4549 726 65/239 502/2001 1:24:24 1:24:43 8:27
11151 Max Peters M3034 727 82/364 503/2001 1:24:27 1:24:45 8:27
10866 Kurt Kutzner M5559 728 12/93 504/2001 1:24:31 1:24:47 8:28
10924 Jessica Linnert F2229 729 68/838 225/3068 1:24:12 1:24:49 8:26
11283 John Rossman M3539 730 84/346 505/2001 1:23:53 1:24:49 8:24
16030 Matt Walsh M3539 731 85/346 506/2001 1:18:39 1:24:50 7:52
11392 Scott Slater M5054 732 36/144 507/2001 1:24:39 1:24:51 8:28
11199 Jeffrey Proulx M3539 733 86/346 508/2001 1:24:21 1:24:51 8:27
11861 Meggan Berg F3034 734 58/598 226/3068 1:22:10 1:24:52 8:13
16083 Laura Whalen F2229 735 69/838 227/3068 1:19:00 1:24:53 7:54
10142 Jon Grunklee M4044 736 83/267 509/2001 1:24:20 1:24:53 8:26
13003 Angela Otto F2229 737 70/838 228/3068 1:22:06 1:24:55 8:13
11326 Laura Schmitz F2229 738 71/838 229/3068 1:24:18 1:24:56 8:26
11362 Tracy Serreyn F4044 739 31/442 230/3068 1:24:19 1:24:56 8:26
11543 Mark Vitelli M3539 740 87/346 510/2001 1:24:28 1:24:56 8:27
10640 Kelli Hamilton F2229 741 72/838 231/3068 1:24:15 1:24:56 8:26
11049 Christine Moss F3034 742 59/598 232/3068 1:24:36 1:25:04 8:28
10881 Erik Larson M3034 743 83/364 511/2001 1:24:39 1:25:05 8:28
10716 Pung-Pung Huang F2229 744 73/838 233/3068 1:24:00 1:25:06 8:24
12324 John Gustafson M3539 745 88/346 512/2001 1:22:06 1:25:07 8:13
11127 Mark Pacyna M2229 746 128/418 513/2001 1:24:55 1:25:08 8:30
11445 Lisa Stiver F3034 747 60/598 234/3068 1:24:47 1:25:08 8:29
10300 Jamie Brewster M3034 748 84/364 514/2001 1:24:47 1:25:08 8:29
11348 Cindy Schwie F5054 749 7/139 235/3068 1:24:06 1:25:08 8:25
10419 Margaret Daly F5054 750 8/139 236/3068 1:24:11 1:25:09 8:26
10283 Minda Bourdage F4044 751 32/442 237/3068 1:24:49 1:25:10 8:29
10356 Amanda Caron F2229 752 74/838 238/3068 1:24:39 1:25:11 8:28
10498 Shane Erickson M3034 753 85/364 515/2001 1:24:45 1:25:11 8:29
15467 Matt Prestegaard M3034 754 86/364 516/2001 1:17:48 1:25:11 7:47
11528 Mary Vancura F2229 755 75/838 239/3068 1:24:10 1:25:11 8:25
11065 Erinn Murphy F2229 756 76/838 240/3068 1:24:48 1:25:12 8:29
10649 Erik Hanson M3034 757 87/364 517/2001 1:24:15 1:25:13 8:26
10813 Heidi Kimmel F3034 758 61/598 241/3068 1:24:15 1:25:13 8:26
12469 Jill Hughes F3034 759 62/598 242/3068 1:22:33 1:25:15 8:16
10790 Rita Katona F2229 760 77/838 243/3068 1:22:27 1:25:16 8:15
10656 Michael Hartnett M2229 761 129/418 518/2001 1:24:47 1:25:16 8:29
10993 Colleen McCormick F4549 762 20/236 244/3068 1:25:01 1:25:16 8:31
10281 Suzy Borsch F3539 763 36/595 245/3068 1:24:41 1:25:17 8:29
10280 Rob Borsch M3539 764 89/346 519/2001 1:24:41 1:25:17 8:29
    NO FN LN DIVISION OVERALL DIVPL SEXPL Chip Time TIME PACE
11078 Chad Nelson M3034 765 88/364 520/2001 1:24:47 1:25:17 8:29
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after