Remember the 10

5 Km Searchable

Info

April 19, 2014 in Stillwater, OK

Results By

5 Km Searchable - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 864
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN DIVISION DIVPL TIME
1460 Keith Kotar M2024 1/44 16:31
1419 Daniel Mutai M4044 1/28 16:49
1574 Aaron Sherf M2024 2/44 17:28
1346 Amanda Goetschius F2024 1/65 18:19
584 Elijah Ankrom M1315 1/6 18:34
509 Ben Nicholas M2024 3/44 18:41
657 Ryan Rogers M2529 1/50 20:25
583 Caleb Ankrom M0912 1/18 20:32
96 William Colt Chandler M2529 2/50 20:45
173 Shelby Fraser F2024 2/65 20:55
1066 Joseph McFeeters M2024 4/44 21:17
1569 Greg Cloud M5054 1/28 21:31
1513 Rokas Pukstas M0912 2/18 21:38
1598 Toby Ramsey M3539 1/25 21:41
446 Chad Clark M3539 2/25 21:42
390 Garland Tackett M5054 2/28 21:43
1500 Patrick Grimes M2529 3/50 21:49
1015 Elizabeth Pickens F3034 1/71 21:52
808 Trevor Richardson M3539 3/25 22:20
1567 Austin Burton M2529 4/50 22:22
803 Andrea Lewis F2024 3/65 22:51
1341 Bennett Baldwin M0912 3/18 22:52
734 Dylan Worthy M1619 1/12 23:02
1280 Dustin Downing M3034 1/30 23:08
664 Katy Schwarz F1315 1/19 23:12
981 Susan Hartford F4549 1/49 23:14
1561 Dave Mauldin M5559 1/15 23:18
1553 Brooklan Light F1315 2/19 23:22
494 Andrew Dowty M4044 2/28 23:31
839 Hannah Schmitz F1619 1/24 23:33
1491 Matthew Blackmore M3034 2/30 23:33
1350 Polly Campbell F4549 2/49 23:36
1032 Jennifer Shaw F4044 1/46 23:37
1273 Jonathan Arps M3034 3/30 23:38
1176 Aaron Lively M2529 5/50 23:39
802 Brandon Hight M3034 4/30 23:41
1284 Bradley Lee M5559 2/15 23:41
941 Aimee Baird F4044 2/46 23:42
1568 Garrett Guthrie M1619 2/12 23:46
    NO FN LN DIVISION DIVPL TIME
980 Harry Hartford M5054 3/28 23:51
1162 Bradley Fowler M1619 3/12 24:01
593 Brian Bowling M2024 5/44 24:03
527 Allison Strawn F1619 2/24 24:11
161 Josie Eubanks F1619 3/24 24:13
582 Jason Woods M3034 5/30 24:15
796 Alex Cameron M5054 4/28 24:33
797 Ann Cameron F4549 3/49 24:33
1332 Jerry Caughman M4044 3/28 24:35
1589 Ashley Lewis M2529 6/50 24:48
992 Kyle Jones M1619 4/12 24:58
1278 Drew Dewitt M1315 2/6 24:59
585 Ryan Ashley M4044 4/28 25:05
777 Caleb Sisco M2024 6/44 25:05
503 Maggie Langford F2024 4/65 25:07
945 Susanne Barth F4044 3/46 25:09
795 Fengshan Zhang M4044 5/28 25:13
426 Paula Weeks F5559 1/32 25:17
176 Stella Frisby F1315 3/19 25:18
1526 Paul Friese M5559 3/15 25:20
832 Clay Meeks M5054 5/28 25:22
1230 K Giles M4549 1/27 25:25
186 Matt Gorsuch M2529 7/50 25:26
1235 Luis Montes M4549 2/27 25:37
997 Micah Lane M2529 8/50 25:40
1470 Christian Sager M2024 7/44 25:41
662 Wyatt Satterlee M0912 4/18 25:43
1040 Wes Stueve M6064 1/13 25:44
151 Joy Dulaney F5054 1/49 25:48
996 Jedidiah Lane M3034 6/30 25:50
956 Chuck Childress M5054 6/28 25:52
553 Whitley Mack F2024 5/65 26:03
862 Seth Matthews M2024 8/44 26:03
1111 Tillie Stiles F2529 1/76 26:14
107 Trey Cole M2529 9/50 26:18
738 Mesele Barth M0108 1/10 26:19
790 Aaron Underwood M2024 9/44 26:19
598 Jay Cheves M3034 7/30 26:23
58 Aaron Bogie M4044 6/28 26:26
639 Deborah McKinney F2024 6/65 26:29
    NO FN LN DIVISION DIVPL TIME
1482 Dylan Burns M3539 4/25 26:29
1276 Kevin Calvert M3034 8/30 26:30
1487 Katie Campbell F3034 2/71 26:32
1152 Jeff Barker M4044 7/28 26:35
1198 Matt Fletcher M2529 10/50 26:35
1502 Rhonda Wiles F4549 4/49 26:38
53 Lauren Birney F2529 2/76 26:39
1427 Beckie Rogers F6064 1/20 26:40
429 Andrew Whitaker M2529 11/50 26:50
1523 Kaylee Worthy 12 1/4 26:53
896 Robin Mendenhall F3539 1/59 26:54
1587 Bill Foster M6064 2/13 26:56
1349 Jennifer Wright F3539 2/59 26:58
818 Stacy Blackwell F4549 5/49 27:00
150 Jaron Dulaney M2529 12/50 27:07
788 Randy Thurman M5559 4/15 27:09
990 Ed Jones M4549 3/27 27:09
129 Jed Dembowski M3539 5/25 27:12
1543 Jasha Lyons F2529 3/76 27:12
1593 Matt Waits M3539 6/25 27:14
1592 Sam Waits 12 2/4 27:14
1552 Josey West F0912 1/16 27:15
1498 Miranda Lewis F3034 3/71 27:22
720 Josh Schmunk M2024 10/44 27:25
1020 Dalton Roberts M1619 5/12 27:27
38 Brad Ballard M4044 8/28 27:33
778 Cole Sisco M2529 13/50 27:40
1251 Sarah Brown F2024 7/65 27:42
1266 Nick Storm M2024 11/44 27:42
779 Mark Sisco M5054 7/28 27:43
965 Vicki Dewberry F4549 6/49 27:45
647 Christopher Perry M2529 14/50 27:54
836 Danny Murray M1315 3/6 27:54
178 Zack Fuller M2529 15/50 27:57
383 Greg Stackenwalt M4044 9/28 27:58
658 Shelbey Rogers F2024 8/65 27:58
1362 Britt Guthrie M5054 8/28 27:58
289 Teddi Mitchell F5559 2/32 28:00
1009 Joshua Odquist M3034 9/30 28:04
1353 David Womack M3539 7/25 28:09
    NO FN LN DIVISION DIVPL TIME
1466 Jeffrey Carroll M1619 6/12 28:14
1469 Leyton Hammonds M1619 7/12 28:14
1477 Brock McGinnis M2024 12/44 28:17
653 Wesley Ray M3539 8/25 28:19
1405 Grant Field M2024 13/44 28:20
844 Carl Treat M4044 10/28 28:22
885 Jess Florence M2024 14/44 28:27
1534 Michael Whisenhunt M2024 15/44 28:28
306 Ashley Pallett F2024 9/65 28:30
1093 Mike Stump M5054 9/28 28:30
541 Eva Edmonds F5054 2/49 28:32
983 Michael Harvey M3539 9/25 28:34
1272 Blake Zimmerman M2024 16/44 28:36
703 Tanner Hurst M1315 4/6 28:38
1084 Jason Long M3034 10/30 28:39
449 Katie Fewell F2024 10/65 28:40
824 Jill Frost F2529 4/76 28:40
604 Kristen Crane F2529 5/76 28:41
613 Julie Fitzsimmons F2024 11/65 28:42
636 Stephen Lewelling M2529 16/50 28:47
1467 Marek Soucek M2024 17/44 28:47
1471 Alex Budke M2024 18/44 28:47
1044 Angie Ward F3034 5/71 28:51
1597 Melissa Logan F3034 4/71 28:51
233 Clint James M3034 11/30 28:52
705 Michael James M5559 5/15 28:52
878 Zac Connelly M0912 5/18 28:53
184 Dylan Gathers M2024 19/44 28:54
1071 Brett Rogers M2529 17/50 28:54
1351 Caleb McCray M1619 8/12 28:58
1231 Trey Griffin M4549 4/27 29:00
879 Zac Connelly M0912 6/18 29:05
1012 Barbara Pass F6064 2/20 29:07
123 Drew Davis M2024 20/44 29:08
124 Lesley Davis F3034 6/71 29:09
252 Chelci Klusmeyer F2529 6/76 29:16
974 Heather Griffin F4044 4/46 29:16
1590 Andrew Lewis M2529 18/50 29:16
571 Kyndal Slaton F1619 4/24 29:19
1127 Brynn Mays F3034 7/71 29:19
    NO FN LN DIVISION DIVPL TIME
1023 Steve Roberts M5054 10/28 29:20
942 Robert Baird M4549 5/27 29:23
1540 Tommy Addison M3034 12/30 29:24
1399 Timothy Dowty M3539 10/25 29:25
622 Andrea Haken F2529 7/76 29:28
1339 Taylor Manzelmann F2529 8/76 29:28
1197 Jessica Wray F2024 12/65 29:29
1404 Garrett Field M2529 19/50 29:31
977 Karen Ham F4044 5/46 29:32
1465 Stuen Ford M2024 21/44 29:33
929 Sarah Juhl F4044 6/46 29:34
360 Courtney Schupbach F3034 9/71 29:35
606 Kylee Debock F3034 8/71 29:35
1003 Abi Matthews F3034 10/71 29:44
1113 Phebe Vannatta M2529 20/50 29:45
841 John St. Pierre M4549 6/27 29:48
768 Larry Putman M5559 6/15 29:50
890 Grant Hopkins M2529 21/50 29:50
569 Blake Skidgel M0912 7/18 29:53
1259 Amber Jeans F2024 13/65 29:54
1408 Tracy Gustafson F2529 9/76 29:57
783 Elizabeth Stephens F1315 4/19 29:58
1367 Richard Kondrick M5054 11/28 30:04
1368 Stephanie Kondrick F4549 7/49 30:04
75 Danielle Brown F3539 3/59 30:05
574 Gary Spiva M4044 11/28 30:07
1271 Nikki Wojtowicz F3034 11/71 30:08
1515 Willliam Hancock M0912 8/18 30:08
1516 Kristin Hancock F3539 4/59 30:08
933 Susie McAlister F3539 5/59 30:10
112 Caitlin Cox F2529 10/76 30:11
573 Don Spiva F0912 2/16 30:11
377 Jessie Sorelle F2024 14/65 30:12
1123 Connie Hunter F6569 1/6 30:12
114 Daniel Crossley M2529 22/50 30:13
376 Alicia Sorelle F4549 8/49 30:13
616 Michael Flint M3034 13/30 30:13
294 Jessica Morrison F2529 11/76 30:15
295 Shane Morrison M2529 23/50 30:15
575 Zoey Spiva F0912 3/16 30:15
    NO FN LN DIVISION DIVPL TIME
627 Jay Horwitz M5054 12/28 30:15

[next 200 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after