An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=18177

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Tatur 6/3 Hour Snake Run - Six and Three Hour Race Results

MALE OPEN RESULTS 6 Hour Race
Tatur Snake Run  *  6 Hour/3 Hour   *  March 19, 2011
Turkey Mountain, Tulsa, Okla.
255 Entrants  *  Cloudy, intermittent rain, high 50's
4.1 mile circuit,  USATF sanctioned race
Administered by TATUR, Timed by Ready Set Run

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City            St Age Dist Time         
===== ======== ===== ====================== =============== == === ==== ============ 
    1   1/9    M3140 Stephen O'neal         Bentonville     AR  32 39.3  05:54:17.03 
    2   2/9    M3140 Shannon Mcfarland      Tulsa           OK  35 37.8  05:57:40.22 
    3   1/9    M2130 Christian Moore        Bentonville     AR  23 37.3  05:58:28.39 
    4   2/9    M2130 Stormy Phillips        Glenpool        OK  29 34.8  05:55:03.44 
    5   1/10   M4150 Rob Philip             Skiatook        OK  45 34.3  05:58:32.46 
    6   1/5    M5160 Darryl  Stillson       Broken Arrow    OK  53 33.8  05:57:02.52 
    7   3/9    M2130 Zach Hill              Muskogee        OK  23 33.8  05:58:42.08 
    8   2/10   M4150 Marvin  Lee            Tulsa           OK  49 32.2  06:00:16.19 
    9   3/9    M3140 Tom Lane               Garfield        AR  39 31.7  05:58:09.22 
   10   4/9    M2130 Matt Klingeman         Tulsa           OK  30 31.7  06:00:03.19 
   11   4/9    M3140 Rob Owens              Oklahoma City   OK  38 31.2  05:55:47.74 
   12   5/9    M2130 Matt Hancock           Jenks           OK  28 31.2  05:59:12.22 
   13   6/9    M2130 Nathan Ferraro         Moore           OK  21 30.2  05:57:14.36 
   14   1/2    M0120 Cameron Plate          Tulsa           OK   9 30.2  05:57:32.39 
   15   2/2    M0120 Brandon Plate          Tulsa           OK  10 30.2  05:57:49.07 
   16   2/5    M5160 Marty Odom             Broken Arrow    OK  53 30.2  05:58:58.80 
   17   3/10   M4150 Arnold Begay           Broken Arrow    OK  48 28.6  05:57:45.18 
   18   7/9    M2130 Drew Tangren           Sapulpa         OK  30 28.6  05:58:40.77 
   19   3/5    M5160 Joel Everett           Muskogee        OK  54 28.1  05:58:36.14 
   20   4/10   M4150 Eric Steele            Wichita         KS  45 28.1  05:59:14.78 
   21   5/10   M4150 Brian  Genhart         Claremore       OK  45 27.6  05:58:29.93 
   22   6/10   M4150 Tim Taft               Edmond          OK  44 27.1  05:54:43.22 
   23   7/10   M4150 Cuu Nguyen             Oklahoma City   OK  48 27.1  05:56:33.44 
   24   1/1    M6199 Tom Detore             Lenexa          KS  63 27.1  05:58:51.52 
   25   5/9    M3140 Lyle Robertson         Tulsa           OK  40 26.6  05:56:51.96 
   26   6/9    M3140 Kirk  Robertson        Broken Arrow    OK  33 25.6  05:56:31.82 
   27   4/5    M5160 Tom  Robinson          Tulsa           OK  55 23.5  05:51:26.74 
   28   8/10   M4150 Mark Plate             Tulsa           OK  45 23.0  05:59:08.50 
   29   7/9    M3140 Jimmy Fetter           Perkins         OK  39 22.5  05:58:56.99 
   30   9/10   M4150 Ryan Holler            Bentonville     AR  42 20.5  02:51:55.69 
   31   8/9    M3140 Christopher Frank      Collinsville    OK  31 20.5  05:02:20.38 
   32   9/9    M3140 Ed Carden              Tulsa           OK  39 20.5  05:54:53.35 
   33   8/9    M2130 James Meek             Edmond          OK  26 19.9  05:57:58.93 
   34   9/9    M2130 Dave Bayless           Tulsa           OK  23 17.4  05:55:11.05 
   35   5/5    M5160 Ken  Saveth            Broken Arrow    OK  51 16.4  04:24:14.85 
   36  10/10   M4150 **Doug Harrison        Broken Arrow    OK  48 28.7  05:57:17:19 
** Ran Race On a Previous Day




FEMALE OPEN RESULTS 6 Hour Race

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   
Place Div/Tot  Div   Name                   City            St Age Dist Time         
===== ======== ===== ====================== =============== == === ==== ============ 
    1   1/5    F2130 Crystal Whitlow        West Sacramento CA  27 32.2  05:57:20.75 
    2   1/11   F3140 Shannon Ijams          Tulsa           OK  40 30.7  05:56:42.43 
    3   2/11   F3140 Jody Lingbeck          Rogers          AR  39 28.1  05:58:10.96 
    4   1/2    F4150 Cyndi Graves           Plano           TX  47 27.6  05:57:04.27 
    5   3/11   F3140 Karrie Garriott        Broken Arrow    OK  35 26.6  05:57:19.38 
    6   1/5    F5160 Charlotte Lindley      Tulsa           OK  59 25.6  05:53:56.58 
    7   4/11   F3140 Polly  Choate          Broken Arrow    OK  39 25.1  05:57:06.71 
    8   2/5    F5160 Kellie Alexander       Sand Springs    OK  55 24.6  05:54:34.61 
    9   5/11   F3140 Janeen Marcy Lovelace  Sand Springs    OK  31 23.5  05:54:51.00 
   10   6/11   F3140 Julia Fetter           Perkins         OK  37 22.5  05:58:44.35 
   11   7/11   F3140 Arena Mueller          Tulsa           OK  36 22.0  05:54:09.91 
   12   2/2    F4150 Debbie Hayes           Jenks           OK  47 21.5  05:59:04.07 
   13   3/5    F5160 Caroline Glenn         Porter          OK  53 21.0  05:48:47.72 
   14   2/5    F2130 Cecile Wright          Tulsa           OK  22 21.0  05:51:44.24 
   15   8/11   F3140 Vicky  Arterburn       Tulsa           OK  38 20.5  03:49:42.61 
   16   9/11   F3140 Kate  Ellisor          Tulsa           OK  33 20.5  05:54:51.82 
   17  10/11   F3140 Chrissy Whitten        Tulsa           OK  32 17.9  05:50:35.80 
   18   4/5    F5160 Dana Childress         Tulsa           OK  53 17.9  05:50:42.38 
   19   3/5    F2130 Diana Meek             Edmond          OK  22 17.4  05:51:10.03 
   20   5/5    F5160 Wilma Harris           Skiatook        OK  51 16.9  05:51:36.78 
   21   4/5    F2130 Jessica Klingeman      Tulsa           OK  26 16.4  05:39:57.46 
   22  11/11   F3140 Tiffany Nation         Owasso          OK  31 15.2  06:00:14.08 
   23   5/5    F2130 Dahlia Cruzen          Broken Arrow    OK  28 13.2  05:52:01.96 




MALE OPEN RESULTS 3 Hour Race

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER km
Place Div/Tot  Div   Name                   City            St Age Dist Time         
===== ======== ===== ====================== =============== == === ==== ============ 
    1   1/19   M2130 Steve Shepherd         Roy             UT  26 24.6  02:57:15.02 
    2   2/19   M2130 Jack Morrow            Tulsa           OK  21 21.5  02:53:48.72 
    3   3/19   M2130 John Nobles            Tulsa           OK  26 20.5  02:57:22.11 
    4   4/19   M2130 Kevin Caton            Savanna         OK  27 20.5  02:59:17.85 
    5   1/26   M3140 Michael Mora           Arkansas City   KS  35 20.4  02:59:19.46 
    6   2/26   M3140 Wes Hollander          Jenks           OK  40 19.9  02:59:06.69 
    7   5/19   M2130 William McFadden       Tulsa           OK  24 19.4  02:55:18.07 
    8   1/16   M5160 Randy Ellis            Sapulpa         OK  59 19.4  02:57:59.19 
    9   3/26   M3140 John Miller            Prague          OK  38 18.9  02:58:39.75 
   10   4/26   M3140 Jeff Moore             Stillwater      OK  33 18.9  02:59:22.75 
   11   5/26   M3140 William Clark          Tulsa           OK  37 18.9  02:59:52.11 
   12   6/19   M2130 Justin Ellis           Sapulpa         OK  29 18.4  02:55:58.57 
   13   7/19   M2130 Thomas Butchko         Tulsa           OK  30 17.9  02:51:36.16 
   14   1/22   M4150 Rob Miller             Jenks           OK  49 17.9  02:55:15.49 
   15   2/22   M4150 Tryst Bycroft          Broken Arrow    OK  43 17.9  02:57:04.02 
   16   6/26   M3140 Shane Spencer          Blanchard       OK  39 17.9  02:57:33.89 
   17   7/26   M3140 Timothy Eraker         Owasso          OK  32 17.9  02:59:04.57 
   18   3/22   M4150 Jeff Elbert            Mounds          OK  42 17.9  02:59:05.64 
   19   4/22   M4150 Brian Pulscher         Sand Springs    OK  43 17.9  02:59:15.69 
   20   8/26   M3140 John Apper             Bartlesville    OK  32 17.9  02:59:17.49 
   21   9/26   M3140 Johnathan Johnson      Ft. Worth       TX  31 17.9  03:00:11.71 
   22  10/26   M3140 Glen Kerr              Tulsa           OK  38 17.4  02:51:07.74 
   23  11/26   M3140 Aaron Ochoa            Tulsa           OK  37 17.4  02:52:56.86 
   24   5/22   M4150 Brent Eves             Arkansas City   KS  47 17.4  02:54:36.74 
   25   2/16   M5160 Lancy Pitts            Tulsa           OK  52 17.4  02:57:06.24 
   26   6/22   M4150 Drew Crawford          Tulsa           OK  42 17.4  02:57:24.24 
   27  12/26   M3140 Jason Davis            Tulsa           OK  32 17.4  02:59:48.36 
   28   8/19   M2130 Cory Stacey            Enid            OK  28 16.9  02:57:37.25 
   29  13/26   M3140 Matt Williamson        Tulsa           OK  31 16.9  02:59:11.57 
   30   9/19   M2130 Daniel Weber           New York        NY  26 16.9  02:59:24.02 
   31   7/22   M4150 Chuck  Hodges          Tulsa           OK  45 16.9  03:00:13.05 
   32   8/22   M4150 Tom Ramirez            Arkansas City   KS  45 16.8  02:54:38.53 
   33  14/26   M3140 Nic  Daniels           Manford         OK  32 16.4  02:48:32.68 
   34   9/22   M4150 Stelios Stamatoyann..  Tulsa           OK  50 16.4  02:55:00.44 
   35  15/26   M3140 Chad Smith             Tulsa           OK  33 16.4  02:56:24.30 
   36  10/19   M2130 Andrew Aguirre         Tulsa           OK  30 16.4  02:56:39.93 
   37  16/26   M3140 Nathan Deford          Tulsa           OK  35 16.4  03:03:42.47 
   38  11/19   M2130 Daniel Cruzen          McAlester       OK  30 15.7  02:56:40.55 
   39  17/26   M3140 Tim Mathis             Bentonville     AR  33 15.7  02:59:21.72 
   40  10/22   M4150 Paul Hulm              Owasso          OK  45 15.2  02:59:13.14 
   41  11/22   M4150 Michael Sherwin        Tulsa           OK  48 15.2  02:59:47.47 
   42   3/16   M5160 David  Crisp           Tulsa           OK  56 15.2  02:59:49.96 
   43  18/26   M3140 Chris Schnelle         Tulsa           OK  36 15.2  03:00:07.03 
   44   4/16   M5160 Bruce Roderick         Tulsa           OK  52 14.7  02:56:14.68 
   45  12/19   M2130 Michael Manteris       Oklahoma City   OK  27 14.7  02:59:25.97 
   46   5/16   M5160 William Clark          Broken Arrow    OK  58 14.7  03:00:15.77 
   47  12/22   M4150 Michael Jimenez        Owasso          OK  42 14.5  02:54:39.91 
   48  19/26   M3140 Scott Brown            Tulsa           OK  33 14.2  02:50:12.83 
   49   6/16   M5160 Charlie Willsey        Tulsa           OK  58 14.2  02:57:16.43 
   50  20/26   M3140 Jeff Vause             Tulsa           OK  40 14.2  02:57:43.03 
   51  21/26   M3140 Scott Godkins          Tulsa           OK  40 14.2  02:59:54.77 
   52   7/16   M5160 Lane Perry             Oologah         OK  54 13.8  02:55:50.86 
   53  13/19   M2130 Brett Charville        Tulsa           OK  25 13.7  02:49:56.22 
   54  13/22   M4150 Thomas Gibson          Owasso          OK  41 13.7  02:59:50.91 
   55   8/16   M5160 Tim Hawkins            Broken Arrow    OK  51 13.7  02:59:59.32 
   56  14/19   M2130 Alex Eaton             Tulsa           OK  28 13.7  03:00:00.85 
   57  22/26   M3140 Donnie Duntley         Tulsa           OK  32 13.3  03:00:08.00 
   58  14/22   M4150 Brian Joachims         Norman          OK  43 13.2  02:57:25.94 
   59   9/16   M5160 Mike  Wilbins          Owasso          OK  58 13.2  02:57:28.00 
   60  15/19   M2130 Bryan Metcalf          Broken Arrow    OK  24 13.2  02:59:00.78 
   61  16/19   M2130 Chris Longwell         Tulsa           OK  30 13.2  02:59:03.78 
   62  17/19   M2130 Dan Palchak            Chicago         IL  27 12.7  02:45:19.77 
   63  15/22   M4150 William Barnes         Tulsa           OK  42 12.7  02:52:48.96 
   64  10/16   M5160 David Arnold           Bixby           OK  52 12.7  02:54:04.08 
   65  16/22   M4150 Scott Sturtz           Norman          OK  42 12.7  02:54:19.68 
   66  18/19   M2130 Levi Warren            Tulsa           OK  25 12.7  02:54:49.32 
   67  23/26   M3140 Jesse Keefe            Broken Arrow    OK  31 12.7  02:59:27.69 
   68  17/22   M4150 Tim Alexander          Sand Springs    OK  49 12.2  02:52:16.83 
   69  18/22   M4150 John Parris            Tulsa           OK  47 12.2  02:53:12.25 
   70  19/22   M4150 James Smith            Glenpool        OK  46 12.2  02:55:51.44 
   71  11/16   M5160 Rod Gwartney           Tulsa           OK  55 12.2  02:58:20.30 
   72  12/16   M5160 Alan Bates             Tulsa           OK  55 11.7  02:53:37.63 
   73  13/16   M5160 David  Shapiro         Tulsa           OK  53 11.7  02:57:03.10 
   74  20/22   M4150 Guy Wolcott            Tulsa           OK  49 11.2  02:55:34.52 
   75  21/22   M4150 Deon  Bean             Tulsa           OK  44 10.7  02:50:53.49 
   76  24/26   M3140 Susan  Martinac        Sapulpa         OK  40 10.2  02:47:05.13 
   77  19/19   M2130 Fred Lee               Tulsa           OK  28 10.2  02:54:53.43 
   78  14/16   M5160 Mike  Avey             Tulsa           OK  52 10.2  02:59:40.39 
   79  15/16   M5160 Heather Rollow         Tulsa           OK  54  9.2  02:26:16.28 
   80   1/1    M0120 Corbin Vandeventer     Tulsa           OK  10  9.2  02:51:40.33 
   81  22/22   M4150 Angela Bax             Tulsa           OK  41  9.2  02:56:04.13 
   82  25/26   M3140 Cass Fahler            Tulsa           OK  38  8.7  02:55:23.97 
   83   1/1    M6199 Charlie Balkor         Tulsa           OK  69  8.2  01:52:47.16 
   84  26/26   M3140 Alan Aberle            Owasso          OK  38  7.6  02:56:00.07 
   85  16/16   M5160 Tim Allen              Inola           OK  60  6.6  02:51:04.74 



FEMALE OPEN RESULTS 3 Hour Race

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   
Place Div/Tot  Div   Name                   City            St Age Dist Time         
===== ======== ===== ====================== =============== == === ==== ============ 
    1   1/21   F2130 Maggie Nelsen          Tulsa           OK  28 21.0  02:55:29.25 
    2   1/28   F4150 Marilyn Caulfield      Rogers          AR  48 20.4  03:00:05.57 
    3   1/32   F3140 Olivia Eves            Arkansas City   KS  34 19.9  02:59:45.82 
    4   2/32   F3140 Amanda Erwin           Tulsa           OK  38 18.4  02:55:37.44 
    5   3/32   F3140 Kristi Perryman        Sand Springs    OK  38 17.9  02:58:37.83 
    6   2/21   F2130 Brynna Schelbar        Tulsa           OK  29 16.9  02:51:57.32 
    7   2/28   F4150 Lisa Pivec             Wagoner         OK  41 16.9  03:00:17.21 
    8   3/28   F4150 Sharon James           Collinsville    OK  43 16.4  02:57:44.05 
    9   4/32   F3140 Amy Rogers             Tulsa           OK  33 16.4  02:59:57.66 
   10   5/32   F3140 Nikki Watson           Enid            OK  40 15.7  02:57:40.52 
   11   3/21   F2130 Natalie Blair          Tulsa           OK  27 15.7  02:59:10.24 
   12   4/21   F2130 Danielle Lawrence      Winfield        KS  28 15.2  02:54:59.50 
   13   4/28   F4150 Shelly Mack            Lucien          OK  44 15.2  02:55:52.89 
   14   6/32   F3140 Julie Kimmell          Ponca City      OK  35 15.2  02:59:52.68 
   15   5/28   F4150 Kathy Hoover           Tulsa           OK  50 15.2  05:57:51.39 
   16   6/28   F4150 Norma King             Tulsa           OK  46 14.7  02:54:49.94 
   17   7/28   F4150 Demethria Ross         Tulsa           OK  49 14.7  02:55:39.44 
   18   1/12   F5160 Lori Badley            Ponca City      OK  51 14.7  02:59:34.55 
   19   8/28   F4150 Durita Daniel          Burbank         OK  48 14.7  02:59:51.78 
   20   7/32   F3140 Gayle Mckinnon         Broken Arrow    OK  37 14.7  03:00:18.63 
   21   5/21   F2130 Alicia Ross            Tulsa           OK  26 14.2  02:52:46.22 
   22   8/32   F3140 Dawn Vincent           Owasso          OK  37 14.2  02:54:45.99 
   23   6/21   F2130 Laloni Baca            Covington       OK  29 14.2  02:59:20.52 
   24   7/21   F2130 Josie Cackler          Jenks           OK  29 13.7  02:58:41.75 
   25   8/21   F2130 Julie Styles           Sand Springs    OK  28 13.7  02:59:30.11 
   26   2/12   F5160 Debbie House           Springdale      AR  51 13.7  02:59:45.24 
   27   9/32   F3140 Jennifer Love          Winfield        KS  35 13.2  02:54:34.96 
   28   9/21   F2130 Shelby Brasier         Jenks           OK  23 13.2  02:58:44.60 
   29  10/21   F2130 Sarah Lottman          Sapulpa         OK  29 13.2  02:58:45.94 
   30  10/32   F3140 Kristin Ober           Tulsa           OK  40 13.2  02:59:35.36 
   31   9/28   F4150 Desiree Powell         Enid            OK  50 12.7  02:55:55.43 
   32   3/12   F5160 Donna Jennings         Owasso          OK  51 12.7  02:58:04.33 
   33   1/5    F0120 Brittni Gebhart        Fairland        OK  17 12.7  02:59:09.02 
   34  11/21   F2130 Paula Rogge            Broken Arrow    OK  24 12.7  02:59:26.91 
   35  12/21   F2130 Liz Bell               Tulsa           OK  30 12.7  02:59:31.13 
   36  11/32   F3140 Janel Chesser          Broken Arrow    OK  40 12.7  02:59:57.69 
   37  10/28   F4150 Sue  Marolf            Broken Arrow    OK  48 12.7  03:00:10.32 
   38  12/32   F3140 Heidi Blackmon         Tulsa           OK  40 12.2  02:34:29.60 
   39   4/12   F5160 Cindy Evans            Tulsa           OK  55 12.2  02:44:52.38 
   40  11/28   F4150 Kris Narron            Springfield     MO  46 12.2  02:51:14.24 
   41   5/12   F5160 Teresa Ellington       Tulsa           OK  53 12.2  02:52:25.05 
   42  13/32   F3140 Mary  Arnold           Tulsa           OK  37 12.2  02:52:30.27 
   43   6/12   F5160 Carmie  Anderson       Tulsa           OK  52 12.2  02:52:32.64 
   44   7/12   F5160 Cindy Metcalf          Broken Arrow    OK  54 12.2  02:52:34.13 
   45  14/32   F3140 Jamie Summerton        Tulsa           OK  31 12.2  02:53:29.03 
   46  15/32   F3140 Kristen King           Broken Arrow    OK  40 12.2  02:54:50.18 
   47  16/32   F3140 Ardell Walters         Little Rock     AR  40 12.2  02:54:57.03 
   48  12/28   F4150 Nikki Siler            Pawnee          OK  42 12.2  02:56:51.99 
   49  17/32   F3140 Jimma Mccrory          Owasso          OK  35 12.2  02:58:14.36 
   50  13/28   F4150 Paige Pulscher         Sand Springs    OK  43 12.2  02:59:51.71 
   51  14/28   F4150 Catherine Doud         Tulsa           OK  43 11.7  02:56:58.80 
   52  13/21   F2130 Jennifer Chaboya       Tulsa           OK  30 11.7  03:00:01.77 
   53  15/28   F4150 Susan  Teague          Claremore       OK  47 11.2  02:57:45.50 
   54  18/32   F3140 Jamie  Sizemore        Collinsville    OK  37 11.2  02:58:34.13 
   55  16/28   F4150 Linda  Nicholson       Ponca City      OK  50 11.2  02:59:14.46 
   56   2/5    F0120 Katie Philip           Skiatook        OK  14 11.2  02:59:28.94 
   57   8/12   F5160 Meeyoun Pavlicek       Broken Arrow    OK  55 11.2  02:59:32.55 
   58  17/28   F4150 Leslie Clark           Owasso          OK  42 11.2  03:00:04.53 
   59  18/28   F4150 Janelle Westerby       Tulsa           OK  42 11.2  03:00:09.22 
   60  19/28   F4150 Heidi Schuster         Claremore       OK  45 10.7  02:54:57.74 
   61  20/28   F4150 Linda Jaramillo        Broken Arrow    OK  47 10.7  02:56:08.07 
   62  14/21   F2130 Ashley Loveless        Tulsa           OK  26 10.7  02:59:02.78 
   63  19/32   F3140 Karen Davis            Tulsa           OK  31 10.7  02:59:53.57 
   64  15/21   F2130 Christina Hall         Sapulpa         OK  27 10.2  02:46:22.50 
   65  16/21   F2130 Michelle Sorensen      Broken Arrow    OK  30 10.2  02:47:00.49 
   66  20/32   F3140 Vanessa Mcfadden       Broken Arrow    OK  40 10.2  02:47:03.50 
   67  21/32   F3140 Teriann Vandeventer    Tulsa           OK  36 10.2  02:51:39.14 
   68  22/32   F3140 Salesha Wilken         Claremore       OK  34 10.2  02:54:07.11 
   69  23/32   F3140 Karisa Adams           Sapulpa         OK  33 10.2  02:54:17.03 
   70  21/28   F4150 Beth Riddle            Fort Smith      AR  46 10.2  02:55:14.07 
   71  24/32   F3140 Krista Chamberlain     Tulsa           OK  33 10.2  02:57:48.22 
   72  22/28   F4150 Susan Young            Tulsa           OK  43 10.2  02:59:38.64 
   73   3/5    F0120 Kathryn House          Springdale      AR  19 10.2  02:59:41.32 
   74   1/1    F6199 Ellen Agronis          Tulsa           OK  66 10.2  03:00:02.33 
   75   9/12   F5160 Mindy Stiger           Tulsa           OK  53  9.7  02:48:23.38 
   76  25/32   F3140 Erin Carley            Mannford        OK  32  9.7  02:49:26.83 
   77  17/21   F2130 Kerrie Chamberlain     Tulsa           OK  26  9.7  02:54:43.82 
   78  26/32   F3140 Annie Nichols          Broken Arrow    OK  40  9.7  02:55:42.38 
   79  27/32   F3140 Diana Richards         Broken Arrow    OK  40  9.7  02:55:44.18 
   80  23/28   F4150 Meg  Jennings          Broken Arrow    OK  49  9.7  02:58:03.46 
   81  24/28   F4150 Ruth  Medlin           Broken Arrow    OK  49  9.7  02:58:22.99 
   82  25/28   F4150 Rhonda Bruner          Tulsa           OK  42  9.7  03:00:14.16 
   83  28/32   F3140 Nicole  Shelley        Mansfield       TX  35  9.2  02:55:36.02 
   84  29/32   F3140 Ariane Pierce          Drumright       OK  31  9.2  02:59:36.78 
   85  26/28   F4150 Cheryl Siana           Owasso          OK  46  9.2  03:00:15.11 
   86  10/12   F5160 Karen Melton           Cushing         OK  55  8.7  02:54:18.99 
   87  27/28   F4150 Tonja Pitzer           Tulsa           OK  48  8.7  03:55:37.91 
   88  30/32   F3140 Ashley Shope           Sand Springs    OK  31  8.2  01:53:37.32 
   89  31/32   F3140 Emily  Glynn           Tulsa           OK  33  8.2  01:54:47.21 
   90  18/21   F2130 Anndrea Ross           Tulsa           OK  27  8.2  02:07:51.53 
   91  28/28   F4150 Rondalyn Reynolds      Tulsa           OK  48  8.2  02:10:51.16 
   92  11/12   F5160 Venus Monyhan          Owasso          OK  55  8.2  02:27:38.19 
   93  12/12   F5160 Brenda Williams        Tulsa           OK  55  8.2  02:27:44.82 
   94  32/32   F3140 Alana Duncan           Tulsa           OK  34  8.2  02:27:46.94 
   95   4/5    F0120 Haley Attler           Tulsa           OK  15  8.2  02:50:48.85 
   96  19/21   F2130 Layne Cox              Chelsea         OK  25  8.2  02:51:38.02 
   97  20/21   F2130 Felicia Deatherage     Tulsa           OK  25  8.2  02:51:47.36 
   98   5/5    F0120 Aubrey Pierce          Drumright       OK  12  8.2  02:53:30.57 
   99  21/21   F2130 Autumn Nunn            Tulsa           OK  29  6.1  02:54:24.66 


MALE AGE-GROUP RESULTS 6 Hour Race 


AGE GROUP PLACE, NAME, CITY, STATE, AGE, Distance
MALE AGE GROUP:  1 - 20
Cameron Plate          Tulsa              OK   9 30.2 
Brandon Plate          Tulsa              OK  10 30.2 
 
MALE AGE GROUP:  21 - 30
Christian Moore        Bentonville        AR  23 37.3 
Stormy Phillips        Glenpool           OK  29 34.8 
Zach Hill              Muskogee           OK  23 33.8 
Matt Klingeman         Tulsa              OK  30 31.7 
Matt Hancock           Jenks              OK  28 31.2 
Nathan Ferraro         Moore              OK  21 30.2 
Drew Tangren           Sapulpa            OK  30 28.6 
James Meek             Edmond             OK  26 19.9 
Dave Bayless           Tulsa              OK  23 17.4 
 
MALE AGE GROUP:  31 - 40
Stephen O'neal         Bentonville        AR  32 39.3 
Shannon Mcfarland      Tulsa              OK  35 37.8 
Tom Lane               Garfield           AR  39 31.7 
Rob Owens              Oklahoma City      OK  38 31.2 
Lyle Robertson         Tulsa              OK  40 26.6 
Kirk  Robertson        Broken Arrow       OK  33 25.6 
Jimmy Fetter           Perkins            OK  39 22.5 
Christopher Frank      Collinsville       OK  31 20.5 
Ed Carden              Tulsa              OK  39 20.5 

MALE AGE GROUP:  41 - 50
Rob Philip             Skiatook           OK  45 34.3 
Marvin  Lee            Tulsa              OK  49 32.2 
Arnold Begay           Broken Arrow       OK  48 28.6 
Eric Steele            Wichita            KS  45 28.1 
Brian  Genhart         Claremore          OK  45 27.6 
Tim Taft               Edmond             OK  44 27.1 
Cuu Nguyen             Oklahoma City      OK  48 27.1 
Mark Plate             Tulsa              OK  45 23.0 
Ryan Holler            Bentonville        AR  42 20.5 
**Doug Harrison          Broken Arrow     OK  48 28.7 
(** Ran Race On a Previous Day)
 
MALE AGE GROUP:  51 - 60
Darryl  Stillson       Broken Arrow       OK  53 33.8 
Marty Odom             Broken Arrow       OK  53 30.2 
Joel Everett           Muskogee           OK  54 28.1 
Tom  Robinson          Tulsa              OK  55 23.5 
Ken  Saveth            Broken Arrow       OK  51 16.4 
 
MALE AGE GROUP:  61 - 99
Tom Detore             Lenexa             KS  63 27.1 


 
FEMALE AGE-GROUP RESULTS 6 Hour Race

AGE GROUP PLACE, NAME, CITY, STATE, AGE, Distance
FEMALE AGE GROUP:  1 - 20

FEMALE AGE GROUP:  21 - 30
Crystal Whitlow        West Sacramento    CA  27 32.2 
Cecile Wright          Tulsa              OK  22 21.0 
Diana Meek             Edmond             OK  22 17.4 
Jessica Klingeman      Tulsa              OK  26 16.4 
Dahlia Cruzen          Broken Arrow       OK  28 13.2 


FEMALE AGE GROUP:  31 - 40
Shannon Ijams          Tulsa              OK  40 30.7 
Jody Lingbeck          Rogers             AR  39 28.1 
Karrie Garriott        Broken Arrow       OK  35 26.6 
Polly  Choate          Broken Arrow       OK  39 25.1 
Janeen Marcy Lovelace  Sand Springs       OK  31 23.5 
Julia Fetter           Perkins            OK  37 22.5 
Arena Mueller          Tulsa              OK  36 22.0 
Vicky  Arterburn       Tulsa              OK  38 20.5 
Kate  Ellisor          Tulsa              OK  33 20.5 
Chrissy Whitten        Tulsa              OK  32 17.9 
Tiffany Nation         Owasso             OK  31 15.2 

 
FEMALE AGE GROUP:  41 - 50
Cyndi Graves           Plano              TX  47 27.6 
Debbie Hayes           Jenks              OK  47 21.5 
 
FEMALE AGE GROUP:  51 - 60
Charlotte Lindley      Tulsa              OK  59 25.6 
Kellie Alexander       Sand Springs       OK  55 24.6 
Caroline Glenn         Porter             OK  53 21.0 
Dana Childress         Tulsa              OK  53 17.9 
Wilma Harris           Skiatook           OK  51 16.9 
 


MALE AGE-GROUP RESULTS 3 Hour Race 

AGE GROUP PLACE, NAME, CITY, STATE, AGE, Distance
MALE AGE GROUP:  1 - 20
Corbin Vandeventer     Tulsa              OK  10  9.2 


MALE AGE GROUP:  21 - 30
Steve Shepherd         Roy                UT  26 24.6 
Jack Morrow            Tulsa              OK  21 21.5 
John Nobles            Tulsa              OK  26 20.5 
Kevin Caton            Savanna            OK  27 20.5 
William McFadden       Tulsa              OK  24 19.4 
Justin Ellis           Sapulpa            OK  29 18.4 
Thomas Butchko         Tulsa              OK  30 17.9 
Cory Stacey            Enid               OK  28 16.9 
Daniel Weber           New York           NY  26 16.9 
Andrew Aguirre         Tulsa              OK  30 16.4 
Daniel Cruzen          McAlester          OK  30 15.7 
Michael Manteris       Oklahoma City      OK  27 14.7 
Brett Charville        Tulsa              OK  25 13.7 
Alex Eaton             Tulsa              OK  28 13.7 
Bryan Metcalf          Broken Arrow       OK  24 13.2 
Chris Longwell         Tulsa              OK  30 13.2 
Dan Palchak            Chicago            IL  27 12.7 
Levi Warren            Tulsa              OK  25 12.7 
Fred Lee               Tulsa              OK  28 10.2 
 
MALE AGE GROUP:  31 - 40
Michael Mora           Arkansas City      KS  35 20.4 
Wes Hollander          Jenks              OK  40 19.9 
John Miller            Prague             OK  38 18.9 
Jeff Moore             Stillwater         OK  33 18.9 
William Clark          Tulsa              OK  37 18.9 
Shane Spencer          Blanchard          OK  39 17.9 
Timothy Eraker         Owasso             OK  32 17.9 
John Apper             Bartlesville       OK  32 17.9 
Johnathan Johnson      Ft. Worth          TX  31 17.9 
Glen Kerr              Tulsa              OK  38 17.4 
