IMT Des Moines Marathon - 2011Half-MarathonOctober 16, 2011 in Des Moines, IAFinisher's Certificates are available for Marathon and Half Finishers. Click on the printer icon to the left of your bib number for the downloadable PDF.
|
Events
Summary
Results By |
Half-Marathon - Results
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 6417 | Ronald | Crees | M4044 | Bondurant | IA | 546 | 64/183 | 402/1382 | 56:51 | 845 | 82 | 1:47:16 | 8:12 | |
| 5055 | Drew | Aspenson | M2529 | Des Moines | IA | 547 | 57/195 | 403/1382 | 58:55 | 904 | 94 | 1:47:22 | 8:12 | |
| 5979 | Betsy | Hand | F4044 | St. Paul | MN | 548 | 20/318 | 145/2610 | 54:46 | 826 | 19 | 1:47:27 | 8:13 | |
| 5834 | Kenechi | Anuligo | M4044 | Wausau | WI | 549 | 65/183 | 404/1382 | 54:03 | 819 | 56 | 1:47:27 | 8:13 | |
| 5781 | Jason | Huppert | M3539 | Fort Madison | IA | 550 | 57/199 | 405/1382 | 58:39 | 902 | 88 | 1:47:31 | 8:13 | |
| 2984 | Kyle | Beacom | M2529 | Lincoln | NE | 551 | 58/195 | 406/1382 | 57:02 | 847 | 75 | 1:47:32 | 8:13 | |
| 6022 | Adam | Hahn | M3034 | Ames | IA | 552 | 77/222 | 407/1382 | 55:11 | 830 | 78 | 1:47:33 | 8:13 | |
| 5220 | Matthew | Hubert | M3034 | Plymouth | MN | 553 | 78/222 | 408/1382 | 54:46 | 826 | 76 | 1:47:34 | 8:13 | |
| 5037 | Keith | Zediker | M2529 | Johnston | IA | 554 | 59/195 | 409/1382 | 53:48 | 817 | 50 | 1:47:35 | 8:13 | |
| 6450 | Tim | Rypma | M3034 | Des Moines | IA | 555 | 79/222 | 410/1382 | 52:35 | 806 | 57 | 1:47:37 | 8:13 | |
| 3295 | Brian | Tjaden | M3034 | Urbandale | IA | 556 | 80/222 | 411/1382 | 54:28 | 823 | 71 | 1:47:37 | 8:13 | |
| 4647 | Craig | Calhoun | M5054 | Windsor Heights | IA | 557 | 19/122 | 412/1382 | 55:22 | 831 | 18 | 1:47:38 | 8:13 | |
| 4272 | Dale | Tourtelotte | M2529 | Ames | IA | 558 | 60/195 | 413/1382 | 54:51 | 827 | 55 | 1:47:42 | 8:14 | |
| 5945 | Aaron | Baird | M3539 | Monroe | IA | 559 | 58/199 | 414/1382 | 54:30 | 824 | 54 | 1:47:43 | 8:14 | |
| 5262 | Heidi | Brown | F4044 | Sheldon | IA | 560 | 21/318 | 146/2610 | 55:52 | 836 | 26 | 1:47:44 | 8:14 | |
| 3055 | Philip | Brown | M5054 | Clive | IA | 561 | 20/122 | 415/1382 | 56:20 | 840 | 23 | 1:47:45 | 8:14 | |
| 4681 | Joel | Crawford | M3539 | Ankeny | IA | 562 | 59/199 | 416/1382 | 55:47 | 835 | 62 | 1:47:45 | 8:14 | |
| 3625 | Jenni | Barp | F3539 | Johnston | IA | 563 | 18/409 | 147/2610 | 53:09 | 811 | 11 | 1:47:46 | 8:14 | |
| 4004 | Jacob | Overman | M3034 | Ames | IA | 564 | 81/222 | 417/1382 | 53:48 | 817 | 66 | 1:47:48 | 8:14 | |
| 3032 | Anne | Kauder | F4044 | Cascade | IA | 565 | 22/318 | 148/2610 | 54:14 | 821 | 17 | 1:47:49 | 8:14 | |
| 2339 | Kevin Thomas | McCarthy | M3034 | North Liberty | IA | 566 | 82/222 | 418/1382 | 55:12 | 830 | 79 | 1:47:50 | 8:14 | |
| 4138 | Thomas | Meierotto | M2529 | West Des Moines | IA | 567 | 61/195 | 419/1382 | 56:36 | 843 | 68 | 1:47:50 | 8:14 | |
| 5176 | Emily | Feldkamp | F2024 | Ames | IA | 568 | 21/295 | 149/2610 | 56:52 | 845 | 35 | 1:47:50 | 8:14 | |
| 5135 | Russ | Mitchell | M4044 | Florence | KY | 569 | 66/183 | 420/1382 | 55:48 | 836 | 74 | 1:47:50 | 8:14 | |
| 3941 | Tim | Paluch | M3034 | Des Moines | IA | 570 | 83/222 | 421/1382 | 56:33 | 842 | 87 | 1:47:54 | 8:15 | |
| 6434 | Tara | Ethington | F3034 | Marshalltown | IA | 571 | 31/465 | 150/2610 | 56:22 | 841 | 41 | 1:47:54 | 8:15 | |
| 4710 | Sarah | Cooper | F3539 | Urbandale | IA | 572 | 19/409 | 151/2610 | 55:24 | 832 | 18 | 1:47:55 | 8:15 | |
| 4050 | Christian | Nissen | M2529 | Ames | IA | 573 | 62/195 | 422/1382 | 56:55 | 846 | 73 | 1:47:58 | 8:15 | |
| 5624 | Dale | Bunting | M5559 | West Des Moines | IA | 574 | 15/78 | 423/1382 | 56:15 | 840 | 14 | 1:47:58 | 8:15 | |
| 2746 | Bianca | Greazel | F3034 | Marshalltown | IA | 575 | 32/465 | 152/2610 | 54:29 | 823 | 27 | 1:47:58 | 8:15 | |
| 6093 | David | Keenan | M2024 | Urbandale | IA | 576 | 49/114 | 424/1382 | 58:10 | 857 | 59 | 1:47:59 | 8:15 | |
| 4772 | Sara | Chance | F3034 | Ottumwa | IA | 577 | 33/465 | 153/2610 | 54:53 | 827 | 31 | 1:48:00 | 8:15 | |
| 4377 | Jim | Crowley | M4044 | Urbandale | IA | 578 | 67/183 | 425/1382 | 55:14 | 830 | 70 | 1:48:01 | 8:15 | |
| 4683 | Micahel | Touney | M4044 | Runnells | IA | 579 | 68/183 | 426/1382 | 54:34 | 824 | 60 | 1:48:02 | 8:15 | |
| 3915 | Phil | Stover | M4044 | Des Moines | IA | 580 | 69/183 | 427/1382 | 55:35 | 834 | 73 | 1:48:03 | 8:15 | |
| 3367 | Jason | Hall | M3539 | Winterset | IA | 581 | 60/199 | 428/1382 | 57:06 | 847 | 74 | 1:48:05 | 8:15 | |
| 2887 | Ashly | Mentzer | M2529 | Ankeny | IA | 582 | 63/195 | 429/1382 | 56:04 | 838 | 63 | 1:48:06 | 8:16 | |
| 2481 | Libby | Killgore | F2024 | St. Louis | MO | 583 | 22/295 | 154/2610 | 56:53 | 845 | 36 | 1:48:07 | 8:16 | |
| 2441 | Michael | Cadden | M4549 | Eden Prairie | MN | 584 | 36/143 | 430/1382 | 54:04 | 820 | 32 | 1:48:09 | 8:16 | |
| NO | FN | LN | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXPL | 6.5 | RATE | RANK | TIME | PACE | |
| 4075 | Chris | Dezorzi | M2024 | West Des Moines | IA | 585 | 50/114 | 431/1382 | 55:52 | 836 | 50 | 1:48:11 | 8:16 |

- click this icon in the results above to show finishers before and after

