BolderBOULDER 2010

10K Run/Walk

Info

May 31, 2010 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
GC477 Pauline Lucero-Esquivel F46 27258 191/467 12193/26494 10:22 11:06 11:52 12:22 11:54 12:03 1:12:14 11:37
ME523 Lisa Fife F42 27259 257/546 12194/26494 9:59 11:38 12:31 11:50 11:43 12:00 1:12:15 11:37
GK568 Julie f Taylor F47 27260 190/473 12195/26494 10:54 11:43 12:08 11:31 11:19 12:02 1:12:15 11:37
HD128 Soraya Smith F45 27261 203/460 12196/26494 10:04 11:13 13:35 12:05 11:21 11:40 1:12:15 11:37
MB579 Finn Martin M09 27262 93/313 15066/22077 13:32 11:28 11:13 11:41 10:37 11:50 1:12:15 11:37
MK603 Stacey Michelle Shropshire F32 27263 423/701 12197/26494 10:22 11:28 12:11 11:57 11:37 12:12 1:12:15 11:37
MB041 Rachel Vann F11 27264 76/402 12198/26494 11:27 11:34 12:30 11:44 11:22 11:34 1:12:15 11:37
MN093 Sarah West F23 27265 308/544 12199/26494 9:26 12:33 13:17 12:23 11:02 11:21 1:12:15 11:37
MB171 Enrique Pujals M11 27266 152/368 15067/22077 11:22 10:58 13:06 - - 11:31 1:12:15 11:37
MB296 Evangeline Mathis F11 27267 77/402 12200/26494 11:28 11:34 12:31 11:43 11:22 11:34 1:12:15 11:37
MN092 Joshua Alber M23 27268 275/353 15068/22077 9:26 12:20 13:29 12:23 10:56 11:28 1:12:15 11:37
MH389 Alexander H. Fleming M12 27269 224/423 15069/22077 11:16 11:31 12:03 12:05 11:25 11:53 1:12:15 11:37
MB577 Renee' Tomasula F39 27270 346/631 12201/26494 13:32 11:29 11:13 11:41 10:37 11:49 1:12:15 11:37
B360 Andrew Lawrence Watson M17 27271 231/282 15070/22077 10:21 11:41 13:56 12:21 10:41 10:59 1:12:15 11:37
PD340 Joe Compton M55 27272 178/283 15071/22077 10:29 11:19 11:49 11:35 11:24 12:51 1:12:15 11:37
MP155 Mae Thompson F14 27273 152/402 12202/26494 10:56 11:06 11:49 12:05 11:39 12:10 1:12:16 11:37
MN313 M'Kay Cauble M18 27274 241/288 15072/22077 10:21 11:42 13:57 12:21 10:41 10:58 1:12:16 11:37
MH641 Sarah Austin F18 27275 152/341 12203/26494 9:27 11:55 12:18 12:46 11:44 11:50 1:12:16 11:37
GH227 Don Robinson M78 27276 4/17 15073/22077 10:08 12:36 12:07 11:53 11:05 12:04 1:12:16 11:37
NH797 Gabriel Paez M19 27277 191/240 15074/22077 10:24 11:15 14:07 11:26 11:01 11:41 1:12:16 11:37
GB232 Suzy Rautenstraus F64 27278 10/102 12204/26494 11:05 11:10 11:24 12:10 11:18 12:37 1:12:17 11:37
MM454 Sharon Lynn Terhune F49 27279 202/459 12205/26494 10:49 11:40 11:52 11:51 11:25 11:51 1:12:17 11:38
GC256 Julie Kaeck F51 27280 132/366 12206/26494 10:57 11:35 12:53 11:31 11:14 11:32 1:12:17 11:38
HC492 Kelly Campbell F50 27281 131/406 12207/26494 9:20 10:17 10:55 11:37 11:33 16:11 1:12:17 11:38
GC252 Valerie Balcazar F52 27282 113/333 12208/26494 10:57 11:35 12:54 11:30 11:14 11:32 1:12:17 11:38
HD333 Derek Noble M19 27283 192/240 15075/22077 9:44 10:20 12:50 12:28 11:54 12:44 1:12:17 11:38
MA346 Adam Dean Patterson M25 27284 372/461 15076/22077 10:38 11:50 12:16 12:00 11:43 11:23 1:12:17 11:38
NG627 Bethany Frakes F26 27285 505/771 12209/26494 10:21 11:38 12:07 11:54 11:44 11:58 1:12:17 11:38
GF583 Nicole Treadway F16 27286 134/322 12210/26494 8:56 11:08 12:05 11:56 11:59 14:03 1:12:18 11:38
NA227 Jesse Geis M36 27287 336/409 15077/22077 10:19 11:17 12:13 11:52 11:34 12:37 1:12:18 11:38
HC493 Hillary Campbell F18 27288 153/341 12211/26494 9:20 10:16 10:56 11:38 11:32 16:12 1:12:18 11:38
MC521 Lisa M Lampe F28 27289 441/748 12212/26494 9:01 11:33 12:08 12:20 12:03 12:52 1:12:18 11:38
GD088 David Picard M36 27290 337/409 15078/22077 10:53 11:39 12:05 11:52 11:35 11:44 1:12:18 11:38
MH581 tim l bruce M52 27291 214/322 15079/22077 11:29 11:36 12:42 11:33 11:11 11:20 1:12:18 11:38
ME728 Robert Latchaw M50 27292 294/404 15080/22077 10:51 - - 11:52 11:37 11:57 1:12:18 11:38
MJ619 Sarah Lynn Narum F32 27293 424/701 12213/26494 10:27 11:14 12:02 12:04 11:45 12:19 1:12:18 11:38
FJ111 Melissa Lombardi F26 27294 506/771 12214/26494 9:42 11:09 12:10 12:04 12:17 12:22 1:12:18 11:38
FJ109 Matthew Oscadal M25 27295 373/461 15081/22077 9:43 11:08 12:09 12:03 12:17 12:22 1:12:18 11:38
MC429 Donnie Davenport M38 27296 355/463 15082/22077 10:31 11:13 12:19 12:04 11:32 12:03 1:12:18 11:38
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
NC435 Dominic McCarron M10 27297 132/367 15083/22077 10:40 11:33 13:08 11:41 10:34 11:56 1:12:18 11:38

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after