An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?race_id=21105&submit_action=select_result&re_DIVISION=M4549&upper_bound=200&highlight_no=3657

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Community First Fox Cities Marathon Events 2011

Half Marathon


Select your event from the list at the upper right.

Info

September 17, 2011 in Appleton, WI

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 129 of 129
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION AGEGRADE OVERALL DIVPL SEXPL 6.9MI 11.9MI TIME PACE
5681 Tod Radtke M4549 76.17 22 1/129 21/1033 44:29 1:16:14 1:24:19 6:26
5849 Dan Baker M4549 73.41 40 2/129 38/1033 46:22 1:19:52 1:28:13 6:44
3657 Mike Gasick M4549 73.22 43 3/129 41/1033 46:25 1:19:53 1:28:27 6:45
3474 Peter Dollhopf M4549 72.36 53 4/129 50/1033 47:59 1:21:55 1:30:14 6:53
5097 Gary Smieja M4549 70.40 65 5/129 62/1033 46:57 1:22:14 1:31:14 6:58
5984 Jeff Csuy M4549 71.35 67 6/129 64/1033 47:59 1:22:50 1:31:30 6:59
6035 David Meixelsperger M4549 71.85 68 7/129 65/1033 49:03 1:23:06 1:31:38 7:00
3337 Todd Charnetski M4549 69.30 82 8/129 74/1033 48:57 1:24:04 1:32:41 7:05
5788 Ed Willenbrink M4549 71.56 86 9/129 76/1033 48:39 1:23:49 1:32:46 7:05
5964 Paul Arnold M4549 68.95 97 10/129 85/1033 49:55 1:25:35 1:33:55 7:10
4170 Thomas Kraklow M4549 68.97 101 11/129 89/1033 48:32 1:25:09 1:34:40 7:14
3151 Steve Bejvan M4549 66.80 109 12/129 94/1033 47:31 1:26:01 1:36:09 7:21
5427 Sean Wallace M4549 66.77 110 13/129 95/1033 50:47 1:27:09 1:36:11 7:21
4197 Tuffer Kunz M4549 67.30 122 14/129 103/1033 49:58 1:28:03 1:37:01 7:24
5076 Marc Sissing M4549 67.10 125 15/129 105/1033 50:30 1:27:32 1:37:18 7:26
6881 Neil Buss M4549 65.54 134 16/129 113/1033 51:05 1:28:45 1:37:59 7:29
3380 Marty Cornell M4549 66.30 140 17/129 115/1033 51:25 1:28:58 1:38:29 7:31
4113 Steve Kleman M4549 67.39 141 18/129 116/1033 51:14 1:29:14 1:38:31 7:31
6261 Dave Janssen M4549 65.22 155 19/129 128/1033 52:32 1:29:47 1:39:17 7:35
3282 Brian Bruckmoser M4549 65.84 171 20/129 140/1033 50:54 1:29:43 1:40:00 7:38
3855 Brian Henn M4549 64.26 186 21/129 150/1033 53:41 1:31:18 1:40:46 7:42
3681 Paul Gigot M4549 63.39 196 22/129 156/1033 51:55 1:31:01 1:41:18 7:44
6010 Jeff Keesler M4549 63.36 214 23/129 171/1033 53:27 1:32:27 1:42:12 7:48
3248 Jeff Bramschreiber M4549 64.82 217 24/129 173/1033 54:46 1:33:25 1:42:25 7:49
5616 Steve Elliott M4549 64.07 226 25/129 178/1033 52:19 1:32:46 1:42:46 7:51
4245 Bill Lee M4549 62.62 250 26/129 191/1033 54:04 1:33:19 1:43:25 7:54
5958 Ron Weber M4549 63.06 251 27/129 192/1033 53:14 1:33:24 1:43:32 7:54
5782 Peter Ullrich M4549 64.06 253 28/129 194/1033 54:46 1:33:53 1:43:38 7:55
6255 Jim Hansen M4549 62.57 278 29/129 209/1033 54:59 1:34:29 1:44:21 7:58
5948 Todd Stevens M4549 61.32 293 30/129 221/1033 56:14 1:35:28 1:44:44 8:00
5784 Richard Van Roy M4549 61.73 301 31/129 226/1033 54:15 1:34:34 1:44:54 8:01
5345 Bob Vanbeek M4549 63.27 303 32/129 227/1033 55:29 1:35:09 1:44:56 8:01
4955 Steven Schiedemeyer M4549 61.69 304 33/129 228/1033 55:10 1:35:12 1:44:58 8:01
6014 Todd Korth M4549 63.00 322 34/129 235/1033 57:31 1:36:35 1:45:22 8:03
5040 David Seekings M4549 60.93 324 35/129 237/1033 55:09 1:35:06 1:45:24 8:03
3885 Bill Higbee M4549 62.90 327 36/129 239/1033 54:19 1:35:22 1:45:33 8:04
6911 Chuck Markham M4549 62.41 351 37/129 250/1033 54:08 1:35:46 1:46:22 8:07
5012 Tim Schuelke M4549 60.31 353 38/129 251/1033 56:20 1:36:28 1:46:29 8:08
3569 Michael Fahrbach M4549 60.80 355 39/129 252/1033 55:48 1:36:04 1:46:30 8:08
    NO FN LN DIVISION AGEGRADE OVERALL DIVPL SEXPL 6.9MI 11.9MI TIME PACE
5698 Dan Shepherd M4549 61.30 356 40/129 253/1033 53:01 1:35:25 1:46:30 8:08
6114 Kris Rollin M4549 60.52 376 41/129 267/1033 56:43 1:37:04 1:47:00 8:10
4500 Mark Molina M4549 60.48 379 42/129 270/1033 55:26 1:36:28 1:47:04 8:10
3909 Bryan Hollenbach M4549 61.22 396 43/129 279/1033 56:57 1:37:27 1:47:33 8:13
4146 Paul Kolell M4549 59.48 411 44/129 291/1033 57:20 1:38:09 1:47:58 8:15
4871 Brad Rosicky M4549 61.23 429 45/129 300/1033 55:30 1:37:20 1:48:25 8:17
3175 Edward Berthiaume M4549 61.10 434 46/129 303/1033 56:16 1:38:10 1:48:39 8:18
5478 Todd West M4549 60.09 435 47/129 304/1033 55:47 1:37:32 1:48:39 8:18
5953 Ted Umentum M4549 59.14 469 48/129 319/1033 56:20 1:38:49 1:49:29 8:22
5334 Jim Van Heuklon M4549 58.07 510 49/129 340/1033 56:42 1:39:54 1:50:36 8:27
3847 Geoff Hendren M4549 59.27 532 50/129 354/1033 58:49 1:41:22 1:51:05 8:29
4171 Ken Krampien M4549 57.81 533 51/129 355/1033 56:38 1:39:18 1:51:06 8:29
3528 Jeff Ehlers M4549 59.05 549 52/129 363/1033 58:31 1:40:44 1:51:30 8:31
5796 Tom Ciha M4549 59.15 572 53/129 374/1033 59:25 1:41:51 1:52:15 8:34
6923 Steve Priebe M4549 58.60 603 54/129 391/1033 1:00:12 1:42:52 1:53:17 8:39
4850 Antonio Rodriguez M4549 57.06 615 55/129 398/1033 59:00 1:42:38 1:53:29 8:40
3616 Kevin Fores M4549 58.45 621 56/129 401/1033 58:47 1:42:17 1:53:35 8:40
3694 Mike Glider M4549 57.84 632 57/129 406/1033 58:53 1:42:53 1:53:50 8:41
3391 Joseph Cullen M4549 58.30 633 58/129 407/1033 58:51 1:42:35 1:53:52 8:42
4614 Douglas Page M4549 57.76 675 59/129 422/1033 59:29 1:43:38 1:54:56 8:47
3964 Mark Jacklin M4549 57.41 701 60/129 434/1033 59:52 1:44:05 1:55:39 8:50
4844 Jim Robl M4549 55.57 740 61/129 449/1033 1:01:19 1:45:36 1:56:31 8:54
5768 Glenn Martin M4549 56.31 761 62/129 459/1033 1:00:03 1:45:13 1:56:55 8:56
5725 Ken Wallace M4549 56.10 782 63/129 467/1033 1:02:26 1:47:18 1:57:22 8:58
6229 Patrick Hartel M4549 54.65 855 64/129 500/1033 1:02:31 1:47:08 1:58:29 9:03
4840 Bill Roberts M4549 54.17 857 65/129 501/1033 1:00:36 1:47:03 1:58:33 9:03
6888 Scott Degroot M4549 54.60 861 66/129 503/1033 1:02:40 1:47:48 1:58:36 9:03
5823 Wayde Pringle M4549 54.58 865 67/129 504/1033 58:17 1:45:38 1:58:38 9:03
5912 John Lord M4549 55.81 884 68/129 514/1033 1:01:59 1:47:11 1:58:57 9:05
3732 Jay Greve M4549 55.13 902 69/129 519/1033 1:01:21 1:47:41 1:59:26 9:07
6933 Rick Sather M4549 55.09 907 70/129 521/1033 1:02:39 1:48:01 1:59:31 9:07
5889 Bill Heilman M4549 53.98 930 71/129 532/1033 1:03:04 1:48:44 1:59:58 9:10
5266 Marty Thomas M4549 54.88 931 72/129 533/1033 1:02:55 1:48:07 1:59:58 9:10
5421 Brad Waldhart M4549 54.74 950 73/129 541/1033 59:01 1:46:39 2:00:17 9:11
3183 Brian Bezier M4549 54.23 956 74/129 544/1033 1:02:26 1:48:42 2:00:23 9:11
5490 Jeffrey White M4549 54.75 996 75/129 558/1033 1:02:28 1:50:06 2:01:16 9:15
6909 Steve Ledwith M4549 52.79 1006 76/129 566/1033 1:05:15 1:50:35 2:01:39 9:17
5880 Karl Guenther M4549 53.20 1008 77/129 567/1033 1:01:54 1:49:24 2:01:44 9:18
5938 Scott Schanhofer M4549 52.30 1043 78/129 579/1033 1:07:30 1:52:02 2:02:48 9:22
3112 Bill Barry M4549 53.81 1074 79/129 591/1033 1:00:29 1:50:11 2:03:23 9:25
    NO FN LN DIVISION AGEGRADE OVERALL DIVPL SEXPL 6.9MI 11.9MI TIME PACE
3259 Mark Bray M4549 52.71 1096 80/129 597/1033 1:02:47 1:51:00 2:03:52 9:27
5495 Wayne Wichlacz M4549 53.55 1102 81/129 599/1033 1:04:22 1:51:49 2:03:58 9:28
5737 Rick Baranczyk M4549 52.99 1114 82/129 606/1033 1:03:30 1:51:56 2:04:15 9:29
5763 Daniel Kuenzi M4549 53.39 1120 83/129 608/1033 1:02:26 1:50:19 2:04:21 9:30
4764 William Randolph M4549 52.02 1129 84/129 613/1033 1:05:57 1:52:58 2:04:30 9:30
3542 Dave Elsen M4549 52.78 1143 85/129 620/1033 1:04:37 1:51:25 2:04:45 9:31
4886 Pat Rothe M4549 51.89 1191 86/129 636/1033 1:05:56 1:53:58 2:05:49 9:36
5873 John Engberg M4549 51.85 1195 87/129 639/1033 1:07:08 1:54:15 2:05:54 9:37
5729 Tim Woodcock M4549 52.63 1202 88/129 640/1033 1:05:35 1:53:43 2:06:09 9:38
5272 Mark Tielens M4549 52.44 1225 89/129 647/1033 1:04:08 1:54:54 2:06:37 9:40
4140 Todd Kohlman M4549 51.79 1255 90/129 661/1033 1:00:37 1:51:30 2:07:08 9:42
3808 Bob Harrington M4549 50.87 1302 91/129 684/1033 1:07:36 1:57:03 2:08:20 9:48
3970 Fredric Jacques M4549 50.20 1330 92/129 692/1033 1:03:35 1:55:33 2:08:59 9:51
5355 Jon Vandenheuvel M4549 50.92 1343 93/129 697/1033 1:05:52 1:56:24 2:09:17 9:52
5337 Paul Van Remortel M4549 51.16 1370 94/129 705/1033 1:07:20 1:57:37 2:09:46 9:54
5454 Paul Weisse M4549 49.67 1410 95/129 721/1033 1:11:46 1:58:32 2:10:22 9:57
5806 Robert Hoffmann M4549 50.28 1474 96/129 747/1033 1:09:41 2:00:01 2:12:02 10:05
6110 Mike Price M4549 48.86 1501 97/129 755/1033 1:05:58 1:58:41 2:12:32 10:07
5595 Patrick Birschbach M4549 47.79 1577 98/129 778/1033 1:06:31 1:59:29 2:14:23 10:16
3530 Don Eimer M4549 49.10 1609 99/129 791/1033 1:13:22 2:03:46 2:15:12 10:19
3551 Scott Engmann M4549 48.65 1614 100/129 794/1033 1:05:34 2:02:20 2:15:20 10:20
3515 Dan Ebben M4549 47.72 1627 101/129 800/1033 1:11:44 2:03:00 2:15:43 10:22
4928 Mike Salutz M4549 48.48 1632 102/129 803/1033 1:08:41 2:02:01 2:15:48 10:22
5208 Steve Suhonen M4549 48.45 1637 103/129 805/1033 1:09:15 2:02:31 2:15:53 10:22
6281 Steve Statz M4549 47.96 1704 104/129 825/1033 1:11:55 2:06:34 2:18:25 10:34
4702 Tony Polacek M4549 46.37 1706 105/129 826/1033 1:13:10 2:06:21 2:18:30 10:34
3605 Eugene Fleming M4549 46.22 1815 106/129 854/1033 1:13:31 2:08:13 2:21:16 10:47
5951 Doug Trost M4549 45.37 1854 107/129 863/1033 1:11:19 2:08:12 2:22:44 10:54
6013 Brian Kohlmann M4549 45.34 1896 108/129 876/1033 1:13:11 2:10:45 2:23:59 10:59
3123 Lance Batchelor M4549 45.69 1929 109/129 886/1033 1:14:23 2:11:27 2:25:18 11:05
5779 Debbie Schaefer M4549 43.64 2013 110/129 901/1033 1:21:15 2:15:48 2:28:23 11:20
5062 Tom Shortess M4549 43.85 2034 111/129 905/1033 1:15:46 2:14:15 2:28:53 11:22
3750 Joseph Gruse M4549 43.07 2040 112/129 908/1033 1:16:19 2:14:46 2:29:05 11:23
4304 Mike Lodahl M4549 43.49 2090 113/129 917/1033 1:11:45 2:15:34 2:31:24 11:33
3663 Steve Gear M4549 42.13 2103 114/129 919/1033 1:21:54 2:18:30 2:32:25 11:38
5419 Joseph Walczak M4549 42.62 2174 115/129 932/1033 1:17:17 2:19:18 2:35:46 11:53
6062 Louis Szczepanski M4549 41.37 2239 116/129 945/1033 1:17:04 2:25:38 2:40:28 12:15
4662 Dan Peterman M4549 38.78 2304 117/129 959/1033 1:23:41 2:29:26 2:45:37 12:38
3819 Jim Hatchell M4549 38.23 2350 118/129 968/1033 1:23:37 2:32:35 2:49:21 12:56
5845 Marty Antone M4549 36.47 2432 119/129 976/1033 1:29:36 2:38:57 2:56:04 13:26
    NO FN LN DIVISION AGEGRADE OVERALL DIVPL SEXPL 6.9MI 11.9MI TIME PACE
4330 Todd Luedtke M4549 35.30 2506 120/129 985/1033 1:38:00 2:46:22 3:03:26 14:00
3405 Lamont Dalke M4549 35.29 2519 121/129 987/1033 1:38:29 2:48:38 3:05:00 14:07
5091 Scott Sleeter M4549 34.55 2540 122/129 991/1033 1:33:33 2:48:03 3:07:25 14:18
6071 John Wells M4549 34.37 2594 123/129 1000/1033 1:40:44 2:54:34 3:13:11 14:45
6262 Paul Klister M4549 33.69 2601 124/129 1001/1033 1:44:32 2:55:39 3:13:49 14:48
4182 Chuck Krueger M4549 33.48 2625 125/129 1004/1033 1:44:10 2:59:39 3:16:38 15:00
3596 Mark Fieck M4549 30.65 2768 126/129 1016/1033 1:47:13 3:13:12 3:34:49 16:24
5859 Scott Carney M4549 29.77 2778 127/129 1017/1033 1:44:47 3:13:44 3:35:45 16:28
6077 Dan Woodburn M4549 27.41 2864 128/129 1027/1033 2:03:12 3:39:36 4:02:11 18:29
4063 Carl Kaufman M4549 24.79 2888 129/129 1033/1033 2:11:49 4:01:11 4:27:46 20:26

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after