An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=5121&order_by=OVERALL&race_id=67959&re_OVERALL_MAX=459&re_OVERALL_MIN=420&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2019

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.4MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
1311 Kathy Flannagan F 40-44 Santa Claus IN 420 10/242 65/1623 51:23 8:02 466 1:45:35 8:04 516 2:40:06 8:08 491 1:48:56 8:19 410 9:03 9:03 438 3:34:31 8:12
6616 Kevin Bland M 25-29 - - 421 64/271 356/2264 53:23 8:21 662 1:47:20 8:12 583 2:40:24 8:09 497 1:47:14 8:12 368 9:30 9:30 684 3:34:34 8:12
696 Key Beck M 35-39 Cincinnati OH 422 61/348 357/2264 54:28 8:31 819 1:50:39 8:27 741 2:44:03 8:20 601 1:43:56 7:56 285 8:28 8:28 236 3:34:34 8:12
7125 Gregory Raplee M 40-44 - - 423 41/279 358/2264 50:04 7:50 371 1:42:39 7:51 383 2:38:12 8:02 433 1:52:01 8:34 499 8:54 8:54 368 3:34:39 8:12
3365 Bryan McCanna M 30-34 North Canton OH 424 79/351 359/2264 45:02 7:03 115 1:34:21 7:13 159 2:31:26 7:42 279 2:00:21 9:12 908 10:07 10:07 1054 3:34:41 8:12
754 George Blust M 45-49 Columbus OH 425 41/260 360/2264 52:50 8:16 613 1:46:30 8:08 550 2:39:01 8:05 462 1:48:15 8:16 390 9:21 9:21 604 3:34:44 8:12
2054 Kim Martin F 45-49 Butler County OH 426 2/171 66/1623 49:42 7:46 339 1:42:30 7:50 379 2:37:21 8:00 413 1:52:20 8:35 506 9:59 9:59 972 3:34:49 8:12
2273 Joseph Naggie M 35-39 Marblehead MA 427 62/348 361/2264 49:14 7:42 301 1:40:05 7:39 295 2:32:48 7:46 304 1:54:46 8:46 604 10:26 10:26 1245 3:34:50 8:12
2412 Dave Pearson M 35-39 Hanover Park IL 428 63/348 362/2264 49:27 7:44 314 1:42:24 7:49 375 2:37:32 8:00 415 1:52:30 8:36 511 9:17 9:17 553 3:34:53 8:13
1265 Laura Even F 25-29 Cincinnati OH 429 25/255 67/1623 52:07 8:09 550 1:45:07 8:02 481 2:39:40 8:07 479 1:49:48 8:23 443 8:35 8:35 270 3:34:54 8:13
1239 Brian Elliott M 25-29 Cincinnati OH 430 65/271 363/2264 52:07 8:09 552 1:45:08 8:02 483 2:39:41 8:07 480 1:49:47 8:23 442 8:34 8:34 268 3:34:55 8:13
3159 Adam Wilson M 45-49 Columbus OH 431 42/260 364/2264 53:42 8:24 706 1:48:44 8:18 652 2:42:05 8:14 545 1:46:17 8:07 337 8:55 8:55 372 3:35:01 8:13
6965 Chad Coomes M 25-29 - - 432 66/271 365/2264 53:14 8:20 655 1:47:31 8:13 592 2:40:41 8:10 511 1:47:31 8:13 375 9:07 9:07 465 3:35:01 8:13
3275 Jacob Clark M 25-29 Cincinnati OH 433 67/271 366/2264 47:31 7:26 216 1:34:28 7:13 163 2:32:15 7:44 292 2:00:38 9:13 919 9:56 9:56 928 3:35:06 8:13
4779 Nick Cedillo M 18-24 Columbus OH 434 42/185 367/2264 48:08 7:32 245 1:38:08 7:30 243 2:32:54 7:46 310 1:57:00 8:56 717 11:18 11:18 1798 3:35:07 8:13
1586 Peter Hilligoss M 30-34 Cincinnati OH 435 80/351 368/2264 46:46 7:19 192 1:36:32 7:23 208 2:32:52 7:46 309 1:58:43 9:04 808 9:35 9:35 727 3:35:14 8:13
2759 Heidi Shore F 35-39 Cincinnati OH 436 8/259 68/1623 52:09 8:09 555 1:46:34 8:09 555 2:41:38 8:13 539 1:48:42 8:18 405 8:42 8:42 303 3:35:15 8:13
7164 Alex Spigelman M 30-34 - - 437 81/351 369/2264 49:30 7:44 318 1:40:30 7:41 310 2:35:50 7:55 376 1:54:45 8:46 603 10:02 10:02 1011 3:35:15 8:13
2922 Andrew Tate M 50-54 Staines-Upon-Thame MI 438 22/226 370/2264 54:04 8:27 772 1:48:40 8:18 644 2:42:16 8:15 549 1:46:40 8:09 349 8:54 8:54 364 3:35:19 8:14
5560 David Robertshaw M 35-39 Cincinnati OH 439 64/348 371/2264 52:22 8:11 572 1:45:53 8:05 523 2:39:55 8:08 487 1:49:28 8:22 426 9:24 9:24 632 3:35:20 8:14
5121 Hannah Huffman F 18-24 Lebanon OH 440 9/155 69/1623 49:38 7:46 332 1:41:53 7:47 366 2:37:06 7:59 406 1:53:30 8:40 545 9:18 9:18 569 3:35:23 8:14
2494 Adam Racine M 40-44 Potomac Falls VA 441 42/279 372/2264 49:14 7:42 302 1:41:06 7:44 325 2:35:45 7:55 372 1:54:23 8:44 589 9:26 9:26 652 3:35:28 8:14
6932 Matthew Borths M 30-34 - - 442 82/351 373/2264 53:32 8:22 681 1:46:56 8:10 566 2:40:49 8:10 514 1:48:35 8:18 400 8:37 8:37 286 3:35:31 8:14
3371 Michael Molina M 40-44 Cincinnati OH 443 43/279 374/2264 - - - 1:48:25 8:17 633 2:42:31 8:15 556 1:47:07 8:11 363 8:46 8:46 327 3:35:31 8:14
1459 Sally Grunkemeyer F 40-44 Fort Mitchell KY 444 11/242 70/1623 52:19 8:11 565 1:47:10 8:11 572 2:41:17 8:12 528 1:48:25 8:17 395 9:10 9:10 494 3:35:35 8:14
1545 Courtney Heikenfeld F 35-39 Cincinnati OH 445 9/259 71/1623 52:27 8:12 586 1:45:51 8:05 522 2:39:59 8:08 488 1:49:45 8:23 441 9:25 9:25 637 3:35:36 8:14
7145 Jordan Schier M 35-39 - - 446 65/348 375/2264 49:05 7:41 282 1:40:31 7:41 311 2:32:51 7:46 308 1:55:09 8:48 623 10:06 10:06 1044 3:35:39 8:14
3509 Nicholas Kulik M 30-34 Cincinnati OH 447 83/351 376/2264 50:46 7:56 424 1:43:39 7:55 407 2:38:37 8:04 452 1:52:03 8:34 501 9:03 9:03 444 3:35:41 8:14
3497 Eric Falk M 45-49 Liberty Twp OH 448 43/260 377/2264 53:18 8:20 658 1:45:50 8:05 521 2:38:13 8:02 436 1:49:53 8:24 447 9:07 9:07 464 3:35:42 8:14
2039 Abbey Manning F 35-39 Harrisburg NC 449 10/259 72/1623 54:03 8:27 766 1:50:13 8:25 722 2:43:17 8:18 573 1:45:30 8:04 320 8:52 8:52 356 3:35:42 8:14
3134 Jeffrey White M 60-64 Lewis Center OH 450 5/100 378/2264 52:08 8:09 553 1:45:30 8:04 513 2:39:42 8:07 482 1:50:18 8:26 456 9:19 9:19 581 3:35:47 8:15
1844 Brian Kosmac M 35-39 Maineville OH 451 66/348 379/2264 54:07 8:28 776 1:48:49 8:19 658 2:41:56 8:14 542 1:47:00 8:11 356 8:43 8:43 309 3:35:48 8:15
1993 Heather Lozon F 35-39 Floyds Knobs IN 452 11/259 73/1623 50:37 7:55 414 1:46:14 8:07 538 2:40:59 8:11 521 1:49:36 8:22 434 9:13 9:13 517 3:35:49 8:15
2460 Maggie Poniatowski F 40-44 Mount Laurel NJ 453 12/242 74/1623 52:01 8:08 534 1:46:22 8:08 543 2:40:52 8:10 515 1:49:30 8:22 427 8:59 8:59 407 3:35:51 8:15
2472 Blake Pratt M 35-39 Saginaw MI 454 67/348 380/2264 52:09 8:09 556 1:46:01 8:06 530 2:40:26 8:09 498 1:49:52 8:24 445 9:14 9:14 526 3:35:52 8:15
2271 Philipp Naegele M 35-39 Rockville MD 455 68/348 381/2264 54:08 8:28 782 1:48:39 8:18 643 2:43:44 8:19 594 1:47:18 8:12 371 8:30 8:30 240 3:35:57 8:15
2016 Thai MacH M 30-34 Cincinnati OH 456 84/351 382/2264 47:56 7:30 232 1:37:27 7:27 229 2:31:24 7:42 277 1:58:35 9:04 801 10:51 10:51 1526 3:36:02 8:15
3262 Ann Black F 45-49 Monroe OH 457 3/171 75/1623 50:42 7:56 419 1:44:43 8:00 453 2:38:56 8:05 461 1:51:20 8:30 477 9:29 9:29 671 3:36:03 8:15
1401 John Giroux M 18-24 Cincinnati OH 458 43/185 383/2264 47:04 7:22 199 1:36:07 7:21 195 2:40:22 8:09 496 1:59:57 9:10 877 7:56 7:56 111 3:36:04 8:15
    NO FN LN DIVISION CITY STATE OVERALL DIVPL SEXPL 6.4MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTHALF RATE RANK LASTMI RATE RANK TIME PACE
1162 William Dold M 35-39 Cincinnati OH 459 69/348 384/2264 47:32 7:26 218 1:40:30 7:41 308 2:37:45 8:01 422 1:55:36 8:50 645 9:41 9:41 778 3:36:05 8:15

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after