An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?highlight_no=4711&order_by=OVERALL&race_id=18095&re_OVERALL_MAX=2622&re_OVERALL_MIN=2583&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Flying Pig Marathon 2011

Flying Pig Marathon powered by P&G

Timing tags should be mailed to End Result Company / PO Box 4357 / Carmel, IN 46082.

Info

May 1, 2011 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Results By

Flying Pig Marathon powered by P&G - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
2798 Billie Jo Mendoza F 45-49 2583 81/185 867/1785 1:08:08 9:58 2199 2:11:33 10:03 2337 3:30:12 10:41 2659 10:45 10:45 2456 4:45:39 10:55
2924 Becky Morris F 35-39 2584 145/291 868/1785 1:17:17 11:18 3345 2:22:03 10:51 3037 3:33:41 10:51 2790 10:04 10:04 1847 4:45:41 10:55
2929 Matt Morris M 35-39 2585 311/418 1717/2514 1:17:18 11:18 3347 2:22:03 10:51 3038 3:33:41 10:51 2791 10:05 10:05 1859 4:45:41 10:55
506 Adam Bryant M 25-29 2586 214/285 1718/2514 1:19:50 11:41 3565 2:24:21 11:02 3165 3:32:02 10:46 2725 9:23 9:23 1217 4:45:45 10:55
2204 Don Kiel M 25-29 2587 215/285 1719/2514 1:00:55 8:55 1158 1:57:56 9:01 1330 3:18:28 10:05 2121 11:50 11:50 3194 4:45:49 10:55
3903 Adam Small M 30-34 2588 270/370 1720/2514 1:06:25 9:43 1944 2:04:07 9:29 1800 3:08:01 9:33 1616 17:14 17:14 4227 4:45:50 10:55
3904 Peter Small M 25-29 2589 216/285 1721/2514 1:06:24 9:43 1939 2:04:07 9:29 1799 3:08:01 9:33 1615 17:14 17:14 4228 4:45:50 10:55
4497 Sue Westrich F 50-54 2590 45/135 869/1785 1:08:46 10:04 2294 2:12:43 10:08 2418 3:30:46 10:42 2678 10:17 10:17 2053 4:45:55 10:55
3020 John Neal M 30-34 2591 271/370 1722/2514 1:04:20 9:25 1705 2:03:35 9:27 1774 3:24:17 10:23 2403 11:17 11:17 2881 4:46:00 10:55
3716 Steven Schmidt M 35-39 2592 312/418 1723/2514 1:06:12 9:41 1917 2:08:50 9:51 2140 3:22:20 10:17 2308 11:33 11:33 3036 4:46:00 10:55
35 Shelby Addison F 25-29 2593 184/326 870/1785 1:04:20 9:25 1703 2:03:35 9:26 1773 3:24:17 10:23 2402 11:18 11:18 2889 4:46:00 10:55
2266 Tim Knoth M 40-44 2594 289/405 1724/2514 1:07:30 9:52 2086 2:13:26 10:12 2455 3:29:19 10:38 2618 10:25 10:25 2166 4:46:00 10:55
3470 Alicia Rich F 25-29 2595 185/326 871/1785 1:07:59 9:57 2168 2:09:32 9:54 2193 3:26:04 10:28 2473 11:31 11:31 3017 4:46:04 10:56
3642 Charles Sampson M 30-34 2596 272/370 1725/2514 1:12:18 10:35 2751 2:17:26 10:30 2751 3:28:02 10:34 2559 11:15 11:15 2857 4:46:08 10:56
4643 Andrew Yenco M 30-34 2597 273/370 1726/2514 1:10:39 10:20 2528 2:15:01 10:19 2578 3:28:09 10:34 2563 10:15 10:15 2036 4:46:09 10:56
914 Ben Curtis M 40-44 2598 290/405 1727/2514 1:06:47 9:46 1991 2:11:18 10:02 2319 3:28:05 10:34 2561 9:04 9:04 939 4:46:10 10:56
4152 William Tardio M 18-24 2599 137/183 1728/2514 58:07 8:30 756 1:56:04 8:52 1184 3:16:50 10:00 2047 9:37 9:37 1427 4:46:11 10:56
505 Teresa Brusadin F 35-39 2600 146/291 872/1785 1:10:33 10:19 2515 2:15:26 10:21 2610 3:29:07 10:37 2609 10:45 10:45 2446 4:46:20 10:56
611 Shawne Carew M 40-44 2601 291/405 1729/2514 1:01:52 9:03 1300 2:00:35 9:13 1540 3:15:11 9:55 1969 13:34 13:34 3842 4:46:21 10:56
4494 Seth Westfall M 30-34 2602 274/370 1730/2514 55:32 8:08 507 1:53:55 8:42 1009 3:17:02 10:01 2050 12:43 12:43 3607 4:46:22 10:56
4711 John Borchers M 60-64 2603 33/94 1731/2514 1:11:16 10:26 2600 2:14:42 10:17 2559 3:26:04 10:28 2472 11:05 11:05 2719 4:46:23 10:56
3897 Maria Slife F 40-44 2604 120/239 873/1785 1:13:23 10:44 2903 2:19:23 10:39 2872 3:32:49 10:49 2751 10:36 10:36 2319 4:46:23 10:56
220 Michelle Barth F 40-44 2605 121/239 874/1785 1:10:33 10:19 2511 2:13:27 10:12 2457 3:28:10 10:34 2564 11:07 11:07 2753 4:46:26 10:56
3678 Scott Savage M 40-44 2606 292/405 1732/2514 1:10:47 10:21 2549 2:15:25 10:21 2607 3:33:20 10:50 2770 10:38 10:38 2346 4:46:30 10:57
3877 Ali Simonson F 30-34 2607 164/307 875/1785 1:11:16 10:26 2602 2:15:06 10:19 2586 3:32:02 10:46 2726 10:39 10:39 2354 4:46:30 10:57
3911 Melody Klein Smiley F 25-29 2608 186/326 876/1785 1:15:06 10:59 3085 2:18:18 10:34 2814 3:29:07 10:37 2610 11:39 11:39 3103 4:46:37 10:57
1641 Erin Hamilton F 35-39 2609 147/291 877/1785 1:15:05 10:59 3083 2:18:18 10:34 2813 3:29:07 10:37 2611 11:40 11:40 3107 4:46:37 10:57
31 Marilu Adams F 50-54 2610 46/135 878/1785 1:09:33 10:10 2390 2:16:17 10:25 2666 3:26:25 10:29 2494 12:16 12:16 3419 4:46:39 10:57
5086 Jeff Raymond M 35-39 2611 313/418 1733/2514 1:02:36 9:10 1413 1:56:33 8:54 1221 3:10:47 9:42 1737 13:20 13:20 3781 4:46:45 10:57
3363 Nik Pugmire M 25-29 2612 217/285 1734/2514 1:09:46 10:12 2416 2:11:15 10:02 2313 3:26:42 10:30 2508 10:55 10:55 2580 4:46:46 10:57
4861 Craig Millerl M 55-59 2613 77/148 1735/2514 1:15:46 11:05 3179 2:22:32 10:53 3066 3:34:47 10:55 2823 11:07 11:07 2747 4:46:46 10:57
2710 Scott McCord M 45-49 2614 203/305 1736/2514 1:13:48 10:48 2948 2:19:43 10:40 2903 3:34:28 10:54 2811 9:25 9:25 1258 4:46:47 10:57
5187 Dave Holder M 30-34 2615 275/370 1737/2514 1:13:52 10:48 2960 2:14:50 10:18 2568 3:30:51 10:43 2684 11:40 11:40 3109 4:46:49 10:57
1970 Maggie Hunt F 25-29 2616 187/326 879/1785 1:12:46 10:39 2821 2:14:22 10:16 2530 3:25:50 10:27 2461 10:50 10:50 2524 4:46:57 10:58
1746 Jeannie Helsel F 30-34 2617 165/307 880/1785 1:09:48 10:13 2419 2:13:38 10:12 2472 3:29:48 10:39 2639 10:53 10:53 2562 4:46:59 10:58
1602 Sergio Gutierrez M 25-29 2618 218/285 1738/2514 1:02:11 9:06 1340 1:59:19 9:07 1460 3:14:52 9:54 1952 14:55 14:55 4066 4:47:00 10:58
5071 Nicole Mason F 18-24 2619 114/198 881/1785 1:14:53 10:57 3064 2:20:59 10:46 2976 3:33:25 10:50 2776 10:41 10:41 2390 4:47:00 10:58
2240 Justin Klefeker M 30-34 2620 276/370 1739/2514 1:05:57 9:39 1895 2:08:44 9:50 2131 3:21:52 10:15 2290 13:59 13:59 3930 4:47:02 10:58
667 Nora Castaneda F 30-34 2621 166/307 882/1785 1:08:37 10:02 2265 2:11:15 10:02 2314 3:25:07 10:25 2432 11:30 11:30 3005 4:47:04 10:58
    NO FN LN DIVISION OVERALL DIVPL SEXPL 6.8MI RATE RANK HALF RATE RANK 19.7MI RATE RANK LASTMI RATE RANK TIME PACE
3067 Lisa Nolte F 18-24 2622 115/198 883/1785 1:08:12 9:59 2209 2:10:37 9:59 2281 3:24:06 10:22 2395 10:55 10:55 2584 4:47:04 10:58

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after