An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?race_id=69037&relist_record_type=result&upper_bound=40&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2019 MADISON GOSPEL 5K

5K Run/Walk

Info

July 20, 2019 in Madison, WI

Races

Results By

5K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
427 John Rollie M3539 1076 147/636 907/4343 3:46:22 8:38
6003 Derek Wibe M1934 1077 378/1647 908/4343 3:46:22 8:39
4441 Tim Hoffner M3539 1078 148/636 909/4343 3:46:22 8:39
4433 Michael Utt M3539 1079 149/636 910/4343 3:46:23 8:39
719 Matt Kinney M1934 1080 379/1647 911/4343 3:46:24 8:39
3277 Michael Duffek M1934 1081 380/1647 912/4343 3:46:25 8:39
4961 Thomas Spehn M4549 1082 121/550 913/4343 3:46:29 8:39
F22 Carolyn Mather F5559 1083 6/77 170/2533 3:46:31 8:39
832 Thomas Marek M4549 1084 116/550 914/4343 3:46:31 8:39
F3508 Jessica Jones F1934 1085 96/1324 171/2533 3:46:32 8:39
4085 Ron Keys M4044 1086 130/605 915/4343 3:46:32 8:39
F3238 Dayna Parrish F3539 1087 34/402 172/2533 3:46:33 8:39
F2694 Auralee Strege F1218 1088 3/28 173/2533 3:46:37 8:39
4232 Doug Mackenthun M3539 1089 150/636 916/4343 3:46:37 8:39
2731 David Maxwell M4044 1090 159/605 917/4343 3:46:37 8:39
2277 Greg Taylor M6064 1091 3/123 918/4343 3:46:39 8:39
3166 David Larson M1934 1092 381/1647 919/4343 3:46:42 8:39
984 Bill Marker M4044 1093 157/605 920/4343 3:46:42 8:39
3814 Michael Hess M4549 1094 126/550 921/4343 3:46:44 8:39
F510 Sarah Johnson F1934 1095 97/1324 174/2533 3:46:44 8:39
5262 Mark Thibert M5054 1096 71/401 922/4343 3:46:45 8:39
5757 Harold Patterson M5054 1097 73/401 923/4343 3:46:46 8:39
850 David Castilla M4549 1098 128/550 924/4343 3:46:46 8:39
F2870 Karen Spandl F4549 1099 9/227 175/2533 3:46:48 8:39
2867 Lawrence Eberhard M4044 1100 155/605 925/4343 3:46:48 8:40
F2008 Suzette Mansur F4549 1101 10/227 176/2533 3:46:48 8:40
4032 Glen Hill M5559 1102 30/242 926/4343 3:46:53 8:40
6286 Jason Frano M1934 1103 382/1647 927/4343 3:46:56 8:40
5401 Jeremy Swigart M1934 1104 383/1647 928/4343 3:46:56 8:40
3167 Thaddeus Duhme M1934 1105 384/1647 929/4343 3:46:56 8:40
1549 David Crook M5054 1106 72/401 930/4343 3:46:58 8:40
4120 Ralph Shaw M4549 1107 127/550 931/4343 3:46:58 8:40
4415 Adam Kitzes M3539 1108 151/636 932/4343 3:46:58 8:40
F816 Kalli Christen F3539 1109 35/402 177/2533 3:47:01 8:40
F264 Stacia Marsolek F3539 1110 36/402 178/2533 3:47:04 8:40
597 Robert Fischer M4044 1111 160/605 933/4343 3:47:06 8:40
3592 Bill Conger M4549 1112 119/550 934/4343 3:47:08 8:40
436 Luke Eichten M1934 1113 385/1647 935/4343 3:47:09 8:40
3481 Matt Brisbois M1934 1114 386/1647 936/4343 3:47:09 8:40
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2304 Michael Engelmann M5054 1115 76/401 937/4343 3:47:10 8:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after