BolderBOULDER 2008

10K Run/Walk

Info

May 26, 2008 in Boulder, CO

Races

Event Groups

This event belongs to the following groups:

Results By

10K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
JD435 Sara Elizabeth Wulff F24 37399 552/635 18904/26394 10:32.06 11:29.76 16:41.81 19:22.45 17:05.80 16:19.60 1:33:37.39 15:04
PE769 Mahito Indi Henderson M10 37400 262/373 18496/21996 14:16.50 15:09.51 - - 16:13.54 16:34.69 1:33:37.51 15:04
MT405 Monica Smiley F18 37401 267/343 18905/26394 12:26.69 15:00.50 18:40.50 14:44.12 14:36.87 15:27.64 1:33:37.70 15:04
HD562 Xiao-Chuan Cai M45 37402 368/433 18497/21996 12:57.87 14:58.90 15:53.96 15:34.69 14:56.06 16:11.11 1:33:37.89 15:04
HD563 Angela Cai F09 37403 164/311 18906/26394 12:57.45 15:00.24 15:53.56 15:34.24 14:56.06 16:11.39 1:33:37.99 15:04
ND287 Dale St Clair F58 37404 111/224 18907/26394 14:15.68 15:38.02 15:31.48 14:46.97 14:47.52 15:38.57 1:33:38.01 15:04
MT406 Kyndyl Miller F18 37405 268/343 18908/26394 12:27.01 15:00.68 18:40.46 13:19.92 16:00.66 15:27.98 1:33:38.17 15:04
NE187 Minda Nachu F40 37406 370/509 18909/26394 14:54.75 14:45.97 15:19.14 15:31.77 15:12.44 14:33 1:33:38.34 15:04
NC719 Corina Harney F12 37407 302/466 18910/26394 13:11.47 17:08.86 17:11.50 15:26.39 14:43.67 13:53.89 1:33:38.35 15:04
GA536 Christina Poling F49 37408 249/401 18911/26394 14:21.95 15:22.72 16:23.59 15:11.78 14:55.40 14:34.13 1:33:39.54 15:04
MH663 Katie Aiken F18 37409 269/343 18912/26394 12:19.22 12:25.78 16:42.18 16:09.67 15:55.33 17:04.87 1:33:39.60 15:04
MR771 Nichole Brooke Kelly F25 37410 640/738 18913/26394 11:10.17 16:05.68 18:17.20 16:39.33 14:15.48 14:39.44 1:33:39.81 15:04
N710 Sherrie Nunn F47 37411 340/490 18914/26394 13:04.36 14:45.08 17:12.43 14:55.49 14:47.14 15:54.49 1:33:39.97 15:04
N127 jeremy arvesen M09 37412 191/294 18498/21996 11:56.36 13:11.57 14:29.53 17:09.86 15:54.28 18:40.61 1:33:40.09 15:04
NE509 Jerry Lewis M61 37413 171/227 18499/21996 14:50.49 15:19.15 15:26.64 15:01.12 15:09.01 15:02.52 1:33:40.21 15:04
N707 Susan Sweeten-Simmon F51 37414 252/397 18915/26394 13:03.66 14:45.62 17:12.94 14:54.44 14:46.48 15:55.50 1:33:40.36 15:04
NE510 Tammy Lucas F31 37415 566/673 18916/26394 14:50.76 15:19.26 15:26.34 15:01.50 15:08.78 15:02.42 1:33:40.37 15:04
WB678 Chris Randall M42 37416 370/434 18500/21996 14:49.77 15:33.63 15:20.53 15:34.58 15:39.39 13:34.15 1:33:40.41 15:04
PF540 Jeanne Salmon F22 37417 468/538 18917/26394 14:42 15:04.46 15:32.36 15:29.57 15:30.90 14:52.71 1:33:40.57 15:04
PB385 Christina Waldron F42 37418 348/480 18918/26394 12:28.22 14:02.60 14:05.87 22:58 13:14.20 14:00.84 1:33:40.60 15:04
PE048 Susie Koprowski F61 37419 82/181 18919/26394 14:27.34 15:11.34 15:31.53 15:19.83 15:16.88 15:12.08 1:33:40.76 15:04
W248 Jonah Bartels M12 37420 347/448 18501/21996 15:05.05 14:50.37 14:47.16 15:41.76 15:04.70 14:43 1:33:40.92 15:04
W247 Jenelle Bartels F50 37421 264/423 18920/26394 15:05.63 14:50.14 14:46.57 15:41.75 15:04.90 14:43.61 1:33:41.02 15:04
PE051 Susan Charlesworth F54 37422 181/303 18921/26394 14:29.38 15:09.99 15:33.14 14:44.62 15:51.46 15:10.84 1:33:41.17 15:04
KB467 Scott Wilson M52 37423 313/360 18502/21996 14:08.36 17:02.87 14:58.94 14:50.47 14:36.10 15:29.42 1:33:41.18 15:04
ME261 Chance Grant M10 37424 263/373 18503/21996 12:29.26 15:10.28 15:54.44 14:57.39 14:50.79 17:25.41 1:33:41.26 15:04
PE076 Elena Vargas F19 37425 297/379 18922/26394 12:21.35 15:43.39 16:19.21 14:57.54 15:38.48 15:45.92 1:33:41.27 15:04
PB386 Robert Waldron M47 37426 369/440 18504/21996 12:30.28 14:05.07 14:01.64 22:57.82 13:14.51 14:00.26 1:33:41.28 15:04
W416 Jason Knowles M47 37427 370/440 18505/21996 12:08.73 16:41.69 - - 14:37.70 15:29.21 1:33:41.54 15:04
W417 Raleigh Knowles F09 37428 165/311 18923/26394 12:09.45 16:41.49 - - 14:38.14 15:28.87 1:33:41.63 15:04
MH800 Sara Aiken F15 37429 287/384 18924/26394 12:19.63 12:25.48 16:41.64 16:10.27 15:55.47 17:03.83 1:33:41.81 15:04
PE371 Luke Pacello M20 37430 201/219 18506/21996 12:53.41 13:47.83 15:06.71 15:01.78 16:57.51 16:49.78 1:33:41.89 15:04
ME258 Amy Grant F39 37431 446/581 18925/26394 12:29.05 15:10.43 15:54.49 14:57.86 14:51.87 17:23.92 1:33:41.90 15:04
PE370 Geneva Laurita F21 37432 351/430 18926/26394 12:53.18 13:49.73 15:04.68 15:02.12 16:57.45 16:49.18 1:33:41.98 15:04
W418 Parker Knowles M11 37433 280/373 18507/21996 12:10.58 16:42.74 - - 14:38.97 15:28.77 1:33:42.16 15:04
WA445 Nancy Griffith-Conklin F56 37434 141/275 18927/26394 14:25.93 15:00.15 15:33.96 15:09.05 15:01.21 15:06.04 1:33:42.22 15:04
WC095 Queta Martinez F45 37435 357/511 18928/26394 14:39.57 15:20.17 15:18.37 15:19.45 14:52.19 15:05.35 1:33:42.23 15:04
N124 erik arvesen M39 37436 416/487 18508/21996 11:56.27 13:11.06 14:29.94 17:08.96 15:54.43 18:41.04 1:33:42.96 15:04
GE491 Emilio Buxton M08 37437 144/270 18509/21996 14:54.85 13:15.73 12:58.44 13:41.82 18:51.29 17:07.14 1:33:43.18 15:04
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
NF454 Thomas Horst M57 37438 199/261 18510/21996 12:39.96 14:27.21 15:48.52 18:34.85 14:30.82 15:03.79 1:33:43.43 15:05

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after