BolderBOULDER 2014

10k

Info

May 26, 2014 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
E129 Brett Thrash M41 23805 248/376 13176/21032 9:34 9:20 9:33 9:25 9:13 19:09 1:13:06 11:45
GL779 John Milne M29 23806 337/458 13177/21032 10:54 10:51 11:42 13:46 12:22 11:24 1:13:06 11:45
HA706 Patricia Kozma F49 23807 169/410 10630/24830 9:51 11:22 11:37 13:15 11:57 12:40 1:13:06 11:45
NJ693 SIAO LIP TAN M28 23808 362/494 13178/21032 10:21 11:46 12:29 12:02 11:36 12:16 1:13:06 11:45
HB496 Stefanie Kamm F30 23809 365/637 10631/24830 10:53 10:52 11:41 13:46 12:22 11:24 1:13:06 11:45
MG261 Eric Alexander M26 23810 318/415 13179/21032 10:36 11:34 12:06 12:41 11:49 11:58 1:13:06 11:45
DC359 Darren Elledge M45 23811 253/398 13180/21032 10:21 12:44 14:25 11:28 10:57 11:08 1:13:06 11:45
N249 Martin Gribble M38 23812 271/377 13181/21032 10:09 11:38 12:24 12:28 11:42 12:26 1:13:06 11:45
GA385 Will Ponder M13 23813 232/410 13182/21032 8:59 12:59 11:46 12:54 11:43 12:46 1:13:06 11:45
PB166 Noah Bladen M14 23814 252/390 13183/21032 9:06 11:13 12:19 12:31 11:57 13:33 1:13:06 11:46
MF379 Tammy Scott F44 23815 219/501 10632/24830 11:22 11:20 12:18 12:01 11:43 11:59 1:13:07 11:46
GH127 Merrrill Glustrom M64 23816 59/130 13184/21032 11:37 11:31 11:42 11:37 11:41 12:27 1:13:07 11:46
FB740 Larry Singleton M67 23817 62/118 13185/21032 9:57 10:55 11:51 12:04 12:02 13:13 1:13:07 11:46
HE329 Gary Graham M62 23818 82/166 13186/21032 11:04 11:42 13:12 11:48 11:06 11:49 1:13:07 11:46
KB420 shawn Yakely M47 23819 238/371 13187/21032 10:26 10:42 11:44 12:11 12:11 13:22 1:13:07 11:46
ND300 Victoria Syvertsen F30 23820 366/637 10633/24830 11:40 12:09 11:49 11:43 11:22 11:37 1:13:07 11:46
LC212 Brad Goeldner M55 23821 174/274 13188/21032 10:33 11:58 12:37 12:08 12:44 11:23 1:13:08 11:46
F512 Kailee Bosch F16 23822 155/334 10634/24830 9:54 10:39 11:51 13:10 12:09 12:58 1:13:08 11:46
F119 Rick Hemp M66 23823 64/143 13189/21032 10:06 11:13 12:22 11:58 11:55 12:55 1:13:08 11:46
GJ540 Debra Fesenmeyer F49 23824 170/410 10635/24830 11:14 11:51 11:41 12:06 11:48 11:53 1:13:08 11:46
JB904 Blake Bruggeman M10 23825 142/381 13190/21032 11:57 12:00 12:48 11:56 11:10 11:26 1:13:08 11:46
FH419 Deidre Chupalio F26 23826 371/658 10636/24830 11:18 11:34 12:03 12:01 11:33 12:11 1:13:08 11:46
GF407 Brandon Watkins M25 23827 277/376 13191/21032 11:12 11:38 12:07 11:58 11:23 12:25 1:13:08 11:46
NH540 Cory Dijkhuizen M18 23828 208/292 13192/21032 9:55 11:31 - - 11:29 11:25 1:13:08 11:46
MR735 Perrin Thompson M13 23829 233/410 13193/21032 9:44 11:39 12:37 12:27 12:05 12:34 1:13:08 11:46
NH406 Kara McCarty F22 23830 242/455 10637/24830 11:01 11:53 13:35 11:30 11:06 11:35 1:13:08 11:46
GC557 Samantha Weyers F31 23831 316/600 10638/24830 11:02 11:36 12:09 12:07 11:33 12:06 1:13:08 11:46
MG093 Adnan Pirzada M26 23832 319/415 13194/21032 9:43 12:55 10:29 13:45 12:59 11:16 1:13:08 11:46
GB631 Taylor Chadwick M13 23833 234/410 13195/21032 12:53 12:10 13:41 11:15 10:06 10:53 1:13:08 11:46
GF408 Kelsey Wood F25 23834 356/606 10639/24830 11:12 11:38 12:07 11:58 11:22 12:26 1:13:08 11:46
H049 Jenessa Williams F35 23835 308/558 10640/24830 10:15 10:51 12:17 12:15 12:10 12:52 1:13:09 11:46
G065 Kristin Vaver F47 23836 175/397 10641/24830 11:03 11:42 12:11 11:56 11:40 12:17 1:13:09 11:46
ND586 David Syphers M34 23837 321/429 13196/21032 10:51 11:36 12:21 12:04 11:49 12:01 1:13:09 11:46
GC556 Brenda Andel F40 23838 242/525 10642/24830 11:01 11:36 12:09 12:07 11:34 12:06 1:13:09 11:46
MC526 Tawny Talkington F25 23839 357/606 10643/24830 10:42 12:02 12:11 12:26 11:33 12:04 1:13:09 11:46
NC373 Berkeley Kast M09 23840 81/325 13197/21032 9:55 11:08 12:00 13:53 11:34 12:18 1:13:09 11:46
GC688 Alison Ebert F41 23841 234/503 10644/24830 10:51 11:20 13:36 11:52 11:26 11:44 1:13:09 11:46
JB905 Chelsie Bruggeman F37 23842 269/504 10645/24830 11:57 12:01 12:48 11:56 11:10 11:29 1:13:09 11:46
NC368 Doug Kast M37 23843 316/442 13198/21032 9:56 11:08 12:00 13:53 11:33 12:18 1:13:09 11:46
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
PD127 Abby Sands F30 23844 367/637 10646/24830 11:46 11:20 12:00 14:51 10:14 10:37 1:13:09 11:46

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after