BolderBOULDER 2008

10K Run/Walk

Info

May 26, 2008 in Boulder, CO

Races

Event Groups

This event belongs to the following groups:

Results By

10K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
G435 Tim Scott Feldman M47 6102 96/440 4682/21996 7:53.76 8:13.98 8:24.95 8:13.48 8:16.75 8:33.06 51:28.89 8:17
DB002 Doug Philipp M44 6103 87/389 4683/21996 7:53.08 8:25.90 8:31.55 8:18.16 8:15.45 8:20.97 51:28.90 8:17
GA720 Jessica Lynn Cline F18 6104 30/343 1421/26394 8:12.24 8:19.68 8:26.73 8:19.31 8:07.91 8:16.21 51:28.94 8:17
DA258 F Robert Murphy M53 6105 49/330 4684/21996 7:44.90 8:11.25 8:34.28 8:24.85 8:24.72 8:27.21 51:28.95 8:17
D397 Greg John Fleischauer M24 6106 125/407 4685/21996 7:49.88 8:14.75 8:30.53 8:25.34 8:10.19 8:35.47 51:28.97 8:17
D275 Michael Smeenk M29 6107 137/480 4686/21996 - - - - - - 51:28.98 8:17
DA257 Sian Murphy F18 6108 31/343 1422/26394 7:45.34 8:11.32 8:35.16 8:23.38 8:26.21 8:26.44 51:28.99 8:17
DA353 Terry Brown M47 6109 97/440 4687/21996 7:43.08 7:42.16 8:34.24 8:49.76 8:31.92 8:30 51:28.99 8:17
DB170 Alan Kirton M59 6111 18/223 4688/21996 8:10.65 8:20.60 8:29.56 8:16.50 8:05.90 8:22.93 51:29.20 8:17
GE544 Tony Price M34 6112 122/412 4689/21996 7:52.26 8:18.07 8:30.77 8:22.23 7:54.09 8:45.98 51:29.27 8:17
MC528 Thomas Tennant M27 6113 141/488 4690/21996 7:35.68 - - 8:23.95 7:47.16 8:01.40 51:29.29 8:17
D282 Bruce Leaf M55 6114 43/294 4691/21996 7:42.29 8:14.17 8:31.44 8:30.07 8:18.42 8:27.36 51:29.41 8:17
DD368 Michael Henderson M37 6115 143/505 4692/21996 8:07.55 9:03.91 8:22.03 8:13.40 7:49.79 8:04.90 51:29.45 8:17
NC394 Sean Hartman M32 6116 114/415 4693/21996 8:41.52 8:30.66 8:30 8:13.20 7:45.75 8:01.59 51:29.47 8:17
DC323 Kelly C Young F28 6117 54/770 1424/26394 8:21.80 8:34.34 8:32.33 8:15.77 7:54.11 8:12.09 51:29.50 8:17
C189 Kent Kriehn M53 6118 50/330 4694/21996 7:31.13 8:09.17 8:27.85 8:21.30 8:19.36 8:47.66 51:29.63 8:17
GA262 Jordan Sandoval M15 6119 99/377 4695/21996 7:03.42 8:08.02 9:26.50 8:12.43 8:06.66 8:35.25 51:29.63 8:17
DB271 Mark Emery M53 6120 51/330 4696/21996 7:51.70 8:10.10 8:50.86 8:22.59 8:05.20 8:24.27 51:29.66 8:17
F007 Michael Catalano M23 6121 102/356 4697/21996 7:00.35 8:19.98 8:41.06 8:43.06 8:22.80 8:35.05 51:29.66 8:17
HD322 Marlon Hughes M32 6122 115/415 4698/21996 8:47.13 8:54.69 8:56.20 8:21.80 7:29.68 7:21.66 51:29.77 8:17
CC027 Josh Harrison M36 6123 144/506 4699/21996 8:03.76 8:21.35 8:27.91 8:28.10 8:07.31 8:22.23 51:29.92 8:17
DA152 Sunnie Glaister F44 6124 29/506 1425/26394 7:57.71 8:24.76 8:27.50 8:20.42 8:03.49 8:32.35 51:29.94 8:17
CC402 Bill Faulkner M66 6125 3/103 4700/21996 8:02.40 8:18.47 8:26.83 8:20.29 8:08.32 8:26.16 51:29.96 8:17
FE190 Joe Osborn M33 6126 125/461 4701/21996 8:24.69 8:09.35 8:29.05 8:29.94 8:20.23 8:04.69 51:29.97 8:17
DD406 Larry Antonio M48 6127 79/421 4702/21996 7:29.84 8:17.37 8:28.59 8:45.83 8:25.20 8:35.77 51:30.02 8:17
DB275 Marcy Becker F31 6128 55/673 1426/26394 7:36.08 8:11.69 8:17.42 8:38.58 8:23.40 8:40.38 51:30.06 8:17
CA136 MIKE BATT M45 6129 97/433 4703/21996 8:31.28 8:30.05 8:17.61 7:59.84 7:52 8:26.67 51:30.07 8:17
HC732 James W Warne M23 6130 103/356 4704/21996 8:30.89 8:20.19 8:30.12 8:20.71 7:52.59 8:13.51 51:30.08 8:17
CA090 Fred Duncan M52 6131 74/360 4705/21996 7:39.57 8:34.85 8:42.51 7:58.89 7:58.53 8:53.59 51:30.16 8:17
M461 Gabe Wiedel M17 6132 147/313 4706/21996 10:37.83 8:05.75 8:10.87 7:51.86 7:42.72 7:31.28 51:30.24 8:17
HD768 Erin Martin F28 6133 55/770 1427/26394 8:56.02 8:35.51 8:32.34 8:12.11 7:48.34 7:52.11 51:30.28 8:17
DB104 Richard Diani M13 6134 45/408 4707/21996 7:56.73 8:51.27 8:47.98 8:07.08 8:13.70 7:57.28 51:30.30 8:17
E103 Thomas Brunsgaard M16 6135 132/358 4708/21996 7:50.78 8:37.85 8:41.15 8:34.72 8:08.39 8:02.64 51:30.30 8:17
MM155 Ambra Sue Cortez F26 6136 55/778 1428/26394 8:29.92 8:25.04 8:51.60 8:15.58 7:52.60 7:52.66 51:30.36 8:17
E105 Kristina Brunsgaard F11 6137 4/397 1429/26394 7:52.38 8:37.84 8:39.85 8:35.43 8:08.20 8:02.78 51:30.49 8:17
E462 Patrick Carter M43 6138 99/404 4709/21996 7:39.51 8:19.53 8:38.37 8:26.65 8:06.59 8:31.98 51:30.57 8:17
HD767 Jared Martin M30 6139 141/472 4710/21996 8:55.91 8:36.07 8:30.84 8:12.31 7:48.99 7:51.18 51:30.74 8:17
CA352 Adam Lewis Long M30 6140 142/472 4711/21996 7:52.17 8:28.56 9:09.06 8:48.47 7:45.56 8:03.61 51:30.80 8:17
ED315 Jennifer L Jasinowski F34 6141 41/545 1430/26394 8:12.07 8:24.65 8:27.97 8:20.46 8:00.20 8:23.72 51:30.85 8:17
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE1 MILE2 MILE3 MILE4 MILE5 MILE6 TIME PACE
D102 Hannah Moore F15 6110 23/384 1423/26394 7:46.87 7:43.32 8:08.30 8:40.66 8:33.16 8:55.19 51:29.19 8:17

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after