BolderBOULDER 2017

10k

Info

May 29, 2017 in Boulder, CO

Event Groups

This event belongs to the following groups:

Results By

10k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL           TIME PACE
GB517 Rich Frankenheimer M57 8354 80/288 5896/21975 8:39.82 9:55.47 9:25.70 9:38.91 9:43.72 57:22.04 9:14
EF305 Denise Powell F39 8355 54/503 2459/23101 9:12.45 9:24.77 9:23.66 8:56.72 9:04.02 57:22.09 9:14
JC508 Gabriel Montoya M25 8356 126/381 5897/21975 8:56.63 9:35.39 9:56.49 8:47.71 9:31.11 57:22.09 9:14
EF424 Alex Rumph M13 8357 78/395 5898/21975 9:51.85 10:19.82 10:31.02 8:47.83 8:12.66 57:22.24 9:14
EH365 David Watt M42 8358 112/343 5899/21975 8:54.57 9:36.26 9:13.48 9:15.41 9:17.01 57:22.32 9:14
GG244 Drew Beling M27 8359 138/455 5900/21975 8:44.70 9:46.54 9:13.87 9:13.75 9:26.16 57:22.56 9:15
EE456 Joseph Donohoe M60 8360 49/251 5901/21975 8:36.01 8:56.30 9:28.13 9:11.38 10:36.49 57:22.60 9:15
EH234 Glenn Longley M39 8361 115/347 5902/21975 8:52.39 9:38.58 9:13.75 9:14.94 9:15.29 57:22.77 9:15
FH484 Becky Bates F36 8362 86/515 2460/23101 9:01.99 9:50.54 9:14.89 8:54.49 9:28.06 57:22.80 9:15
GH630 Joe Janes M44 8363 95/367 5903/21975 9:14.39 9:39.13 9:26.88 8:34.82 8:32.71 57:22.95 9:15
EJ380 Richard Wallace M52 8364 74/295 5904/21975 9:12.77 9:29.73 9:26.50 9:05.01 9:07.95 57:23.08 9:15
EL236 Cha Cha Robles F12 8365 24/392 2461/23101 8:44.11 9:52.36 10:00.96 9:44.38 9:20.98 57:23.17 9:15
HB472 Andrew Neiman M23 8366 113/326 5905/21975 8:41.53 10:03.80 10:06.94 9:23.69 8:53.04 57:23.21 9:15
D010 Cole Sorency M35 8367 129/377 5906/21975 9:13.59 10:04.75 9:52.10 9:05.27 9:06.92 57:23.22 9:15
EJ222 Jonathan Hatton M34 8368 155/418 5907/21975 9:24.21 9:26.82 9:08.83 9:00.32 9:10.79 57:23.29 9:15
EJ225 Colleen Dunnegan F36 8369 87/515 2462/23101 9:24.91 9:26.35 9:07.86 9:01.09 9:10.57 57:23.32 9:15
EB380 Nicholas Sato M38 8370 134/371 5908/21975 9:20.52 9:42.77 9:14.49 8:49.38 8:44.16 57:23.34 9:15
EL315 Bobbie Lin F32 8371 73/518 2463/23101 9:09.13 9:22.69 9:27.93 9:05.59 9:26.85 57:23.47 9:15
GJ348 Devon Young M32 8372 147/405 5909/21975 8:57.07 9:42.85 9:22.78 9:00.68 9:18.42 57:23.63 9:15
HC446 Brent Taylor M47 8373 107/385 5910/21975 8:56.30 9:31 9:18.24 9:24.35 9:30.79 57:23.74 9:15
HC694 Kai Welch M36 8374 151/379 5911/21975 9:28.69 10:18.35 9:00.36 8:19.24 8:17.31 57:23.85 9:15
EF107 Allyssa Choury F22 8375 42/363 2464/23101 9:02.42 9:17.38 9:19.54 8:51.64 9:18.50 57:24.08 9:15
JC412 Sydnee Durtsche F14 8376 31/351 2465/23101 9:22.25 10:08.02 9:39.21 8:39.82 9:03.10 57:24.08 9:15
GG550 Cameron Gerber M12 8377 76/406 5912/21975 9:51.38 10:19.77 10:32.21 8:47.03 8:12.70 57:24.10 9:15
DA370 Christian Dean M16 8378 139/307 5913/21975 8:49.81 9:39.09 9:33.09 9:41.37 9:46.83 57:24.11 9:15
JB223 Patrick Creeden M29 8379 141/407 5914/21975 8:59.37 9:39.17 9:42.70 9:12.25 9:15.19 57:24.65 9:15
GL023 Runner Unknown NOAGE 8380 269/1787 5915/21975 9:02.74 9:15.25 9:33.20 9:45.36 8:51.22 57:24.66 9:15
BB376 Dana Perpall Sly F33 8381 79/512 2466/23101 9:01.66 11:23.29 9:07.40 8:41.72 8:38.35 57:24.76 9:15
NC211 Sam Padilla M27 8382 139/455 5916/21975 9:28.58 9:49.13 9:21.82 8:50.86 8:52.47 57:24.77 9:15
NJ464 Stewart Fisher M27 8383 140/455 5917/21975 9:28.65 9:23.97 9:04.85 - - 57:24.78 9:15
EG410 Vicki Bott F52 8384 27/318 2467/23101 9:11.75 9:27.82 9:29.74 8:57.43 9:11.62 57:25.03 9:15
GL239 Heidi Kaeten F32 8385 74/518 2468/23101 9:11.03 9:28.32 9:24.42 9:00.92 9:54.27 57:25.11 9:15
BB269 Erin Hansen F34 8386 68/520 2469/23101 9:09.96 9:32.75 9:21.20 9:01.11 9:03.50 57:25.12 9:15
MH663 Catherine Maynor F28 8387 85/606 2470/23101 9:27.49 9:36.28 9:31.54 9:03.08 9:00.59 57:25.14 9:15
EG476 Kelly Gorney F50 8388 37/357 2471/23101 9:13.64 9:16.36 9:11.68 9:08.27 9:20.16 57:25.27 9:15
EG358 Michael Johnston M54 8389 68/275 5918/21975 9:00.61 9:32.04 9:22.10 9:18.35 9:23.04 57:25.36 9:15
EC488 Nikki Makris F42 8390 57/415 2472/23101 9:02.92 9:31.78 9:07.85 9:11.99 9:13.26 57:25.44 9:15
E292 James Nora M48 8391 117/369 5919/21975 9:09.31 9:29.55 9:27.45 9:22.19 9:36.18 57:25.51 9:15
EK207 Claire Geister F34 8392 69/520 2473/23101 9:09.86 9:32.62 9:21.30 9:01.15 9:03.32 57:25.54 9:15
    NO FN LN DIVISION OVERALL DIVPL SEXPL           TIME PACE
EB285 Mike Dugan M53 8393 79/283 5920/21975 8:53.75 10:03.33 9:11.71 8:45.33 9:21.62 57:25.59 9:15

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after