BMO Harris Bank Phoenix Marathon

Half-Marathon - Men

Info

February 28, 2015 in Mesa, AZ

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Men - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 27 of 27
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 6.9MI RATE RANK LAST10K RATE RANK TIME PACE
4974 Jon Nost M 45-49 724 50/140 455/1477 1:53:24 59:23 8:37 611 53:36 8:39 954 1:52:59 8:38
5952 John Lillie M 35-39 726 76/218 456/1477 1:54:08 1:01:08 8:52 764 51:53 8:23 731 1:53:01 8:38
6711 Jared Havens M 35-39 727 77/218 457/1477 1:55:23 59:41 8:39 643 53:21 8:37 911 1:53:02 8:38
5558 Marc Schiff M 55-59 729 30/81 458/1477 1:54:17 1:01:00 8:51 754 52:03 8:24 747 1:53:02 8:38
4881 Jordan Chalmers M 15-18 730 11/28 459/1477 1:53:02 57:55 8:24 484 55:08 8:54 1138 1:53:02 8:38
6646 Don Melton M 40-44 734 64/203 460/1477 1:53:48 1:03:08 9:09 975 49:58 8:04 552 1:53:06 8:38
2920 Ben Robbins M 30-34 735 65/162 461/1477 1:56:56 58:20 8:28 511 54:48 8:51 1102 1:53:07 8:39
6535 Stanison Yazzie M 30-34 736 66/162 462/1477 1:53:41 1:00:54 8:50 746 52:14 8:26 778 1:53:08 8:39
5270 Darron Smith M 45-49 738 51/140 463/1477 1:53:33 1:00:35 8:47 711 52:34 8:29 817 1:53:09 8:39
3951 Brenden O'Gorman CLYDE 739 20/222 464/1477 1:54:52 1:04:15 9:19 1106 48:56 7:54 454 1:53:10 8:39
5155 Ryan Maddox CLYDE 741 21/222 465/1477 1:56:42 1:01:41 8:57 825 51:32 8:19 701 1:53:12 8:39
4810 Chuck Loggins M 50-54 742 44/116 466/1477 1:53:48 1:02:16 9:02 886 50:57 8:14 645 1:53:13 8:39
5134 Sam Lucarelli M 40-44 743 65/203 467/1477 1:55:15 1:02:13 9:01 878 51:03 8:14 654 1:53:15 8:39
6445 Orel Meraz M 35-39 744 78/218 468/1477 1:53:56 59:49 8:41 651 53:28 8:38 923 1:53:16 8:39
4723 Greg Galli CLYDE 745 22/222 469/1477 1:53:48 1:01:24 8:54 792 51:54 8:23 734 1:53:18 8:39
3615 Ray Stanford M 25-29 746 63/133 470/1477 1:56:32 1:00:23 8:45 693 52:56 8:33 858 1:53:19 8:39
4632 Mark Fletcher M 25-29 747 64/133 471/1477 2:03:31 58:46 8:31 557 54:34 8:49 1076 1:53:20 8:40
5021 Steve Kortenkamp M 45-49 748 52/140 472/1477 1:54:30 1:01:38 8:56 819 51:42 8:21 716 1:53:20 8:40
3037 Derek Carlson M 50-54 750 45/116 473/1477 1:55:03 1:00:04 8:43 667 53:17 8:36 897 1:53:21 8:40
5043 Gordon Treadway M 45-49 752 53/140 474/1477 1:54:01 1:00:02 8:42 666 53:22 8:37 914 1:53:23 8:40
4293 Scott Rowland CLYDE 754 23/222 475/1477 1:55:41 1:01:58 8:59 855 51:28 8:19 695 1:53:26 8:40
2749 Ward Pavel M 50-54 755 46/116 476/1477 1:53:40 1:00:48 8:49 737 52:39 8:30 824 1:53:27 8:40
6410 Edward Smithers M 55-59 756 31/81 477/1477 1:53:50 59:52 8:41 657 53:38 8:39 960 1:53:30 8:40
5853 James Copperthite M 45-49 757 54/140 478/1477 1:54:42 59:04 8:34 580 54:27 8:47 1063 1:53:31 8:40
5499 David Lehnen M 60-64 759 12/62 479/1477 1:55:55 1:02:43 9:06 925 50:50 8:12 634 1:53:32 8:40
4924 Zachary Brough M 25-29 760 65/133 480/1477 1:53:45 1:02:13 9:01 877 51:21 8:17 682 1:53:33 8:41
5359 Jeffrey Judd M 40-44 762 66/203 481/1477 1:53:53 59:07 8:35 588 54:29 8:48 1066 1:53:36 8:41

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after