Sabates Eye Centers Trolley Run 4 Mile

All Results

Info

April 25, 2010 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

All Results - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
3276 Ryan Everoski M2529 912 167/527 749/3210 35:33 30:46 7:42
2262 Jeff Blakeman M4044 913 90/401 750/3210 36:17 30:47 7:42
4957 Nick Durand M2529 914 168/527 751/3210 43:24 30:47 7:42
813 Bill Bergerson M5054 915 50/216 752/3210 31:21 30:47 7:42
5020 Brian Batson M3034 916 151/542 753/3210 43:03 30:47 7:42
2163 Kevin Schwab M4549 917 58/276 754/3210 36:44 30:47 7:42
2321 Jeff Burvee M4044 918 91/401 755/3210 35:20 30:48 7:42
2889 Mike Kimbrel M3539 919 145/516 756/3210 35:00 30:48 7:42
3069 Jodain Massad M2529 920 169/527 757/3210 35:18 30:49 7:43
3234 Brad Matt M3034 921 152/542 758/3210 37:03 30:49 7:43
1148 Keith Ohland M3539 922 146/516 759/3210 35:10 30:49 7:43
2798 Michael Burd M2024 923 25/79 760/3210 34:59 30:49 7:43
1220 Kate Weber F2529 924 42/837 160/4376 35:20 30:49 7:43
3240 Homer Buen M3539 925 147/516 761/3210 35:42 30:49 7:43
355 Eric Hicks M3034 926 153/542 762/3210 30:54 30:49 7:43
1290 Matthew Vogt M3034 927 154/542 763/3210 36:26 30:49 7:43
2286 Jessica Martin F2529 928 43/837 161/4376 34:57 30:50 7:43
232 E. Bruce Toby M5559 929 12/161 764/3210 31:17 30:50 7:43
1264 Dewitt Brown M4044 930 92/401 765/3210 34:56 30:50 7:43
1305 Josh Reeson M3034 931 155/542 766/3210 35:08 30:51 7:43
419 Jon Stuck M3034 932 156/542 767/3210 31:17 30:51 7:43
2856 Ryan Stangler M2529 933 170/527 768/3210 42:03 30:51 7:43
2386 Sam Giga M3034 934 157/542 769/3210 35:31 30:51 7:43
3948 Will Manda M5054 935 51/216 770/3210 37:03 30:51 7:43
2277 Marc Shaffer M2529 936 171/527 771/3210 37:39 30:52 7:43
1288 Edward Nicholson M5559 937 13/161 772/3210 35:23 30:52 7:43
29 Brendan Warner M3034 938 158/542 773/3210 31:17 30:52 7:43
358 Ryan Watson M3034 939 159/542 774/3210 31:22 30:52 7:43
1508 Scott Langford M4044 940 93/401 775/3210 35:46 30:53 7:44
2484 Donna Evans F3539 941 25/700 162/4376 35:02 30:53 7:44
395 Chad Marley M2529 942 172/527 776/3210 36:38 30:53 7:44
2381 Jeff Trogden M4549 943 59/276 777/3210 36:18 30:53 7:44
5433 Scott Lillis M3539 944 148/516 778/3210 43:36 30:53 7:44
6971 Matt Ledbetter M2529 945 173/527 779/3210 43:32 30:54 7:44
28 Gabe Warner M3034 946 160/542 780/3210 31:19 30:55 7:44
2236 Jerry Kelly M5559 947 14/161 781/3210 35:41 30:55 7:44
2191 Ria Jewell F1619 948 7/90 163/4376 35:48 30:55 7:44
1453 Chi Nguyen F3539 949 26/700 164/4376 35:25 30:55 7:44
2784 Lance Caldwell M4044 950 94/401 782/3210 41:59 30:56 7:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1674 Brad Woods M3539 951 149/516 783/3210 36:16 30:56 7:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after