OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

Info

May 7, 2011 in Indianapolis, IN

Results By

OneAmerica 500 Festival Mini-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
40468 Jerry Fine M6064 10420 151/597 7037/14275 1:38:18 1:15:58 9:03:45 2:21:07 2:06:55 9:42
25533 Meliza Ward F2529 10421 705/2793 3381/16375 1:37:08 1:14:57 9:06:05 2:24:28 2:06:55 9:42
28910 Ernie Steinke M4044 10422 1037/1932 7038/14275 1:36:09 1:13:25 8:51:36 2:11:32 2:06:56 9:42
8869 Tom Butterfield M3539 10423 1189/2165 7039/14275 1:35:51 1:11:38 8:51:51 2:13:34 2:06:56 9:42
16245 Keith Caldwell M5054 10424 541/1294 7040/14275 1:36:32 1:14:01 8:55:43 2:15:03 2:06:56 9:42
3662 Dawn McClimon F3539 10425 596/2544 3382/16375 1:37:59 1:15:51 8:53:51 2:11:21 2:06:56 9:42
16252 Khalie Webb F2024 10426 377/1482 3383/16375 1:36:01 1:13:02 8:58:43 2:19:02 2:06:56 9:42
31668 Paul Franzen M3539 10427 1190/2165 7041/14275 1:37:34 1:15:31 9:12:40 2:30:30 2:06:56 9:42
9848 Christina McIntosh F3539 10428 597/2544 3384/16375 1:34:43 1:13:29 9:02:14 2:22:07 2:06:56 9:42
29631 Cheryl Moose F3034 10429 704/2759 3385/16375 1:35:50 1:13:28 9:02:14 2:22:07 2:06:56 9:42
5930 Rachel Hartmann F4044 10430 428/2064 3386/16375 1:37:51 1:15:08 8:55:29 2:13:43 2:06:57 9:42
7087 Donna Fichtner F4549 10431 274/1562 3387/16375 1:37:13 1:14:49 8:50:40 2:09:13 2:06:57 9:42
21028 Katie Kaylor F2024 10432 378/1482 3388/16375 1:36:05 1:13:03 8:58:42 2:19:02 2:06:57 9:42
39952 Tom Schott M5054 10433 542/1294 7042/14275 1:36:42 1:14:03 9:01:12 2:20:31 2:06:57 9:42
39949 Mary Schott F4549 10434 275/1562 3389/16375 1:36:42 1:14:04 9:01:13 2:20:32 2:06:58 9:42
38210 Aubrey Keith F3539 10435 598/2544 3390/16375 1:41:03 1:17:42 9:03:23 2:19:04 2:06:58 9:42
19411 Ray Vanwye M3034 10436 1205/2149 7043/14275 1:37:37 1:15:14 8:51:29 2:09:37 2:06:58 9:42
5006 Kevin Jones M3034 10437 1206/2149 7044/14275 1:37:37 1:15:14 8:51:28 2:09:38 2:06:58 9:42
10944 Fernando Mejia M5054 10438 543/1294 7045/14275 1:33:52 1:11:01 8:46:59 2:09:21 2:06:58 9:42
30858 Brian McCammon M3539 10439 1191/2165 7046/14275 1:37:31 1:14:43 9:02:35 2:21:15 2:06:58 9:42
1907 Margie Davis F5054 10440 122/1174 3391/16375 1:37:05 1:13:44 8:49:59 2:09:39 2:06:58 9:42
26571 David Hofmann M3539 10441 1192/2165 7047/14275 1:34:48 1:12:06 8:54:53 2:16:11 2:06:59 9:42
19039 Nancy Purtlebaugh F3034 10442 705/2759 3392/16375 1:37:05 1:13:44 8:50:00 2:09:39 2:06:59 9:42
34914 Anthony Smith M3539 10443 1193/2165 7048/14275 1:37:20 1:15:21 9:04:31 2:22:34 2:06:59 9:42
25769 Jonathan Baker M3034 10444 1207/2149 7049/14275 1:40:01 1:17:53 9:13:19 2:28:50 2:06:59 9:42
33267 Todd Vonehrenkrook M3539 10445 1194/2165 7050/14275 1:33:33 1:10:00 8:52:42 2:16:06 2:06:59 9:42
33845 Jami Radcliffe F2529 10446 706/2793 3393/16375 1:36:06 1:13:27 8:52:54 2:12:51 2:06:59 9:42
2241 Paul Digangi M4549 10447 852/1674 7051/14275 1:37:21 1:14:38 8:49:52 2:08:38 2:06:59 9:42
28482 Jordan Pearson F2024 10448 379/1482 3394/16375 1:34:39 1:11:38 8:59:41 2:21:27 2:06:59 9:42
26647 John McDonough M3034 10449 1208/2149 7052/14275 1:36:56 1:14:32 9:16:52 2:35:44 2:06:59 9:42
25218 Jill Starbuck F4044 10450 429/2064 3395/16375 1:35:33 1:13:33 8:50:42 2:10:34 2:06:59 9:42
14345 Frank Willoughby M5559 10451 320/1002 7053/14275 1:35:25 1:12:40 8:49:20 2:10:04 2:06:59 9:42
31556 Kiley Thomas F1619 10452 96/413 3396/16375 1:36:32 1:13:21 8:51:37 2:11:41 2:07:00 9:42
17616 Jean Ann Tenney F5559 10453 42/797 3397/16375 1:35:09 1:12:02 8:55:02 2:16:25 2:07:00 9:42
29744 Royce McCammon M2529 10454 966/1780 7054/14275 1:32:38 1:08:29 8:46:26 2:11:23 2:07:00 9:42
19177 Isabel Santner F3539 10455 599/2544 3398/16375 1:33:48 1:11:25 8:48:37 2:10:37 2:07:00 9:42
6844 Sandy Maxwell F3034 10456 706/2759 3399/16375 1:38:30 1:15:48 9:08:18 2:25:55 2:07:00 9:42
15187 William Devries M2024 10457 425/724 7055/14275 1:35:19 1:12:01 9:08:37 2:30:01 2:07:00 9:42
13064 Demetria Dawson F2529 10458 707/2793 3400/16375 1:34:55 1:11:28 8:47:57 2:09:54 2:07:00 9:42
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10M BRICKYARD BRICKYARDTOD GUNTIME TIME PACE
40006 Kathy Forrest F5054 10459 123/1174 3401/16375 1:35:57 1:13:44 8:59:06 2:18:47 2:07:00 9:42

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after