Fort4Fitness

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
12878 Brian Keane M 50-54 1570 73/94 895/1125 48:48 9:46 1362 1:42:13 10:14 1434 38:13 12:18 1809 2:20:25 10:44
12212 Abby Warner F 30-34 1571 142/241 676/1277 49:14 9:51 1420 1:45:19 10:32 1527 35:09 11:19 1579 2:20:27 10:44
14810 Ray Gildner M 55-59 1572 64/90 896/1125 53:17 10:40 1709 1:47:45 10:47 1632 32:43 10:32 1323 2:20:27 10:44
14038 Kay Zipse F 55-59 1573 20/60 677/1277 52:50 10:34 1664 1:46:59 10:42 1599 33:36 10:49 1424 2:20:35 10:44
14037 Ally Torres F 25-29 1574 122/200 678/1277 52:52 10:35 1666 1:46:59 10:42 1600 33:36 10:49 1422 2:20:35 10:44
13849 Jerry Cooper M 55-59 1575 65/90 897/1125 50:22 10:05 1513 1:44:32 10:28 1505 36:04 11:37 1661 2:20:35 10:44
12894 Carly Radecki F 30-34 1576 143/241 679/1277 46:30 9:18 1146 1:43:03 10:19 1460 37:38 12:07 1768 2:20:41 10:45
14247 Melinda Webb F 30-34 1577 144/241 680/1277 48:46 9:46 1360 1:47:49 10:47 1637 32:55 10:36 1347 2:20:43 10:45
13312 Chris Patalita M 40-44 1578 132/161 898/1125 50:53 10:11 1546 1:44:49 10:29 1517 35:55 11:34 1653 2:20:44 10:45
14394 Brett Beachy M 30-34 1579 159/180 899/1125 49:15 9:51 1426 1:45:22 10:33 1532 35:23 11:24 1603 2:20:44 10:45
14438 Jennifer Harrison F 25-29 1580 123/200 681/1277 48:57 9:48 1384 1:46:30 10:39 1579 34:15 11:02 1494 2:20:45 10:45
13766 Brent Bockelman M 40-44 1581 133/161 900/1125 50:48 10:10 1538 1:46:17 10:38 1570 34:30 11:07 1507 2:20:47 10:45
14159 Robyne Spillers F 50-54 1582 38/85 682/1277 50:57 10:12 1550 1:45:50 10:35 1547 35:03 11:17 1561 2:20:52 10:46
13707 Jeff Engle M 35-39 1583 150/180 901/1125 48:15 9:39 1304 1:41:51 10:12 1415 39:04 12:35 1856 2:20:54 10:46
14194 Libby Crouse F 35-39 1584 143/236 683/1277 53:39 10:44 1737 1:47:52 10:48 1641 33:06 10:40 1371 2:20:58 10:46
14951 Nicole Snyder F 40-44 1585 89/164 684/1277 50:59 10:12 1553 1:45:49 10:35 1546 35:11 11:20 1584 2:21:00 10:46
14031 Christina Root F 25-29 1586 124/200 685/1277 52:32 10:31 1639 1:47:46 10:47 1633 33:14 10:42 1386 2:21:00 10:46
14046 Daniel Root M 50-54 1587 74/94 902/1125 52:33 10:31 1640 1:47:46 10:47 1635 33:15 10:42 1388 2:21:01 10:46
12791 Brian Stambaugh M 40-44 1588 134/161 903/1125 49:17 9:52 1429 1:46:15 10:38 1569 34:51 11:13 1542 2:21:05 10:47
14208 Kathy Winter F 55-59 1589 21/60 686/1277 54:10 10:50 1770 1:49:45 10:59 1696 31:24 10:07 1185 2:21:09 10:47
12303 Mary Willems-Akers F 30-34 1590 145/241 687/1277 51:47 10:22 1604 1:46:49 10:41 1594 34:21 11:04 1497 2:21:09 10:47
14421 Jillian O'Donnell F 20-24 1591 55/93 688/1277 54:10 10:50 1772 1:49:46 10:59 1697 31:24 10:07 1186 2:21:10 10:47
12920 Rod Melching M 45-49 1592 97/117 904/1125 51:27 10:18 1588 1:46:24 10:39 1575 34:50 11:13 1541 2:21:13 10:47
14304 Roger Moore M 55-59 1593 66/90 905/1125 53:03 10:37 1683 1:47:46 10:47 1634 33:29 10:47 1410 2:21:15 10:47
13228 Tricia Shepherd F 40-44 1594 90/164 689/1277 48:57 9:48 1381 1:46:44 10:41 1587 34:33 11:07 1511 2:21:16 10:47
13196 Molly Getts F 25-29 1595 125/200 690/1277 50:32 10:07 1519 1:49:29 10:57 1690 31:47 10:14 1233 2:21:16 10:47
13529 Patrick Slattery M 50-54 1596 75/94 906/1125 50:22 10:05 1515 1:45:37 10:34 1541 35:41 11:29 1624 2:21:17 10:48
13057 Mary Snow F 50-54 1597 39/85 691/1277 50:58 10:12 1551 1:45:26 10:33 1537 35:55 11:34 1652 2:21:20 10:48
12298 Samantha Eaves F 25-29 1598 126/200 692/1277 49:14 9:51 1421 1:45:22 10:33 1530 36:02 11:36 1658 2:21:23 10:48
14707 Joe Lamaster M 25-29 1599 121/146 907/1125 46:02 9:13 1102 1:44:05 10:25 1492 37:25 12:03 1756 2:21:29 10:48
13703 Dan Call M 45-49 1600 98/117 908/1125 53:29 10:42 1731 1:48:03 10:49 1646 33:32 10:48 1418 2:21:34 10:49
12611 Barb Richardson F 55-59 1601 22/60 693/1277 52:42 10:33 1655 1:47:07 10:43 1605 34:30 11:07 1506 2:21:37 10:49
14712 Alexandra Hochstetler F 15-19 1602 8/18 694/1277 49:06 9:50 1412 1:47:01 10:43 1601 34:38 11:09 1523 2:21:38 10:49
12976 Bridget Clements F 40-44 1603 91/164 695/1277 53:06 10:38 1687 1:47:44 10:47 1630 33:56 10:56 1455 2:21:39 10:49
13549 Jeff Every M 30-34 1604 160/180 909/1125 49:03 9:49 1394 1:45:23 10:33 1534 36:16 11:41 1682 2:21:39 10:49
13023 Cristi Aulbach F 35-39 1605 144/236 696/1277 50:51 10:11 1542 1:46:49 10:41 1593 34:55 11:15 1552 2:21:44 10:50
14118 Amy Welker F 40-44 1606 92/164 697/1277 50:49 10:10 1540 1:46:30 10:39 1580 35:14 11:21 1589 2:21:44 10:50
12742 Aaron Glogas M 35-39 1607 151/180 910/1125 46:57 9:24 1182 1:42:23 10:15 1439 39:31 12:43 1880 2:21:53 10:50
13343 Megan Bercot F 30-34 1608 146/241 698/1277 48:28 9:42 1323 1:44:03 10:25 1491 37:51 12:11 1778 2:21:54 10:50
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
14979 Brad Heyneman M 45-49 1609 99/117 911/1125 47:32 9:31 1247 1:47:03 10:43 1603 34:53 11:14 1546 2:21:56 10:51

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after