Fort4Fitness

Half-Marathon

Info

September 28, 2013 in Fort Wayne, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
12937 Michelle Heatwole F 40-44 2305 151/168 1144/1311 1:06:43 13:21 2294 2:22:03 14:13 2317 46:13 14:53 2259 3:08:16 14:23
11085 Lanessa Parker F 40-44 2306 152/168 1145/1311 1:06:44 13:21 2296 2:22:05 14:13 2318 46:13 14:53 2258 3:08:18 14:23
12200 Kate Brubaker F 40-44 2307 153/168 1146/1311 1:05:44 13:09 2271 2:18:25 13:51 2276 49:58 16:05 2361 3:08:22 14:23
11316 Mystee Bill F 30-34 2308 247/262 1147/1311 1:02:57 12:36 2206 2:16:22 13:39 2253 52:11 16:48 2414 3:08:33 14:24
11290 Lisa Ramirez F 50-54 2309 74/96 1148/1311 1:06:52 13:23 2300 2:22:57 14:18 2326 45:56 14:47 2248 3:08:52 14:25
10540 Amy Barrows F 40-44 2310 154/168 1149/1311 1:06:35 13:19 2290 2:22:11 14:14 2321 46:54 15:06 2271 3:09:05 14:26
13011 Tonya Klausing-Kuzmik F 40-44 2311 155/168 1150/1311 1:06:36 13:20 2291 2:22:11 14:14 2320 47:04 15:09 2279 3:09:14 14:27
10037 Kristine Bohnstedt F 45-49 2312 105/128 1151/1311 1:13:10 14:38 2379 2:27:15 14:44 2346 42:10 13:35 2096 3:09:24 14:28
10038 Zachary Thorn M 30-34 2313 199/203 1162/1203 1:13:13 14:39 2380 2:27:15 14:44 2347 42:10 13:35 2097 3:09:24 14:28
12409 Elena Moreno F 20-24 2314 110/116 1152/1311 1:03:50 12:46 2237 2:19:13 13:56 2283 50:14 16:10 2371 3:09:26 14:28
11960 Cindi Walter F 45-49 2315 106/128 1153/1311 1:03:50 12:46 2238 2:19:12 13:56 2282 50:14 16:11 2373 3:09:26 14:28
10270 William Silkworth M 30-34 2316 200/203 1163/1203 56:58 11:24 2052 2:11:38 13:10 2211 58:00 18:40 2476 3:09:37 14:29
11724 Mark Everton M 25-29 2317 164/167 1164/1203 1:00:23 12:05 2136 2:19:05 13:55 2281 50:51 16:22 2390 3:09:55 14:30
11023 Debra Milholland F 45-49 2318 107/128 1154/1311 1:04:45 12:57 2244 2:18:28 13:51 2277 51:56 16:43 2410 3:10:24 14:33
10269 Kayla Scott F 20-24 2319 111/116 1155/1311 1:06:26 13:18 2284 2:21:41 14:11 2312 48:49 15:43 2325 3:10:30 14:33
10570 Angela Abbott F 50-54 2320 75/96 1156/1311 1:12:49 14:34 2375 2:29:18 14:56 2368 41:17 13:18 2063 3:10:35 14:33
11542 Kristen Steiner F 50-54 2321 76/96 1157/1311 1:14:51 14:59 2401 2:28:07 14:49 2357 42:29 13:41 2105 3:10:36 14:33
11519 Karen Cicotte F 50-54 2322 77/96 1158/1311 1:14:52 14:59 2402 2:28:07 14:49 2356 42:29 13:41 2106 3:10:36 14:33
12867 Sherri Berghoff F 45-49 2323 108/128 1159/1311 1:03:49 12:46 2236 2:20:08 14:01 2293 50:49 16:22 2389 3:10:57 14:35
12490 Tom Harris M 50-54 2324 124/126 1165/1203 1:05:12 13:03 2260 2:19:43 13:59 2287 51:17 16:31 2399 3:11:00 14:35
10747 Tiffany Price F 30-34 2325 248/262 1160/1311 1:08:38 13:44 2316 2:24:23 14:27 2329 46:52 15:05 2268 3:11:14 14:36
11716 Michael Shively M 35-39 2326 186/188 1166/1203 1:09:41 13:57 2337 2:24:37 14:28 2331 47:02 15:09 2278 3:11:39 14:38
12175 John Steele M 45-49 2327 125/127 1167/1203 1:13:43 14:45 2384 2:26:05 14:37 2344 45:58 14:48 2249 3:12:02 14:40
12320 Carla Bauman-Franks F 35-39 2328 193/219 1161/1311 1:10:27 14:06 2346 2:25:03 14:31 2333 47:05 15:10 2280 3:12:07 14:40
11133 Julie Tutwiler F 45-49 2329 109/128 1162/1311 1:03:40 12:44 2229 2:20:04 14:01 2292 52:10 16:48 2413 3:12:13 14:41
10158 Kristen Stadler F 35-39 2330 194/219 1163/1311 1:03:10 12:38 2211 2:21:32 14:10 2309 50:48 16:21 2388 3:12:20 14:41
13090 Kim Toliver F 15-19 2331 18/24 1164/1311 1:06:27 13:18 2285 2:23:49 14:23 2327 48:34 15:38 2315 3:12:22 14:42
11442 Elizabeth Subatch F 25-29 2332 185/201 1165/1311 1:09:53 13:59 2340 2:25:04 14:31 2336 47:44 15:22 2295 3:12:48 14:44
11727 Samantha Gillespie F 20-24 2333 112/116 1166/1311 1:05:40 13:08 2269 2:24:05 14:25 2328 49:18 15:52 2347 3:13:22 14:46
12870 Kimberly Martin F 45-49 2334 110/128 1167/1311 1:09:32 13:55 2333 2:25:23 14:33 2338 48:05 15:29 2309 3:13:28 14:47
10852 Sarah Badenhop F 25-29 2335 186/201 1168/1311 1:02:11 12:27 2188 2:22:29 14:15 2323 51:02 16:26 2392 3:13:31 14:47
10585 Donna Sprow F 50-54 2336 78/96 1169/1311 1:10:23 14:05 2345 2:25:39 14:34 2340 47:59 15:27 2306 3:13:37 14:47
11892 Joseph Pierce M 55-59 2337 78/84 1168/1203 1:10:23 14:05 2343 2:25:38 14:34 2339 48:00 15:27 2307 3:13:37 14:47
11908 Kari Adkins F 25-29 2338 187/201 1170/1311 1:10:41 14:09 2350 2:24:28 14:27 2330 49:19 15:53 2348 3:13:47 14:48
12475 Gregory Clay M 30-34 2339 201/203 1169/1203 59:08 11:50 2108 2:13:28 13:21 2227 1:00:51 19:36 2498 3:14:19 14:50
12286 Hannah Malloy F 25-29 2340 188/201 1171/1311 1:08:41 13:45 2318 2:25:04 14:31 2335 50:07 16:08 2368 3:15:11 14:54
11939 Abaigeal Guyll F 25-29 2341 189/201 1172/1311 1:08:41 13:45 2320 2:25:04 14:31 2334 50:07 16:08 2369 3:15:11 14:54
13060 Christy Gripp F 55-59 2342 39/53 1173/1311 1:08:41 13:45 2317 2:24:58 14:30 2332 50:14 16:10 2372 3:15:11 14:54
12724 Amanda Madden F 35-39 2343 195/219 1174/1311 1:00:49 12:10 2147 2:26:04 14:37 2343 49:22 15:54 2351 3:15:26 14:56
    NO FN LN DIVISION OVERALL DIVPL SEXPL MILE5 RATE RANK MILE10 RATE RANK LAST5K RATE RANK TIME PACE
12528 Shraddhesh Bista M 20-24 2344 57/61 1170/1203 1:12:39 14:32 2374 2:25:05 14:31 2337 50:22 16:13 2379 3:15:27 14:56

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after