Columbia Gorge Marathon

Half marathon run

Info

October 26, 2014 in Hood River, OR

Results By

Half marathon run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 634
number of records per page: [10] [25] [50] [100] [all]
[next 40 records]

    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXP SPLIT1 SPLIT2 TIME PACE
55 Brian Bernier 31 M M 30-39 1 0/65 1 39:40 38:35 1:18:15 5:58
158 Dylan Corbett 33 M M 30-39 2 0/65 2 40:45 39:38 1:20:24 6:08
8 Jeffrey Alberghini 34 M M 30-39 3 0/65 3 41:48 41:29 1:23:18 6:22
42 Ian Batch 28 M M 20-29 4 1/25 4 41:28 42:06 1:23:35 6:23
850 Emily Wheeler 22 F F 20-29 5 0/107 1 43:54 42:05 1:26:00 6:34
287 Darren Goff 30 M M 30-39 6 1/65 5 44:01 42:28 1:26:30 6:36
297 Royce Graham 44 M M 40-49 7 1/49 6 44:41 44:07 1:28:48 6:47
505 Scott McCulloch 36 M M 30-39 8 2/65 7 46:01 43:20 1:29:21 6:49
509 Christian McFadden 36 M M 30-39 9 3/65 8 46:11 43:16 1:29:28 6:50
742 Dawn Smith 40 F F 40-49 10 0/109 2 46:01 43:40 1:29:41 6:51
688 James Ruport 26 M M 20-29 11 2/25 9 46:43 44:53 1:31:37 7:00
761 Kjell Sporseen 32 M M 30-39 12 4/65 10 44:00 48:01 1:32:02 7:02
177 Hope Curry 36 F F 30-39 13 0/164 3 46:26 46:02 1:32:29 7:04
694 Eric Rutz 44 M M 40-49 14 2/49 11 49:06 43:49 1:32:55 7:06
202 John Dewitz 46 M M 40-49 15 3/49 12 47:44 45:20 1:33:04 7:06
515 Scott McKibben 60 M M 60-69 16 1/12 13 46:30 46:45 1:33:16 7:07
80 Tj Bottom 32 M M 30-39 17 5/65 14 47:22 46:11 1:33:34 7:09
489 Jared Huber 34 M M 30-39 18 6/65 15 46:30 47:19 1:33:50 7:10
868 Mandy Wilson 30 F F 30-39 19 1/164 4 48:21 46:53 1:35:15 7:16
6 Edward Andree 33 M M 30-39 20 7/65 16 47:23 48:02 1:35:25 7:17
854 Chris White 39 M M 30-39 21 8/65 17 48:03 47:25 1:35:29 7:17
210 Tammie Dubberly 35 F F 30-39 22 2/164 5 48:50 46:47 1:35:37 7:18
367 Rainer Hummel 47 M M 40-49 23 4/49 18 49:13 47:24 1:36:37 7:23
278 Riley Gibson Graf 19 M M 15-19 24 1/1 19 48:57 47:44 1:36:41 7:23
315 Nathan Hadley 22 M M 20-29 25 3/25 20 48:53 48:04 1:36:58 7:24
393 Ryan Johnson 37 M M 30-39 26 9/65 21 49:44 47:18 1:37:02 7:24
267 Matthew Gagliasso 31 M M 30-39 27 10/65 22 48:56 48:43 1:37:39 7:27
370 Brian Hustoles 38 M M 30-39 28 11/65 23 48:59 48:59 1:37:59 7:29
467 Mark Lovlien 35 M M 30-39 29 12/65 24 50:43 47:24 1:38:07 7:29
109 Ron Burden 40 M M 40-49 30 5/49 25 50:31 47:42 1:38:13 7:30
601 Rosa Bautista 26 F F 20-29 31 1/107 6 48:51 49:27 1:38:19 7:30
724 Bradley Shanks 40 M M 40-49 32 6/49 26 51:10 47:25 1:38:35 7:32
336 Matt Hastie 50 M M 50-59 33 1/29 27 49:59 49:12 1:39:12 7:34
646 Matthew Rasmussen 30 M M 30-39 34 13/65 28 50:33 48:46 1:39:19 7:35
645 Kelly Ranalli 34 F F 30-39 35 3/164 7 49:31 49:48 1:39:20 7:35
857 James Whyte 50 M M 50-59 36 2/29 29 48:51 50:59 1:39:50 7:37
475 Beate Maass 38 F F 30-39 37 4/164 8 50:45 49:50 1:40:35 7:41
716 Jarren Seal 35 M M 30-39 38 14/65 30 52:25 48:39 1:41:05 7:43
611 David Peacock 58 M M 50-59 39 3/29 31 51:15 49:54 1:41:10 7:43
    NO FN LN AGE SEX DIVISION OVERALL DIVPL SEXP SPLIT1 SPLIT2 TIME PACE
79 Karen Bottom 35 F F 30-39 40 5/164 9 52:31 48:41 1:41:13 7:44

[next 40 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after