2007 Wellstone Dallas White Rock Marathon

Marathon - Results

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVP SEXPL Chip Gun 5M 10M 13.1M 19M PACE
3072 John Waggenspack M 45-49 1879 217 1438/2587 4:12:17 4:14:26 49:27:00 1:36:57 2:06:50 3:03:59 9:38
3270 Ashley Duncan F 25-29 1880 93 442/1448 4:12:17 4:14:06 45:16:00 1:31:03 1:59:42 2:57:02 9:38
3123 Robert Mays M 35-39 1881 278 1439/2587 4:12:18 4:15:07 43:33:00 1:27:24 1:55:27 2:52:59 9:38
4350 Richard Gonzales M 55-59 1882 58 1440/2587 4:12:19 4:14:54 48:24:00 1:33:31 2:01:41 2:56:41 9:38
2989 Kelly Christoffer F 25-29 1883 94 443/1448 4:12:21 4:13:35 44:19:00 1:27:05 1:55:22 2:53:51 9:38
1778 Bronwyn Allen F 40-44 1884 70 444/1448 4:12:21 4:13:42 45:53:00 1:31:28 2:01:12 2:58:43 9:38
2693 Nadine McKown F 30-34 1885 78 445/1448 4:12:23 4:14:34 45:32:00 1:31:24 2:01:03 2:58:43 9:38
4544 Richard Green M 45-49 1886 218 1441/2587 4:12:23 4:13:31 47:01:00 1:33:44 2:04:21 3:00:39 9:38
4323 Bobbie Pratt F 30-34 1887 79 446/1448 4:12:25 4:14:30 50:32:00 1:37:01 2:06:43 3:02:48 9:38
3659 Sophia Lee F 30-34 1888 80 447/1448 4:12:30 4:14:06 47:46:00 1:33:12 2:02:05 2:58:45 9:38
3228 Michael Carlton M 30-34 1889 208 1442/2587 4:12:31 4:14:49 43:11:00 1:25:07 1:53:30 2:50:06 9:38
3741 Jerry Loveall M 40-44 1890 268 1443/2587 4:12:31 4:14:08 44:39:00 1:27:36 1:55:44 2:54:12 9:38
3772 Lori Henke F 40-44 1891 71 448/1448 4:12:36 4:13:35 44:14:00 1:28:05 1:56:52 2:56:29 9:38
2887 Benjamin Melland M 30-34 1892 209 1444/2587 4:12:37 4:15:48 46:07:00 1:29:10 1:56:51 2:51:17 9:38
4685 Carrie Davies F 40-44 1893 72 449/1448 4:12:42 4:14:10 45:44:00 1:31:23 2:01:13 2:59:34 9:39
3399 Bret Berry M 40-44 1894 269 1445/2587 4:12:45 4:13:57 47:00:00 1:34:17 2:04:04 3:01:28 9:39
578 Don Delozier M 35-39 1895 279 1446/2587 4:12:45 4:13:17 46:29:00 1:32:20 2:01:20 2:57:41 9:39
1496 Gabriel Guerra M 30-34 1896 210 1447/2587 4:12:49 4:14:28 46:47:00 1:33:10 2:01:16 2:58:08 9:39
2532 Ricardo Rodriguez M 30-34 1897 211 1448/2587 4:12:50 4:14:47 45:32:00 1:29:04 1:57:04 2:55:06 9:39
1596 Tom Perkins M 40-44 1898 270 1449/2587 4:12:51 4:14:02 47:01:00 1:34:17 2:04:04 3:01:28 9:39
3709 Amy Gray F 25-29 1899 95 450/1448 4:12:51 4:14:47 44:38:00 1:28:54 1:57:20 2:54:14 9:39
1751 Michael Henry M 25-29 1900 138 1450/2587 4:12:53 4:13:38 46:44:00 1:29:16 1:58:00 2:51:26 9:39
3367 Jan May F 50-54 1901 19 451/1448 4:12:58 4:14:50 44:45:00 1:28:43 1:57:54 2:57:40 9:39
3658 Lorene Roberts F 45-49 1902 36 452/1448 4:12:59 4:14:56 46:48:00 1:33:16 2:02:26 2:59:13 9:39
3814 Lamyen Chen F 35-39 1903 99 453/1448 4:13:01 4:13:40 48:10:00 1:33:34 2:03:14 3:00:29 9:39
3183 Shari Alvarez F 40-44 1904 73 454/1448 4:13:02 4:13:49 47:02:00 1:32:34 2:02:10 3:01:18 9:39
3169 Ryan Dierks M 1-19 1905 15 1451/2587 4:13:02 4:14:02 44:13:00 1:26:19 1:53:27 2:48:59 9:39
1345 Suzanne Calhoun F 35-39 1906 100 455/1448 4:13:12 4:14:48 45:48:00 1:30:59 2:00:05 2:56:50 9:40
4161 Ellen Gentcheva F 25-29 1907 96 456/1448 4:13:13 4:15:19 49:29:00 1:37:03 2:06:53 3:04:01 9:40
3915 Michael McKinney M 40-44 1908 271 1452/2587 4:13:14 4:15:07 44:42:00 1:29:06 1:57:24 2:51:47 9:40
3153 Carrie Murphy F 25-29 1909 97 457/1448 4:13:16 4:15:25 47:49:00 1:32:59 2:02:02 3:00:56 9:40
409 Jim Lambert M 35-39 1910 280 1453/2587 4:13:16 4:14:04 43:39:00 1:26:42 1:54:15 2:50:00 9:40
1687 Ben Cherry M 50-54 1911 110 1454/2587 4:13:16 4:14:58 46:02:00 1:31:34 2:01:00 2:58:42 9:40
132 Anthony Lucera M 60-64 1912 15 1455/2587 4:13:16 4:14:05 43:39:00 1:26:41 1:54:15 2:49:59 9:40
855 Ron McCulley M 40-44 1913 272 1456/2587 4:13:17 4:13:17 - - - 3:00:47 9:40
3857 Marci Burns F 25-29 1914 98 458/1448 4:13:19 4:16:12 49:02:00 1:36:24 2:05:58 3:03:12 9:40
3563 Jamie Morris F 25-29 1915 99 459/1448 4:13:22 4:15:37 49:26:00 1:36:57 2:06:47 3:03:54 9:40
1985 Leigh Pearce F 40-44 1916 74 460/1448 4:13:23 4:15:20 48:51:00 1:37:29 2:08:30 3:07:34 9:40
480 Lee Woods F 40-44 1917 75 461/1448 4:13:24 4:15:25 47:02:00 1:33:20 2:02:57 2:59:30 9:40
    NO FN LN DIVISION OVERALL DIVP SEXPL Chip Gun 5M 10M 13.1M 19M PACE
4509 Nancy Clark F 50-54 1918 20 462/1448 4:13:26 4:14:55 47:26:00 1:35:15 2:06:31 3:03:24 9:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after