Indianapolis Monumental Marathon - 2014

Marathon

Info

November 1, 2014 in Indianapolis, IN

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 3736
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 30K RATE RANK LASTHALF RATE RANK TIME PACE
5 Michael Eaton M 25-29 1 1/205 1/2170 32:28 5:15 2 1:09:02 5:17 2 1:38:52 5:19 5 1:10:47 5:25 3 2:19:49 5:21
8 Edward Tabut M 30-34 2 1/308 2/2170 32:16 5:13 1 1:08:53 5:16 1 1:38:18 5:17 1 1:11:04 5:26 5 2:19:57 5:21
53 Tyler Andrews M 19-24 3 1/86 3/2170 32:29 5:15 5 1:09:04 5:17 5 1:38:36 5:18 4 1:11:00 5:26 4 2:20:03 5:21
9 Brandon York M 25-29 4 2/205 4/2170 32:29 5:15 6 1:09:03 5:17 3 1:38:22 5:17 3 1:14:52 5:43 8 2:23:54 5:30
10 Jonathan Gries M 25-29 5 3/205 5/2170 32:49 5:18 7 1:09:28 5:19 6 1:38:54 5:19 6 1:14:31 5:42 7 2:23:59 5:30
13 Joseph Elsakr M 19-24 6 2/86 6/2170 34:38 5:36 12 1:13:49 5:39 8 1:43:59 5:35 7 1:10:31 5:23 2 2:24:20 5:31
7 Matt Dewald M 30-34 7 2/308 7/2170 34:37 5:35 11 1:13:51 5:39 9 1:44:31 5:37 9 1:13:44 5:38 6 2:27:34 5:38
154 Chad Byler M 30-34 8 3/308 8/2170 35:12 5:41 15 1:14:43 5:43 12 1:46:22 5:43 11 1:15:06 5:44 9 2:29:49 5:44
56 Blake Roberson M 30-34 9 4/308 9/2170 35:13 5:41 19 1:14:46 5:43 13 1:46:29 5:43 12 1:17:21 5:55 10 2:32:06 5:49
4734 Shane Logan M 35-39 10 1/378 10/2170 35:09 5:41 14 1:14:42 5:43 11 1:47:53 5:48 13 1:20:12 6:08 21 2:34:54 5:55
20 Eric Hofmann M 25-29 11 4/205 11/2170 36:59 5:58 23 1:18:13 5:59 17 1:51:10 5:58 15 1:17:33 5:56 11 2:35:45 5:57
17 Brad Robinson M 25-29 12 5/205 12/2170 35:12 5:41 16 1:14:28 5:42 10 1:46:22 5:43 10 1:23:08 6:21 45 2:37:35 6:01
26 John Stewart M 40-44 13 1/358 13/2170 37:21 6:02 34 1:19:30 6:05 26 1:52:45 6:03 21 1:18:23 5:59 12 2:37:52 6:02
166 Mark Weghorst M 30-34 14 5/308 14/2170 37:20 6:02 33 1:19:29 6:05 25 1:52:45 6:03 19 1:18:44 6:01 13 2:38:13 6:03
155 Gregory Kyle M 35-39 15 2/378 15/2170 37:09 6:00 25 1:19:26 6:04 21 1:52:42 6:03 17 1:18:53 6:02 14 2:38:19 6:03
4 Alana Hadley F 16-18 16 1/6 1/1566 37:20 6:02 30 1:19:28 6:04 23 1:52:46 6:03 22 1:19:06 6:03 15 2:38:34 6:04
182 Greg Jantzen M 19-24 17 3/86 16/2170 37:43 6:05 36 1:20:35 6:10 30 1:53:52 6:07 23 1:19:15 6:03 16 2:39:50 6:06
192 Steven Sprieser M 19-24 18 4/86 17/2170 37:20 6:02 32 1:19:29 6:04 24 1:52:45 6:03 18 1:20:31 6:09 25 2:39:59 6:07
183 Patrick Kelly M 35-39 19 3/378 18/2170 38:05 6:09 39 1:20:35 6:10 29 1:54:33 6:09 25 1:20:27 6:09 24 2:41:02 6:09
23 Francesco Arato M 40-44 20 2/358 19/2170 37:41 6:05 35 1:20:49 6:11 32 1:55:12 6:11 28 1:20:19 6:08 22 2:41:08 6:09
60 Autumn Ray F 30-34 21 1/264 2/1566 38:44 6:15 52 1:21:28 6:14 43 1:55:15 6:11 31 1:19:42 6:05 17 2:41:09 6:10
21 Tony Teunissen M 35-39 22 4/378 20/2170 38:45 6:15 62 1:21:21 6:13 40 1:54:51 6:10 27 1:20:00 6:07 19 2:41:21 6:10
36 Sallie Ford F 25-29 23 1/266 3/1566 38:53 6:17 71 1:21:52 6:15 53 1:56:18 6:15 41 1:19:57 6:07 18 2:41:49 6:11
156 J.D. Smith M 19-24 24 5/86 21/2170 37:16 6:01 27 1:19:24 6:04 19 1:51:50 6:00 16 1:22:29 6:18 36 2:41:52 6:11
187 Kevin Monroe M 35-39 25 5/378 22/2170 38:15 6:11 40 1:20:40 6:10 31 1:54:42 6:10 26 1:21:18 6:13 33 2:41:57 6:11
157 Andrew Hobey M 25-29 26 6/205 23/2170 38:53 6:17 73 1:21:52 6:15 54 1:56:18 6:15 42 1:20:11 6:08 20 2:42:03 6:12
180 Charles Greenawald M 30-34 27 6/308 24/2170 38:16 6:11 41 1:21:09 6:12 35 1:55:32 6:12 33 1:20:59 6:11 29 2:42:07 6:12
27 Christopher Gregory M 30-34 28 7/308 25/2170 38:41 6:15 48 1:21:52 6:15 55 1:56:20 6:15 45 1:20:20 6:08 23 2:42:12 6:12
193 Collin Trent M 30-34 29 8/308 26/2170 38:46 6:16 63 1:21:52 6:15 50 1:56:18 6:15 40 1:20:32 6:09 26 2:42:23 6:12
198 Matt Segebart M 40-44 30 3/358 27/2170 38:40 6:15 47 1:21:46 6:15 45 1:56:15 6:15 36 1:20:41 6:10 28 2:42:26 6:12
226 Michael Shirrell M 30-34 31 9/308 28/2170 38:46 6:16 64 1:21:52 6:15 49 1:56:19 6:15 43 1:20:39 6:10 27 2:42:30 6:13
37 Susie Duke F 30-34 32 2/264 4/1566 38:29 6:13 43 1:21:26 6:13 41 1:55:25 6:12 32 1:21:09 6:12 32 2:42:35 6:13
211 Patrick Hasler M 25-29 33 7/205 29/2170 38:50 6:16 66 1:21:50 6:15 46 1:56:15 6:15 38 1:21:22 6:13 34 2:43:11 6:14
68 Hiruni Wijagaratne F 19-24 34 1/118 5/1566 38:44 6:15 55 1:21:21 6:13 39 1:55:14 6:11 29 1:22:14 6:17 35 2:43:34 6:15
159 Simon Escorcia M 35-39 35 6/378 30/2170 38:45 6:15 60 1:22:35 6:19 63 1:57:08 6:17 49 1:21:05 6:12 31 2:43:39 6:15
66 Mason Webb M 19-24 36 6/86 31/2170 38:45 6:15 58 1:21:26 6:13 42 1:55:15 6:11 30 1:22:42 6:19 41 2:44:08 6:16
173 Scott Majewski M 35-39 37 7/378 32/2170 38:37 6:14 46 1:21:43 6:15 44 1:56:10 6:14 34 1:22:47 6:20 42 2:44:30 6:17
47 Stephanie Telek F 19-24 38 2/118 6/1566 37:20 6:02 31 1:21:21 6:13 38 1:56:15 6:15 37 1:23:19 6:22 48 2:44:40 6:18
161 Scott Fihma M 35-39 39 8/378 33/2170 38:44 6:15 53 1:21:51 6:15 47 1:56:19 6:15 44 1:23:03 6:21 43 2:44:53 6:18
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 30K RATE RANK LASTHALF RATE RANK TIME PACE
125 Whitney Bevins-Lazzara F 30-34 40 3/264 7/1566 38:44 6:15 54 1:21:51 6:15 48 1:56:33 6:16 47 1:23:16 6:22 47 2:45:07 6:19
32 Christina Overbeck Crawford F 25-29 41 2/266 8/1566 38:45 6:15 59 1:21:53 6:15 58 1:56:26 6:15 46 1:23:16 6:22 46 2:45:08 6:19
18 Ansel Wachter M 25-29 42 8/205 34/2170 36:34 5:54 22 1:17:14 5:54 16 1:50:01 5:55 14 1:28:11 6:44 87 2:45:25 6:19
33 Amy Cole F 30-34 43 4/264 9/1566 39:08 6:19 75 1:23:13 6:22 69 1:57:48 6:20 53 1:22:33 6:19 38 2:45:46 6:20
232 Jon Yoch M 25-29 44 9/205 35/2170 39:32 6:23 82 1:23:44 6:24 75 1:59:01 6:24 64 1:22:34 6:19 39 2:46:18 6:21
213 Roger Honan M 35-39 45 9/378 36/2170 39:30 6:23 80 1:23:19 6:22 72 1:58:24 6:22 59 1:23:49 6:24 52 2:47:08 6:23
255 Craig Rudzinski M 25-29 46 10/205 37/2170 40:20 6:31 105 1:24:33 6:28 82 1:59:33 6:25 69 1:22:37 6:19 40 2:47:09 6:23
288 Wade Oliver M 45-49 47 1/302 38/2170 40:43 6:34 117 1:26:25 6:36 103 2:01:37 6:32 82 1:21:05 6:12 30 2:47:30 6:24
197 Matt York M 35-39 48 10/378 39/2170 39:06 6:19 74 1:23:12 6:22 67 1:58:39 6:22 62 1:24:38 6:28 59 2:47:50 6:25
294 Benjamin Saunders M 40-44 49 4/358 40/2170 39:33 6:23 83 1:23:51 6:25 79 1:59:19 6:25 68 1:24:00 6:25 53 2:47:50 6:25
4984 Warren Margolies M 30-34 50 10/308 41/2170 39:55 6:27 90 1:24:54 6:29 84 1:59:54 6:26 73 1:23:04 6:21 44 2:47:57 6:25
186 Ricardo Martinez M 35-39 51 11/378 42/2170 37:55 6:07 38 1:20:28 6:09 27 1:54:26 6:09 24 1:27:37 6:42 82 2:48:05 6:25
223 Kyle Ramser M 30-34 52 11/308 43/2170 39:56 6:27 92 1:24:43 6:28 83 1:59:53 6:26 72 1:23:23 6:22 49 2:48:06 6:25
216 Dan Kinn M 19-24 53 7/86 44/2170 39:43 6:25 84 1:23:50 6:24 76 1:59:03 6:24 65 1:24:27 6:27 56 2:48:16 6:26
171 Peter Ziegler M 45-49 54 2/302 45/2170 38:53 6:17 72 1:23:12 6:22 68 1:59:01 6:24 63 1:25:37 6:33 65 2:48:49 6:27
212 Glenn Hein M 30-34 55 12/308 46/2170 40:14 6:30 100 1:25:20 6:31 91 2:00:44 6:29 77 1:23:45 6:24 51 2:49:05 6:28
35 Lynn Marsh F 25-29 56 3/266 10/1566 38:44 6:15 56 1:21:52 6:15 51 1:57:27 6:19 50 1:27:17 6:40 79 2:49:09 6:28
181 Jason Howell M 30-34 57 13/308 47/2170 38:52 6:16 67 1:22:08 6:17 59 1:57:53 6:20 54 1:27:14 6:40 77 2:49:22 6:28
195 Todd Wells M 45-49 58 3/302 48/2170 39:31 6:23 81 1:23:21 6:22 73 1:58:14 6:21 57 1:26:04 6:35 69 2:49:25 6:28
217 Joshua Knight M 35-39 59 12/378 49/2170 39:44 6:25 85 1:23:50 6:24 78 1:59:36 6:25 70 1:25:37 6:33 66 2:49:27 6:29
170 Chris Post M 25-29 60 11/205 50/2170 38:53 6:17 70 1:21:52 6:15 52 1:56:17 6:15 39 1:27:36 6:42 81 2:49:27 6:29
229 Craig Stevenson M 19-24 61 8/86 51/2170 40:11 6:29 98 1:25:03 6:30 85 2:00:43 6:29 76 1:24:32 6:28 58 2:49:35 6:29
201 Christian High M 40-44 62 5/358 52/2170 40:05 6:28 96 1:25:15 6:31 87 2:00:54 6:30 78 1:24:31 6:28 57 2:49:46 6:29
203 Michael Lifson M 19-24 63 9/86 53/2170 42:05 6:48 190 1:27:21 6:41 118 2:02:56 6:36 95 1:22:33 6:19 37 2:49:53 6:30
227 Brian Smith M 40-44 64 6/358 54/2170 39:14 6:20 77 1:23:03 6:21 66 1:58:22 6:21 58 1:27:09 6:40 75 2:50:12 6:30
5089 Tim Murphy M 30-34 65 14/308 55/2170 40:15 6:30 101 1:25:57 6:34 94 2:01:51 6:33 84 1:24:24 6:27 55 2:50:21 6:31
262 Steve Verhoff M 30-34 66 15/308 56/2170 40:16 6:30 102 1:25:20 6:31 90 2:01:03 6:30 80 1:25:08 6:30 61 2:50:27 6:31
344 Brian Lindsey M 30-34 67 16/308 57/2170 41:00 6:37 123 1:27:02 6:39 114 2:02:41 6:35 93 1:23:38 6:24 50 2:50:39 6:31
34 Trisha Drobeck F 30-34 68 5/264 11/1566 38:53 6:17 69 1:21:53 6:15 56 1:58:13 6:21 56 1:29:08 6:49 100 2:51:00 6:32
281 Garrett Burnett M 35-39 69 13/378 58/2170 40:05 6:28 95 1:25:15 6:31 88 2:00:54 6:30 79 1:25:48 6:33 68 2:51:03 6:32
39 Lucie Mays-Sulewski F 40-44 70 1/244 12/1566 40:17 6:30 103 1:26:29 6:37 108 2:02:28 6:35 88 1:24:38 6:28 60 2:51:07 6:32
29 Jennifer Santa Maria F 35-39 71 1/298 13/1566 38:44 6:15 51 1:22:28 6:18 61 1:58:26 6:22 61 1:28:51 6:47 95 2:51:18 6:33
222 Mark Ragase M 35-39 72 14/378 59/2170 38:35 6:14 45 1:21:53 6:15 57 1:57:38 6:19 51 1:29:32 6:51 112 2:51:24 6:33
176 Joseph Bell M 30-34 73 17/308 60/2170 39:44 6:25 86 1:23:50 6:24 77 1:59:19 6:25 67 1:27:51 6:43 83 2:51:41 6:34
209 Jeffrey Ford M 25-29 74 12/205 61/2170 40:45 6:35 120 1:26:25 6:36 102 2:02:39 6:35 91 1:25:25 6:32 62 2:51:49 6:34
185 Bruce Langerak M 40-44 75 7/358 62/2170 40:36 6:33 111 1:26:20 6:36 98 2:02:29 6:35 89 1:25:43 6:33 67 2:52:02 6:34
215 Jeff Kindelan M 50-54 76 1/245 63/2170 39:52 6:26 88 1:24:05 6:26 80 1:59:52 6:26 71 1:28:07 6:44 85 2:52:12 6:35
239 Rich Bruns M 40-44 77 8/358 64/2170 40:47 6:35 121 1:26:49 6:38 113 2:02:47 6:36 94 1:25:27 6:32 63 2:52:16 6:35
253 Christopher Murrey M 40-44 78 9/358 65/2170 - - - - - - 2:02:16 6:34 86 - - - 2:52:36 6:36
61 Karrie Hamstra-Wright F 35-39 79 2/298 14/1566 40:42 6:34 115 1:26:29 6:37 107 2:02:36 6:35 90 1:26:19 6:36 70 2:52:48 6:36
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 30K RATE RANK LASTHALF RATE RANK TIME PACE
207 David Eckardt M 40-44 80 10/358 66/2170 38:26 6:12 42 1:22:47 6:20 65 1:59:09 6:24 66 1:30:34 6:55 134 2:53:20 6:37
234 Bobby Humphrey M 30-34 81 18/308 67/2170 41:44 6:44 153 1:28:01 6:44 126 2:04:43 6:42 110 1:25:32 6:32 64 2:53:33 6:38
4860 Casey Schwenk M 19-24 82 10/86 68/2170 38:42 6:15 49 1:22:30 6:18 62 2:00:25 6:28 75 1:31:16 6:58 144 2:53:45 6:38
199 Wayne Newcombe M 40-44 83 11/358 69/2170 38:34 6:14 44 1:21:20 6:13 37 1:57:05 6:17 48 1:32:28 7:04 180 2:53:48 6:38
208 Sean Flanagan M 25-29 84 13/205 70/2170 40:35 6:33 109 1:26:29 6:37 106 2:03:38 6:38 99 1:27:25 6:41 80 2:53:54 6:39
189 Todd Reller M 50-54 85 2/245 71/2170 38:52 6:17 68 1:22:08 6:17 60 1:57:53 6:20 55 1:31:51 7:01 168 2:53:58 6:39
324 Jose Gaeta M 35-39 86 15/378 72/2170 40:04 6:28 94 1:25:26 6:32 92 2:02:18 6:34 87 1:28:54 6:48 96 2:54:20 6:40
237 Dylan Barlett M 25-29 87 14/205 73/2170 40:49 6:35 122 1:26:24 6:36 100 2:02:40 6:35 92 1:28:00 6:43 84 2:54:23 6:40
28 Keith Browning M 40-44 88 12/358 74/2170 38:48 6:16 65 1:23:44 6:24 74 2:01:22 6:31 81 1:30:41 6:56 136 2:54:24 6:40
374 Rodney Sarkovics M 40-44 89 13/358 75/2170 42:20 6:50 204 1:30:06 6:53 194 2:06:28 6:48 140 1:24:19 6:27 54 2:54:24 6:40
160 Matthew Farkas M 19-24 90 11/86 76/2170 40:09 6:29 97 1:26:22 6:36 99 2:03:27 6:38 97 1:28:17 6:45 89 2:54:38 6:40
165 Ryan Weaver M 30-34 91 19/308 77/2170 37:07 6:00 24 1:22:37 6:19 64 1:57:42 6:19 52 1:32:21 7:03 178 2:54:58 6:41
241 Adam Cmejla M 30-34 92 20/308 78/2170 41:53 6:46 171 1:28:16 6:45 134 2:04:57 6:43 113 1:26:53 6:38 72 2:55:09 6:42
505 Evan Liechty M 19-24 93 12/86 79/2170 41:09 6:39 128 1:26:37 6:37 112 2:03:54 6:39 103 1:28:56 6:48 98 2:55:33 6:42
311 Mark Davidhizar M 30-34 94 21/308 80/2170 42:01 6:47 186 1:28:26 6:45 141 2:05:22 6:44 116 1:27:10 6:40 76 2:55:35 6:43
2311 Mark Jedele M 25-29 95 15/205 81/2170 41:50 6:45 163 1:28:32 6:46 149 2:05:38 6:45 122 1:27:08 6:40 74 2:55:39 6:43
265 Daniel Blausey M 50-54 96 3/245 82/2170 41:07 6:38 127 1:27:40 6:42 119 2:04:45 6:42 111 1:28:08 6:44 86 2:55:48 6:43
422 James Garner M 35-39 97 16/378 83/2170 39:27 6:22 78 1:24:21 6:27 81 2:01:50 6:33 83 1:31:30 7:00 155 2:55:50 6:43
163 Matthew May M 25-29 98 16/205 84/2170 37:18 6:01 28 1:19:26 6:04 20 2:00:13 6:27 74 1:36:43 7:23 272 2:56:09 6:44
219 Joshua Metcalf M 35-39 99 17/378 85/2170 40:44 6:35 119 1:26:30 6:37 110 2:03:51 6:39 101 1:29:42 6:51 114 2:56:12 6:44
297 Bejan Abtahi M 25-29 100 17/205 86/2170 38:43 6:15 50 1:21:19 6:13 36 1:58:24 6:22 60 1:34:56 7:15 230 2:56:15 6:44
202 Daniel Kugler M 35-39 101 18/378 87/2170 40:20 6:31 106 1:26:25 6:36 101 2:03:42 6:39 100 1:29:56 6:52 119 2:56:21 6:44
184 Greg Kuhl M 25-29 102 18/205 88/2170 42:35 6:53 218 1:29:17 6:49 173 2:06:22 6:47 135 1:27:06 6:39 73 2:56:22 6:44
238 Seth Aydt M 30-34 103 22/308 89/2170 41:06 6:38 126 1:26:27 6:36 105 2:02:00 6:33 85 1:29:58 6:52 121 2:56:24 6:44
290 Kyle Polich M 25-29 104 19/205 90/2170 41:42 6:44 147 1:28:00 6:43 125 2:04:41 6:42 109 1:28:31 6:46 91 2:56:30 6:45
342 David Larson M 35-39 105 19/378 91/2170 41:41 6:44 144 1:28:05 6:44 128 2:04:32 6:41 107 1:28:38 6:46 94 2:56:43 6:45
4756 Michael Blum M 19-24 106 13/86 92/2170 42:00 6:47 184 1:29:33 6:51 178 2:07:24 6:51 162 1:27:16 6:40 78 2:56:48 6:45
252 Daniel Mattson M 45-49 107 4/302 93/2170 41:45 6:44 156 1:28:28 6:46 144 2:05:54 6:46 128 1:28:23 6:45 90 2:56:51 6:45
330 Christopher Honig M 25-29 108 20/205 94/2170 41:15 6:40 132 1:27:46 6:42 122 2:05:49 6:45 127 1:29:11 6:49 101 2:56:56 6:46
375 Andrew Schiller M 45-49 109 5/302 95/2170 42:10 6:48 195 1:28:34 6:46 151 2:05:47 6:45 125 1:28:33 6:46 92 2:57:06 6:46
131 Rachel Krasich F 25-29 110 4/266 15/1566 41:48 6:45 160 1:28:56 6:48 164 2:05:49 6:45 126 1:28:14 6:45 88 2:57:09 6:46
655 Brad Walwer M 19-24 111 14/86 96/2170 41:39 6:43 142 1:27:44 6:42 121 2:03:55 6:39 104 1:29:26 6:50 108 2:57:10 6:46
260 Scott Shroyer M 35-39 112 20/378 97/2170 41:57 6:46 179 1:28:15 6:45 133 2:05:27 6:44 119 1:28:55 6:48 97 2:57:10 6:46
31 Ashley Evans F 25-29 113 5/266 16/1566 40:02 6:28 93 1:26:13 6:35 96 2:04:04 6:40 105 1:31:30 7:00 156 2:57:42 6:47
284 Paul Keller M 45-49 114 6/302 98/2170 41:05 6:38 124 1:27:51 6:43 123 2:05:33 6:45 120 1:29:55 6:52 117 2:57:45 6:48
249 David Kozusnik M 25-29 115 21/205 99/2170 40:36 6:33 110 1:26:30 6:37 109 2:03:28 6:38 98 1:31:24 6:59 153 2:57:53 6:48
269 Virren Malhotra M 35-39 116 21/378 100/2170 41:50 6:45 165 1:28:59 6:48 169 2:06:32 6:48 145 1:29:00 6:48 99 2:57:59 6:48
271 Carl Deland M 45-49 117 7/302 101/2170 41:54 6:46 174 1:28:30 6:46 145 2:05:58 6:46 129 1:29:31 6:50 111 2:58:00 6:48
382 Jeremy Steeves M 30-34 118 23/308 102/2170 42:16 6:49 200 1:29:36 6:51 181 2:07:30 6:51 164 1:28:38 6:46 93 2:58:13 6:49
283 Michael Henry M 50-54 119 4/245 103/2170 41:45 6:44 154 1:28:53 6:48 163 2:06:18 6:47 133 1:29:22 6:50 105 2:58:14 6:49
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 30K RATE RANK LASTHALF RATE RANK TIME PACE
301 Gwenaelle Begue F 25-29 120 6/266 17/1566 43:15 6:59 263 1:31:51 7:01 248 2:09:26 6:57 192 1:26:26 6:36 71 2:58:16 6:49
4751 Caleb Hart M 25-29 121 22/205 104/2170 41:49 6:45 162 1:28:31 6:46 147 2:05:38 6:45 123 1:29:54 6:52 116 2:58:25 6:49
328 Nathan Hebel M 40-44 122 14/358 105/2170 41:57 6:46 180 1:28:52 6:47 162 2:06:38 6:48 150 1:29:37 6:51 113 2:58:28 6:49
243 Chad Ganger M 35-39 123 22/378 106/2170 41:54 6:46 172 1:28:18 6:45 135 2:05:16 6:44 115 1:30:25 6:55 130 2:58:42 6:50
340 John Kremer M 25-29 124 23/205 107/2170 42:18 6:50 202 1:29:38 6:51 185 2:07:33 6:51 167 1:29:14 6:49 102 2:58:52 6:50
24 Heather Utrata F 30-34 125 6/264 18/1566 37:47 6:06 37 1:20:50 6:11 33 - - - 1:38:03 7:30 303 2:58:52 6:50
244 Kurt Gogolin M 50-54 126 5/245 108/2170 41:10 6:39 129 1:27:09 6:40 117 2:04:49 6:42 112 1:31:44 7:01 164 2:58:53 6:50
250 Brian Kremer M 35-39 127 23/378 109/2170 42:19 6:50 203 1:29:38 6:51 187 2:07:33 6:51 166 1:29:15 6:49 103 2:58:53 6:50
235 Sarah Lannom F 25-29 128 7/266 19/1566 41:45 6:45 157 1:28:33 6:46 150 2:06:27 6:48 139 1:30:23 6:54 129 2:58:55 6:50
247 Matt Haas M 40-44 129 15/358 110/2170 41:51 6:45 166 1:29:00 6:48 171 2:06:44 6:48 151 1:29:57 6:52 120 2:58:56 6:50
214 Jeff Kackley M 50-54 130 6/245 111/2170 42:18 6:50 201 1:29:38 6:51 186 2:07:34 6:51 168 1:29:18 6:49 104 2:58:56 6:50
5088 Matthew Patrick M 40-44 131 16/358 112/2170 41:43 6:44 150 1:28:31 6:46 146 2:06:26 6:47 137 1:30:26 6:55 131 2:58:56 6:50
293 Justin Russell M 25-29 132 24/205 113/2170 41:32 6:42 136 1:28:11 6:44 132 2:05:25 6:44 118 1:30:48 6:56 139 2:58:59 6:50
4749 Tony Boroczk M 35-39 133 24/378 114/2170 42:11 6:49 197 1:29:37 6:51 183 2:07:32 6:51 165 1:29:23 6:50 106 2:59:00 6:50
286 Clifford Lane M 40-44 134 17/358 115/2170 41:05 6:38 125 1:27:44 6:42 120 2:05:35 6:45 121 1:31:18 6:59 146 2:59:02 6:50
372 Jonathan Rossing M 35-39 135 25/378 116/2170 41:53 6:46 170 1:29:00 6:48 170 2:06:49 6:49 153 1:30:03 6:53 124 2:59:02 6:50
228 Dwayne Steele M 35-39 136 26/378 117/2170 41:10 6:39 130 1:27:52 6:43 124 2:06:01 6:46 130 1:31:11 6:58 143 2:59:02 6:50
456 Andrew Unsicker M 35-39 137 27/378 118/2170 42:11 6:49 198 1:28:41 6:47 156 2:06:14 6:47 132 1:30:22 6:54 128 2:59:03 6:50
49 Kim Weiss F 35-39 138 3/298 20/1566 42:05 6:48 188 1:28:47 6:47 157 2:06:36 6:48 148 1:30:19 6:54 126 2:59:05 6:51
360 Nate Nevin M 25-29 139 25/205 119/2170 41:56 6:46 176 1:28:57 6:48 165 2:06:35 6:48 147 1:30:10 6:53 125 2:59:06 6:51
667 Zachary Foresta M 25-29 140 26/205 120/2170 42:10 6:49 196 1:29:43 6:51 190 2:07:37 6:51 169 1:29:27 6:50 110 2:59:10 6:51
366 Daniel Pinkerton M 35-39 141 28/378 121/2170 41:39 6:43 141 1:28:26 6:45 142 2:06:23 6:47 136 1:31:02 6:57 140 2:59:27 6:51
402 Sean Killeen M 25-29 142 27/205 122/2170 41:41 6:44 145 1:28:10 6:44 131 2:05:08 6:43 114 1:31:18 6:59 148 2:59:28 6:51
378 Kameron Shahid M 30-34 143 24/308 123/2170 41:15 6:40 131 1:28:08 6:44 130 2:06:34 6:48 146 1:31:23 6:59 151 2:59:31 6:52
221 Shaun Pottberg M 30-34 144 25/308 124/2170 42:22 6:50 208 1:30:09 6:53 197 2:08:07 6:53 173 1:29:24 6:50 107 2:59:33 6:52
364 Alex Payne M 25-29 145 28/205 125/2170 42:08 6:48 192 1:28:23 6:45 138 2:06:26 6:47 138 1:31:39 7:00 161 3:00:02 6:53
369 Sarah Rebick F 35-39 146 4/298 21/1566 41:46 6:45 158 1:28:34 6:46 152 2:06:29 6:48 142 1:31:37 7:00 159 3:00:10 6:53
332 Joshua Horning M 35-39 147 29/378 126/2170 41:39 6:43 143 1:28:51 6:47 161 2:06:46 6:49 152 1:31:24 6:59 152 3:00:14 6:53
357 Eric Morse M 40-44 148 18/358 127/2170 41:43 6:44 151 1:28:25 6:45 139 2:06:19 6:47 134 1:32:12 7:03 173 3:00:37 6:54
363 Andrew Otte M 30-34 149 26/308 128/2170 41:50 6:45 164 1:28:59 6:48 168 2:06:50 6:49 154 1:31:48 7:01 165 3:00:47 6:54
510 Walter Martinez M 45-49 150 8/302 129/2170 42:55 6:56 225 1:30:59 6:57 207 2:08:48 6:55 186 1:29:56 6:52 118 3:00:55 6:55
537 Rick Torres M 50-54 151 7/245 130/2170 43:08 6:58 231 1:31:44 7:01 227 2:10:27 7:00 204 1:29:26 6:50 109 3:01:10 6:55
1046 Ryan Loiselle M 35-39 152 30/378 131/2170 42:20 6:50 205 1:31:33 7:00 218 2:10:12 7:00 200 1:29:49 6:52 115 3:01:21 6:56
42 Katie Sutton F 30-34 153 7/264 22/1566 42:25 6:51 212 1:30:22 6:54 202 2:08:35 6:54 183 1:31:07 6:58 142 3:01:29 6:56
687 David Canas M 45-49 154 9/302 132/2170 42:09 6:48 193 1:29:23 6:50 176 2:07:20 6:50 161 1:32:09 7:03 171 3:01:32 6:56
315 Jay Doane M 19-24 155 15/86 133/2170 40:42 6:34 116 1:26:27 6:36 104 2:03:13 6:37 96 1:35:12 7:17 239 3:01:38 6:56
240 Timothy Cech M 25-29 156 29/205 134/2170 43:28 7:01 278 1:31:42 7:00 222 2:10:24 7:00 203 1:30:02 6:53 123 3:01:43 6:57
348 Lauren Manuel F 30-34 157 8/264 23/1566 40:43 6:34 118 1:30:48 6:56 205 2:08:25 6:54 178 1:31:03 6:58 141 3:01:51 6:57
387 Mike Taylor M 25-29 158 30/205 135/2170 42:41 6:53 220 1:31:13 6:58 212 2:09:00 6:56 189 1:30:44 6:56 137 3:01:56 6:57
236 Deon Mallinckrodt M 45-49 159 10/302 136/2170 39:56 6:27 91 1:26:01 6:34 95 2:05:24 6:44 117 1:36:02 7:20 254 3:02:03 6:57
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 30K RATE RANK LASTHALF RATE RANK TIME PACE
339 Shane Krause M 30-34 160 27/308 137/2170 43:58 7:06 298 1:32:05 7:02 267 2:10:41 7:01 229 1:30:01 6:53 122 3:02:06 6:57
25 Hunter Hall M 25-29 161 31/205 138/2170 37:10 6:00 26 1:21:02 6:12 34 2:07:18 6:50 160 1:41:07 7:44 389 3:02:08 6:58
