An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://onlineraceresults.com/race/view_race.php?group_by=DIVISION&new_group_size=100&race_id=18583&relist_record_type=result&upper_bound=100&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Tacoma City Marathon

Marathon

Info

May 1, 2011 in Tacoma, WA

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 36 of 36
number of records per page: [10] [25] [all]

    NO FN LN AGE SEX DIVISION CITY DIVPL SEXP HALF_TURN 13.1_MILE SPLIT_2 TIME PACE
DIVISION: M4044
327 Eli Soliz 43 M M4044 Bettendorf 1/36 5 19:02 6:09 - 36:27 5:52
1253 Curtis Rosing 43 M M4044 Davenport,Ia 2/36 6 19:04 6:09 - 37:15 6:00
143 Jonathan Smith 41 M M4044 Moline 3/36 7 19:41 6:21 - 37:24 6:02
2148 Daniel Harvey 40 M M4044 Davenport 4/36 8 19:46 6:23 - 38:13 6:09
750 Michael Olivier 40 M M4044 Lakeville 5/36 9 19:52 6:25 - 38:25 6:11
2224 Daniel Bischoff 44 M M4044 Bettendorf 6/36 14 20:27 6:36 - 39:25 6:21
2175 Eric Birkmeier 44 M M4044 Davenport 7/36 16 20:51 6:44 - 40:25 6:31
1621 Brent Fiegel 44 M M4044 Davenport 8/36 17 21:00 6:47 - 40:35 6:32
2161 Joe Woehrle 43 M M4044 Bettendorf 9/36 23 22:05 7:08 - 41:43 6:43
1558 Clark Purnell 41 M M4044 Moline 10/36 24 22:47 7:21 - 42:07 6:47
63 Dan Bailey 43 M M4044 Riverdale 11/36 34 22:32 7:16 - 43:20 6:59
35 Jake Adrian 43 M M4044 Bettendorf 12/36 41 22:54 7:24 - 44:18 7:08
1553 Paul Buller 40 M M4044 Haddon Township 13/36 43 23:27 7:34 - 44:21 7:09
560 Kei Taniguchi 41 M M4044 Irving 14/36 60 24:56 8:03 - 47:29 7:39
577 Adam Forest 43 M M4044 Lake St Louis 15/36 63 25:14 8:09 - 47:55 7:43
580 Ben Forest 43 M M4044 Bettendorf 16/36 64 25:14 8:09 - 47:55 7:43
2265 Greg Barker 43 M M4044 Bettendorf 17/36 68 25:56 8:22 - 48:17 7:47
2085 Jared Terronez 40 M M4044 Davenport 18/36 71 25:09 8:07 - 49:01 7:54
2135 Andy Kuffler 41 M M4044 Aledo 19/36 83 27:18 8:49 - 50:34 8:09
2356 Aaron Larson 40 M M4044 East Moline 20/36 89 27:11 8:46 - 50:58 8:13
2309 Tim Mussmann 43 M M4044 Eldridge 21/36 98 27:26 8:51 - 52:30 8:27
1611 Travis White 41 M M4044 Moline 22/36 101 26:43 8:38 - 52:44 8:30
433 Ryan Carlson 42 M M4044 Eldridge 23/36 112 28:25 9:10 - 53:35 8:38
585 Todd Davis 42 M M4044 Eldridge 24/36 114 28:32 9:13 - 53:49 8:40
1957 Todd Anderson 43 M M4044 East Moline 25/36 122 27:49 8:59 - 54:27 8:46
1517 Daniel Boltz 40 M M4044 Blue Grass 26/36 132 29:13 9:26 - 55:38 8:58
1368 Alfredo Vasquez 43 M M4044 East Moline 27/36 137 28:17 9:08 - 55:51 9:00
1307 Gregory Myers 42 M M4044 Rock Island 28/36 146 28:41 9:16 - 56:41 9:08
743 Hector Gavilan 44 M M4044 Sparta 29/36 168 30:41 9:54 - 58:56 9:30
1376 Dennis King 40 M M4044 Silvis 30/36 191 31:46 10:15 - 1:01:26 9:54
369 Kelly Miles 43 M M4044 Moline 31/36 202 33:43 10:53 - 1:04:15 10:21
2295 Andrew Fangman 42 M M4044 Muscatine 32/36 204 33:43 10:53 - 1:04:17 10:21
1995 J.D. Blackman 44 M M4044 Davenport 33/36 209 34:25 11:06 - 1:05:01 10:28
2020 Jose Cantu 43 M M4044 East Moline 34/36 213 34:57 11:17 - 1:06:34 10:43
667 Jonathan Schmidt 42 M M4044 Port Byron 35/36 231 37:43 12:10 - 1:13:32 11:50
2396 Jason Jefferson 41 M M4044 Toledo 36/36 240 40:34 13:05 - 1:19:46 12:51

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after