Hi5K - Green Halloween Run/Walk

5K

Issaqauh Highlands Green Halloween Festival 5K Run/Walk

Info

October 26, 2013 in Issaquah, WA

Races

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1383431695.
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1114 Jennifer Willard F3039 42 3/17 16/55 31:13.05 31:09.03 10:01
1071 Keith Storie M4049 43 5/10 27/45 31:23.05 31:17.08 10:04
1109 Tim Schwetzer M3039 44 11/17 28/45 32:10.06 31:44.05 10:13
1067 Kelly Hendrickson F3039 45 4/17 17/55 41:34.01 31:59.01 10:17
1026 Sharon Lailey F3039 46 5/17 18/55 32:10.09 32:00.02 10:18
1035 Patrick Lailey M3039 47 12/17 29/45 32:10.09 32:00.07 10:18
1104 Ann Taylor F4049 48 7/10 19/55 32:22.07 32:07.06 10:20
1070 Rayha King F4049 49 8/10 20/55 32:23.09 32:09.01 10:21
1019 Kathy Ducharme F5059 50 2/5 21/55 32:20.08 32:12.04 10:22
1022 Kelvin Hoon M3039 51 13/17 30/45 33:28.04 33:20.04 10:44
1031 Satyajit Malugu M2029 52 8/10 31/45 33:38.09 33:25 10:45
1047 Gloria Fix F2029 53 6/14 22/55 33:40.07 33:31.08 10:47
1072 Martha Neustadt Storie F3039 54 6/17 23/55 33:38.08 33:33.04 10:48
1041 Robert Nguon M2029 55 9/10 32/45 42:19.06 33:39.07 10:50
1063 Denis Furtado M6099 56 1/3 33/45 33:47.01 33:40.02 10:50
1087 Kainoa Furtado M3039 57 14/17 34/45 33:46.02 33:40.08 10:50
1003 Emily Stchur F3039 58 7/17 24/55 34:26.07 34:11.03 11:00
1062 Erin Michael F3039 59 8/17 25/55 34:26.09 34:11.06 11:00
1030 Sylvia McKenzie F5059 60 3/5 26/55 35:06 34:57.08 11:15
1033 Alan Low M6099 61 2/3 35/45 35:52.09 35:34.06 11:27
1055 Rebekah Gay F1014 62 1/3 27/55 35:49.07 35:36.08 11:28
1107 Matt Cavotta M4049 63 6/10 36/45 36:04.02 35:53.06 11:33
1108 Greta Cavotta F0009 64 1/3 28/55 36:03.09 35:54 11:33
1048 Jennifer Morris F3039 65 9/17 29/55 37:02.03 36:52.07 11:52
1099 Julie Lockwood F5059 66 4/5 30/55 37:42 37:25.02 12:02
1086 Lindsay Welter F2029 67 7/14 31/55 37:43.06 37:28.08 12:04
1008 Amanda Woodcock F3039 68 10/17 32/55 39:41.07 39:24.05 12:41
1043 Caroline O'Neill F1014 69 2/3 33/55 39:39.04 39:28.06 12:42
1029 Cherie Juneman F2029 70 8/14 34/55 39:50 39:32.02 12:43
1066 Joy Fitzpatrick F6099 71 1/2 35/55 41:52 41:39.05 13:24
1009 Nirupama Jagarlamudi F2029 72 9/14 36/55 42:06 41:52.03 13:28
1021 Lay San Poh F3039 73 11/17 37/55 42:09 42:01.02 13:31
1058 Samantha Thompson F1014 74 3/3 38/55 42:25.04 42:11.06 13:35
1057 Kristy Thompson F3039 75 12/17 39/55 42:25.09 42:12.03 13:35
1056 John Thompson M4049 76 7/10 37/45 42:25.09 42:12.04 13:35
1094 Amanda Schoen F3039 77 13/17 40/55 43:01.04 42:41 13:44
1095 Adam Schoen M3039 78 15/17 38/45 43:16 42:54.04 13:48
1004 Tiffin Filion F3039 79 14/17 41/55 43:13.06 43:05.01 13:52
1032 Shruti Malugu F2029 80 10/14 42/55 43:59.05 43:59.05 14:09
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME TIME PACE
1092 Leland Kerber M3039 81 16/17 39/45 47:05.01 46:44 15:02

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after