Boulder Marathon, Half Marathon, RelayMarathonSeptember 21, 2008 in Boulder, CO
|
Events
Summary
Results By |
Marathon - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | GUNTIME | 6.2MILE | 20MILE | TIME | PACE | |
| 372 | Jon | Sargent | M3034 | 24 | 6/35 | 22/242 | 3:21:08.01 | 48:37.02 | 2:29:11.07 | 3:21:04.06 | 7:41 | |
| 108 | Joshua | Denny | M3539 | 25 | 8/43 | 23/242 | 3:21:26 | 46:29.06 | 2:27:40 | 3:21:21.06 | 7:41 | |
| 428 | Gerald | Trainor | M4044 | 26 | 4/28 | 24/242 | 3:21:59.06 | 49:03.02 | 2:29:53.05 | 3:21:53.07 | 7:43 | |
| 253 | Stephen | Love | M4044 | 27 | 5/28 | 25/242 | 3:22:04.01 | 48:25 | 2:29:04.05 | 3:22:01.04 | 7:43 | |
| 1864 | Greg | Kopp | M4549 | 28 | 3/37 | 26/242 | 3:22:55.06 | 49:12.05 | 2:31:51.01 | 3:22:34.07 | 7:44 | |
| 613 | Roger | Kitlowski | M3539 | 29 | 9/43 | 27/242 | 3:23:06.09 | 50:22.08 | 2:33:00.07 | 3:23:02 | 7:45 | |
| 139 | Jose | Garcia | M3539 | 30 | 10/43 | 28/242 | 3:23:49.03 | 46:25.07 | 2:27:01.05 | 3:23:45 | 7:47 | |
| 221 | Ken | Knox | M4549 | 31 | 4/37 | 29/242 | 3:24:13.06 | 47:27.04 | 2:26:25.02 | 3:24:01 | 7:47 | |
| 175 | David | Hemken | M5559 | 32 | 1/16 | 30/242 | 3:25:25.08 | 49:24.06 | 2:33:32.08 | 3:25:23.08 | 7:51 | |
| 285 | Megan | Monroe | F2529 | 33 | 1/28 | 3/161 | 3:26:18.05 | 50:56.02 | 2:33:26.06 | 3:25:46.08 | 7:51 | |
| 431 | Wyatt | True | M2529 | 34 | 3/24 | 31/242 | 3:26:51.06 | 53:36.09 | 2:35:56.02 | 3:26:46.09 | 7:54 | |
| 18 | Woody | Anderson | M3034 | 35 | 7/35 | 32/242 | 3:28:03.08 | 48:25.01 | 2:30:10.01 | 3:27:56.07 | 7:56 | |
| 162 | Henry | Guzman | M4044 | 36 | 6/28 | 33/242 | 3:29:32.02 | 50:50.07 | 2:37:34.02 | 3:29:29.08 | 8:00 | |
| 330 | Ray | Phillips | M4549 | 37 | 5/37 | 34/242 | 3:30:05.09 | 49:20 | 2:35:00.03 | 3:29:53.07 | 8:01 | |
| 323 | Matthew | Percy | M1824 | 38 | 3/19 | 35/242 | 3:30:33.04 | 50:09.01 | 2:35:23.09 | 3:30:28.06 | 8:02 | |
| 291 | Chad | Muxworthy | M3539 | 39 | 11/43 | 36/242 | 3:30:39.02 | 52:20.09 | 2:38:50.08 | 3:30:33.05 | 8:02 | |
| 64 | Nico | Brooks | M4044 | 40 | 7/28 | 37/242 | 3:30:45.01 | 47:26.04 | 2:30:27.06 | 3:30:28.01 | 8:02 | |
| 265 | Caleb | Mathewson | M1824 | 41 | 4/19 | 38/242 | 3:30:46.01 | 51:53 | 2:40:20.06 | 3:30:08.09 | 8:01 | |
| 472 | Dave Yanchek | Yanchek | M5054 | 42 | 1/25 | 39/242 | 3:31:05.06 | 54:37.03 | 2:39:23.06 | 3:30:57.07 | 8:03 | |
| 209 | Jessica | Keiter | F1824 | 43 | 2/19 | 4/161 | 3:32:30.02 | 50:49.01 | 2:36:47.05 | 3:32:17.02 | 8:06 | |
| 636 | Michelle | Hancock | F4044 | 44 | 1/20 | 5/161 | 3:32:46.04 | 51:36.02 | 2:39:53.01 | 3:32:32.09 | 8:07 | |
| 310 | Mike | Opland | M1824 | 45 | 5/19 | 40/242 | 3:33:07.06 | 50:26.01 | 2:35:58 | 3:33:01.03 | 8:08 | |
| 416 | Anthony | Stoffel | M5054 | 46 | 2/25 | 41/242 | 3:33:09.02 | 52:20 | 2:39:56.07 | 3:33:04.07 | 8:08 | |
| 102 | Carl | Danelski | M1824 | 47 | 6/19 | 42/242 | 3:33:11.05 | 53:46.07 | 2:42:41.08 | 3:32:49.06 | 8:08 | |
| 599 | Ian | Roop | M3034 | 48 | 8/35 | 43/242 | 3:33:58.06 | 47:33.05 | 2:33:01.03 | 3:33:53.04 | 8:10 | |
| 202 | Sharyon | Johns | F2529 | 49 | 2/28 | 6/161 | 3:34:28.08 | 51:15.09 | 2:36:27.08 | 3:34:27 | 8:11 | |
| 49 | Eric | Boelts | M4549 | 50 | 6/37 | 44/242 | 3:34:52.04 | 51:56.04 | 2:39:38.04 | 3:34:30.09 | 8:11 | |
| 327 | Tyr | Peterson | M3539 | 51 | 12/43 | 45/242 | 3:35:30.05 | 51:44.09 | 2:37:54.03 | 3:35:27.02 | 8:14 | |
| 141 | Sean | Garry | M4044 | 52 | 8/28 | 46/242 | 3:35:36.02 | 51:43.09 | 2:38:29.05 | 3:35:22.03 | 8:13 | |
| 275 | David | Mikelsons | M3539 | 53 | 13/43 | 47/242 | 3:36:23.07 | 52:05.06 | 2:39:39.01 | 3:36:20.03 | 8:16 | |
| 163 | Aaron | Haberman | M3034 | 54 | 9/35 | 48/242 | 3:36:29.07 | 52:28.07 | 2:39:51.07 | 3:36:20.07 | 8:16 | |
| 149 | Michael | Gigone | M4044 | 55 | 9/28 | 49/242 | 3:36:44.04 | 50:19.05 | 2:36:51.07 | 3:36:41.03 | 8:16 | |
| 190 | Bruce | Hook | M2529 | 56 | 4/24 | 50/242 | 3:37:07.06 | 45:52.05 | 2:21:29.07 | 3:37:05.07 | 8:17 | |
| 442 | Carolene | Walden | F3034 | 57 | 1/35 | 7/161 | 3:37:28.01 | 51:43.02 | 2:39:32.04 | 3:37:13.07 | 8:18 | |
| 371 | Paulino | Sanchez | M3034 | 58 | 10/35 | 51/242 | 3:37:43 | 55:34.03 | 2:43:39.05 | 3:37:34.03 | 8:18 | |
| 456 | Jacob | Wells | M3539 | 59 | 14/43 | 52/242 | 3:37:49.06 | 54:00.07 | 2:43:52.02 | 3:37:34.08 | 8:18 | |
| 30 | Ansley | Barnett | F3034 | 60 | 2/35 | 8/161 | 3:37:54.09 | 52:04.06 | 2:40:36.09 | 3:37:38.07 | 8:19 | |
| 260 | Janet | Malabarba | F3034 | 61 | 3/35 | 9/161 | 3:38:00.01 | 54:38 | 2:43:02.05 | 3:37:39.06 | 8:19 | |
| 326 | Tony | Peters | M4044 | 62 | 10/28 | 53/242 | 3:38:00.03 | 53:03.08 | 2:43:05 | 3:37:42.02 | 8:19 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | GUNTIME | 6.2MILE | 20MILE | TIME | PACE | |
| 58 | Alison | Brown | F1824 | 63 | 3/19 | 10/161 | 3:38:13.06 | 50:50.05 | 2:37:21.08 | 3:38:08.03 | 8:20 |

- click this icon in the results above to show finishers before and after

